<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.supermetroid.run/index.php?action=history&amp;feed=atom&amp;title=File%3APhantoon-patterns.png</id>
		<title>File:Phantoon-patterns.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.supermetroid.run/index.php?action=history&amp;feed=atom&amp;title=File%3APhantoon-patterns.png"/>
		<link rel="alternate" type="text/html" href="https://wiki.supermetroid.run/index.php?title=File:Phantoon-patterns.png&amp;action=history"/>
		<updated>2026-04-21T05:50:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.2</generator>

	<entry>
		<id>https://wiki.supermetroid.run/index.php?title=File:Phantoon-patterns.png&amp;diff=6903&amp;oldid=prev</id>
		<title>EXAKTScience: Image showing the probability of a given Phantoon pattern each round, the location of the eye opening, and locations for Samus to stand to have the best chance of shooting the flames and hitting the eye. Credit to jakoliath</title>
		<link rel="alternate" type="text/html" href="https://wiki.supermetroid.run/index.php?title=File:Phantoon-patterns.png&amp;diff=6903&amp;oldid=prev"/>
				<updated>2023-03-19T06:09:46Z</updated>
		
		<summary type="html">&lt;p&gt;Image showing the probability of a given Phantoon pattern each round, the location of the eye opening, and locations for Samus to stand to have the best chance of shooting the flames and hitting the eye. Credit to jakoliath&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Image showing the probability of a given Phantoon pattern each round, the location of the eye opening, and locations for Samus to stand to have the best chance of shooting the flames and hitting the eye. Credit to jakoliath&lt;/div&gt;</summary>
		<author><name>EXAKTScience</name></author>	</entry>

	</feed>