<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.supermetroid.run/index.php?action=history&amp;feed=atom&amp;title=Spawn_place_analysis</id>
		<title>Spawn place analysis - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.supermetroid.run/index.php?action=history&amp;feed=atom&amp;title=Spawn_place_analysis"/>
		<link rel="alternate" type="text/html" href="https://wiki.supermetroid.run/index.php?title=Spawn_place_analysis&amp;action=history"/>
		<updated>2026-04-05T08:31:36Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.2</generator>

	<entry>
		<id>https://wiki.supermetroid.run/index.php?title=Spawn_place_analysis&amp;diff=617&amp;oldid=prev</id>
		<title>Aran;Jaeger: updated the page a bit</title>
		<link rel="alternate" type="text/html" href="https://wiki.supermetroid.run/index.php?title=Spawn_place_analysis&amp;diff=617&amp;oldid=prev"/>
				<updated>2017-10-04T21:31:57Z</updated>
		
		<summary type="html">&lt;p&gt;updated the page a bit&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Map of all starting places (marked with green colour, or in the case that GT Code is allowed: orange colour) that would allow TAS to beat the game (inbounds):&lt;br /&gt;
(last update/confirmation check: 04.10.2017)&lt;br /&gt;
&lt;br /&gt;
http://i.imgur.com/8G0PbiQ.png&lt;/div&gt;</summary>
		<author><name>Aran;Jaeger</name></author>	</entry>

	</feed>