File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
03:38, 12 August 2022 | PlasmaSparkRoomSMILE.png (file) | 758 KB | UNHchabo | 1 | ||
23:35, 17 August 2022 | Draygon.webp (file) | Error creating thumbnail: sh: /usr/bin/convert: not found
Error code: 127 |
4 KB | Bubble gum laser beam | Media:Draygon.gif has missing pixels and exhibits a glitched appearance when viewed in some desktop browsers. This WebP version has the same dimensions and resolution as the original, and should provide greater compatibility. | 1 |
00:25, 18 August 2022 | CeresRidley.webp (file) | Error creating thumbnail: sh: /usr/bin/convert: not found
Error code: 127 |
3 KB | Bubble gum laser beam | 1 | |
21:57, 10 September 2022 | HotaHitboxes.png (file) | 192 KB | Strotlog | starting from hotarubi's image, corrected a few numerical heights: 30px -> 32, 23 -> 20, 26 -> 24, per game data (note, the boxes in the image itself already had correct heights, so no need to change); applied SNES 8:7 PAR to adapt SNES internal coordi... | 2 | |
00:43, 12 October 2022 | Gadora.png (file) | 496 bytes | UNHchabo | 1 | ||
23:21, 18 October 2022 | PlowerhouseRows.png (file) | 3 KB | NobodyNada | 1 | ||
13:18, 23 October 2022 | Puzzle78.png (file) | 1.97 MB | Croakomire | 1 | ||
01:23, 9 November 2022 | PistashioSkip.png (file) | 19 KB | UNHchabo | 1 | ||
19:05, 29 December 2022 | Sm-layouts.png (file) | 746 KB | DeedoeDaydoh | Layouts which can be produced using my tool | 1 | |
21:03, 11 January 2023 | DownbackZebBad0.png (file) | 13 KB | NobodyNada | First bad frame for the downback zeb skip | 1 | |
21:04, 11 January 2023 | DownbackZebBad12.png (file) | 13 KB | NobodyNada | Start of second cluster of bad frames for the downback zeb skip (2 frames) | 1 | |
21:05, 11 January 2023 | DownbackZebBad34567.png (file) | 13 KB | NobodyNada | Start of third cluster of bad frames for the downback zeb skip (5 frames) | 1 | |
02:23, 12 March 2023 | Main Street Frozen Crab.png (file) | 872 KB | Draygoner | Shows roughly where to freeze the Sciser in Main Street | 1 | |
02:30, 12 March 2023 | Main Street Frozen Skultera.png (file) | 797 KB | Draygoner | Shows roughly where to freeze the Skultera to jump up to the first ledge doing suitless Main Street. | 1 | |
02:36, 12 March 2023 | Main Street Crab Position.png (file) | 544 KB | Draygoner | Cropped upload didn't register correctly. | 3 | |
02:44, 12 March 2023 | Main Street Standing on First Skultera.png (file) | 673 KB | Draygoner | 1 | ||
02:58, 12 March 2023 | Main Street First Skultera Platform.png (file) | 635 KB | Draygoner | 1 | ||
03:01, 12 March 2023 | Main Street First Skultera Platform Wall Jumps.png (file) | 654 KB | Draygoner | 1 | ||
03:15, 12 March 2023 | Main Street Bottleneck Position.png (file) | 598 KB | Draygoner | 1 | ||
03:17, 12 March 2023 | Main Street Bottleneck Right Wall Sciser.png (file) | 713 KB | Draygoner | 1 | ||
03:21, 12 March 2023 | Main Street Bottleneck Walljumps.png (file) | 771 KB | Draygoner | 1 | ||
03:33, 12 March 2023 | Main Street Home Stretch Sciser Super.png (file) | 789 KB | Draygoner | 1 | ||
03:41, 12 March 2023 | Main Street Home Stretch Frozen Sciser Left Wall Squeeze.png (file) | 768 KB | Draygoner | 1 | ||
03:48, 12 March 2023 | Main Street Home Stretch Frozen Midair Sciser.png (file) | 783 KB | Draygoner | 1 | ||
03:53, 12 March 2023 | Main Street Home Stretch Ledge Climb Easy.png (file) | 670 KB | Draygoner | 1 | ||
03:55, 12 March 2023 | Main Street Home Stretch Crab Wall Climb.png (file) | 614 KB | Draygoner | 1 | ||
03:57, 12 March 2023 | Main Street Home Stretch Final Jump.png (file) | 700 KB | Draygoner | 1 | ||
04:02, 12 March 2023 | Main Street Right Hand Sciser Wall Climb.png (file) | 674 KB | Draygoner | 1 | ||
06:09, 19 March 2023 | Phantoon-patterns.png (file) | 151 KB | EXAKTScience | Image showing the probability of a given Phantoon pattern each round, the location of the eye opening, and locations for Samus to stand to have the best chance of shooting the flames and hitting the eye. Credit to jakoliath | 1 | |
19:00, 31 March 2023 | Wraparound.png (file) | 344 KB | Mm2nescartridge | Visual representation for the possible pixel positions for the upper Landing Site wraparound shot with different beam combinations, made by TarThoron. | 1 | |
00:45, 28 April 2023 | WestOceanSlopeBlocks.png (file) | 6 KB | UNHchabo | 1 | ||
21:29, 16 May 2023 | Common farm drops.png (file) | 78 KB | EXAKTScience | fixed Zebbo drop table | 5 | |
18:21, 20 June 2023 | MagnetStairs.png (file) | 15 KB | UNHchabo | Version without BTS highlights, then we'll add one with all blocks highlighted. | 2 | |
18:21, 20 June 2023 | MagnetStairsSolid.png (file) | 25 KB | UNHchabo | Version with all blocks highlighted | 1 | |
17:39, 11 October 2023 | Pants Room 7D646.png (file) | 1.2 MB | InsaneFirebat | Reveals breakable tiles | 1 | |
17:44, 11 October 2023 | Pants Room 7D69A.png (file) | 661 KB | InsaneFirebat | A smaller version of the room is loaded when entering from Shaktool's room | 2 | |
19:20, 31 October 2023 | BotwoonETankRoom.png (file) | 173 KB | UNHchabo | 1 | ||
21:12, 14 December 2023 | MainStreetSolid.png (file) | 599 KB | UNHchabo | 1 | ||
14:32, 9 August 2024 | ButterflyRoomExplained.png (file) | 44 KB | EXAKTScience | 1 | ||
17:36, 14 August 2024 | Draygon health thresholds.png (file) | 39 KB | EXAKTScience | 1 | ||
16:56, 1 September 2024 | Evirs under construction.png (file) | 158 KB | EXAKTScience | 1 | ||
17:18, 1 September 2024 | Draygon.gif (file) | 10 KB | EXAKTScience | 3 | ||
17:24, 1 September 2024 | Draygon.png (file) | 8 KB | EXAKTScience | Reverted to version as of 15:45, 11 August 2019 (UTC) | 3 | |
20:37, 12 November 2024 | GoldenTorizo.gif (file) | 2 KB | Kyleb | 2 | ||
02:14, 26 November 2024 | SM-mapo-leodox.png (file) | 92 KB | Jako | Optimal path through the platforms in Leodox | 1 |
First page |
Previous page |
Next page |
Last page |