Difference between revisions of "Movement Reference"
From A complete guide to Super Metroid speedrunning
(Initial table layout -- page still needs ...everything. link to from General Movement page) |
m |
||
| Line 7: | Line 7: | ||
|- | |- | ||
| Damage boost (projectile) | | Damage boost (projectile) | ||
| − | | | + | | 4 |
| − | |||
| | | | ||
| + | | 60 i-frames | ||
|- | |- | ||
| Damage boost (enemy) | | Damage boost (enemy) | ||
| − | + | | 5 | |
| + | | | ||
| + | | 60 i-frames | ||
|- | |- | ||
| Damage boost (environmental hazard) | | Damage boost (environmental hazard) | ||
| + | | 10 | ||
| + | | | ||
| + | | 30 i-frames | ||
|- | |- | ||
| Shinespark charged | | Shinespark charged | ||
Revision as of 17:02, 24 July 2021
| Technique | Duration (frames) | Relevant RAM location | additional notes |
|---|---|---|---|
| Damage boost (projectile) | 4 | 60 i-frames | |
| Damage boost (enemy) | 5 | 60 i-frames | |
| Damage boost (environmental hazard) | 10 | 30 i-frames | |
| Shinespark charged | |||
| pre-spark freeze | |||
| Shinespark bonk | |||
| Special Beam Attack (wave) |