Difference between revisions of "Any% Leaderboard History"
(Note about recording date) |
ARealCutie (talk | contribs) |
||
(40 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
A history of the Top 5 from the Any% board. In almost all cases other than World Records, the date given will be for the Twitch Highlight, since finding the original recording date is difficult. | A history of the Top 5 from the Any% board. In almost all cases other than World Records, the date given will be for the Twitch Highlight, since finding the original recording date is difficult. | ||
+ | |||
+ | == 2014 == | ||
+ | |||
+ | Earliest Wayback Machine snapshot: [https://web.archive.org/web/20140502051022/http://deertier.com/Leaderboard/AnyPercentRealTime 2014-05-02]: | ||
+ | |||
+ | 1 - 44:29 - zoast | ||
+ | 2 - 44:34 - kottpower | ||
+ | 3 - 44:42 - Behemoth | ||
+ | 4 - 44:50 - Ivan | ||
+ | 5 - 44:54 - Krauser318 | ||
== 2015 == | == 2015 == | ||
Line 8: | Line 18: | ||
2 - 43:12 - kottpower | 2 - 43:12 - kottpower | ||
2 - 43:12 - Behemoth | 2 - 43:12 - Behemoth | ||
+ | 4 - 43:53 - oatsngoats | ||
+ | 5 - 44:03 - sweetnumb | ||
+ | |||
+ | ==== May 21, 2015 ==== | ||
+ | |||
+ | '''1 - 42:57''' - Behemoth | ||
+ | 2 - 43:04 - zoast | ||
+ | 3 - 43:12 - kottpower | ||
4 - 43:53 - oatsngoats | 4 - 43:53 - oatsngoats | ||
5 - 44:03 - sweetnumb | 5 - 44:03 - sweetnumb | ||
Line 13: | Line 31: | ||
==== June 5, 2015 ==== | ==== June 5, 2015 ==== | ||
− | 43:44 - Krauser318 | + | 1 - 42:57 - Behemoth |
+ | 2 - 43:04 - zoast | ||
+ | 3 - 43:12 - kottpower | ||
+ | '''4 - 43:44''' - Krauser318 | ||
+ | 5 - 43:53 - oatsngoats | ||
==== June 8, 2015 ==== | ==== June 8, 2015 ==== | ||
− | 43:50 - oatsngoats | + | 1 - 42:57 - Behemoth |
+ | 2 - 43:04 - zoast | ||
+ | 3 - 43:12 - kottpower | ||
+ | 4 - 43:44 - Krauser318 | ||
+ | 5 - '''43:50''' - oatsngoats | ||
==== June 15, 2015 ==== | ==== June 15, 2015 ==== | ||
− | 43:41 - oatsngoats | + | 1 - 42:57 - Behemoth |
+ | 2 - 43:04 - zoast | ||
+ | 3 - 43:12 - kottpower | ||
+ | '''4 - 43:41''' - oatsngoats | ||
+ | 5 - 43:44 - Krauser318 | ||
==== July 8, 2015 ==== | ==== July 8, 2015 ==== | ||
− | 43:40 - Twocat | + | 1 - 42:57 - Behemoth |
+ | 2 - 43:04 - zoast | ||
+ | 3 - 43:12 - kottpower | ||
+ | '''4 - 43:40''' - Twocat | ||
+ | 5 - 43:41 - oatsngoats | ||
+ | |||
+ | ''Note: starting with this PB by Twocat, the runners making up the Top 5 did not change until October 4 2018, with Overfiendvip knocking Twocat to #6.'' | ||
+ | |||
+ | ==== July 12, 2015 ==== | ||
+ | |||
+ | '''1 - 42:56''' - zoast | ||
+ | 2 - 42:57 - Behemoth | ||
+ | 3 - 43:12 - kottpower | ||
+ | 4 - 43:40 - Twocat | ||
+ | 5 - 43:41 - oatsngoats | ||
+ | |||
+ | ==== July 24, 2015 ==== | ||
+ | |||
+ | 1 - 42:56 - zoast | ||
+ | 2 - 42:57 - Behemoth | ||
+ | 3 - '''43:01''' - kottpower | ||
+ | 4 - 43:40 - Twocat | ||
+ | 5 - 43:41 - oatsngoats | ||
+ | |||
+ | ==== August 5, 2015 ==== | ||
+ | |||
+ | 1 - '''42:53''' - zoast | ||
+ | 2 - 42:57 - Behemoth | ||
+ | 3 - 43:01 - kottpower | ||
+ | 4 - 43:40 - Twocat | ||
+ | 5 - 43:41 - oatsngoats | ||
+ | |||
+ | ==== August 6, 2015 ==== | ||
+ | |||
+ | 1 - '''42:52''' - zoast | ||
+ | 2 - 42:57 - Behemoth | ||
+ | 3 - 43:01 - kottpower | ||
+ | 4 - 43:40 - Twocat | ||
+ | 5 - 43:41 - oatsngoats | ||
+ | |||
+ | ==== August 7, 2015 ==== | ||
+ | |||
+ | 1 - '''42:45''' - zoast | ||
+ | 2 - 42:57 - Behemoth | ||
+ | 3 - 43:01 - kottpower | ||
+ | 4 - 43:40 - Twocat | ||
+ | 5 - 43:41 - oatsngoats | ||
==== August 13, 2015 ==== | ==== August 13, 2015 ==== | ||
− | 43:34 - oatsngoats | + | 1 - 42:45 - zoast |
+ | 2 - 42:57 - Behemoth | ||
+ | 3 - 43:01 - kottpower | ||
+ | '''4 - 43:34''' - oatsngoats | ||
+ | 5 - 43:40 - Twocat | ||
==== August 18, 2015 ==== | ==== August 18, 2015 ==== | ||
− | 43:17 - oatsngoats | + | 1 - 42:45 - zoast |
+ | 2 - 42:57 - Behemoth | ||
+ | 3 - 43:01 - kottpower | ||
+ | 4 - '''43:17''' - oatsngoats | ||
+ | 5 - 43:40 - Twocat | ||
+ | |||
+ | ==== August 23, 2015 ==== | ||
+ | |||
+ | 1 - 42:45 - zoast | ||
+ | '''2 - 42:52''' - kottpower | ||
+ | 3 - 42:57 - Behemoth | ||
+ | 4 - 43:17 - oatsngoats | ||
+ | 5 - 43:40 - Twocat | ||
+ | |||
+ | ==== August 30, 2015 ==== | ||
+ | |||
+ | 1 - '''42:41''' - zoast | ||
+ | 2 - 42:52 - kottpower | ||
+ | 3 - 42:57 - Behemoth | ||
+ | 4 - 43:17 - oatsngoats | ||
+ | 5 - 43:40 - Twocat | ||
==== September 23, 2015 ==== | ==== September 23, 2015 ==== | ||
− | 43:04 - Twocat | + | 1 - 42:41 - zoast |
+ | 2 - 42:52 - kottpower | ||
+ | 3 - 42:57 - Behemoth | ||
+ | '''4 - 43:04''' - Twocat | ||
+ | 5 - 43:17 - oatsngoats | ||
==== October 8, 2015 ==== | ==== October 8, 2015 ==== | ||
− | 43:15 - oatsngoats | + | 1 - 42:41 - zoast |
+ | 2 - 42:52 - kottpower | ||
+ | 3 - 42:57 - Behemoth | ||
+ | 4 - 43:04 - Twocat | ||
+ | 5 - '''43:15''' - oatsngoats | ||
==== October 9, 2015 ==== | ==== October 9, 2015 ==== | ||
− | 42:54 - Twocat | + | 1 - '''42:32''' - zoast |
+ | 2 - 42:52 - kottpower | ||
+ | '''3 - 42:54''' - Twocat | ||
+ | 4 - 42:57 - Behemoth | ||
+ | 5 - 43:15 - oatsngoats | ||
+ | |||
+ | ''Note: Unknown whether zoast or Twocat PB'd first that day.'' | ||
+ | |||
+ | ==== October 18, 2015 ==== | ||
+ | |||
+ | 1 - '''42:30''' - zoast | ||
+ | 2 - 42:52 - kottpower | ||
+ | 3 - 42:54 - Twocat | ||
+ | 4 - 42:57 - Behemoth | ||
+ | 5 - 43:15 - oatsngoats | ||
+ | |||
+ | 1 - '''42:28''' - zoast | ||
+ | 2 - 42:52 - kottpower | ||
+ | 3 - 42:54 - Twocat | ||
+ | 4 - 42:57 - Behemoth | ||
+ | 5 - 43:15 - oatsngoats | ||
+ | |||
+ | ==== October 21, 2015 ==== | ||
+ | |||
+ | 1 - '''42:25''' - zoast | ||
+ | 2 - 42:52 - kottpower | ||
+ | 3 - 42:54 - Twocat | ||
+ | 4 - 42:57 - Behemoth | ||
+ | 5 - 43:15 - oatsngoats | ||
+ | |||
+ | ==== October 25, 2015 ==== | ||
+ | |||
+ | 1 - '''42:12''' - zoast | ||
+ | 2 - 42:52 - kottpower | ||
+ | 3 - 42:54 - Twocat | ||
+ | 4 - 42:57 - Behemoth | ||
+ | 5 - 43:15 - oatsngoats | ||
==== November 4, 2015 ==== | ==== November 4, 2015 ==== | ||
− | 43:07 - oatsngoats | + | 1 - 42:12 - zoast |
+ | 2 - 42:52 - kottpower | ||
+ | 3 - 42:54 - Twocat | ||
+ | 4 - 42:57 - Behemoth | ||
+ | 5 - '''43:07''' - oatsngoats | ||
==== November 9, 2015 ==== | ==== November 9, 2015 ==== | ||
− | 42:50 - oatsngoats | + | 1 - 42:12 - zoast |
+ | '''2 - 42:50''' - oatsngoats | ||
+ | 3 - 42:52 - kottpower | ||
+ | 4 - 42:54 - Twocat | ||
+ | 5 - 42:57 - Behemoth | ||
+ | |||
+ | ==== November 25, 2015 ==== | ||
+ | |||
+ | 1 - 42:12 - zoast | ||
+ | '''2 - 42:49''' - kottpower | ||
+ | 3 - 42:50 - oatsngoats | ||
+ | 4 - 42:54 - Twocat | ||
+ | 5 - 42:57 - Behemoth | ||
==== November 30, 2015 ==== | ==== November 30, 2015 ==== | ||
− | 42:44 - oatsngoats | + | 1 - 42:12 - zoast |
+ | '''2 - 42:44''' - oatsngoats | ||
+ | 3 - 42:49 - kottpower | ||
+ | 4 - 42:54 - Twocat | ||
+ | 5 - 42:57 - Behemoth | ||
==== December 1, 2015 ==== | ==== December 1, 2015 ==== | ||
− | 42:48 - Twocat | + | 1 - 42:12 - zoast |
+ | 2 - 42:44 - oatsngoats | ||
+ | '''3 - 42:48''' - Twocat | ||
+ | 4 - 42:49 - kottpower | ||
+ | 5 - 42:57 - Behemoth | ||
==== December 2, 2015 ==== | ==== December 2, 2015 ==== | ||
− | 42:40 - Twocat | + | 1 - 42:12 - zoast |
+ | '''2 - 42:40''' - Twocat | ||
+ | 3 - 42:44 - oatsngoats | ||
+ | 4 - 42:49 - kottpower | ||
+ | 5 - 42:57 - Behemoth | ||
+ | |||
+ | ==== December 5, 2015 ==== | ||
+ | |||
+ | 1 - 42:12 - zoast | ||
+ | 2 - 42:40 - Twocat | ||
+ | 3 - 42:44 - oatsngoats | ||
+ | '''3 - 42:44''' - kottpower | ||
+ | 5 - 42:57 - Behemoth | ||
==== December 11, 2015 ==== | ==== December 11, 2015 ==== | ||
− | 42:38 - Twocat | + | 1 - 42:12 - zoast |
+ | 2 - '''42:38''' - Twocat | ||
+ | 3 - 42:44 - oatsngoats | ||
+ | 3 - 42:44 - kottpower | ||
+ | 5 - 42:57 - Behemoth | ||
+ | |||
+ | ==== December 26, 2015 ==== | ||
+ | |||
+ | 1 - 42:12 - zoast | ||
+ | 2 - 42:38 - Twocat | ||
+ | '''3 - 42:42''' - kottpower | ||
+ | 4 - 42:44 - oatsngoats | ||
+ | 5 - 42:57 - Behemoth | ||
== 2016 == | == 2016 == | ||
+ | |||
+ | ==== January 3, 2016 ==== | ||
+ | |||
+ | 1 - 42:12 - zoast | ||
+ | 2 - 42:38 - Twocat | ||
+ | 3 - '''42:40''' - kottpower | ||
+ | 4 - 42:44 - oatsngoats | ||
+ | 5 - '''42:49''' - Behemoth | ||
+ | |||
+ | ''Note: Unknown whether kottpower or Behemoth PB'd first that day.'' | ||
==== January 20, 2016 ==== | ==== January 20, 2016 ==== | ||
− | 42:40 - oatsngoats | + | 1 - 42:12 - zoast |
+ | 2 - 42:38 - Twocat | ||
+ | 3 - 42:40 - kottpower | ||
+ | '''3 - 42:40''' - oatsngoats | ||
+ | 5 - 42:49 - Behemoth | ||
+ | |||
+ | ==== February 1, 2016 ==== | ||
+ | |||
+ | 1 - 42:12 - zoast | ||
+ | 2 - 42:38 - Twocat | ||
+ | '''2 - 42:38''' - kottpower | ||
+ | 4 - 42:40 - oatsngoats | ||
+ | 5 - 42:49 - Behemoth | ||
+ | |||
+ | ==== February 21, 2016 ==== | ||
+ | |||
+ | 1 - 42:12 - zoast | ||
+ | 2 - 42:38 - Twocat | ||
+ | 2 - 42:38 - kottpower | ||
+ | 4 - 42:40 - oatsngoats | ||
+ | 5 - '''42:45''' - Behemoth | ||
==== February 25, 2016 ==== | ==== February 25, 2016 ==== | ||
− | 42:35 - Twocat | + | 1 - 42:12 - zoast |
− | 42:20 - oatsngoats | + | '''2 - 42:20''' - oatsngoats |
+ | 3 - '''42:35''' - Twocat | ||
+ | 4 - 42:38 - kottpower | ||
+ | 5 - 42:45 - Behemoth | ||
+ | |||
+ | ''Note: Unknown whether oatsngoats or Twocat PB'd first that day.'' | ||
+ | |||
+ | ==== March 1, 2016 ==== | ||
+ | |||
+ | 1 - 42:12 - zoast | ||
+ | 2 - 42:20 - oatsngoats | ||
+ | '''3 - 42:21''' - kottpower | ||
+ | 4 - 42:35 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
==== March 2, 2016 ==== | ==== March 2, 2016 ==== | ||
− | 42:29 - Twocat | + | 1 - 42:12 - zoast |
+ | 2 - 42:20 - oatsngoats | ||
+ | 3 - 42:21 - kottpower | ||
+ | 4 - '''42:29''' - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
==== March 6, 2016 ==== | ==== March 6, 2016 ==== | ||
− | 42:15 - oatsngoats | + | 1 - 42:12 - zoast |
+ | 2 - '''42:15''' - oatsngoats | ||
+ | 3 - 42:21 - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
==== March 18, 2016 ==== | ==== March 18, 2016 ==== | ||
− | 42:10 - oatsngoats | + | '''1 - 42:10''' - oatsngoats |
+ | 2 - 42:12 - zoast | ||
+ | 3 - 42:21 - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
+ | |||
+ | ==== May 10, 2016 ==== | ||
+ | |||
+ | 1 - 42:10 - oatsngoats | ||
+ | '''1 - 42:10''' - zoast | ||
+ | 3 - 42:21 - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
+ | |||
+ | ==== June 26, 2016 ==== | ||
+ | |||
+ | 1 - 42:10 - oatsngoats | ||
+ | 1 - 42:10 - zoast | ||
+ | 3 - '''42:20''' - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
+ | |||
+ | ==== August 9, 2016 ==== | ||
+ | |||
+ | '''1 - 42:05''' - zoast | ||
+ | 2 - 42:10 - oatsngoats | ||
+ | 3 - 42:20 - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
+ | |||
+ | ==== September 3, 2016 ==== | ||
+ | |||
+ | 1 - '''41:58''' - zoast | ||
+ | 2 - 42:10 - oatsngoats | ||
+ | 3 - 42:20 - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
==== October 15, 2016 ==== | ==== October 15, 2016 ==== | ||
− | 42:06 - oatsngoats | + | 1 - 41:58 - zoast |
+ | 2 - '''42:06''' - oatsngoats | ||
+ | 3 - 42:20 - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
==== October 18, 2016 ==== | ==== October 18, 2016 ==== | ||
− | 41:56 - oatsngoats | + | '''1 - 41:56''' - oatsngoats |
+ | 2 - 41:58 - zoast | ||
+ | 3 - 42:20 - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - 42:45 - Behemoth | ||
+ | |||
+ | == 2017 == | ||
+ | |||
+ | ==== August 13, 2017 ==== | ||
+ | |||
+ | 1 - 41:56 - oatsngoats | ||
+ | 2 - 41:58 - zoast | ||
+ | 3 - 42:20 - kottpower | ||
+ | 4 - 42:29 - Twocat | ||
+ | 5 - '''42:37''' - Behemoth | ||
+ | |||
+ | ==== August 14, 2017 ==== | ||
+ | |||
+ | 1 - 41:56 - oatsngoats | ||
+ | 2 - 41:58 - zoast | ||
+ | '''3 - 42:16''' - Behemoth | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== August 24, 2017 ==== | ||
+ | |||
+ | 1 - 41:56 - oatsngoats | ||
+ | 2 - 41:58 - zoast | ||
+ | 3 - '''42:09''' - Behemoth | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== September 6, 2017 ==== | ||
+ | |||
+ | 1 - 41:56 - oatsngoats | ||
+ | 2 - 41:58 - zoast | ||
+ | 3 - '''42:08''' - Behemoth | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== September 16, 2017 ==== | ||
+ | |||
+ | 1 - 41:56 - oatsngoats | ||
+ | 2 - 41:58 - zoast | ||
+ | 3 - '''42:02''' - Behemoth | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== September 24, 2017 ==== | ||
+ | |||
+ | 1 - 41:56 - oatsngoats | ||
+ | 2 - 41:58 - zoast | ||
+ | 3 - '''41:59''' - Behemoth | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== September 26, 2017 ==== | ||
+ | |||
+ | '''1 - 41:49''' - zoast | ||
+ | 2 - 41:56 - oatsngoats | ||
+ | 3 - 41:59 - Behemoth | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | 1 - 41:49 - zoast | ||
+ | '''2 - 41:53''' - Behemoth | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== October 9, 2017 ==== | ||
+ | |||
+ | '''1 - 41:40''' - Behemoth | ||
+ | 2 - 41:49 - zoast | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== November 13, 2017 ==== | ||
+ | |||
+ | 1 - '''41:33''' - Behemoth | ||
+ | 2 - '''41:44''' - zoast | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ''Note: Unknown whether Behemoth or zoast PB'd first that day.'' | ||
+ | |||
+ | ==== November 23, 2017 ==== | ||
+ | |||
+ | 1 - 41:33 - Behemoth | ||
+ | 2 - '''41:42''' - zoast | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | == 2018 == | ||
+ | |||
+ | ==== January 14, 2018 ==== | ||
+ | |||
+ | 1 - 41:33 - Behemoth | ||
+ | '''1 - 41:33''' - zoast | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== January 31, 2018 ==== | ||
+ | |||
+ | '''1 - 41:32''' - zoast | ||
+ | 2 - 41:33 - Behemoth | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== February 1, 2018 ==== | ||
+ | |||
+ | 1 - '''41:24''' - zoast | ||
+ | 2 - 41:33 - Behemoth | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== February 4, 2018 ==== | ||
+ | |||
+ | 1 - '''41:23''' - zoast | ||
+ | 2 - 41:33 - Behemoth | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== February 13, 2018 ==== | ||
+ | |||
+ | 1 - '''41:23''' - zoast | ||
+ | 2 - 41:33 - Behemoth | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== March 3, 2018 ==== | ||
+ | |||
+ | 1 - '''41:19''' - zoast | ||
+ | 2 - 41:33 - Behemoth | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== September 2, 2018 ==== | ||
+ | |||
+ | '''1 - 41:18''' - Behemoth | ||
+ | 2 - 41:19 - zoast | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | 4 - 42:20 - kottpower | ||
+ | 5 - 42:29 - Twocat | ||
+ | |||
+ | ==== October 4, 2018 ==== | ||
+ | |||
+ | 1 - 41:18 - Behemoth | ||
+ | 2 - 41:19 - zoast | ||
+ | 3 - 41:56 - oatsngoats | ||
+ | '''4 - 42:17''' - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ''Note: This was the first time the Top 5 contained a different set of runners since July 8, 2015.'' | ||
+ | |||
+ | ==== October 18, 2018 ==== | ||
+ | |||
+ | 1 - 41:18 - Behemoth | ||
+ | 2 - 41:19 - zoast | ||
+ | 3 - '''41:46''' - oatsngoats | ||
+ | 4 - 42:17 - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== October 26, 2018 ==== | ||
+ | |||
+ | 1 - 41:18 - Behemoth | ||
+ | 2 - 41:19 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - '''42:15''' - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== October 31, 2018 ==== | ||
+ | |||
+ | 1 - 41:18 - Behemoth | ||
+ | 2 - 41:19 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - '''42:04''' - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== November 8, 2018 ==== | ||
+ | |||
+ | 1 - 41:18 - Behemoth | ||
+ | 2 - 41:19 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - '''42:04''' - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | == 2019 == | ||
+ | |||
+ | ==== January 11, 2019 ==== | ||
+ | |||
+ | 1 - '''41:16''' - Behemoth | ||
+ | 2 - 41:19 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - 42:04 - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== February 3, 2019 ==== | ||
+ | |||
+ | 1 - '''41:15''' - Behemoth | ||
+ | 2 - 41:19 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - 42:04 - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | 1 - 41:15 - Behemoth | ||
+ | 2 - '''41:18''' - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - 42:04 - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== February 10, 2019 ==== | ||
+ | |||
+ | '''1 - 41:11''' - zoast | ||
+ | 2 - 41:15 - Behemoth | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - 42:04 - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== February 18, 2019 ==== | ||
+ | |||
+ | '''1 - 41:05''' - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - 42:04 - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== February 24, 2019 ==== | ||
+ | |||
+ | 1 - '''41:03''' - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - 42:04 - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== March 1, 2019 ==== | ||
+ | |||
+ | 1 - 41:03 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - '''42:02''' - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== March 9, 2019 ==== | ||
+ | |||
+ | 1 - 41:03 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - '''41:54''' - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== March 19, 2019 ==== | ||
+ | |||
+ | 1 - 41:03 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - '''41:52''' - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== March 25, 2019 ==== | ||
+ | |||
+ | 1 - 41:03 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:46 - oatsngoats | ||
+ | 4 - '''41:50''' - Overfiendvip | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== March 30, 2019 ==== | ||
+ | |||
+ | 1 - 41:03 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | '''3 - 41:44''' - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== April 6, 2019 ==== | ||
+ | |||
+ | 1 - '''40:56''' - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:44 - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | 1 - 40:56 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - '''41:32''' - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | 5 - 42:20 - kottpower | ||
+ | |||
+ | ==== October 13, 2019 ==== | ||
+ | |||
+ | 1 - 40:56 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:32 - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | '''5 - 42:08''' - ARealCutie | ||
+ | |||
+ | ''Note: This is the first time kottpower was not a part of the top 5 since 2012'' | ||
+ | |||
+ | ==== November 28, 2019 ==== | ||
+ | |||
+ | 1 - 40:56 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:32 - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | '''5 - 42:06''' - ARealCutie | ||
+ | |||
+ | ==== November 30, 2019 ==== | ||
+ | |||
+ | 1 - 40:56 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:32 - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | '''5 - 42:01''' - ARealCutie | ||
+ | |||
+ | == 2020 == | ||
+ | |||
+ | ==== February 2, 2020 ==== | ||
+ | |||
+ | 1 - 40:56 - Behemoth | ||
+ | 2 - 41:11 - zoast | ||
+ | 3 - 41:32 - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | '''5 - 41:59''' - ARealCutie | ||
+ | |||
+ | ==== February 10, 2020 ==== | ||
+ | |||
+ | 1 - 40:56 - Behemoth | ||
+ | '''2 - 41:09''' - zoast | ||
+ | 3 - 41:32 - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | 5 - 41:59 - ARealCutie | ||
+ | |||
+ | ==== February 17, 2020 ==== | ||
+ | |||
+ | 1 - 40:56 - Behemoth | ||
+ | '''2 - 41:05''' - zoast | ||
+ | 3 - 41:32 - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | 5 - 41:59 - ARealCutie | ||
+ | |||
+ | 1 - 40:56 - Behemoth | ||
+ | 2 - 41:05 - zoast | ||
+ | 3 - 41:32 - Overfiendvip | ||
+ | 4 - 41:46 - oatsngoats | ||
+ | '''5 - 41:48''' - ARealCutie | ||
+ | |||
+ | ==== February 29, 2020 ==== | ||
