Difference between revisions of "Wrecked Ship East Super Room"
From A complete guide to Super Metroid speedrunning
(Add items section) |
m |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox room | ||
+ | |zone = Wrecked Ship | ||
+ | |theme = Wrecked Ship | ||
+ | |hazard = Powered | ||
+ | |visible = 1 | ||
+ | }} | ||
{{Adjacent rooms | {{Adjacent rooms | ||
|west=[[Wrecked Ship Main Shaft]] | |west=[[Wrecked Ship Main Shaft]] | ||
}} | }} | ||
− | [[File:WreckedShipEastSuperRoom.png|x300px]] | + | [[File:WreckedShipEastSuperRoom.png|x256px]] |
+ | |||
+ | Room state 1 | ||
+ | |||
+ | [[File:East_Wrecked_Ship_Supers%2C_state_1.png|x300px]] | ||
+ | |||
+ | Room state 2 | ||
+ | |||
+ | [[File:East_Wrecked_Ship_Supers%2C_state_2.png|x300px]] | ||
+ | |||
+ | == 100% == | ||
+ | |||
+ | A Power Bomb underneath the third pillar hanging from the ceiling will reach the blocks you need to destroy to reach the Super Missile. | ||
+ | |||
+ | {{#ev:youtube|y6UZBVNRbi8}} | ||
+ | |||
+ | == Enemies == | ||
+ | |||
+ | * [[Bull]] | ||
+ | * [[Workrobot]] | ||
== Items == | == Items == | ||
* [[List of Super Missiles#Wrecked Ship 2|Wrecked Ship Super Missile 2]] | * [[List of Super Missiles#Wrecked Ship 2|Wrecked Ship Super Missile 2]] |
Latest revision as of 22:07, 26 November 2023
Wrecked Ship East Super Room | |||
---|---|---|---|
Zone | Wrecked Ship | ||
Hazard | Powered | ||
Theme | Wrecked Ship | ||
Items |
|
Wrecked Ship Main Shaft | Adjacent rooms | |
---|---|---|
Room state 1
Room state 2
100%
A Power Bomb underneath the third pillar hanging from the ceiling will reach the blocks you need to destroy to reach the Super Missile.