Difference between revisions of "Marathons"
From A complete guide to Super Metroid speedrunning
(Linka Derpathon Ascent 100%) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
| 2012-08-15 || Games Done Quick || SGDQ || Dessyreqt || 100% || [https://www.youtube.com/watch?v=zSzByhw_CXs Youtube] | | 2012-08-15 || Games Done Quick || SGDQ || Dessyreqt || 100% || [https://www.youtube.com/watch?v=zSzByhw_CXs Youtube] | ||
+ | |- | ||
+ | | 2012-08-XX || Games Done Quick || SGDQ Bonus || Dessyreqt || RBO || [https://youtu.be/raWE_Ou3Zjo Youtube] | ||
|- | |- | ||
| 2013-04-16 || Games Done Quick || AGDQ || Garrison || Any% || [https://www.youtube.com/watch?v=x3QUO91JlIg&t=330s Youtube] | | 2013-04-16 || Games Done Quick || AGDQ || Garrison || Any% || [https://www.youtube.com/watch?v=x3QUO91JlIg&t=330s Youtube] | ||
Line 29: | Line 31: | ||
|- | |- | ||
| 2014-02-04 || Games Done Quick || AGDQ || Garrison, Krauser, Zoast, Ivan || Any% || [https://www.youtube.com/watch?v=lmfV8IhsHq0&t=1062s Youtube] | | 2014-02-04 || Games Done Quick || AGDQ || Garrison, Krauser, Zoast, Ivan || Any% || [https://www.youtube.com/watch?v=lmfV8IhsHq0&t=1062s Youtube] | ||
+ | |- | ||
+ | | 2014-04-12 || Ludendi || Metroid Marathon || Zoast || Low% Ice || [https://www.youtube.com/watch?v=YRfKM3BGxwc Youtube] | ||
+ | |- | ||
+ | | 2014-04-12 || Ludendi || Metroid Marathon || Zoast || Any% || [https://www.youtube.com/watch?v=4SObHvx5juw Youtube] | ||
+ | |- | ||
+ | | 2014-04-13 || Ludendi || Metroid Marathon || Kottpower || 100% || [https://www.youtube.com/watch?v=lAQQqQQhiVQ Youtube] | ||
|- | |- | ||
| 2014-10-07 || Games Done Quick || SGDQ || Zoast || Low% Ice || [https://www.youtube.com/watch?v=53JAK-rsqa8 Youtube] | | 2014-10-07 || Games Done Quick || SGDQ || Zoast || Low% Ice || [https://www.youtube.com/watch?v=53JAK-rsqa8 Youtube] | ||
Line 37: | Line 45: | ||
|- | |- | ||
| 2015-09-09 || Games Done Quick || SGDQ || zoast, David Clemens, Straevaras, Oatsngoats || Any% || [https://www.youtube.com/watch?v=eszU1IX-Q6g&t=235s Youtube] | | 2015-09-09 || Games Done Quick || SGDQ || zoast, David Clemens, Straevaras, Oatsngoats || Any% || [https://www.youtube.com/watch?v=eszU1IX-Q6g&t=235s Youtube] | ||
+ | |- | ||
+ | | 2015-XX-XX || Ludendi || Metroid Marathon || sweetnumb || Map Completion || [https://www.youtube.com/watch?v=vCCOG5n4nyw Youtube] | ||
+ | |- | ||
+ | | 2015-XX-XX || Ludendi || Metroid Marathon || foosda, sweetnumb || Spore Spawn RTA || [https://www.youtube.com/watch?v=D8Ly-j_1ZYA Youtube] | ||
+ | |- | ||
+ | | 2015-XX-XX || Ludendi || Metroid Marathon || foosda || Hyper Metroid Any% || [https://www.youtube.com/watch?v=Tv5oh4IqK-s Youtube Pt1] [https://www.youtube.com/watch?v=v3x91fuLhDY Youtube Pt2][https://www.youtube.com/watch?v=_9QoWBQdTfw Youtube Reset] | ||
+ | |- | ||
+ | | 2015-XX-XX || Ludendi || Metroid Marathon || foosda || RBO || [https://www.youtube.com/watch?v=XBQE7xqDLgo Youtube] | ||
+ | |- | ||
+ | | 2015-XX-XX || Ludendi || Metroid Marathon || StuntCoyote || Project Base Any% || [https://www.youtube.com/watch?v=gLHmZz56hw0 Youtube] | ||
+ | |- | ||
+ | | 2015-XX-XX || Ludendi || Metroid Marathon || Zoast, Kottpower, Oatsngoats, sweetnumb || Any% || [https://www.youtube.com/watch?v=wRvZ8tNhlho Youtube] | ||
|- | |- | ||
| 2016-01-25 || Games Done Quick || AGDQ || sweetnumb, Oatsngoats || 2p1c || [https://www.youtube.com/watch?v=-UQaPy7H6WU&t=885s Youtube] | | 2016-01-25 || Games Done Quick || AGDQ || sweetnumb, Oatsngoats || 2p1c || [https://www.youtube.com/watch?v=-UQaPy7H6WU&t=885s Youtube] | ||
|- | |- | ||
| 2016-02-06 || Games Done Quick || AGDQ || Straevaras || RBO || [https://www.youtube.com/watch?v=9VH-NWMezEo&t=656s Youtube] | | 2016-02-06 || Games Done Quick || AGDQ || Straevaras || RBO || [https://www.youtube.com/watch?v=9VH-NWMezEo&t=656s Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Benlake, goopQ, MawcDrums, Mishrak || Any% KPDR || [https://www.youtube.com/watch?v=1KeceNVq8us Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Edu207, sweetnumb, WildAnaconda69, Oatsngoats || 100% || VOD not highlighted | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Kojakt || Gathering Any% || [https://www.youtube.com/watch?v=z83VCws4_1k Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || matrick2298 || Containment Chamber Any% || [https://www.youtube.com/watch?v=gJE8SZjOpKo Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Personitis || Stardust Any% || [https://www.youtube.com/watch?v=m53HglnQT74 Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Lioran || Impossible Any% || [https://www.youtube.com/watch?v=qhDOTqCBZPY Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Feral, Leodox || Rotation Any% || [https://www.youtube.com/watch?v=pSyG25KNqQ4 Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Dyceron || Ice Metal 1 Uninstall 100.9% || [https://www.youtube.com/watch?v=COcREOGs3JQ Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Mishrak || NG+ (romhack) Any% || [https://www.youtube.com/watch?v=0xkokxRNjDQ Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || azder || Z-Factor Any% || [https://www.youtube.com/watch?v=oPiUfhLzlCQ Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Total || Any% Glitched || [https://www.youtube.com/watch?v=2olHOcTlF_A Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || StuntCoyote || Hyper Metroid Any% || [https://www.youtube.com/watch?v=V_UTgND4MjA Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || jronaggaz, Leodox || GT Classic || [https://www.youtube.com/watch?v=iygqa0Rv5dc Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || Straevaras || RBO || [https://www.youtube.com/watch?v=7mECTYHFA84 Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || just_defend || Low% Ice || [https://www.youtube.com/watch?v=kD0gbVKb-T4 Youtube] | ||
+ | |- | ||
+ | | 2016-04-30 || Ludendi || Oceanfly || sweetnumb, Oatsngoats, Zoast || Any% || [https://www.youtube.com/watch?v=omzEl_-26is Youtube] | ||
|- | |- | ||
| 2016-06-17 || SpeedGaming || SNES Super Stars || Straevaras || GT Classic || [https://www.youtube.com/watch?v=FpSPjbjdWwI Youtube] | | 2016-06-17 || SpeedGaming || SNES Super Stars || Straevaras || GT Classic || [https://www.youtube.com/watch?v=FpSPjbjdWwI Youtube] | ||
|- | |- | ||
| 2016-07-11 || Games Done Quick || SGDQ || Oatsngoats, sweetnumb, Behemoth87, zoast || Any% || [https://www.youtube.com/watch?v=LFI0a-uMD_U Youtube] | | 2016-07-11 || Games Done Quick || SGDQ || Oatsngoats, sweetnumb, Behemoth87, zoast || Any% || [https://www.youtube.com/watch?v=LFI0a-uMD_U Youtube] | ||
+ | |- | ||
+ | | 2016-10-22 || RetroGamingLiveTV || Metroid Marathon || Azder || Redesign Any% || VOD not highlighted | ||
+ | |- | ||
+ | | 2016-10-23 || RetroGamingLiveTV || Metroid Marathon || Kottpower, WildAnaconda69 || 100% || VOD not highlighted | ||
|- | |- | ||
| 2016-10-26 || TorontoTopTiers || Games Finished Adequately || Audraxys || Low% Ice || [https://www.youtube.com/watch?v=r9FrrBIV5xo Youtube] | | 2016-10-26 || TorontoTopTiers || Games Finished Adequately || Audraxys || Low% Ice || [https://www.youtube.com/watch?v=r9FrrBIV5xo Youtube] | ||
Line 111: | Line 167: | ||
|- | |- | ||
| 2018-06-30 || Games Done Quick || SGDQ || Sniq, Total || 0% TAS || [https://youtu.be/T_oDcRKzoHI Youtube] | | 2018-06-30 || Games Done Quick || SGDQ || Sniq, Total || 0% TAS || [https://youtu.be/T_oDcRKzoHI Youtube] | ||
+ | |- | ||
+ | | 2018-08-17 || SpeedGaming || Metroid Marathon || LinkaMeister || Hyper Metroid Any% || [https://www.youtube.com/watch?v=PzoG8Y2xRG4 Youtube] | ||
+ | |- | ||
+ | | 2018-08-17 || SpeedGaming || Metroid Marathon || FrenchLightningJohn || GT Classic || [https://www.youtube.com/watch?v=nfyszIaRWME Youtube] | ||
+ | |- | ||
+ | | 2018-08-17 || SpeedGaming || Metroid Marathon || sloaters27 || 100% || [https://www.youtube.com/watch?v=mUoXyXzi63E Youtube] | ||
+ | |- | ||
+ | | 2018-08-18 || SpeedGaming || Metroid Marathon || Ponk || Blindfolded Any% || [https://www.youtube.com/watch?v=EVslgTtGJwY Youtube] | ||
+ | |- | ||
+ | | 2018-08-19 || SpeedGaming || Metroid Marathon || Scottymorphball, Toastymuffins || Item Randomizer || [https://www.youtube.com/watch?v=HRSbO7qPhrg Youtube] | ||
+ | |- | ||
+ | | 2018-08-19 || SpeedGaming || Metroid Marathon || WildAnaconda69 || Map Completion || [https://www.youtube.com/watch?v=VoyELy2inkA Youtube] | ||
+ | |- | ||
+ | | 2018-08-19 || SpeedGaming || Metroid Marathon || LinkaMeister || Project Base Any% || [https://www.youtube.com/watch?v=gP2bq-3ebW4 Youtube] | ||
+ | |- | ||
+ | | 2018-08-19 || SpeedGaming || Metroid Marathon || OwlRTA || Max% GT Code || [https://www.youtube.com/watch?v=6Y5g7iSglgc Youtube] | ||
|- | |- | ||
| 2018-08-28 || TorontoTopTiers || Games Finished Adequately || Audraxys || Any% || [https://www.youtube.com/watch?v=gqqtLEE7xJI Youtube] | | 2018-08-28 || TorontoTopTiers || Games Finished Adequately || Audraxys || Any% || [https://www.youtube.com/watch?v=gqqtLEE7xJI Youtube] | ||
|- | |- | ||
− | | 2018-09-08 || Power Up With Pride || Power Up With Pride || sloaters27, Whitemagebecky, | + | | 2018-09-08 || Power Up With Pride || Power Up With Pride || sloaters27, Whitemagebecky, SEFI, Audraxys || 100% || [https://www.youtube.com/watch?v=AnDwX--TZkc Youtube] |
|- | |- | ||
| 2018-09-09 || NoReset || DreamHack Montréal || Audraxys || Z-Factor Any% || [https://www.youtube.com/watch?v=UDQsQwuHU4M Youtube] | | 2018-09-09 || NoReset || DreamHack Montréal || Audraxys || Z-Factor Any% || [https://www.youtube.com/watch?v=UDQsQwuHU4M Youtube] | ||
Line 177: | Line 249: | ||
|- | |- | ||
| 2019-06-09 || Power Up With Pride || Winter Pride || FreyasSpirit, plof27, Komaru, Starisms || 100% || [https://www.twitch.tv/videos/452059128 Twitch] | | 2019-06-09 || Power Up With Pride || Winter Pride || FreyasSpirit, plof27, Komaru, Starisms || 100% || [https://www.twitch.tv/videos/452059128 Twitch] | ||
+ | |- | ||
+ | | 2019-06-29 || Games Done Quick || SGDQ || Andy, Ivan || SMZ3 Randomizer || [https://youtu.be/uujsW7yFkZU Youtube] | ||
+ | |- | ||
+ | | 2019-07-05 || SpeedGaming || Metroid Marathon || ptoil || Tickle The Fish RTA || [https://www.youtube.com/watch?v=jKV8uFGs4Ik Youtube] | ||
+ | |- | ||
+ | | 2019-07-05 || SpeedGaming || Metroid Marathon || StuntCoyote || Hyper Metroid 100% || [https://www.youtube.com/watch?v=njBuYwo2biM Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || azder || Nature RBO || [https://www.youtube.com/watch?v=U7CWSvwd6A0 Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || BluePlasmaSpark || True ABO || [https://www.youtube.com/watch?v=okxFi88XNPc Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || LinkaMeister || Project Base Any% || [https://www.youtube.com/watch?v=_z1FO2tEbCI Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || Ponk, sloaters27, ShinyZeni || RBO || [https://www.youtube.com/watch?v=nJFiLI0ByPY Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || Ponk || Blindfolded 100% || [https://www.youtube.com/watch?v=c04i0-o8JNc Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || LinkaMeister, Sapphron || Arrival 101% || [https://www.youtube.com/watch?v=nsm0cDLVvkU Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || Toastymuffins || DPRK || [https://www.youtube.com/watch?v=NT-h3yp5gDY Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || OwlRTA || Nature Any% || [https://www.youtube.com/watch?v=T4hfKBAmx5o Youtube] | ||
+ | |- | ||
+ | | 2019-07-06 || SpeedGaming || Metroid Marathon || sloaters27, azder, Toastymuffins, Zoast || Item Randomizer || [https://www.youtube.com/watch?v=3_btOMsO2WY Youtube] | ||
+ | |- | ||
+ | | 2019-07-07 || SpeedGaming || Metroid Marathon || FreyasSpirit || Any% KPDR || [https://www.youtube.com/watch?v=TzpOgqNy8qM Youtube] | ||
+ | |- | ||
+ | | 2019-07-07 || SpeedGaming || Metroid Marathon || FreyasSpirit, OwlRTA || Map Completion || [https://www.youtube.com/watch?v=NP9NCr4lrCs Youtube] | ||
+ | |- | ||
+ | | 2019-07-07 || SpeedGaming || Metroid Marathon || FreyasSpirit || Gay% || [https://www.youtube.com/watch?v=ZGz-w-tgK0w Youtube] | ||
+ | |- | ||
+ | | 2019-07-07 || SpeedGaming || Metroid Marathon || Hero_82, MrGuyAverage, susreime, BFrobber || Max% GT Code || [https://www.youtube.com/watch?v=YgZvixJruqs Youtube] | ||
+ | |- | ||
+ | | 2019-07-07 || SpeedGaming || Metroid Marathon || Ponk, Bubzia || SM/MZM Blindfolded Any% || [https://www.youtube.com/watch?v=mJ7tKLE93_o Youtube] | ||
|- | |- | ||
| 2019-08-20 || Games Done Quick || Frame Fatales || FreyasSpirit || 100% Red Scarlet || [https://www.youtube.com/watch?v=KKoHvGtCteg Youtube] | | 2019-08-20 || Games Done Quick || Frame Fatales || FreyasSpirit || 100% Red Scarlet || [https://www.youtube.com/watch?v=KKoHvGtCteg Youtube] | ||
Line 219: | Line 325: | ||
|- | |- | ||
| 2020-04-26 || Game Over, Cancer! || Game Over, Cancer! || Game Over, Cancer! || SMZ3 Randomizer || [https://www.twitch.tv/videos/604353015 Twitch] | | 2020-04-26 || Game Over, Cancer! || Game Over, Cancer! || Game Over, Cancer! || SMZ3 Randomizer || [https://www.twitch.tv/videos/604353015 Twitch] | ||
+ | |- | ||
+ | | 2020-06-06 || Fastest Furs || Fastest Furs Summer Showcase || FreyasSpirit || Any% || [https://www.twitch.tv/videos/647736693 Twitch] [https://youtu.be/PjFCzA40f1Q Youtube] | ||
|- | |- | ||
| 2020-06-16 || Power Up With Pride || Power Up With Pride || Komaru, plof27 || Co-Op 100% || [https://www.twitch.tv/videos/652971478 Twitch] | | 2020-06-16 || Power Up With Pride || Power Up With Pride || Komaru, plof27 || Co-Op 100% || [https://www.twitch.tv/videos/652971478 Twitch] | ||
|- | |- | ||
| 2020-06-16 || Power Up With Pride || Power Up With Pride || LinkaMeister || Ascent 100% || [https://www.twitch.tv/videos/652971479 Twitch] | | 2020-06-16 || Power Up With Pride || Power Up With Pride || LinkaMeister || Ascent 100% || [https://www.twitch.tv/videos/652971479 Twitch] | ||
+ | |- | ||
+ | | 2020-08-08 || SpeedGaming || Metroidvania Marathon || kekumanshoyu || GT Classic || [https://www.youtube.com/watch?v=WhGxnrdC6L8 Youtube] | ||
+ | |- | ||
+ | | 2020-08-08 || SpeedGaming || Metroidvania Marathon || susreime || Max% GT Code || [https://www.youtube.com/watch?v=izXUe9Ir2pg Youtube] | ||
+ | |- | ||
+ | | 2020-08-08 || SpeedGaming || Metroidvania Marathon || sloaters27 || Any% || [https://www.youtube.com/watch?v=crR6QpTCXfQ Youtube] | ||
+ | |- | ||
+ | | 2020-08-08 || SpeedGaming || Metroidvania Marathon || sloaters27 || 100% || [https://www.youtube.com/watch?v=TPY7QJz5mrE Youtube] | ||
+ | |- | ||
+ | | 2020-08-09 || SpeedGaming || Metroidvania Marathon || FrenchLightningJohn || PAL Any% || [https://www.youtube.com/watch?v=9jmDaOusOR0 Youtube] | ||
+ | |- | ||
+ | | 2020-08-09 || SpeedGaming || Metroidvania Marathon || kekumanshoyu || Item Randomizer || [https://www.youtube.com/watch?v=-bVxZc8ZQ68 Youtube] | ||
+ | |- | ||
+ | | 2020-08-09 || SpeedGaming || Metroidvania Marathon || BluePlasmaSpark || Low% X-Ice || [https://www.youtube.com/watch?v=2BoR85Z_jv8 Youtube] | ||
+ | |- | ||
+ | | 2020-08-09 || SpeedGaming || Metroidvania Marathon || RaikouRider || SMZ3 Randomizer || [https://www.youtube.com/watch?v=ognqeRImTlc Youtube] | ||
|- | |- | ||
| 2020-08-17 || NoReset || DreamHack Canada || Audraxys || Super Zero Mission 101% || [https://www.youtube.com/watch?v=NPsz2RjJpKw Youtube] | | 2020-08-17 || NoReset || DreamHack Canada || Audraxys || Super Zero Mission 101% || [https://www.youtube.com/watch?v=NPsz2RjJpKw Youtube] | ||
Line 251: | Line 375: | ||
|- | |- | ||
| 2021-04-24 || Game Over, Cancer! || Game Over, Cancer! || Sapphron || Kaizo Possible Any% || [https://www.twitch.tv/videos/1002671049 Twitch] | | 2021-04-24 || Game Over, Cancer! || Game Over, Cancer! || Sapphron || Kaizo Possible Any% || [https://www.twitch.tv/videos/1002671049 Twitch] | ||
+ | |- | ||
+ | | 2021-05-20 || Fastest Furs || Fastest Furs Spring Spectacular || FreyasSpirit || VARIA Randomizer || [https://www.twitch.tv/videos/1043039017 Twitch] [https://youtu.be/RJ24kSxdZOU Youtube] | ||
|- | |- | ||
| 2021-05-21 || SpeedGaming || No Kid Hungry || FreyasSpirit || Low% Ice || [https://www.youtube.com/watch?v=2bJSQJUYlVY Youtube] | | 2021-05-21 || SpeedGaming || No Kid Hungry || FreyasSpirit || Low% Ice || [https://www.youtube.com/watch?v=2bJSQJUYlVY Youtube] | ||
Line 278: | Line 404: | ||
| 2021-12-04 || Power Up With Pride || Winter Pride || FreyasSpirit || GT Classic || [https://www.twitch.tv/videos/1267199030 Twitch] | | 2021-12-04 || Power Up With Pride || Winter Pride || FreyasSpirit || GT Classic || [https://www.twitch.tv/videos/1267199030 Twitch] | ||
|- | |- | ||
− | | 2022-01-17 || Games Done Quick || No Category Left Behind || | + | | 2022-01-17 || Games Done Quick || No Category Left Behind || Kiara_TV || Club Nintendo% || [https://www.twitch.tv/videos/1267230708 Twitch] [https://youtu.be/UoaUzg9xB8s Youtube] |
|- | |- | ||
− | | 2022-01-17 || Games Done Quick || No Category Left Behind || | + | | 2022-01-17 || Games Done Quick || No Category Left Behind || Kiara_TV || Tickle The Fish RTA || [https://www.twitch.tv/videos/1267230708 Twitch] [https://youtu.be/UoaUzg9xB8s Youtube] |
|- | |- | ||
| 2022-03-18 || NoReset || Les Petits Rois || Audraxys || Super Duper 100% || [https://www.twitch.tv/videos/1438451630 Twitch] | | 2022-03-18 || NoReset || Les Petits Rois || Audraxys || Super Duper 100% || [https://www.twitch.tv/videos/1438451630 Twitch] | ||
Line 291: | Line 417: | ||
|- | |- | ||
| 2022-04-16 || Game Over, Cancer! || Game Over, Cancer! || ironrusty, thedagit, jooniejoone || Rotation Randomizer || [https://www.twitch.tv/videos/1461073520 Twitch] | | 2022-04-16 || Game Over, Cancer! || Game Over, Cancer! || ironrusty, thedagit, jooniejoone || Rotation Randomizer || [https://www.twitch.tv/videos/1461073520 Twitch] | ||
+ | |- | ||
+ | | 2022-04-22 || Games Done Quick || Victory Lap || Clipper || Any% || [https://youtu.be/ExxktBmRp3M Youtube] | ||
|- | |- | ||
| 2022-04-27 || SpeedGaming || No Kid Hungry || Linkameister || Ascent 100% || [https://www.youtube.com/watch?v=-q5XFS56u_g Youtube] | | 2022-04-27 || SpeedGaming || No Kid Hungry || Linkameister || Ascent 100% || [https://www.youtube.com/watch?v=-q5XFS56u_g Youtube] | ||
Line 336: | Line 464: | ||
| 2022-06-04 || SpeedGaming || SNES Super Stars || PapaSchmo, Kevnastics || GT Classic || [https://www.youtube.com/watch?v=V69ZqncTTRk Youtube] | | 2022-06-04 || SpeedGaming || SNES Super Stars || PapaSchmo, Kevnastics || GT Classic || [https://www.youtube.com/watch?v=V69ZqncTTRk Youtube] | ||
|- | |- | ||
− | | 2022-06-05 || SpeedGaming || SNES Super Stars || sloaters27, Galen83, | + | | 2022-06-05 || SpeedGaming || SNES Super Stars || sloaters27, Galen83, SEFI, bressingham || Any% || [https://www.youtube.com/watch?v=fOVRtZ_H5u0 Youtube] |
|- | |- | ||
| 2022-07-03 || Games Done Quick || SGDQ || Oatsngoats || Kaizo Possible Any% || [https://www.youtube.com/watch?v=rjXprx6ulGs Youtube] | | 2022-07-03 || Games Done Quick || SGDQ || Oatsngoats || Kaizo Possible Any% || [https://www.youtube.com/watch?v=rjXprx6ulGs Youtube] | ||
Line 346: | Line 474: | ||
| 2022-07-18 || zoast || Safe Passage Marathon || LinkaMeister || Ascent 100% || [https://www.twitch.tv/videos/1548260747?t=03h25m43s Twitch] | | 2022-07-18 || zoast || Safe Passage Marathon || LinkaMeister || Ascent 100% || [https://www.twitch.tv/videos/1548260747?t=03h25m43s Twitch] | ||
|- | |- | ||
− | | 2022-07-19 || zoast || Safe Passage Marathon || | + | | 2022-07-19 || zoast || Safe Passage Marathon || SEFI, MrGuyAverage, sloaters27, ShinyZeni || Any% KPDR || [https://www.twitch.tv/videos/1550897832?t=00h54m08s Twitch] |
|- | |- | ||
| 2022-07-21 || zoast || Safe Passage Marathon || PapaSchmo, zoast, Kevnastics, Ruya || GT Classic || [https://www.twitch.tv/videos/1551023300?t=05h19m18s Twitch] | | 2022-07-21 || zoast || Safe Passage Marathon || PapaSchmo, zoast, Kevnastics, Ruya || GT Classic || [https://www.twitch.tv/videos/1551023300?t=05h19m18s Twitch] | ||
+ | |- | ||
+ | | 2022-07-24 || Fastest Furs || FF Fight For Abortion Rights || richikupo, SavageWizzrobe || VARIA Randomizer || [https://www.twitch.tv/videos/1550483279 Twitch] [https://youtu.be/ThCo2CmbrgQ Youtube] | ||
|- | |- | ||
| 2022-10-02 || Pixels For People || Pixels For People || LinkaMeister || Ascent 100% || [https://youtu.be/mAsr8uqcDjw Youtube] [https://www.twitch.tv/videos/1609346224 Twitch] | | 2022-10-02 || Pixels For People || Pixels For People || LinkaMeister || Ascent 100% || [https://youtu.be/mAsr8uqcDjw Youtube] [https://www.twitch.tv/videos/1609346224 Twitch] | ||
Line 363: | Line 493: | ||
|- | |- | ||
| 2022-11-13 || SlurpeeNinja || Slurpathon || tranq89, carnathfd || SMZ3 Randomizer || [https://www.twitch.tv/videos/1652546337 Twitch] | | 2022-11-13 || SlurpeeNinja || Slurpathon || tranq89, carnathfd || SMZ3 Randomizer || [https://www.twitch.tv/videos/1652546337 Twitch] | ||
+ | |- | ||
+ | | 2022-11-13 || Fastest Furs || Fastest Furs Fall Fest || LinkaMeister || Harvest 78% || [https://www.twitch.tv/videos/1661140402 Twitch] [https://youtu.be/DdPctytYKz8 Youtube] | ||
|- | |- | ||
| 2022-11-18 || Dog Pound Expo || Dog Pound Expo || Meddadog, PGA_Mexican || Any% || [https://www.twitch.tv/videos/1656761870 Twitch] | | 2022-11-18 || Dog Pound Expo || Dog Pound Expo || Meddadog, PGA_Mexican || Any% || [https://www.twitch.tv/videos/1656761870 Twitch] | ||
Line 392: | Line 524: | ||
| 2023-02-13 || Games Done Quick || She is Speed || FreyasSpirit || A Button Challenge || [https://youtu.be/YLdW_dTSy_I Youtube] | | 2023-02-13 || Games Done Quick || She is Speed || FreyasSpirit || A Button Challenge || [https://youtu.be/YLdW_dTSy_I Youtube] | ||
|- | |- | ||
− | | 2023-03-04 || Games Done Quick || Frost Fatales || | + | | 2023-03-04 || Games Done Quick || Frost Fatales || Kiara_TV || Club Nintendo% || [https://youtu.be/Kn4os9f6VGM Youtube] |
|- | |- | ||
| 2023-03-24 || GrandPooBear || Speedrun Sessions || Oatsngoats || Any% || [https://youtu.be/L9-5tyuNK4k Youtube] | | 2023-03-24 || GrandPooBear || Speedrun Sessions || Oatsngoats || Any% || [https://youtu.be/L9-5tyuNK4k Youtube] | ||
Line 448: | Line 580: | ||
| 2023-11-10 || Dog Pound Expo || Dog Pound Expo || LinkaMeister || Alliance 108% || [https://www.twitch.tv/videos/1979684550 Twitch] | | 2023-11-10 || Dog Pound Expo || Dog Pound Expo || LinkaMeister || Alliance 108% || [https://www.twitch.tv/videos/1979684550 Twitch] | ||
|- | |- | ||
− | | 2023-11-21 || Games Done Quick || | + | | 2023-11-12 || Fastest Furs || Fastest Furs Fall Fest || SavageWizzrobe || Map Rando || [https://www.twitch.tv/videos/1978996674 Twitch] [https://youtu.be/-W4g_C7SDVk Youtube] |
+ | |- | ||
+ | | 2023-11-21 || Games Done Quick || Game Masters || Eddie || Arcade || [https://www.twitch.tv/videos/1983820441 Twitch] [https://youtu.be/0k44K02gY3w Youtube] | ||
|- | |- | ||
| 2023-11-26 || SpeedCon || SpeedConline || LinkaMeister || Ascent 100% || [https://youtu.be/B9upd6xeVAc Youtube] [https://www.twitch.tv/videos/1991489722 Twitch] | | 2023-11-26 || SpeedCon || SpeedConline || LinkaMeister || Ascent 100% || [https://youtu.be/B9upd6xeVAc Youtube] [https://www.twitch.tv/videos/1991489722 Twitch] | ||
Line 486: | Line 620: | ||
| 2024-03-24 || Indiethon || Indiethon || LinkaMeister || Harvest 78% || | | 2024-03-24 || Indiethon || Indiethon || LinkaMeister || Harvest 78% || | ||
|- | |- | ||
− | | 2024-05-26 || United Kingdom Speedrunner Gathering || UKSG Green 2024 || CrazyAl || GT Classic || | + | | 2024-04-08 || Lady Arcaders || Out of Bounds Toronto || Audraxys || Low% Ice || [https://www.twitch.tv/videos/2177583485 Twitch] [https://youtu.be/rA_-1DbNjCE Youtube] |
+ | |- | ||
+ | | 2024-04-27 || Metroid Marathon || Metroid Marathon Prime || Ryan Ford || Any% || [https://www.twitch.tv/videos/2135030493 Twitch] [https://youtu.be/Ep9poPSv_BU Youtube] | ||
+ | |- | ||
+ | | 2024-05-26 || United Kingdom Speedrunner Gathering || UKSG Green 2024 || CrazyAl || GT Classic || [https://youtu.be/OlbbBt1BH84 Youtube] | ||
+ | |- | ||
+ | | 2024-05-29 || Games Done Quick || Random Number Generation || Kiara_TV || Map Rando || [https://youtu.be/u0a8bJBhOP0 Youtube] | ||
|- | |- | ||
