Difference between revisions of "Combined Leaderboards"
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | ||
− | Current data generated at 2024- | + | Current data generated at 2024-12-04T11:26:59+00:00 |
Line 27: | Line 27: | ||
| 3 || Drewski_i || 40:43 || 2024-09-20 || [https://www.youtube.com/watch?v=zD6CHLSC4J0&ab_channel=Drewski Link] || DT || This is just the beginning >:3 | | 3 || Drewski_i || 40:43 || 2024-09-20 || [https://www.youtube.com/watch?v=zD6CHLSC4J0&ab_channel=Drewski Link] || DT || This is just the beginning >:3 | ||
|- | |- | ||
− | | 4 || ShinyZeni || 40: | + | | 4 || ShinyZeni || 40:49 || 2024-11-28 || [https://youtu.be/n7GOGwCGlQ0 Link] || DT || This run was very slightly better than my previous PB pretty much the whole time lol |
|- | |- | ||
| 5 || Behemoth87 || 40:56 || 2019-04-07 || [https://www.youtube.com/watch?v=7eIRE_j4Uds Link] || DT || If it bleeds we can kill it. | | 5 || Behemoth87 || 40:56 || 2019-04-07 || [https://www.youtube.com/watch?v=7eIRE_j4Uds Link] || DT || If it bleeds we can kill it. | ||
Line 137: | Line 137: | ||
| 54 || Straevaras || 43:39 || 2017-10-15 || [https://www.twitch.tv/videos/182542712 Link] || DT || That's no moon(fall)! | | 54 || Straevaras || 43:39 || 2017-10-15 || [https://www.twitch.tv/videos/182542712 Link] || DT || That's no moon(fall)! | ||
|- | |- | ||
− | | | + | | 54 || Ryan_Ford522 || 43:39 || 2024-11-22 || [https://youtu.be/D7KAO3UKA9s Link] || SRC || |
|- | |- | ||
− | | 56 || | + | | 56 || Sforzand0 || 43:40 || 2022-09-23 || [https://www.twitch.tv/videos/1599387323 Link] || DT || Error: Too much PB |
|- | |- | ||
− | | | + | | 57 || TrueMoss || 43:41 || 2018-09-07 || [https://www.twitch.tv/videos/307090313 Link] || DT || Did this ages ago, finally posted. Grats to ALL the new 43s :) |
|- | |- | ||
− | | | + | | 57 || mm2nescartridge || 43:41 || 2024-04-16 || [https://youtu.be/DW5a8iV99OY Link] || DT || is this bus voluminous |
|- | |- | ||
− | | | + | | 59 || stovul || 43:43 || 2024-11-17 || [https://www.youtube.com/watch?v=uaDKnU04A-U Link] || SRC || |
− | + | |- | |
− | - | + | | 60 || Smokey || 43:45 || 2023-05-20 || [https://youtu.be/D9CUbO3alho Link] || SRC || |
|- | |- | ||
− | | | + | | 61 || andreww || 43:47 || 2021-08-16 || [https://youtu.be/dbisYcWTjwg Link] || DT || |
|- | |- | ||
− | | | + | | 61 || SpaceJump || 43:47 || 2022-07-20 || [https://youtu.be/tBhcOVEwGgI Link] || DT || the good ending |
|- | |- | ||
− | | | + | | 63 || Timochun || 43:51 || 2021-11-06 || [https://youtu.be/odxvLV4emEE Link] || DT || clean run |
|- | |- | ||
− | | | + | | 64 || llMrFox || 43:53 || 2022-01-16 || [https://www.twitch.tv/videos/1265380588 Link] || SRC || 43!!! |
|- | |- | ||
− | | | + | | 65 || Static_Shock || 43:58 || 2021-11-09 || [https://www.twitch.tv/videos/1200243348 Link] || SRC || |
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
| <i>Long comment</i> | | <i>Long comment</i> | ||
Line 167: | Line 167: | ||
|- | |- | ||
− | | | + | | 65 || PoomX0 || 43:58 || 2024-06-19 || [https://www.twitch.tv/videos/2176415674 Link] || SRC || lovelier than the heavens |
− | |||
− | |||
|- | |- | ||
− | | | + | | 65 || MAERKLiG || 43:58 || 2024-07-06 || [https://www.twitch.tv/videos/2190260427 Link] || SRC || |
|- | |- | ||
− | | 68 || | + | | 68 || poor_little_pinkus || 44:00 || 2019-10-08 || [https://www.twitch.tv/videos/491597208 Link] || DT || The Numbers |
|- | |- | ||
− | | | + | | 69 || Audraxys || 44:01 || 2021-11-14 || [https://www.youtube.com/watch?v=UY3J5ObwOsE Link] || SRC || I stole Eddie's route and his time |
|- | |- | ||
− | | | + | | 69 || Am_Brew || 44:01 || 2024-07-05 || [https://youtu.be/4zkYjciqtxI Link] || DT || luv u dray |
|- | |- | ||
| 71 || noxiousnick || 44:07 || 2022-04-26 || [https://youtu.be/qLr1EpPRwGg Link] || DT || based gravity time carrying the run | | 71 || noxiousnick || 44:07 || 2022-04-26 || [https://youtu.be/qLr1EpPRwGg Link] || DT || based gravity time carrying the run | ||
Line 336: | Line 334: | ||
| 140 || P1xelPerfect || 46:33 || 2023-03-14 || [https://www.twitch.tv/videos/1766802548 Link] || SRC || Didn't miss baby skip this time lol | | 140 || P1xelPerfect || 46:33 || 2023-03-14 || [https://www.twitch.tv/videos/1766802548 Link] || SRC || Didn't miss baby skip this time lol | ||
|- | |- | ||
− | | | + | | 140 || Tree_05 || 46:33 || 2024-12-03 || [https://www.youtube.com/watch?v=Z7w3by6nBBI Link] || SRC || |
|- | |- | ||
− | | 142 || | + | | 142 || Swunsh || 46:34 || 2023-07-08 || [https://www.twitch.tv/videos/1866567254 Link] || SRC || 1st fourty 6 |
|- | |- | ||
− | | 143 || | + | | 143 || nutella4eva || 46:35 || 2018-08-09 || || DT || Unleash the mane! |
|- | |- | ||
− | | | + | | 144 || fruitbatsalad || 46:36 || 2018-10-25 || [https://www.twitch.tv/videos/327036534 Link] || DT || shout-out to Phantoon for the fast fast |
|- | |- | ||
− | | | + | | 144 || CynanMachae || 46:36 || 2024-01-04 || [https://www.youtube.com/watch?v=Zfc_wOchIrs Link] || SRC || PB during Finals of French any% tournament! |
|- | |- | ||
− | | | + | | 146 || jronaggaz || 46:39 || 2018-03-18 || [https://www.twitch.tv/videos/239974371 Link] || DT || somehow i played well |
|- | |- | ||
− | | | + | | 146 || Dyce_NL || 46:39 || 2023-12-23 || [https://www.twitch.tv/videos/2011362092 Link] || DT || |
|- | |- | ||
− | | | + | | 148 || hero_82 || 46:44 || 2023-01-26 || [https://www.twitch.tv/videos/634008194?t=0h0m7s Link] || DT || I am here now. All is well. |
|- | |- | ||
− | | | + | | 148 || Lunix || 46:44 || 2024-04-26 || [https://www.twitch.tv/videos/1976268212?t=0h0m1s Link] || DT || No |
|- | |- | ||
− | | 150 || | + | | 150 || Leodox || 46:46 || 2016-05-17 || [https://www.twitch.tv/leodox/v/66922925 Link] || DT || 46 is free bro |
|- | |- | ||
− | | 151 || | + | | 151 || Caznode || 46:47 || 2015-02-08 || [http://www.twitch.tv/caznode/v/41602394 Link] || DT || Who needs Kraig quick kill anyways? |
|- | |- | ||
− | | 152 || | + | | 152 || ptoil || 46:48 || 2021-10-13 || [https://youtu.be/LAmfaitf4qo Link] || SRC || sick race pb |
|- | |- | ||
− | | | + | | 153 || kashmod || 46:49 || 2019-07-31 || [https://www.twitch.tv/videos/460913439 Link] || SRC || 1 min pb! practice paid off! |
|- | |- | ||
− | | | + | | 153 || Whewty || 46:49 || 2020-11-13 || [https://youtu.be/8vCrTy4T0Fg Link] || DT || I guess you could say it's getting pretty serious |
|- | |- | ||
− | | | + | | 153 || AceZer0187 || 46:49 || 2023-12-27 || [https://youtu.be/RYM3ZfIFOOI Link] || SRC || Practiced like a nerd to get this PB (╯°□°)╯︵ ┻━┻ |
|- | |- | ||
− | | | + | | 153 || MSDS3170 || 46:49 || null || [http://www.twitch.tv/msds3170/v/50357680 Link] || DT || a satisfying run of an amazing game |
|- | |- | ||
− | | 157 || | + | | 157 || skrooger || 46:50 || 2016-11-13 || [https://www.twitch.tv/skrooger/v/100771122 Link] || DT || Not a bad run :) |
|- | |- | ||
− | | | + | | 158 || Enmet || 46:53 || 2018-08-07 || [https://www.twitch.tv/videos/294293066 Link] || DT || B u z Z F o r C e |
|- | |- | ||
− | | | + | | 158 || dongmaster42069 || 46:53 || 2021-04-21 || || SRC || https://cdn.discordapp.com/attachments/742816957333635152/834294465543798824/unknown.png |
|- | |- | ||
− | | | + | | 158 || Slo_Guy || 46:53 || 2022-07-09 || [https://www.twitch.tv/videos/1527215941 Link] || SRC || Heck zeb skip! |
|- | |- | ||
− | | 161 || | + | | 161 || mctimothy || 46:54 || 2022-05-11 || [https://www.youtube.com/watch?v=BmhfRpaH2ps Link] || DT || KPDR Goal Achieved! |
|- | |- | ||
− | | 162 || | + | | 162 || JoshRTA || 46:55 || 2015-06-28 || [http://www.twitch.tv/xreleased/v/6686135 Link] || DT || |
|- | |- | ||
− | | 163 || | + | | 163 || Epic || 46:56 || null || [http://www.twitch.tv/epicly_epic/v/45508486 Link] || DT || The sub-48 skip - 2 2 % |
|- | |- | ||
− | | | + | | 164 || waffle42 || 46:59 || 2015-12-01 || [http://www.twitch.tv/waffle42/v/15972919 Link] || DT || new route eventually |
|- | |- | ||
− | | | + | | 164 || Skinomarsh || 46:59 || 2020-02-24 || [https://www.twitch.tv/videos/557181963 Link] || SRC || Finally sub 47 !!!!! |
|- | |- | ||
− | | | + | | 164 || Stovetop1321 || 46:59 || 2023-12-29 || [https://www.twitch.tv/videos/2016806170 Link] || DT || This is becoming a trend.... |
|- | |- | ||
− | | 167 || | + | | 167 || ch3kz || 47:00 || 2024-09-14 || [https://www.twitch.tv/videos/2250998492 Link] || SRC || |
|- | |- | ||
− | | 168 || | + | | 168 || Flowsouth8 || 47:01 || 2019-11-06 || [https://www.youtube.com/watch?v=V_ZJptpjK0Y Link] || DT || Time set on a Super NT. |
|- | |- | ||
− | | 169 || | + | | 169 || Kingofthehill47 || 47:02 || 2022-07-15 || [https://www.twitch.tv/videos/1532958347 Link] || DT || PRanKeD |
|- | |- | ||
− | | | + | | 170 || Midboss || 47:06 || 2017-10-14 || [https://www.twitch.tv/videos/77393818 Link] || DT || |
|- | |- | ||
− | | | + | | 170 || hilborn || 47:06 || 2018-01-05 || [https://www.twitch.tv/videos/215479004 Link] || DT || tourian pls |
|- | |- | ||
− | | 172 || | + | | 172 || heny || 47:16 || 2015-05-28 || [http://www.twitch.tv/henyk/v/43990027 Link] || DT || soon™ |
|- | |- | ||
− | | 173 || | + | | 173 || MawcDrums || 47:19 || 2016-06-05 || [https://www.youtube.com/watch?v=4SA2hC2-Wtg Link] || DT || Fast Fast Phantoon is the only reason for this PB |
|- | |- | ||
− | | 174 || | + | | 174 || Skipsy || 47:20 || 2023-05-24 || [https://www.twitch.tv/videos/1825956084 Link] || SRC || |
|- | |- | ||
− | | 175 || | + | | 175 || kekumanshoyu || 47:25 || 2018-08-24 || [https://www.twitch.tv/videos/301074827 Link] || DT || the dang leo room :( |
|- | |- | ||
− | | | + | | 176 || somewes || 47:26 || 2020-10-15 || [https://youtu.be/PeIPbANuA5I Link] || DT || |
|- | |- | ||
− | | | + | | 176 || EXAKTScience_ || 47:26 || 2024-07-20 || [https://www.twitch.tv/videos/2201838745 Link] || DT || Just gold Ridley (and everything after) |
|- | |- | ||
− | | 178 || | + | | 178 || 87BastionVtuber || 47:28 || 2024-10-19 || [https://www.twitch.tv/videos/2283723309 Link] || SRC || |
|- | |- | ||
− | | 179 || | + | | 179 || Nintoaster_81 || 47:29 || 2021-03-15 || [https://www.twitch.tv/videos/950041506 Link] || DT || 4-second improvement. PB is PB |
|- | |- | ||
− | | | + | | 180 || Caaaaarlito || 47:30 || 2017-03-13 || [https://www.twitch.tv/videos/128064350 Link] || DT || last run with this route, next mission: PRDK |
|- | |- | ||
− | | | + | | 180 || Stunt_MK || 47:30 || 2019-12-31 || [https://youtu.be/Qst0B8OPIUk Link] || DT || Easy Game |
|- | |- | ||
− | | | + | | 180 || kreichjr || 47:30 || null || [http://www.twitch.tv/kreichjr/c/3046458 Link] || DT || Missed the Skip. >< |
|- | |- | ||
− | | 183 || | + | | 183 || sucaba || 47:31 || 2022-12-10 || [https://www.twitch.tv/videos/1675706088 Link] || SRC || |
|- | |- | ||
− | | 184 || | + | | 184 || beastworm || 47:33 || 2022-01-31 || [https://www.youtube.com/watch?v=rNssk3-HoLM Link] || DT || best run to date |
|- | |- | ||
− | | | + | | 185 || Spiriax || 47:39 || 2018-07-31 || [https://www.youtube.com/watch?v=Pvfx54WbnFM Link] || SRC || |
|- | |- | ||
− | | | + | | 185 || Feco || 47:39 || 2024-03-30 || [https://www.youtube.com/watch?v=YFYKoBaa55E Link] || DT || |
|- | |- | ||
− | | | + | | 187 || moonfalling || 47:40 || 2023-05-25 || || SRC || First sub-48, yay! |
|- | |- | ||
− | | | + | | 187 || HemZar || 47:40 || 2024-01-26 || [https://youtu.be/X4nOOef1XY8 Link] || DT || |
|- | |- | ||
− | | 189 || | + | | 189 || magmapeach || 47:44 || 2016-08-27 || [https://www.twitch.tv/magmapeach/v/85947784 Link] || DT || the entire 2nd half was a disaster |
|- | |- | ||
− | | 190 || | + | | 190 || spidey-widey || 47:45 || 2015-09-01 || [https://www.youtube.com/watch?v=rBkIv8AAVnk Link] || DT || PRKD is pretty cool |
|- | |- | ||
− | | | + | | 191 || goop.Q || 47:46 || 2017-10-16 || [https://www.twitch.tv/videos/182761086 Link] || DT || uh ok |
|- | |- | ||
− | | | + | | 191 || Dr_Girlfriend || 47:46 || 2021-07-18 || [https://www.twitch.tv/videos/1090288340?collection=gB2jqZAsahZ7fQ Link] || DT || Dedicated to Dr_Boyfriend |
|- | |- | ||
− | | | + | | 191 || kingsalmon || 47:46 || 2022-01-03 || [https://www.twitch.tv/videos/1252300770 Link] || SRC || Neat |
|- | |- | ||
− | | | + | | 191 || zohdin || 47:46 || 2023-07-02 || [https://youtu.be/e_OQMP0PKok Link] || DT || |
|- | |- | ||
− | | | + | | 191 || derangedllamas || 47:46 || 2024-11-10 || [https://www.youtube.com/watch?v=4CAGU9s210g Link] || DT || had me in the first half ngl |
|- | |- | ||
− | | 196 || | + | | 196 || AgentKoolaid || 47:48 || 2020-02-27 || || DT || Comcast boss strikes again |
|- | |- | ||
− | | 197 || | + | | 197 || bnetters || 47:49 || 2022-10-09 || [https://www.twitch.tv/videos/1619194774 Link] || DT || weird run, dash of salt |
|- | |- | ||
− | | 198 || | + | | 198 || cheesyboatride || 47:51 || 2024-02-18 || [https://youtu.be/ZiKYhalrKWM Link] || SRC || |
|- | |- | ||
− | | | + | | 199 || Lexasaurus_rex || 47:52 || 2016-03-02 || [http://www.twitch.tv/backforjustice/v/50879848 Link] || DT || ouga chaca |
|- | |- | ||
− | | | + | | 199 || Ponk || 47:52 || 2018-04-04 || [https://youtu.be/i9gCJOeiXL0 Link] || DT || Uga Chaka Uga Chaka |
|- | |- | ||
− | | | + | | 199 || idlechild || 47:52 || 2024-08-13 || [https://youtu.be/EDyXokKhlHc Link] || DT || Kuru bop |
|- | |- | ||
− | | 202 || | + | | 202 || Ethan || 47:55 || 2021-10-01 || [https://www.twitch.tv/videos/1164136343 Link] || DT || woohoo |
|- | |- | ||
− | | 203 || | + | | 203 || kuru9798 || 47:56 || 2023-07-23 || [https://www.twitch.tv/videos/1879931757 Link] || DT || Galen was right. |
|- | |- | ||
− | | 204 || | + | | 204 || OneSidedDysce || 47:57 || 2024-07-09 || || SRC || |
|- | |- | ||
− | | | + | | 205 || ScarletSisters || 47:59 || 2021-08-30 || || SRC || My oficial retirement of KPDR, starting today training hard PRKD :D |
|- | |- | ||
− | | | + | | 205 || Amadeus1005 || 47:59 || 2022-09-19 || [https://youtu.be/kiKvvsHdXqg Link] || DT || PKRD |
+ | |- | ||
+ | | 207 || sashoboss || 48:06 || 2022-08-25 || [https://www.twitch.tv/videos/1571812360 Link] || SRC || volume warning at baby skip SMILERS | ||
Verifier comment: | Verifier comment: | ||
IGT 32:00 | IGT 32:00 | ||
|- | |- | ||
− | | | + | | 208 || Hatz || 48:06 || 2023-07-22 || [https://youtu.be/2IV7zQdOalQ Link] || SRC || |
|- | |- | ||
− | | | + | | 209 || armedgooner || 48:08 || 2020-05-06 || [https://www.twitch.tv/videos/612367182 Link] || DT || Baby killed the 47 |
|- | |- | ||
− | | | + | | 210 || gabriel || 48:09 || 2018-10-23 || [https://www.twitch.tv/videos/326301396 Link] || DT || I'm back on the grind. Will definitely go for a high 46. |
|- | |- | ||
− | | | + | | 211 || Crocomirepoop || 48:15 || null || || DT || finally reached my goal, got the 32 |
|- | |- | ||
− | | | + | | 212 || Oneiam82 || 48:17 || 2023-01-09 || [https://youtu.be/YKOEN0xW9CE Link] || SRC || My first 32 IGT! |
|- | |- | ||
− | | | + | | 213 || Thorneto || 48:19 || 2023-04-16 || [https://www.twitch.tv/videos/1795134208 Link] || SRC || First pb back, finally :D |
|- | |- | ||
− | | | + | | 214 || qzcx || 48:19 || 2024-10-19 || [https://www.youtube.com/watch?v=Wm7AryFTLhU Link] || SRC || -1:17 over PB |
|- | |- | ||
− | | | + | | 215 || PassivePac-Man || 48:21 || 2023-01-31 || || DT || 2 sec PB lol |
|- | |- | ||
− | | | + | | 216 || Brother_main || 48:22 || 2014-12-05 || [http://www.twitch.tv/brother_main/c/5624421 Link] || DT || how do I metroid skip |
|- | |- | ||
− | | | + | | 216 || renegade917 || 48:22 || 2019-02-06 || [https://www.twitch.tv/videos/375873202 Link] || DT || Got the metroid skip |
|- | |- | ||
− | | | + | | 218 || Maniacal || 48:24 || 2022-08-21 || [https://www.twitch.tv/videos/1562201120 Link] || SRC || how to lose 1 min in LN and PB anyway |
|- | |- | ||
− | | | + | | 218 || Mackemagi || 48:24 || null || [http://www.twitch.tv/mackemagi/c/2073826 Link] || DT || Definitely a good run, even though I lost 40 seconds from grav suit to golden 4! |
|- | |- | ||
− | | | + | | 220 || Denry89 || 48:26 || 2022-09-11 || [https://www.youtube.com/watch?v=ng0_XCQqVWw&ab_channel=C Link] || SRC || Finally put a run together with good boss fights. That might be me for KPDR as I cannot see myself topping that. |
|- | |- | ||
− | | | + | | 221 || Yeahboiii5 || 48:27 || 2014-12-11 || [twitch.tv/Yeahboiii5 Link] || DT || first ever sub 10 varia is the only thing im proud of ?? |
|- | |- | ||
− | | | + | | 222 || Xelna || 48:30 || 2015-08-15 || [http://www.twitch.tv/xelna/v/11098204 Link] || DT || B o t w o o n |
|- | |- | ||
− | | | + | | 222 || 45oranges || 48:30 || 2018-03-06 || [https://youtu.be/Ws5rQDtZ4Uw Link] || DT || not a good run t-.-t |
|- | |- | ||
− | | | + | | 222 || gill42 || 48:30 || 2020-08-13 || [https://www.twitch.tv/videos/707646100 Link] || DT || speed incarnate |
|- | |- | ||
− | | | + | | 225 || UNHchabo || 48:34 || 2020-08-27 || [https://www.youtube.com/watch?v=84tdMARskZw Link] || DT || Late-game nerves kicked in. |
|- | |- | ||
− | | | + | | 225 || Toasty || 48:34 || 2020-11-14 || [https://www.twitch.tv/videos/802330704 Link] || DT || calzone% |
|- | |- | ||
− | | | + | | 225 || rkctkc || 48:34 || 2022-09-03 || [https://youtu.be/hfxPjp_98WY Link] || SRC || |
|- | |- | ||
− | | | + | | 228 || Belthasar || 48:35 || 2016-05-21 || [https://www.youtube.com/watch?v=ziddWE8TuHo&feature=youtu.be Link] || DT || Lost at least 30 seconds in tourian. |
|- | |- | ||
− | | | + | | 229 || SpeedFrame || 48:37 || 2018-05-19 || || SRC || |
|- | |- | ||
− | | | + | | 229 || ExtremeSP1TF1R3 || 48:37 || 2020-11-01 || [https://www.twitch.tv/videos/788650727 Link] || SRC || im done with this game |
|- | |- | ||
− | | | + | | 231 || TCKLZ || 48:37 || 2024-11-08 || [https://www.twitch.tv/videos/2296828787 Link] || SRC || Only caught the end, didn't record because I was just derusting. Oh well, glad the map randos have helped my gameplay lol |
|- | |- | ||
− | | | + | | 232 || Saron_Gas || 48:38 || 2017-02-20 || [https://www.twitch.tv/videos/44077376 Link] || DT || new route pb (49:12) |
|- | |- | ||
− | | | + | | 232 || Annelits || 48:38 || 2017-10-07 || [https://www.twitch.tv/videos/180297248 Link] || DT || |
|- | |- | ||
− | | | + | | 234 || retro || 48:39 || 2016-12-03 || [https://www.youtube.com/watch?v=9aBjOTx04qo Link] || DT || solid run. hit my goal for now. next time I play will probably be with PRKD. |
|- | |- | ||
− | | | + | | 234 || PanamaQuest || 48:39 || 2022-12-14 || [https://youtu.be/bYLjhXeIndo Link] || SRC || |
|- | |- | ||
− | | | + | | 236 || Grondious || 48:40 || 2018-01-26 || [https://www.twitch.tv/videos/222681837 Link] || DT || 2 PB's in one day! :D |
|- | |- | ||
− | | | + | | 236 || Garnitrex || 48:40 || 2019-03-18 || [https://www.youtube.com/watch?v=nYlT97qvRWs Link] || SRC || Ayy sub 50 |
|- | |- | ||
− | | | + | | 236 || juliohfoliveira || 48:40 || 2022-06-17 || [https://youtu.be/qihsocXMHu8 Link] || SRC || |
|- | |- | ||
− | | | + | | 236 || noremac_knife || 48:40 || 2024-09-01 || [https://youtu.be/x9Pe4ySZ_gE Link] || SRC || 4 tank 20-10 Slow Mid but missed first eye open, missed FH |
|- | |- | ||
− | | | + | | 240 || JhOOni || 48:41 || 2021-09-06 || || SRC || |
|- | |- | ||
− | | | + | | 241 || Bioactivesocks || 48:43 || 2017-02-25 || || DT || Onward to new route |
|- | |- | ||
− | | | + | | 242 || MustardCabbage || 48:44 || 2018-05-19 || [https://www.twitch.tv/videos/263146486?t=01h09m54s Link] || DT || went from 51 to 48 in a single run |
|- | |- | ||
− | | | + | | 242 || rakoja || 48:44 || 2023-11-26 || [https://www.twitch.tv/videos/1987754615 Link] || SRC || |
|- | |- | ||
− | | | + | | 244 || Kosmic || 48:45 || null || [http://www.twitch.tv/kosmicd12/c/3132905 Link] || DT || Wildberry poptarts |
|- | |- | ||
− | | | + | | 245 || lioran || 48:46 || 2015-01-03 || [http://www.twitch.tv/lioran/c/5803637 Link] || DT || Sub 50 was a lie... it never happened |
|- | |- | ||
− | | | + | | 245 || jonB || 48:46 || null || [http://www.twitch.tv/jonb89/b/420009333 Link] || DT || forty-eight |
|- | |- | ||
− | | | + | | 247 || Cygrade || 48:48 || 2015-06-24 || [http://www.twitch.tv/cygrade/c/6876521 Link] || DT || Lost a minute on the Gravity split |
|- | |- | ||
− | | | + | | 247 || OwlRTA || 48:48 || 2019-12-22 || [https://youtu.be/vQPgLdL8CFw Link] || DT || I wanted a 48, and got two of them |
|- | |- | ||
− | | | + | | 247 || H1Style || 48:48 || 2024-09-21 || [https://www.youtube.com/watch?v=4Y40XTRkaJo&list=PL8pMPSDKaLrhfGznstaY7r90neB1FyZFg&index=28 Link] || DT || |
|- | |- | ||
− | | | + | | 250 || Rumbleminze || 48:49 || 2018-09-02 || [https://www.twitch.tv/videos/304811897 Link] || DT || |
|- | |- | ||
− | | | + | | 250 || Derxu || 48:49 || 2020-04-20 || [https://www.twitch.tv/videos/591394144 Link] || DT || Time for the real deal! |
|- | |- | ||
− | | | + | | 252 || pineonline || 48:51 || 2020-01-08 || || DT || unexpected derust PB |
|- | |- | ||
− | | | + | | 252 || nicj || 48:51 || 2024-10-09 || [https://youtu.be/4a68chIypgk Link] || SRC || Favorite route but cause this route relies on good drops comparing to PKDR, i think i will do both routes often. |
Sub 50 with PKRD is around the corner also. I have 51:45 currently. | Sub 50 with PKRD is around the corner also. I have 51:45 currently. | ||
|- | |- | ||
− | | | + | | 254 || DESGRACIADOR || 48:53 || 2020-10-10 || [https://www.twitch.tv/videos/765924343 Link] || SRC || |
|- | |- | ||
− | | | + | | 255 || Melonax || 48:54 || 2021-10-27 || [https://www.twitch.tv/videos/1187773799 Link] || DT || 48 club heck yee i would like to thank jeebus and my mom and sephy |
|- | |- | ||
− | | | + | | 255 || tewfus || 48:54 || 2022-04-14 || [https://youtu.be/dBRmiD7dFd8 Link] || DT || Sorry for the terrible buzz on my mic, but hey… new PB |
|- | |- | ||
− | | | + | | 257 || BandsWithLegends || 48:57 || 2021-04-18 || [https://www.twitch.tv/videos/991897667 Link] || SRC || slow slow fast |
|- | |- | ||
− | | | + | | 258 || tanne || 48:58 || 2024-10-08 || [https://www.youtube.com/watch?v=1KNb-jV8MtE&t=610s Link] || SRC || |
|- | |- | ||
− | | | + | | 259 || aessy || 49:01 || 2019-05-06 || [https://www.twitch.tv/videos/421364367 Link] || SRC || |
|- | |- | ||
− | | | + | | 260 || Loogy || 49:02 || 2023-03-17 || [https://youtu.be/yHw99B20jfw Link] || SRC || |
|- | |- | ||
− | | | + | | 261 || Jollyek || 49:04 || 2024-10-16 || [https://www.twitch.tv/videos/2277489176 Link] || DT || PBs of shame!! |
|- | |- | ||
− | | | + | | 262 || mishrak109 || 49:05 || 2016-06-30 || [https://www.twitch.tv/mishrak109/v/75320791 Link] || DT || A T T I C |
|- | |- | ||
− | | | + | | 262 || typwo || 49:05 || 2018-12-01 || [https://www.twitch.tv/videos/342956649 Link] || DT || a few good moments |
|- | |- | ||
− | | | + | | 262 || Popplars || 49:05 || 2019-05-27 || || DT || This runs for you Mr. 80 spf wearer guy! |
|- | |- | ||
− | | | + | | 265 || jakoliath || 49:06 || 2023-10-29 || [https://www.youtube.com/watch?v=HppdD_1Mtuk Link] || SRC || # it's a Halloween miracle |
|- | |- | ||
− | | | + | | 266 || AzulynoT03 || 49:07 || 2019-01-23 || [https://www.youtube.com/watch?v=03EBmCRXjts&t=2102s Link] || DT || Pb Humilde Cof Cof |
|- | |- | ||
− | | | + | | 267 || LilSpanker || 49:07 || 2023-12-13 || [https://www.twitch.tv/videos/2024240615 Link] || SRC || |
|- | |- | ||
− | | | + | | 268 || OldSchooLTribe || 49:09 || 2017-10-29 || [https://www.twitch.tv/videos/185931653 Link] || DT || prkd |
|- | |- | ||
− | | | + | | 269 || juny || 49:10 || 2018-05-10 || [https://www.twitch.tv/videos/259909331 Link] || DT || let's keep going! positive mind always! |
|- | |- | ||
− | | | + | | 269 || CIaireBear || 49:10 || 2019-03-20 || || DT || Mid game needs some work. Solid run overall, time to learn some faster strats : 3 |
|- | |- | ||
− | | | + | | 271 || danstwitch || 49:12 || 2015-02-09 || [http://www.twitch.tv/danstwitch/c/6074836 Link] || DT || Be ready when Deerforce smiles upon you. |
|- | |- | ||
− | | | + | | 271 || Benko || 49:12 || 2015-08-15 || [http://www.twitch.tv/benko87/v/11091185 Link] || DT || Casual sub 50. |
|- | |- | ||
− | | | + | | 271 || NobodyNada || 49:12 || 2024-08-28 || [https://youtu.be/EVps43dp8SY Link] || DT || missed baby skip, but made up the time by getting up in 2 |
|- | |- | ||
− | | | + | | 271 || grapedrinkz || 49:12 || 2024-09-14 || [https://www.twitch.tv/videos/2250899160 Link] || DT || I should do more impromptu runs apparently |
|- | |- | ||
− | | | + | | 275 || pirate253 || 49:12 || 2024-12-04 || [https://www.twitch.tv/videos/2317871973 Link] || SRC || |
|- | |- | ||
− | | | + | | 276 || prieR57 || 49:13 || 2024-10-16 || [https://www.twitch.tv/videos/2277526112 Link] || SRC || |
|- | |- | ||
− | | | + | | 277 || kevnastics || 49:18 || 2024-09-19 || [https://www.twitch.tv/videos/2255054159 Link] || DT || Said I retired any%, I lied |
|- | |- | ||
− | | | + | | 278 || renegade91 || 49:19 || 2019-01-06 || [https://www.twitch.tv/videos/359921205 Link] || DT || Getting better |
|- | |- | ||
− | | | + | | 279 || EduSm3_BR || 49:21 || 2018-08-30 || [https://youtu.be/LJ7hAVuDA1M Link] || DT || Manaus Am |
+ | |- | ||
+ | | 279 || Nighty93 || 49:21 || 2022-11-24 || [https://www.twitch.tv/videos/1661097011 Link] || SRC || | ||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
