Difference between revisions of "Green Brinstar Beetom Room"
From A complete guide to Super Metroid speedrunning
m |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox room | ||
+ | |zone = Brinstar | ||
+ | |subzone = Green | ||
+ | |theme = Brinstar/Green | ||
+ | }} | ||
{{Adjacent rooms | {{Adjacent rooms | ||
|west=[[Etecoon Energy Tank Room]] | |west=[[Etecoon Energy Tank Room]] | ||
Line 9: | Line 14: | ||
* [[Beetom]] | * [[Beetom]] | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[Processing]] |
Latest revision as of 07:56, 26 November 2023
Green Brinstar Beetom Room | |
---|---|
Zone | Brinstar |
Subzone | Brinstar/Green |
Theme | Brinstar/Green |
Etecoon Energy Tank Room | Adjacent rooms | Green Brinstar Main Shaft |
---|---|---|