Difference between revisions of "Lower Norfair Escape Power Bomb Room"
From A complete guide to Super Metroid speedrunning
(Add items section) |
m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox room | ||
+ | |zone = Lower Norfair | ||
+ | |subzone = East | ||
+ | |visible = 1 | ||
+ | }} | ||
{{Adjacent rooms | {{Adjacent rooms | ||
|north=[[Lower Norfair Spring Ball Maze Room]] | |north=[[Lower Norfair Spring Ball Maze Room]] | ||
Line 4: | Line 9: | ||
}} | }} | ||
− | [[File:LowerNorfairEscapePowerBombRoom.png| | + | [[File:LowerNorfairEscapePowerBombRoom.png|x256px]] [[File:LowerNorfairEscapePowerBombRoomSmile.png|x256px]] |
== Items == | == Items == | ||
* [[List of Power Bombs#Norfair 3|Norfair Power Bomb 3]] | * [[List of Power Bombs#Norfair 3|Norfair Power Bomb 3]] |
Latest revision as of 03:06, 28 November 2023
Lower Norfair Escape Power Bomb Room | |||
---|---|---|---|
Zone | Lower Norfair | ||
Subzone | Lower Norfair/East | ||
Items |
|
Lower Norfair Spring Ball Maze Room | ||
Lower Norfair Fireflea Room | Adjacent rooms | |
---|---|---|