Difference between revisions of "Tournaments"
(Added SMRAT 1 and SMRAT 2020) |
(Add 2019 prodigy tourney) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:History]] | ||
+ | |||
== 2018 == | == 2018 == | ||
+ | |||
+ | === Multicategory Tournament === | ||
+ | |||
+ | [https://supermetroid.challonge.com/smmulti Swiss Bracket] | ||
+ | |||
+ | [https://supermetroid.challonge.com/smmulti_t8 Top 8 Elimination Bracket] | ||
+ | |||
+ | === Any% Tournament === | ||
+ | |||
+ | [https://supermetroid.challonge.com/smany18 Bracket] | ||
+ | |||
+ | [https://www.youtube.com/playlist?list=PLdoWICJMgPKVrRsA0mRjsMt_ThyVpKv5P Match playlist] | ||
== 2019 == | == 2019 == | ||
Line 5: | Line 19: | ||
=== SMRAT 1 === | === SMRAT 1 === | ||
− | Super Metroid Randomizer Accessible Tournament (SMRAT), first ever - Feb 15 - Sep 27. Most speedrunning techniques are out of logic, but allowed. [https://challonge.com/TSMRAT2019 Bracket | + | Super Metroid Randomizer Accessible Tournament (SMRAT), first ever - Feb 15 - Sep 27. |
+ | |||
+ | Most speedrunning techniques are out of logic, but allowed. | ||
+ | |||
+ | [https://www.speedrunslive.com/races/result/245476 Qualifier race results] - [https://challonge.com/TSMRAT2019 Bracket] - [https://www.youtube.com/results?search_query=%22speedrunners+arena%22+%22smrat%22 VODs] (some may not be there, some may be from other years) | ||
+ | |||
+ | === Prodigy Tournament === | ||
+ | |||
+ | Any% Tournament only for those with an any% PB of 50:00 or higher | ||
+ | |||
+ | [https://challonge.com/x63yaemj Swiss bracket] | ||
+ | |||
+ | [https://challonge.com/smpt16 Top 16 bracket] | ||
+ | |||
+ | [https://docs.google.com/spreadsheets/d/1wpOfBo_bP31V9dFuz9CTmHxLtFaAowH6--_igG7IBBA/ Spreadsheet] | ||
+ | |||
+ | [https://www.youtube.com/playlist?list=PLdoWICJMgPKVlUqVspkcjuPyyqQr8FP9s Match playlist] | ||
== 2020 == | == 2020 == | ||
Line 34: | Line 64: | ||
[https://docs.google.com/spreadsheets/d/10kCzdUQbKbo6_7Lmf-xW7jwb0Us63SH09n5Bj0a4xRY/htmlview Spreadsheet] | [https://docs.google.com/spreadsheets/d/10kCzdUQbKbo6_7Lmf-xW7jwb0Us63SH09n5Bj0a4xRY/htmlview Spreadsheet] | ||
+ | |||
+ | [https://www.youtube.com/playlist?list=PLdoWICJMgPKXdWGS0Wwp4TEiGeMmRgZVT Match playlist] | ||
+ | |||
+ | == 2021 == | ||
+ | |||
+ | === SMRAT 2021 === | ||
+ | |||
+ | [https://challonge.com/SMRAT2021Swiss Swiss stage (results)]. Runners competed for top placement among their peers for the first half of the tournament (which was overall Jan 3 - May 23). Each of the 78 runners entered an elimination bracket below based on their Swiss result. | ||
+ | |||
+ | [https://challonge.com/RAT2021 Rat bracket] | ||
+ | |||
+ | [https://challonge.com/MOUSE2021 Mouse bracket] | ||
+ | |||
+ | [https://challonge.com/GERBIL2021 Gerbil bracket] | ||
+ | |||
+ | === Multi Category Extension tournament === | ||
+ | |||
+ | This tournament involves various categories from the [https://www.speedrun.com/super_metroid_category_extensions Category Extensions board] -- [[Any% All Bosses]], [[Max% GT Code]], [[69%]], [[North Korea%]], and [[Nintendo Power%]]. The tournament started on May 16 2021. | ||
+ | |||
+ | [https://docs.google.com/document/d/1aTf09OLivpEvBrKkTxblZ74GrnDFCWj7_SSzzZvxlig/edit Rules Document] | ||
+ | |||
+ | [https://challonge.com/SMMultiExt2021 Bracket] | ||
+ | |||
+ | [https://docs.google.com/spreadsheets/d/1_Tm2dtLx4koYsecF7OIR-yZVWNDUFCqUcfHe_auSwFY/edit#gid=0 Spreadsheet] | ||
+ | |||
+ | [https://www.youtube.com/playlist?list=PLdoWICJMgPKXazNk53L0rv3CoABnIGDrJ Match playlist] | ||
+ | |||
+ | === SpeedGaming Live Any% tournament === | ||
+ | |||
+ | [https://www.youtube.com/playlist?list=PLdoWICJMgPKUbgzOAAlmlWcZFmpIRhen0 Match playlist] |
Latest revision as of 19:45, 3 October 2023
Contents
2018
Multicategory Tournament
Any% Tournament
2019
SMRAT 1
Super Metroid Randomizer Accessible Tournament (SMRAT), first ever - Feb 15 - Sep 27.
Most speedrunning techniques are out of logic, but allowed.
Qualifier race results - Bracket - VODs (some may not be there, some may be from other years)
Prodigy Tournament
Any% Tournament only for those with an any% PB of 50:00 or higher
2020
Multi-category Tournament
Swiss Round: March 16-April 25
Top 16: May 6-31
SMRAT 2020
Qualifiers: Jan 3 - Feb 26 (results spreadsheet)
Runners split via qualifiers into 2 brackets:
Rat bracket Mar 1 - Aug 16
Mouse bracket Mar 1 - Jul 21
100% Tournament
Qualifiers: September 18-27
Brackets: September 28-October 30
2021
SMRAT 2021
Swiss stage (results). Runners competed for top placement among their peers for the first half of the tournament (which was overall Jan 3 - May 23). Each of the 78 runners entered an elimination bracket below based on their Swiss result.
Multi Category Extension tournament
This tournament involves various categories from the Category Extensions board -- Any% All Bosses, Max% GT Code, 69%, North Korea%, and Nintendo Power%. The tournament started on May 16 2021.