Difference between revisions of "Combined Leaderboards"
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
||
Line 6: | Line 6: | ||
Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | ||
− | Current data generated at 2021-11- | + | Current data generated at 2021-11-22T11:26:58+00:00 |
Line 93: | Line 93: | ||
| 36 || TrueMoss || 43:41 || 2018-09-07 || [https://www.twitch.tv/videos/307090313 Link] || DT || Did this ages ago, finally posted. Grats to ALL the new 43s :) | | 36 || TrueMoss || 43:41 || 2018-09-07 || [https://www.twitch.tv/videos/307090313 Link] || DT || Did this ages ago, finally posted. Grats to ALL the new 43s :) | ||
|- | |- | ||
− | | 37 || | + | | 37 || Eddie || 43:43 || 2021-11-22 || [https://www.youtube.com/watch?v=e2x7w0kjcVk Link] || SRC || |
|- | |- | ||
− | | 38 || | + | | 38 || andreww || 43:47 || 2021-08-16 || [https://youtu.be/dbisYcWTjwg Link] || DT || |
|- | |- | ||
− | | 39 || mrguyaverage || 43:53 || 2021-10-21 || [https://www.twitch.tv/videos/1183611325 Link] || SRC || shoutouts to stashio, AFS, omni and everyone else who believed in me :) | + | | 39 || Timochun || 43:51 || 2021-11-06 || [https://youtu.be/odxvLV4emEE Link] || DT || clean run |
+ | |- | ||
+ | | 40 || mrguyaverage || 43:53 || 2021-10-21 || [https://www.twitch.tv/videos/1183611325 Link] || SRC || shoutouts to stashio, AFS, omni and everyone else who believed in me :) | ||
stop thinking in straight lines | stop thinking in straight lines | ||
− | |||
− | |||
|- | |- | ||
| 41 || Smokey || 43:56 || 2016-04-29 || [https://www.youtube.com/watch?v=imjI_ykX5MI Link] || DT || Improvable. | | 41 || Smokey || 43:56 || 2016-04-29 || [https://www.youtube.com/watch?v=imjI_ykX5MI Link] || DT || Improvable. | ||
Line 1,390: | Line 1,390: | ||
| 667 || Whelk || 58:21 || null || || DT || First sub 1 hour =D now to learn any pro strats at all | | 667 || Whelk || 58:21 || null || || DT || First sub 1 hour =D now to learn any pro strats at all | ||
|- | |- | ||
− | | 668 || mw || 58:23 || 2015-07-16 || || DT || | + | | 668 || Loogy || 58:22 || 2021-11-22 || [https://www.twitch.tv/videos/1212607310 Link] || SRC || another silent PB |
+ | |- | ||
+ | | 669 || mw || 58:23 || 2015-07-16 || || DT || | ||
|- | |- | ||
− | | | + | | 670 || Sizzle || 58:25 || 2015-10-28 || [http://www.twitch.tv/sizzzzzle/v/22884083 Link] || DT || https://www.youtube.com/watch?v=Z0aA_THFfJo |
|- | |- | ||
− | | | + | | 670 || skateman222 || 58:25 || 2020-04-26 || [https://www.youtube.com/watch?v=o5bliLTqaYI Link] || DT || Shoutouts to zoasty :). D e e R F o r C e |
|- | |- | ||
− | | | + | | 672 || MasterGTS || 58:27 || 2015-01-03 || [https://www.youtube.com/watch?v=LYuHUcwoKFA Link] || DT || |
|- | |- | ||
− | | | + | | 672 || BrashVolksdragon || 58:27 || 2020-04-30 || [https://www.twitch.tv/videos/607742551 Link] || SRC || Very fun run, if I decide to grind it, probably need to change the route and start cutting equipment. |
|- | |- | ||
− | | | + | | 672 || QQQQQ9 || 58:27 || null || || DT || Hopefully I'll get a better run when I'm streaming |
|- | |- | ||
− | | | + | | 675 || Dyinggamer || 58:28 || 2015-03-30 || [http://www.twitch.tv/dyinggamer/c/6416502 Link] || DT || bad phantoon and maridia |
|- | |- | ||
− | | | + | | 676 || lcpl_david || 58:29 || 2015-04-13 || [https://www.youtube.com/watch?v=smu0sAJ1cRE Link] || DT || Sucking less dick every day. |
|- | |- | ||
− | | | + | | 677 || Shadowknilmaster || 58:33 || 2020-10-01 || [https://youtu.be/RpHdbuQlhNk Link] || SRC || |
|- | |- | ||
− | | | + | | 677 || thevikinggmr || 58:33 || null || [https://www.youtube.com/watch?v=9UGNAvvHHdk&feature=youtu.be Link] || DT || Sloppy run but some great boss fights |
|- | |- | ||
− | | | + | | 679 || PhoenoFox || 58:35 || 2016-09-13 || || DT || Video didn't save D: 1:15 pb feels so good!! |
|- | |- | ||
− | | | + | | 679 || g10w5t1ck || 58:35 || 2016-12-11 || [https://www.youtube.com/watch?v=OUQU5Vc54hw Link] || DT || Finally got the sub hour you guys! |
|- | |- | ||
− | | | + | | 679 || adanalce || 58:35 || 2019-02-20 || || DT || c: |
|- | |- | ||
− | | | + | | 682 || sniquor || 58:36 || 2019-03-01 || || SRC || No video since I didn't have store broadcast enabled. Good early game, big time saves that slipped away over time. |
|- | |- | ||
− | | | + | | 682 || cantaloupeme || 58:36 || 2020-03-28 || [https://www.twitch.tv/videos/578086464 Link] || SRC || |
|- | |- | ||
− | | | + | | 682 || KaioSekka || 58:36 || 2020-06-26 || [https://youtu.be/XAdlX4CM3zg Link] || SRC || split late (41) cause global hotkey didnt worked. Retime: 36 |
looking forward to improve more :) | looking forward to improve more :) | ||
Also KRAID CHOKE! | Also KRAID CHOKE! | ||
|- | |- | ||
− | | | + | | 685 || Don_MEGA_ || 58:37 || 2016-07-15 || [https://www.twitch.tv/videos/167065486 Link] || SRC || This run was recorded over a year ago.. Decided to submit this cuz why not!? :) |
− | |||
− | |||
|- | |- | ||
− | | | + | | 686 || Cyler || 58:38 || 2014-04-22 || || DT || Climbing on up! We can do it Samus! |
|- | |- | ||
− | | | + | | 686 || wormy217 || 58:38 || 2015-05-12 || [http://www.twitch.tv/wormy217/v/4937347 Link] || DT || finally sub hour |
|- | |- | ||
− | | | + | | 686 || Wormano || 58:38 || 2015-05-12 || [https://www.twitch.tv/wormy217/v/4937347 Link] || SRC || finally sub hour |
|- | |- | ||
− | | | + | | 686 || DLH112 || 58:38 || null || [http://www.twitch.tv/dlh112/c/2035689 Link] || DT || internet was dumb. rest found in my highlights. finally sub 1 + skipped 59s :D |
|- | |- | ||
− | | 690 || | + | | 690 || animus_domini || 58:40 || 2016-06-18 || [https://www.twitch.tv/knightartorias19/v/7321648 Link] || DT || the rollercoaster |
|- | |- | ||
− | | | + | | 691 || Tojju || 58:41 || 2017-01-10 || [https://www.twitch.tv/tojju/v/93040551 Link] || DT || |
|- | |- | ||
− | | | + | | 691 || prinny || 58:41 || null || [http://www.twitch.tv/helloprinny/c/3296854 Link] || DT || [nosrl] |
|- | |- | ||
− | | 693 || | + | | 693 || Teclado || 58:42 || 2017-12-06 || [https://youtu.be/UltZeNS8q5w Link] || DT || controle teclado acer |
|- | |- | ||
− | | | + | | 694 || bjw || 58:44 || 2013-04-03 || [https://www.twitch.tv/bjw/v/50740263 Link] || SRC || good cutscene |
|- | |- | ||
− | | | + | | 694 || devonodev || 58:44 || 2016-01-25 || [http://www.twitch.tv/devonodev/v/37581907 Link] || DT || First sub hour, and got under 59! |
|- | |- | ||
− | | 696 || | + | | 696 || LudaChris || 58:44 || 2021-01-28 || [https://youtu.be/BP1aS5WFuoc Link] || SRC || There's a surprise at the end |
|- | |- | ||
− | | 697 || | + | | 697 || 123jrf || 58:45 || 2019-05-20 || [https://youtu.be/ipzifKbo9AQ Link] || SRC || |
|- | |- | ||
− | | | + | | 698 || WhiteShadow || 58:46 || 2017-09-10 || || SRC || I cant believe I did it. I got a 58:46 thats so awesome. |
|- | |- | ||
− | | | + | | 698 || starisms || 58:46 || 2018-12-10 || [https://www.youtube.com/watch?v=h-vR3J38PfE Link] || DT || From Jan 18 - First sub hour |
|- | |- | ||
− | | | + | | 698 || unclebambam760 || 58:46 || 2021-03-21 || || SRC || |
|- | |- | ||
− | | | + | | 701 || rambly || 58:47 || 2015-04-20 || [http://www.twitch.tv/rambly/v/4208296 Link] || DT || ty ghost <3 |
|- | |- | ||
− | | | + | | 701 || ramblee || 58:47 || 2015-04-20 || [http://www.twitch.tv/rambly/v/4208296 Link] || SRC || ty ghost <3 |
|- | |- | ||
− | | | + | | 703 || IrisIsotheis || 58:49 || 2019-04-05 || [https://www.twitch.tv/videos/406428259 Link] || DT || First sub hour, now I can submit stuff! Hype! |
|- | |- | ||
| 704 || KennelCrazy || 58:51 || 2018-10-31 || [https://youtu.be/Ma7loeFAo6o Link] || DT || This run was a last minute thing before work--I ended up being late | | 704 || KennelCrazy || 58:51 || 2018-10-31 || [https://youtu.be/Ma7loeFAo6o Link] || DT || This run was a last minute thing before work--I ended up being late | ||
Line 1,674: | Line 1,674: | ||
| 805 || spanky || 1:00:48 || 2015-12-15 || [http://www.youtube.com/watch?v=lImyo6n9jLs Link] || DT || kool | | 805 || spanky || 1:00:48 || 2015-12-15 || [http://www.youtube.com/watch?v=lImyo6n9jLs Link] || DT || kool | ||
|- | |- | ||
− | | 806 || | + | | 806 || Chrono007 || 1:00:48 || 2021-11-21 || [https://youtu.be/KB4lz_0KBjY Link] || SRC || |
|- | |- | ||
− | | 807 || | + | | 807 || EvilAsh25 || 1:00:49 || 2016-02-20 || [http://www.twitch.tv/evilash25/v/47169006 Link] || DT || FrankerZ FrankerZ FrankerZ |
|- | |- | ||
− | | 808 || | + | | 808 || MasterKnives || 1:00:50 || 2017-08-11 || [https://www.twitch.tv/videos/166104109 Link] || DT || 10 whole seconds off my last PB! Wow this is progress! (Kill me) |
|- | |- | ||
− | | 809 || | + | | 809 || solrecon || 1:00:50 || 2020-10-30 || [https://www.twitch.tv/videos/786357338?t=00h00m00s Link] || SRC || Super Metroid Any% Speedrun in 1:00:50.19. Overall pretty good run. Nothing of significance to note. Almost died at Mother Brain from the ketchup. |
|- | |- | ||
− | | 810 || | + | | 810 || Slucky || 1:00:57 || 2015-02-18 || [http://youtu.be/o0N0W6ZM3S8 Link] || DT || :> |
|- | |- | ||
− | | 811 || | + | | 811 || eNt91 || 1:01:01 || 2019-07-24 || [https://www.youtube.com/watch?v=3bDXDiILriQ#t=1h55s Link] || SRC || Achieved at ESA Summer 2019. Sadly I wasn't broadcasted, but in the video you can hear me getting the 1:01:01 and others confirming it. Timestamp 1:00:55h. |
|- | |- | ||
− | | 812 || | + | | 812 || karterfreak || 1:01:06 || 2016-03-14 || [http://www.twitch.tv/karterfreak/v/54365511 Link] || DT || Finally finished a run. Loooooots of room for improvement. |
|- | |- | ||
− | | | + | | 813 || StarSapphire || 1:01:09 || 2015-01-20 || || DT || PB by almost 2 minutes. Not recording yet. |
|- | |- | ||
− | | | + | | 813 || lalo444 || 1:01:09 || 2016-12-01 || || DT || First Completed Run ^_^ |
|- | |- | ||
− | | 815 || | + | | 815 || 1DrunkAus || 1:01:25 || 2021-01-19 || [https://www.twitch.tv/videos/879614680 Link] || SRC || |
|- | |- | ||
| 816 || DuffE || 1:01:27 || 2020-12-15 || [https://www.twitch.tv/videos/838973628 Link] || SRC || Ehhhhhhhh | | 816 || DuffE || 1:01:27 || 2020-12-15 || [https://www.twitch.tv/videos/838973628 Link] || SRC || Ehhhhhhhh |
Revision as of 11:27, 22 November 2021
Automatically generated combination of external leaderboards. Do not modify this page manually, your changes will be overwritten by a bot. Duplicates are removed mainly according to the table in this page. Generation done daily.
Sources used: Speedrun.com (SRC), DeerTier.com (DT)
Current data generated at 2021-11-22T11:26:58+00:00
Contents
Any%
Place | Runner | Real Time | Date | Link | Source | Comment |
---|---|---|---|---|---|---|
1 | zoast | 40:46 | 2020-08-28 | Link | DT | RAWKET LAWNCHAIR |
2 | Behemoth87 | 40:56 | 2019-04-07 | Link | DT | If it bleeds we can kill it. |
3 | Overfiendvip | 41:32 | 2019-04-07 | Link | DT | try and shoot me, colonel |
4 | ARealCutie | 41:36 | 2020-03-03 | Link | DT | and without your holy armor |
5 | OatsNgoats | 41:46 | 2018-10-18 | Link | DT | Nah |
6 | LynxXUnlimited | 41:52 | 2021-10-07 | Link | DT | missed 1 cycle botwoon :c |
7 | Cloud9Mitchell | 41:55 | 2020-12-15 | Link | DT | Game blessed me tbh ✌ |
8 | jay_cee | 41:57 | 2021-11-13 | Link | DT | chock full of surprises aren't we ridley |
9 | Gebbu | 42:03 | 2021-11-19 | Link | DT | guy plays video game and chokes click here to find out more |
10 | sloaters27 | 42:14 | 2021-04-28 | Link | DT | dance the night away |
11 | kottpower | 42:20 | 2016-06-26 | Link | DT | Goofy quarter halfie. |
12 | Kipp | 42:22 | 2021-10-30 | Link | DT | SGL 2021 Any% Tournament Match vs Gebbu |
13 | Zmusic | 42:28 | 2019-08-28 | Link | DT | |
14 | Twocat | 42:29 | 2016-03-02 | Link | DT | choke artist |
15 | unmaker | 42:40 | 2017-10-20 | Link | DT | |
16 | Antinomy | 42:47 | 2020-11-20 | DT | Shartqueefa and Melo | |
17 | Imyt | 42:51 | 2021-06-07 | Link | DT | second one round ina PB! slow phanny 1s PB |
18 | StaticNine | 42:55 | 2018-07-15 | Link | DT | |
18 | fsg | 42:55 | 2020-08-23 | Link | DT | broken timer strats |
18 | smCharles | 42:55 | 2021-11-07 | Link | DT | we can do hard things |
21 | thabanana | 42:56 | 2018-10-17 | Link | DT | K+ |
21 | Krauser318 | 42:56 | 2020-08-22 | Link | DT | Casual 42 ̿̿ ̿̿ ̿̿ ̿'̿'\̵͇̿̿\з= ( ▀ ͜͞ʖ▀) =ε/̵͇̿̿/’̿’̿ ̿ ̿̿ ̿̿ |
23 | ShinyZeni | 42:58 | 2019-03-31 | Link | DT | The 43:01 Curse is broken. You're welcome Cutie. >.> |
24 | kishmo | 43:00 | 2021-09-12 | SRC | goxgdhkgwwgiqoqglgdfhlgjvgkgkgdkgdhlcvkvmchxgkdkgdhvmvkvjcgxgksekgdlhfljclbxkvdkgsgodohxljcjlclhxkhxkhdljvkgkc | |
25 | decalled | 43:09 | 2021-08-18 | Link | DT | omg that ketchup |
26 | Jack879 | 43:13 | 2019-05-04 | Link | DT | Cave Bouncer |
27 | Robitalion | 43:14 | 2019-12-27 | Link | SRC | |
28 | Feral | 43:17 | 2019-01-14 | Link | SRC | A sign of things to come. |
29 | JRP2234 | 43:19 | 2020-12-23 | Link | DT | It sucks |
30 | sweetnumb | 43:20 | 2016-02-20 | Link | DT | Race PB! Crazy. |
31 | Just_Defend | 43:22 | 2018-03-20 | Link | DT | Love and longing |
32 | Galamoz | 43:27 | 2020-05-14 | Link | SRC | yes |
33 | TopsyTurve | 43:29 | 2021-11-04 | Link | DT | Only a baby skip away. |
34 | Celabeat | 43:30 | 2020-04-10 | Link | SRC | with a brand new attitude |
35 | Straevaras | 43:39 | 2017-10-15 | Link | DT | That's no moon(fall)! |
36 | TrueMoss | 43:41 | 2018-09-07 | Link | DT | Did this ages ago, finally posted. Grats to ALL the new 43s :) |
37 | Eddie | 43:43 | 2021-11-22 | Link | SRC | |
38 | andreww | 43:47 | 2021-08-16 | Link | DT | |
39 | Timochun | 43:51 | 2021-11-06 | Link | DT | clean run |
40 | mrguyaverage | 43:53 | 2021-10-21 | Link | SRC | shoutouts to stashio, AFS, omni and everyone else who believed in me :)
stop thinking in straight lines |
41 | Smokey | 43:56 | 2016-04-29 | Link | DT | Improvable. |
42 | Static_Shock | 43:58 | 2021-11-09 | Link | SRC | This is really amazing to me, I have no words to describe it, but thanks to the entire Super Metroid community, I was inspired by all of you and took this amazing time, thanks to you!
Agradeço também a comunidade br porque me ajudaram muito no começo, e me incentivaram, TODOS tiveram participação nisso, obrigado!!! |
43 | poor_little_pinkus | 44:00 | 2019-10-07 | Link | DT | The Numbers |
44 | azder | 44:01 | 2021-11-14 | Link | SRC | I stole Eddie's route and his time |
45 | osse101 | 44:04 | 2020-11-06 | Link | SRC | |
46 | WildAnaconda69 | 44:25 | 2016-06-25 | Link | DT | Bopped the inspiration |
47 | llMrFox | 44:31 | 2021-10-20 | Link | SRC | green |
48 | Ivan | 44:36 | 2015-01-31 | Link | DT | i did it for billie jean |
49 | Sforzand0 | 44:43 | 2021-06-02 | Link | DT | tabGrimace |
50 | Asfalttisoturi | 44:46 | 2021-05-24 | Link | DT | Nice |
50 | Galen83 | 44:46 | 2021-09-12 | SRC | Offline no reset run with poor early game but fast mid helped to get back on track. | |
52 | Traviktox | 44:49 | 2021-05-13 | Link | DT | |
53 | Clemens | 44:51 | 2015-01-31 | Link | DT | irrel degen washed up Super Metroid runner achieves a 44 and moves on to new route |
54 | Nevdi | 44:54 | 2021-03-11 | Link | SRC | Long Time Goal Completed |
54 | langen | 44:54 | 2021-09-18 | Link | DT | bjöck |
56 | Shreddaily101 | 44:59 | 2020-04-08 | Link | DT | Right about where it should be. |
56 | eHolden | 44:59 | 2021-08-04 | Link | DT | what |
58 | DbX | 45:13 | null | Link | DT | nid for spid |
59 | yurisalgadin | 45:17 | 2020-04-21 | Link | SRC | Sub 45 is a reality! Pog |
59 | Garrison | 45:17 | null | Link | DT | Getting closer |
61 | Stashiocat | 45:23 | 2021-09-27 | Link | DT | no u |
62 | OshinoShinobuu | 45:25 | 2021-09-11 | Link | SRC | The turbo choke in escape |
63 | FreyasSpirit | 45:26 | 2021-10-28 | Link | SRC | multi year goal achieved! |
64 | Fe | 45:28 | 2015-05-26 | Link | DT | |
64 | timmon | 45:28 | 2018-09-01 | Link | DT | SeemsGood |
66 | cemo | 45:30 | 2021-10-30 | Link | SRC | borty bive. sound broke so whatever you want for your listening pleasure |
67 | apathyduck | 45:33 | 2021-09-30 | Link | DT | red tower |
68 | AlexTchenko | 45:38 | 2021-06-13 | Link | SRC | Ridley blessed the run and saved us from the evil metal pirates...
"Sum of best" is wrong there |
69 | Richman3mm | 45:45 | 2020-05-02 | Link | DT | this one's for Oranges |
70 | matrick2298 | 45:46 | 2017-08-23 | Link | DT | Come and get me Brojakt (IGT 0:32, 20% PRKD) |
71 | cfb | 45:50 | 2016-03-02 | Link | DT | You can do anything you put your mind to. |
71 | xopazaru0343 | 45:50 | 2021-09-02 | Link | DT | excellent mb2 fight Kappa |
71 | LakeDemon | 45:50 | 2021-10-06 | Link | DT | |
74 | Dred4170 | 45:51 | 2017-07-03 | Link | DT | lucky sunday pb |
75 | jakefsomenumbers | 45:52 | 2017-11-21 | Link | DT | |
76 | TheDude9005 | 45:55 | 2016-10-30 | Link | DT | Not done but may do some hundo for tourney |
77 | ld_walker | 45:56 | 2017-01-07 | Link | DT | be back some day |
78 | kojakt | 45:57 | 2016-07-28 | Link | DT | 45 HeyGuys |
79 | HypoSatori | 45:59 | 2020-10-13 | Link | DT | sub 46 x) |
79 | bressingham | 45:59 | 2021-08-24 | Link | SRC | stashio is bop proof |
81 | MisterGiggles | 46:00 | 2021-04-11 | Link | DT | All I had to do was not lose 30 seconds in Maridia and this would have been a 45 |
82 | TGDerp | 46:06 | 2021-04-22 | Link | DT | mash a through doors to go faster |
83 | KidVid | 46:11 | 2019-05-30 | Link | DT | Well all right then. |
84 | Edu207 | 46:12 | 2018-10-13 | Link | DT | Play it safe, you might not regret it |
84 | Analogy | 46:12 | 2020-10-01 | SRC | ||
86 | bferdowsian | 46:14 | 2021-05-31 | DT | fast fast and my first sub 21 grav :) | |
87 | COOLKID | 46:20 | 2019-01-02 | Link | DT | |
88 | Zeb316 | 46:21 | 2020-09-01 | Link | DT | 45 within sight |
88 | Aegis37 | 46:21 | 2021-08-17 | DT | 47 skip | |
90 | professorschool | 46:22 | 2021-11-20 | Link | DT | Weekly any% race. First 38xx G4. |
91 | Ruya | 46:27 | 2019-05-04 | Link | DT | 4:42 Bombs and ty for the luck bferdowsian VoHiYo |
91 | whitemagebecky | 46:27 | 2020-11-17 | Link | SRC | |
93 | hotarubi_ta | 46:28 | 2020-09-19 | Link | SRC | |
94 | nutella4eva | 46:35 | 2018-08-08 | DT | Unleash the mane! | |
95 | fruitbatsalad | 46:36 | 2018-10-24 | Link | DT | shout-out to Phantoon for the fast fast |
96 | jronaggaz | 46:39 | 2018-03-17 | Link | DT | somehow i played well |
97 | hero_82 | 46:44 | 2020-05-27 | Link | SRC | A slow demise so saturnine |
98 | Leodox | 46:46 | 2016-05-17 | Link | DT | 46 is free bro |
99 | Caznode | 46:47 | 2015-02-08 | Link | DT | Who needs Kraig quick kill anyways? |
99 | CynanMachae | 46:47 | 2021-11-05 | Link | DT | Got carried by that 15s gold Lower Norfair! First 46! |
101 | ptoil | 46:48 | 2021-10-13 | Link | SRC | sick race pb |
102 | kashmod | 46:49 | 2019-07-31 | Link | SRC | 1 min pb! practice paid off! |
102 | Whewty | 46:49 | 2020-11-13 | Link | DT | I guess you could say it's getting pretty serious |
102 | MSDS3170 | 46:49 | null | Link | DT | a satisfying run of an amazing game |
105 | skrooger | 46:50 | 2016-11-12 | Link | DT | Not a bad run :) |
105 | Bdog | 46:50 | 2021-03-13 | Link | SRC | Originally got this in August and forgot to submit. |
107 | Enmet | 46:53 | 2018-08-07 | Link | DT | B u z Z F o r C e |
107 | KNO3 | 46:53 | 2019-01-21 | Link | DT | Been a long time coming. |
107 | dongmaster42069 | 46:53 | 2021-04-21 | SRC | https://cdn.discordapp.com/attachments/742816957333635152/834294465543798824/unknown.png | |
110 | JoshRTA | 46:55 | 2015-06-28 | Link | DT | |
111 | Epic | 46:56 | null | Link | DT | The sub-48 skip - 2 2 % |
112 | waffle42 | 46:59 | 2015-12-01 | Link | DT | new route eventually |
112 | Skinomarsh | 46:59 | 2020-02-24 | Link | SRC | Finally sub 47 !!!!! |
114 | Flowsouth8 | 47:01 | 2019-11-05 | Link | DT | Time set on a Super NT. |
115 | omnigazer | 47:04 | 2021-06-13 | Link | DT | Closing up on top 100 |
116 | Midboss | 47:06 | 2017-10-14 | Link | DT | |
116 | hilborn | 47:06 | 2018-01-04 | Link | DT | tourian pls |
118 | noxiousnick | 47:08 | 2021-06-28 | Link | DT | actually bad |
119 | heny | 47:16 | 2015-05-27 | Link | DT | soon™ |
120 | MawcDrums | 47:19 | 2016-06-05 | Link | DT | Fast Fast Phantoon is the only reason for this PB |
121 | kekumanshoyu | 47:25 | 2018-08-23 | Link | DT | the dang leo room :( |
122 | somewes | 47:26 | 2020-10-15 | Link | DT | |
122 | BFrobber | 47:26 | 2021-09-12 | Link | DT | |
124 | Nintoaster_81 | 47:29 | 2021-03-15 | Link | DT | 4-second improvement. PB is PB |
125 | Caaaaarlito | 47:30 | 2017-03-13 | Link | DT | last run with this route, next mission: PRDK |
125 | Stunt_sr | 47:30 | 2019-12-31 | Link | DT | Easy Game |
125 | kreichjr | 47:30 | null | Link | DT | Missed the Skip. >< |
128 | Slo_Guy | 47:38 | 2021-11-02 | Link | SRC | Offline PB. VoD is a rewatch on twitch so of course I dropped frames! >.< |
129 | Spiriax | 47:39 | 2018-07-31 | Link | SRC | |
130 | magmapeach | 47:44 | 2016-08-27 | Link | DT | the entire 2nd half was a disaster |
131 | spidey-widey | 47:45 | 2015-09-01 | Link | DT | PRKD is pretty cool |
132 | goop.Q | 47:46 | 2017-10-16 | Link | DT | uh ok |
132 | Zohdin | 47:46 | 2020-08-29 | Link | DT | |
132 | Dr_Girlfriend | 47:46 | 2021-07-18 | Link | DT | Dedicated to Dr_Boyfriend |
135 | AgentKoolaid | 47:48 | 2020-02-27 | DT | Comcast boss strikes again | |
135 | Glove_TheyThem | 47:48 | 2021-11-05 | Link | SRC | |
137 | Lexasaurus_rex | 47:52 | 2016-03-02 | Link | DT | ouga chaca |
137 | Ponk | 47:52 | 2018-04-04 | Link | DT | Uga Chaka Uga Chaka |
139 | Ethan | 47:55 | 2021-10-01 | Link | DT | woohoo |
140 | SpaceJump | 47:58 | 2021-08-29 | Link | DT | wowie !!1 |
141 | ScarletSisters | 47:59 | 2021-08-30 | SRC | My oficial retirement of KPDR, starting today training hard PRKD :D | |
142 | Volwrath | 48:01 | 2021-10-16 | Link | SRC | Played on MiSTer FPGA |
143 | MisterI | 48:04 | 2021-09-20 | Link | SRC | i cant believe i messed up Kraid and phantoon :c |
144 | armedgooner | 48:08 | 2020-05-05 | Link | DT | Baby killed the 47 |
145 | gabriel | 48:09 | 2018-10-23 | Link | DT | I'm back on the grind. Will definitely go for a high 46. |
146 | beastworm | 48:14 | 2021-06-13 | Link | DT | |
147 | Crocomirepoop | 48:15 | null | DT | finally reached my goal, got the 32 | |
148 | Brother_main | 48:22 | 2014-12-05 | Link | DT | how do I metroid skip |
148 | renegade917 | 48:22 | 2019-02-05 | Link | DT | Got the metroid skip |
150 | Mackemagi | 48:24 | null | Link | DT | Definitely a good run, even though I lost 40 seconds from grav suit to golden 4! |
151 | kingsalmon | 48:26 | 2021-04-18 | Link | SRC | Guess derust is over |
152 | Yeahboiii5 | 48:27 | 2014-12-11 | [twitch.tv/Yeahboiii5 Link] | DT | first ever sub 10 varia is the only thing im proud of ?? |
153 | Xelna | 48:30 | 2015-08-15 | Link | DT | B o t w o o n |
153 | 45oranges | 48:30 | 2018-03-05 | Link | DT | not a good run t-.-t |
153 | gill42 | 48:30 | 2020-08-12 | Link | DT | speed incarnate |
153 | mctimothy | 48:30 | 2021-04-15 | Link | DT | I'll find those stairs. I'll whoop their butt, too! |
157 | UNHchabo | 48:34 | 2020-08-27 | Link | DT | Late-game nerves kicked in. |
157 | Toasty | 48:34 | 2020-11-14 | Link | DT | calzone% |
159 | Belthasar | 48:35 | 2016-05-21 | Link | DT | Lost at least 30 seconds in tourian. |
160 | SpeedFrame | 48:37 | 2018-05-19 | SRC | ||
160 | ExtremeSP1TF1R3 | 48:37 | 2020-11-01 | Link | SRC | im done with this game |
162 | Saron_Gas | 48:38 | 2017-02-20 | Link | DT | new route pb (49:12) |
162 | Annelits | 48:38 | 2017-10-06 | Link | DT | |
164 | retro | 48:39 | 2016-12-03 | Link | DT | solid run. hit my goal for now. next time I play will probably be with PRKD. |
165 | Grondious | 48:40 | 2018-01-26 | Link | DT | 2 PB's in one day! :D |
165 | Garnitrex | 48:40 | 2019-03-18 | Link | SRC | Ayy sub 50 |
167 | JhOOni | 48:41 | 2021-09-06 | SRC | ||
168 | Bioactivesocks | 48:43 | 2017-02-24 | DT | Onward to new route | |
169 | MustardCabbage | 48:44 | 2018-05-19 | Link | DT | went from 51 to 48 in a single run |
170 | Kosmic | 48:45 | null | Link | DT | Wildberry poptarts |
171 | lioran | 48:46 | 2015-01-03 | Link | DT | Sub 50 was a lie... it never happened |
171 | jonB | 48:46 | null | Link | DT | forty-eight |
173 | Cygrade | 48:48 | 2015-06-24 | Link | DT | Lost a minute on the Gravity split |
173 | OwlRTA | 48:48 | 2019-12-22 | Link | DT | I wanted a 48, and got two of them |
175 | Rumbleminze | 48:49 | 2018-09-01 | Link | DT | |
175 | Derxu | 48:49 | 2020-04-20 | Link | DT | Time for the real deal! |
177 | pineonline | 48:51 | 2020-01-08 | DT | unexpected derust PB | |
178 | DESGRACIADOR | 48:53 | 2020-10-10 | Link | SRC | |
178 | se3cret | 48:53 | 2021-11-13 | Link | DT | My journey starts here! |
180 | Melonax | 48:54 | 2021-10-26 | Link | DT | 48 club heck yee i would like to thank jeebus and my mom and sephy |
181 | BandsWithLegends | 48:57 | 2021-04-18 | Link | SRC | slow slow fast |
181 | Dyce_NL | 48:57 | 2021-10-20 | Link | DT | |
183 | mm2nescartridge | 48:58 | 2021-10-23 | Link | DT | thanks ifb FeelsOkayMan |
184 | Maniacal | 49:00 | 2019-05-22 | Link | DT | 49:00.33. Gonna settle in and gatekeep the 48s. Parlor's impossible on pace. |
185 | aessy | 49:01 | 2019-05-06 | Link | SRC | |
186 | Thorneto | 49:04 | 2020-08-13 | Link | SRC | |
187 | mishrak109 | 49:05 | 2016-06-29 | Link | DT | A T T I C |
187 | typwo | 49:05 | 2018-11-30 | Link | DT | a few good moments |
187 | Popplars | 49:05 | 2019-05-26 | DT | This runs for you Mr. 80 spf wearer guy! | |
187 | tewfus | 49:05 | 2021-08-10 | Link | DT | I'll take the PB and ignore the bad segments |
