Difference between revisions of "Botwoon Quicksand Room"
From A complete guide to Super Metroid speedrunning
m |
m |
||
Line 1: | Line 1: | ||
+ | {{Infobox room | ||
+ | |zone = Maridia | ||
+ | |subzone = East | ||
+ | |subsubzone = Yellow | ||
+ | }} | ||
{{Adjacent rooms | {{Adjacent rooms | ||
|north=[[Botwoon Energy Tank Room]] | |north=[[Botwoon Energy Tank Room]] | ||
Line 7: | Line 12: | ||
When traveling through this room, rapidly morphing and unmorphing will allow you to reach the bottom faster. | When traveling through this room, rapidly morphing and unmorphing will allow you to reach the bottom faster. | ||
− | |||
− |
Latest revision as of 22:30, 26 November 2023
Botwoon Quicksand Room | |
---|---|
Zone | Maridia |
Subzone | Maridia/East |
Subsubzone | Maridia/East/Yellow |
Botwoon Energy Tank Room | ||
Adjacent rooms | ||
---|---|---|
Below Botwoon Energy Tank |
When traveling through this room, rapidly morphing and unmorphing will allow you to reach the bottom faster.