Difference between revisions of "Combined Leaderboards"
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
||
Line 6: | Line 6: | ||
Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | ||
− | Current data generated at 2023-10- | + | Current data generated at 2023-10-05T11:27:06+00:00 |
Line 1,253: | Line 1,253: | ||
| 579 || QKTunak || 54:45 || 2017-05-24 || [https://www.twitch.tv/videos/146857202 Link] || DT || derust run | | 579 || QKTunak || 54:45 || 2017-05-24 || [https://www.twitch.tv/videos/146857202 Link] || DT || derust run | ||
|- | |- | ||
− | | 580 || | + | | 580 || Captain_Gato || 54:45 || 2023-10-04 || [https://www.youtube.com/watch?v=3YLeu6vZVvs Link] || SRC || Decent run, still lots to improve. And a run not losing 90 seconds to zeb skip :D |
|- | |- | ||
− | | 581 || | + | | 581 || Scottiger || 54:46 || 2023-01-18 || || SRC || Slow phantoon, extra farm before gravity and before maridia, 1 round botwoon, average draygon, lost all my time to norfair and farming before Ridley, great torian though |
|- | |- | ||
− | | 582 || | + | | 582 || listerbruzon || 54:47 || 2018-03-19 || || DT || chocolate milk PB |
|- | |- | ||
− | | 583 || | + | | 583 || theokayguy || 54:48 || 2016-12-11 || [https://www.twitch.tv/theokayguy/v/95046181 Link] || DT || |
|- | |- | ||
− | | | + | | 584 || jk16bit-palmy- || 54:51 || 2014-10-11 || || DT || Breaking those twigs, yo. |
|- | |- | ||
− | | | + | | 584 || thebfin314 || 54:51 || 2021-07-27 || [https://www.twitch.tv/videos/1100387667 Link] || SRC || Just fired it up and got it. |
|- | |- | ||
− | | | + | | 586 || Pestrutsi || 54:52 || 2015-08-21 || || SRC || boss fights pretty bad still (0:37 IGT) |
|- | |- | ||
− | | | + | | 586 || Cleyman04 || 54:52 || 2018-08-12 || || SRC || |
|- | |- | ||
− | | | + | | 586 || MrDdraig || 54:52 || 2019-01-24 || [https://www.twitch.tv/videos/368267939 Link] || DT || No Comment! |
|- | |- | ||
− | | 589 || | + | | 589 || TioBLK || 54:53 || 2020-02-13 || [https://www.youtube.com/watch?v=gfsX1aOJgpo&feature=youtu.be Link] || SRC || Why... JUST WHY |
|- | |- | ||
− | | 590 || | + | | 590 || 1DJSlime || 54:54 || 2022-10-19 || [https://www.youtube.com/watch?v=kji3FCVgVYU Link] || SRC || Pretty good run. I missed blue suit, and the beginning wasn't great, but other than that pretty sweet. Passed my PB by a minute! |
|- | |- | ||
− | | 591 || | + | | 591 || Forte || 54:55 || 2022-01-18 || [https://www.twitch.tv/videos/1267580319 Link] || SRC || |
|- | |- | ||
− | | 592 || | + | | 592 || MalusDB || 54:56 || 2016-03-09 || [https://www.twitch.tv/malusdb/v/53263581 Link] || DT || Dedicated to Kona <3 FrankerZ |
|- | |- | ||
− | | 593 || | + | | 593 || Aponte350 || 54:56 || 2021-12-21 || [https://youtu.be/xSBCQ5tgsYU Link] || SRC || |
|- | |- | ||
− | | 594 || | + | | 594 || SpaceTimeJump || 54:58 || 2023-03-16 || || SRC || |
|- | |- | ||
− | | 595 || | + | | 595 || narshe || 54:59 || 2014-12-27 || [http://www.twitch.tv/narshe223/c/5757469 Link] || DT || Need to string the run together better. |
|- | |- | ||
− | | 596 || | + | | 596 || AncientGamer || 55:02 || 2018-04-27 || [https://www.twitch.tv/videos/255315852 Link] || SRC || |
|- | |- | ||
− | | 597 || | + | | 597 || rooslugs || 55:04 || 2022-05-20 || [https://www.youtube.com/watch?v=MTxlJTx_3ok Link] || SRC || |
|- | |- | ||
− | | 598 || | + | | 598 || Marcel_ || 55:10 || 2020-07-16 || [https://youtu.be/amQmJdQfoWI Link] || SRC || |
|- | |- | ||
− | | 599 || | + | | 599 || leggomyeggnog || 55:11 || 2018-02-09 || || DT || D e e R F o r C e |
|- | |- | ||
− | | | + | | 600 || Lightning || 55:13 || 2016-02-22 || [http://www.twitch.tv/lightning_sc2/v/48921636 Link] || DT || Finally, I can link to a video :) |
|- | |- | ||
− | | | + | | 600 || JoeDamillio || 55:13 || 2017-10-20 || [https://www.youtube.com/watch?v=mpKyiCorH6Q Link] || DT || All hail Dbx's Ridley tutorial |
|- | |- | ||
− | | 602 || | + | | 602 || Silu || 55:16 || 2023-05-25 || [https://www.youtube.com/watch?v=r1LXY_1Up1o Link] || SRC || This is a run. There are many like it but this one is mine. |
|- | |- | ||
− | | 603 || | + | | 603 || Axodo || 55:17 || 2021-02-24 || || SRC || |
|- | |- | ||
− | | 604 || | + | | 604 || FudgeFiddle || 55:17 || 2021-06-30 || || SRC || |
|- | |- | ||
− | | | + | | 605 || jamos05 || 55:21 || 2014-10-21 || [http://www.twitch.tv/jamos05/c/5338100 Link] || DT || sub 55 is possible! |
|- | |- | ||
− | | | + | | 605 || Manik33 || 55:21 || 2022-06-02 || [https://www.youtube.com/watch?v=UXWmgX-V02k Link] || SRC || https://www.youtube.com/watch?v=UXWmgX-V02k |
|- | |- | ||
− | | 607 || | + | | 607 || stump || 55:22 || 2018-07-27 || [https://www.twitch.tv/videos/290041140 Link] || SRC || Got this in the tournament (against Ddraig), which is why there is no mic. |
|- | |- | ||
− | | 608 || | + | | 608 || PGA_Mexican || 55:22 || 2018-11-20 || [https://www.twitch.tv/videos/346998441 Link] || SRC || Nothing like a monumental PB (for me anyways, DON'T TAKE THIS FROM ME) while also enjoying the euphoria that comes from consuming alcoholic beverages in a completely responsible way. <3 |
|- | |- | ||
− | | 609 || | + | | 609 || Cubeface || 55:27 || 2015-01-31 || || DT || First finished run on actual console. 11th finished run. |
|- | |- | ||
− | | 610 || | + | | 610 || eLmaGus || 55:30 || 2020-01-22 || [https://www.twitch.tv/videos/540107532 Link] || SRC || Another 2 minutes on todays stream, got to practice a good amount of rooms that keep losing me millions |
|- | |- | ||
− | | | + | | 611 || Vismund || 55:32 || 2015-11-10 || || DT || 3 years and only a minute better Kappa |
|- | |- | ||
− | | | + | | 611 || Just_adz || 55:32 || 2018-08-24 || [https://www.twitch.tv/videos/301197154 Link] || DT || Double PB night |
|- | |- | ||
− | | | + | | 613 || Kakusho || 55:33 || 2018-07-08 || [https://www.twitch.tv/videos/282291029 Link] || SRC || |
|- | |- | ||
− | | | + | | 613 || rainbowsinzoos || 55:33 || 2020-04-04 || || DT || Hey, you know what helps? Not getting as many items. |
|- | |- | ||
− | | 615 || | + | | 615 || Mango Slamdunk || 55:35 || null || || DT || |
|- | |- | ||
− | | 616 || | + | | 616 || MadMayMason || 55:36 || 2019-07-31 || [https://www.twitch.tv/videos/460364794 Link] || SRC || |
|- | |- | ||
− | | 617 || | + | | 617 || IchigoBlurr || 55:37 || 2018-03-31 || || DT || Super Metroid |
|- | |- | ||
− | | | + | | 618 || Natan_Anile || 55:38 || 2022-12-08 || [https://www.twitch.tv/videos/1673625360 Link] || SRC || memes on screen |
|- | |- | ||
− | | | + | | 618 || wladiyeah || 55:38 || 2023-10-03 || [https://www.twitch.tv/videos/1940561419 Link] || DT || Yeah guys i finally did it yo! But i am NOT done yet! Sub 50 gring continues lol |
|- | |- | ||
− | | 620 || | + | | 620 || oceanfly || 55:39 || 2015-02-09 || || DT || looking in to cap cards. better phantoon but still bad. |
|- | |- | ||
− | | 621 || | + | | 621 || fgadamwest || 55:40 || null || || DT || |
|- | |- | ||
− | | | + | | 622 || Miaftw || 55:43 || 2016-05-21 || || DT || toilet splits |
|- | |- | ||
− | | | + | | 622 || EternalEtulf || 55:43 || 2022-02-03 || [https://www.twitch.tv/videos/1285209244 Link] || DT || finally on 55:XX |
|- | |- | ||
− | | | + | | 624 || PlasmicSnake6 || 55:45 || 2018-01-01 || || SRC || first time i didn't do early ice beam. gained 1m30s. wtf |
|- | |- | ||
− | | | + | | 624 || hypez_nova1 || 55:45 || 2020-07-22 || || SRC || my offline pb |
|- | |- | ||
− | | 626 || | + | | 626 || Chrono007 || 55:45 || 2022-08-21 || [https://youtu.be/sFbTtbOcpBo Link] || SRC || SGLive 2022 qualifier race #4! |
|- | |- | ||
− | | 627 || | + | | 627 || Avijobat || 55:47 || 2018-02-19 || || DT || |
|- | |- | ||
− | | | + | | 628 || kotox20 || 55:48 || 2015-12-23 || [http://www.twitch.tv/kotox20/v/31217669 Link] || DT || baby skip fail D: |
|- | |- | ||
− | | | + | | 628 || Manashne || 55:48 || 2017-08-16 || || DT || shaving time |
|- | |- | ||
− | | 630 || | + | | 630 || Lobosjr || 55:49 || null || [http://www.twitch.tv/lobosjr/c/1795651 Link] || DT || FrankerZ FrankerZ FrankerZ FrankerZ FrankerZ |
|- | |- | ||
− | | | + | | 631 || Hainamora || 55:50 || 2015-02-24 || [http://www.twitch.tv/hainamora/c/6190573 Link] || DT || |
|- | |- | ||
− | | | + | | 631 || Sybrg || 55:50 || 2016-05-11 || [https://www.twitch.tv/sybrg/v/65735002 Link] || DT || Dat shave |
|- | |- | ||
− | | 633 || | + | | 633 || Vruche || 55:51 || 2017-04-22 || [https://www.twitch.tv/videos/126076007 Link] || DT || |
|- | |- | ||
− | | 634 || | + | | 634 || laplace14 || 55:54 || 2023-04-29 || [https://youtu.be/w7xkyOX2Xg0 Link] || DT || |
|- | |- | ||
− | | | + | | 635 || ellisdeez || 55:55 || 2018-12-16 || [https://www.twitch.tv/videos/349718179 Link] || DT || timesaves abound in the early game |
|- | |- | ||
− | | | + | | 635 || Villz559 || 55:55 || 2019-07-05 || [https://youtu.be/WaZyEGmIOd8 Link] || DT || New PB. Doggo% KPDR. Could Def cut 55 seconds off this run. The Sub 55 Soon. |
+ | |- | ||
+ | | 635 || GallopingConch || 55:55 || 2019-10-26 || [https://www.twitch.tv/videos/499975028 Link] || SRC || sweet double double time | ||
(hit the splitter late at the end) | (hit the splitter late at the end) | ||
|- | |- | ||
− | | | + | | 635 || UrinalMike || 55:55 || 2021-09-24 || [https://youtu.be/mb1lgDiPDLc Link] || DT || dog |
|- | |- | ||
− | | | + | | 639 || rocket_dog12 || 55:56 || 2022-12-07 || [https://www.twitch.tv/videos/1673411678 Link] || SRC || Happy with this PB for now, might explore other categories/games. |
|- | |- | ||
− | | | + | | 640 || DTail74 || 55:57 || 2022-02-13 || [https://www.youtube.com/watch?v=Idq4LfAZVH4 Link] || SRC || Sub 55 soon? PauseChamp |
|- | |- | ||
− | | | + | | 641 || VibrantColors || 55:57 || 2021-05-25 || [https://www.twitch.tv/videos/1034738076 Link] || SRC || |
|- | |- | ||
− | | | + | | 642 || KaioSekka || 55:59 || 2023-04-03 || [https://www.youtube.com/watch?v=cA_0Lxbzt0g Link] || SRC || |
|- | |- | ||
− | | | + | | 642 || Rarthyr500 || 55:59 || null || [http://www.twitch.tv/rarthyr500/c/2339331 Link] || DT || More PBs |
|- | |- | ||
− | | | + | | 644 || Xelotath || 56:06 || null || || DT || All my PBs end up being shitty runs since I die in the good ones. FrankerZ |
|- | |- | ||
− | | | + | | 645 || SirCabby || 56:09 || 2021-02-17 || [https://youtu.be/JL1x7Whs8zc Link] || DT || first sub-hour. Thanks to MGA tutorials |
|- | |- | ||
− | | | + | | 645 || Breakdown || 56:09 || null || [http://www.twitch.tv/breakdown777/c/2038488 Link] || DT || Getting there |
|- | |- | ||
− | | | + | | 647 || controllerhead || 56:10 || null || [http://www.twitch.tv/controllerhead/b/382818156?t=18600 Link] || DT || A n i M a L F r i E n D B B Q |
|- | |- | ||
− | | | + | | 648 || ForwardSSBM || 56:12 || 2023-08-24 || || SRC || |
|- | |- | ||
− | | | + | | 649 || AnhDuyOohOfficial || 56:15 || 2019-03-11 || || SRC || lol moto moto |
|- | |- | ||
− | | | + | | 650 || deknyff || 56:16 || 2021-11-21 || [https://www.twitch.tv/videos/1211365916 Link] || DT || kids, eat your greens, practise your bosses |
|- | |- | ||
− | | | + | | 651 || Yuppi || 56:17 || 2017-07-13 || [https://www.twitch.tv/videos/158924309 Link] || DT || Relaxed fun time |
|- | |- | ||
− | | | + | | 652 || DarkXoa || 56:18 || 2019-11-12 || [https://youtu.be/zOLsBmEwcdI Link] || DT || Guess the next one wasn't so far off, after all. Now lets see if I can skip the 55! |
|- | |- | ||
− | | | + | | 653 || JoshShoeWah || 56:20 || 2016-08-28 || [https://www.twitch.tv/joshshoewah/v/86130351 Link] || DT || I can't believe this time. WOW! |
|- | |- | ||
− | | | + | | 653 || karlrodd || 56:20 || 2022-10-06 || [https://www.twitch.tv/videos/1610631359 Link] || DT || bad |
|- | |- | ||
− | | | + | | 655 || Caista || 56:21 || null || [http://www.twitch.tv/caista19/c/4023313 Link] || DT || PseudoPB on new badulator |
|- | |- | ||
− | | | + | | 656 || domcabrito || 56:25 || 2022-08-15 || [https://www.youtube.com/watch?v=YlTH4ulmwKs Link] || DT || "Play Metroid with a dom." |
|- | |- | ||
− | | | + | | 657 || Peanutz996 || 56:26 || 2014-06-11 || || DT || bad, going to improve afer I get a sick SSRTA run. |
|- | |- | ||
− | | | + | | 657 || skullatafiend || 56:26 || 2018-03-17 || || DT || draygon must die |
|- | |- | ||
− | | | + | | 657 || k_dove85 || 56:26 || 2019-05-27 || [https://youtu.be/XZYOLFtlP9Y Link] || SRC || |
|- | |- | ||
− | | | + | | 660 || Hitswgaia || 56:27 || 2023-07-28 || [https://youtu.be/_Me6DA13SMI Link] || SRC || |
|- | |- | ||
− | | | + | | 661 || spegee || 56:28 || 2022-08-22 || [https://youtu.be/JQsXKN_mvj0 Link] || DT || insane pb out of like 5 derust runs total, thank you deer force |
|- | |- | ||
− | | | + | | 662 || Malzakiel || 56:29 || 2022-10-11 || [https://www.twitch.tv/videos/1621825091 Link] || SRC || Excuse our language lmao |
|- | |- | ||
− | | | + | | 663 || TOXIE || 56:30 || 2022-10-30 || || SRC || |
|- | |- | ||
− | | | + | | 664 || steelball78 || 56:33 || 2015-03-02 || [http://www.twitch.tv/steelball78/c/6229655 Link] || DT || Going to be tough for me to beat this one |
|- | |- | ||
− | | | + | | 664 || KrunchyLex || 56:33 || 2019-05-24 || [https://www.twitch.tv/videos/429087991 Link] || DT || Another one? So soon? |
|- | |- | ||
− | | | + | | 666 || Metroll || 56:34 || 2023-04-16 || || SRC || YAY FINALLY I DID IT! |
MOTHER BRAIN SPARED ME | MOTHER BRAIN SPARED ME | ||
I SURVIVED ANOTHE KETCHUP | I SURVIVED ANOTHE KETCHUP | ||
Line 1,431: | Line 1,433: | ||
25 Missiles 15 Supers route | 25 Missiles 15 Supers route | ||
|- | |- | ||
− | | | + | | 666 || ceriel || 56:34 || 2023-05-10 || [https://www.youtube.com/watch?v=5zt_ecelcLI Link] || DT || |
|- | |- | ||
− | | | + | | 668 || sirdescry || 56:35 || 2021-10-24 || [https://youtu.be/DLa4ORlMU3Q Link] || DT || nearly blew it with failed zeb skips and ammo |
|- | |- | ||
− | | | + | | 669 || stevenashe || 56:36 || 2017-12-20 || || DT || Goodbye Spazer :) |
|- | |- | ||
− | | | + | | 670 || cout || 56:38 || 2023-07-13 || [https://www.twitch.tv/videos/1871157477 Link] || SRC || |
|- | |- | ||
− | | | + | | 671 || shadowspanther || 56:40 || 2016-04-11 || [https://www.twitch.tv/shadowspanther/v/59995321 Link] || DT || New safety = 2 minute pb? |
|- | |- | ||
− | | | + | | 671 || ok_beemer || 56:40 || 2021-07-31 || [https://www.twitch.tv/videos/1103781960 Link] || DT || K did a run. Done with the grind for now. |
|- | |- | ||
− | | | + | | 673 || TwoCplus || 56:42 || 2020-04-25 || [https://www.twitch.tv/videos/602149470 Link] || SRC || The result of less than a month of learning. |
Great Game! Just not feeling like grinding :D | Great Game! Just not feeling like grinding :D | ||
|- | |- | ||
− | | | + | | 674 || HelioDixy || 56:43 || 2019-12-22 || || DT || IGT : 00:40 - No video cuz' playing at hospital... |
− | |||
− | |||
|- | |- | ||
− | | | + | | 674 || cloud || 56:43 || null || [http://www.twitch.tv/cloudstrafe/b/330660799 Link] || DT || DeeR FoRcE |
|- | |- | ||
− | | | + | | 676 || bsnone || 56:44 || 2019-07-29 || || SRC || |
|- | |- | ||
− | | | + | | 676 || Freyguy55 || 56:44 || 2021-10-10 || [https://www.twitch.tv/videos/1173091967 Link] || DT || Yay |
|- | |- | ||
− | | | + | | 676 || zanian_ || 56:44 || 2023-04-27 || [https://www.twitch.tv/videos/1805107214 Link] || DT || 57 and 58 skip |
|- | |- | ||
| 679 || wooda27 || 56:46 || 2016-12-22 || [https://www.twitch.tv/wooda27/v/109193839 Link] || DT || Sub 57. Missed Kraid QK but solid for a no-reset run. | | 679 || wooda27 || 56:46 || 2016-12-22 || [https://www.twitch.tv/wooda27/v/109193839 Link] || DT || Sub 57. Missed Kraid QK but solid for a no-reset run. | ||
Line 4,825: | Line 4,825: | ||
| 7 || TrueMoss || 51:32 || 2019-03-02 || [https://www.twitch.tv/videos/389295485 Link] || DT || I'll meet you at the shuffleboard soon, Kipp. Nearing retirement. | | 7 || TrueMoss || 51:32 || 2019-03-02 || [https://www.twitch.tv/videos/389295485 Link] || DT || I'll meet you at the shuffleboard soon, Kipp. Nearing retirement. | ||
|- | |- | ||
− | | 8 || | + | | 8 || cemo || 51:36 || 2023-10-05 || [https://www.twitch.tv/videos/1942716756 Link] || SRC || our conversations are like minefields |
|- | |- | ||
− | | 9 || | + | | 9 || eHolden || 51:39 || 2021-12-26 || [https://youtu.be/9ZrGq6xmQm0 Link] || DT || 4 round phantoon nice |
|- | |- | ||
− | | 10 || | + | | 10 || StaticNine || 51:47 || 2018-07-15 || [https://www.youtube.com/watch?v=qmGRhEwUOn4&t=1292s&index=21&list=PLIN2BhKjsvjpQ02GilCvKzR9Hy_LoYU6o Link] || DT || |
|- | |- | ||
| 11 || Twocat || 52:41 || 2015-06-22 || [http://www.twitch.tv/twocat/v/40213275 Link] || DT || lost 20 seconds to ridley and 35 on maridia escape gravity jump | | 11 || Twocat || 52:41 || 2015-06-22 || [http://www.twitch.tv/twocat/v/40213275 Link] || DT || lost 20 seconds to ridley and 35 on maridia escape gravity jump |
Revision as of 11:27, 5 October 2023
Automatically generated combination of external leaderboards. Do not modify this page manually, your changes will be overwritten by a bot. Duplicates are removed mainly according to the table in this page. Generation done daily.
Sources used: Speedrun.com (SRC), DeerTier.com (DT)
Current data generated at 2023-10-05T11:27:06+00:00
Contents
Any%
Place | Runner | Real Time | Date | Link | Source | Comment | ||
---|---|---|---|---|---|---|---|---|
1 | OatsNgoats | 40:36 | 2023-08-05 | Link | DT | This category will never be dead. Keep it going <3 | ||
2 | zoast | 40:45 | 2022-10-26 | Link | DT | timed to 40:45.988 (believed console frame count) using somewes's timing tool and local recording | ||
3 | Behemoth87 | 40:56 | 2019-04-07 | Link | DT | If it bleeds we can kill it. | ||
4 | ShinyZeni | 41:07 | 2022-11-18 | Link | DT | Missed Lava Spark Short Charge... 66.xx second Ridley. wow. | ||
5 | ARealCutie | 41:17 | 2023-01-22 | Link | DT | The Journey Starts Today | ||
6 | Eddie | 41:18 | 2022-11-14 | Link | DT | decent first 41 | ||
7 | Overfiendvip | 41:32 | 2019-04-07 | Link | DT | try and shoot me, colonel | ||
7 | LynxXUnlimited | 41:32 | 2022-10-04 | Link | DT | zeb skip choke :c | ||
9 | Gebbu | 41:47 | 2021-12-16 | Link | DT | (◡‿◡✿) | ||
10 | Ruya | 41:48 | 2022-07-14 | Link | DT | (✿◠‿◠) | ||
11 | Cloud9Mitchell | 41:55 | 2020-12-16 | Link | DT | Game blessed me tbh ✌ | ||
12 | jay_cee | 41:57 | 2021-11-13 | Link | DT | chock full of surprises aren't we ridley | ||
13 | Antinomy | 41:58 | 2022-10-08 | DT | ||||
14 | smCharles | 41:59 | 2023-04-29 | Link | DT | we can do hard things | ||
15 | Imyt | 42:01 | 2023-05-28 | Link | DT | yeah yeah | ||
16 | sloaters27 | 42:11 | 2022-08-11 | Link | DT | keep your faith | ||
17 | Bdog | 42:15 | 2023-01-24 | Link | DT | not a 41 cuz bad | ||
18 | kottpower | 42:20 | 2016-06-26 | Link | DT | Goofy quarter halfie. | ||
19 | Kipp | 42:22 | 2021-10-31 | Link | DT | SGL 2021 Any% Tournament Match vs Gebbu | ||
19 | susreime | 42:22 | 2023-02-18 | Link | DT | On to the next mission! | ||
21 | Asfalttisoturi | 42:26 | 2023-04-09 | Link | DT | Nice | ||
22 | Zmusic | 42:28 | 2019-08-28 | Link | DT | |||
23 | Twocat | 42:29 | 2016-03-02 | Link | DT | choke artist | ||
23 | Celabeat | 42:29 | 2023-08-18 | Link | SRC | ><(((º> | ||
25 | Drewski_i | 42:35 | 2023-03-22 | Link | DT | 41 soon pls | ||
26 | unmaker | 42:40 | 2017-10-20 | Link | DT | |||
27 | razon2 | 42:48 | 2023-09-03 | Link | DT | Heaven's just a scab away | ||
28 | kishmo | 42:51 | 2023-08-31 | Link | SRC | |||
29 | Osse101 | 42:52 | 2022-10-22 | Link | DT | Thanks Eddie | ||
30 | StaticNine | 42:55 | 2018-07-15 | Link | DT | |||
30 | fsg | 42:55 | 2020-08-23 | Link | DT | broken timer strats | ||
32 | thabanana | 42:56 | 2018-10-18 | Link | DT | K+ | ||
32 | Krauser318 | 42:56 | 2020-08-23 | Link | DT | Casual 42 ̿̿ ̿̿ ̿̿ ̿'̿'\̵͇̿̿\з= ( ▀ ͜͞ʖ▀) =ε/̵͇̿̿/’̿’̿ ̿ ̿̿ ̿̿ | ||
34 | decalled | 42:57 | 2021-12-16 | Link | DT | forty two | ||
35 | eHolden | 43:03 | 2022-05-03 | Link | DT | so many mistakes but cracked early game | ||
36 | Aziul | 43:10 | 2023-07-10 | Link | SRC | |||
37 | Jack879 | 43:13 | 2019-05-04 | Link | DT | Cave Bouncer | ||
38 | Robitalion | 43:14 | 2019-12-27 | Link | SRC | |||
39 | mrguyaverage | 43:15 | 2022-08-18 | Link | SRC | zeni raid = zeni spark | ||
40 | Feral | 43:17 | 2019-01-14 | Link | SRC | A sign of things to come. | ||
41 | JRP2234 | 43:19 | 2020-12-23 | Link | DT | It sucks | ||
41 | se3cret | 43:19 | 2023-08-22 | Link | SRC |
| ||
43 | sweetnumb | 43:20 | 2016-02-21 | Link | DT | Race PB! Crazy. | ||
44 | Just_Defend | 43:22 | 2018-03-20 | Link | DT | Love and longing | ||
45 | n0la_3 | 43:26 | 2023-08-19 | Link | SRC | Mini pb | ||
46 | Galamoz | 43:27 | 2020-05-14 | Link | SRC | yes | ||
47 | TopsyTurve | 43:29 | 2021-11-05 | Link | DT | Only a baby skip away. | ||
48 | Straevaras | 43:39 | 2017-10-15 | Link | DT | That's no moon(fall)! | ||
49 | Sforzand0 | 43:40 | 2022-09-23 | Link | DT | Error: Too much PB | ||
50 | TrueMoss | 43:41 | 2018-09-07 | Link | DT | Did this ages ago, finally posted. Grats to ALL the new 43s :) | ||
51 | Smokey | 43:45 | 2023-05-20 | Link | SRC | |||
52 | andreww | 43:47 | 2021-08-16 | Link | DT | |||
52 | SpaceJump | 43:47 | 2022-07-20 | Link | DT | the good ending | ||
54 | Timochun | 43:51 | 2021-11-06 | Link | DT | clean run | ||
55 | llMrFox | 43:53 | 2022-01-16 | Link | SRC | 43!!! | ||
56 | Static_Shock | 43:58 | 2021-11-09 | Link | SRC |
| ||
57 | poor_little_pinkus | 44:00 | 2019-10-08 | Link | DT | The Numbers | ||
58 | Audraxys | 44:01 | 2021-11-14 | Link | SRC | I stole Eddie's route and his time | ||
59 | noxiousnick | 44:07 | 2022-04-26 | Link | DT | based gravity time carrying the run | ||
60 | Galen83 | 44:08 | 2022-06-08 | Link | SRC | Missed baby skip and chocked the 43 :( | ||
61 | Tullymarfus | 44:11 | 2023-09-09 | Link | DT | Sketchiest MB fight...almost 44 skip! ty SM community <3 | ||
62 | OshinoShinobuu | 44:12 | 2023-09-16 | Link | SRC | Pretty good! Almost there! | ||
63 | WildAnaconda69 | 44:25 | 2016-06-25 | Link | DT | Bopped the inspiration | ||
64 | Brjoker94 | 44:31 | 2023-06-05 | Link | SRC | good late game | ||
65 | omnigazer | 44:32 | 2022-12-18 | Link | SRC | This run goes to jakoliath | ||
65 | Glove_SM | 44:32 | 2023-04-12 | Link | SRC | https://tenor.com/5LVK.gif | ||
67 | Ivan | 44:36 | 2015-01-31 | Link | DT | i did it for billie jean | ||
68 | FinL | 44:38 | 2023-05-03 | Link | SRC | |||
69 | Stashiocat | 44:47 | 2023-09-13 | Link | DT | |||
70 | Traviktox | 44:49 | 2021-05-14 | Link | DT | |||
71 | Clemens | 44:51 | 2015-01-31 | Link | DT | irrel degen washed up Super Metroid runner achieves a 44 and moves on to new route | ||
72 | Volwrath | 44:52 | 2023-08-16 | Link | DT | |||
73 | bressingham | 44:53 | 2022-05-13 | Link | SRC | this one goes out to Taylor and the cats | ||
74 | Nevdi | 44:54 | 2021-03-11 | Link | SRC | Long Time Goal Completed
Mod edit: Added in-game time (31:00). | ||
74 | langen | 44:54 | 2021-09-18 | Link | DT | bjöck | ||
76 | SmokeyMarcel | 44:57 | 2023-07-24 | Link | DT | We got the 44! | ||
77 | Shreddaily101 | 44:59 | 2020-04-08 | Link | DT | Right about where it should be. | ||
77 | AlexTchenko | 44:59 | 2022-07-09 | Link | SRC | I was so nervous that almost lost the 44:xx to the ship entry lol
I'm done with this category now | ||
79 | dayne_6747 | 45:08 | 2023-06-10 | Link | DT | mid mid kraid tank | ||
80 | DbX | 45:13 | null | Link | DT | nid for spid | ||
81 | yurisalgadin | 45:17 | 2020-04-21 | Link | SRC | Sub 45 is a reality! Pog | ||
81 | Garrison | 45:17 | null | Link | DT | Getting closer | ||
83 | xopazaru0343 | 45:22 | 2022-04-25 | Link | DT | small pb,but anyways https://youtu.be/0AR_0SwMWXk | ||
84 | FreyasSpirit | 45:26 | 2021-10-28 | Link | SRC | multi year goal achieved! | ||
85 | Fe | 45:28 | 2015-05-26 | Link | DT | |||
85 | timmon | 45:28 | 2018-09-02 | Link | DT | SeemsGood | ||
87 | cemo | 45:30 | 2021-10-30 | Link | SRC | borty bive. sound broke so whatever you want for your listening pleasure | ||
88 | apathyduck | 45:33 | 2021-10-01 | Link | DT | red tower | ||
89 | Tablespoon | 45:34 | 2023-10-02 | Link | SRC | |||
90 | HypoSatori | 45:36 | 2023-09-09 | Link | DT | draygon | ||
91 | Richman3mm | 45:45 | 2020-05-02 | Link | DT | this one's for Oranges | ||
92 | matrick2298 | 45:46 | 2017-08-23 | Link | DT | Come and get me Brojakt (IGT 0:32, 20% PRKD) | ||
93 | MAERKLiG | 45:48 | 2023-07-15 | Link | SRC | is kraid tank the secret? | ||
94 | cfb | 45:50 | 2016-03-03 | Link | DT | You can do anything you put your mind to. | ||
94 | LakeDemon | 45:50 | 2021-10-07 | Link | DT | |||
94 | DirtyMike | 45:50 | 2023-04-08 | Link | DT | Never make a bet with Oshino LOL | ||
97 | Dred4170 | 45:51 | 2017-07-03 | Link | DT | lucky sunday pb | ||
98 | jakefsomenumbers | 45:52 | 2017-11-21 | Link | DT | |||
99 | EthanRTA | 45:54 | 2022-10-19 | Link | SRC | |||
100 | TheDude9005 | 45:55 | 2016-10-30 | Link | DT | Not done but may do some hundo for tourney | ||
101 | ld_walker | 45:56 | 2017-01-07 | Link | DT | be back some day | ||
102 | kojakt | 45:57 | 2016-07-28 | Link | DT | 45 HeyGuys | ||
102 | professorschool | 45:57 | 2022-08-28 | Link | DT | First 45 and IGT30. 4-tank! | ||
102 | amarovski | 45:57 | 2022-10-22 | Link | DT | finally... sub 46, maybe grind till 44 and PRKD | ||
