Difference between revisions of "Combined Leaderboards"
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
||
Line 6: | Line 6: | ||
Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | ||
− | Current data generated at 2024-11- | + | Current data generated at 2024-11-24T11:26:59+00:00 |
Line 1,582: | Line 1,582: | ||
| 730 || Jman || 56:58 || 2017-10-11 || || DT || Another minute bites the dust :) | | 730 || Jman || 56:58 || 2017-10-11 || || DT || Another minute bites the dust :) | ||
|- | |- | ||
− | | | + | | 730 || NZT_ || 56:58 || 2024-11-22 || [https://youtu.be/aHYlUlk0hS0?si=byZL0KPADBAXWol8 Link] || SRC || |
|- | |- | ||
− | | 732 || | + | | 732 || yeaydee || 56:58 || 2024-03-04 || [https://www.twitch.tv/videos/2081329551 Link] || SRC || KPDR - 25-15 with Plasma |
|- | |- | ||
− | | | + | | 733 || papert1ger || 57:01 || 2019-03-17 || || DT || Fall everywhere in the escape % |
|- | |- | ||
− | | | + | | 733 || adversary || 57:01 || null || || DT || Still bad at this game |
|- | |- | ||
− | | 735 || | + | | 735 || caleb2112 || 57:05 || 2022-02-11 || [https://youtu.be/INJD1-tBOYA Link] || SRC || Eventually gonna drop screw attack lol |
|- | |- | ||
− | | 736 || | + | | 736 || JustNotAFox || 57:05 || 2021-04-07 || || SRC || |
|- | |- | ||
− | | 737 || | + | | 737 || DreamCowboy || 57:06 || 2023-05-10 || [https://www.twitch.tv/videos/1815461387 Link] || SRC || |
|- | |- | ||
− | | 738 || | + | | 738 || micson || 57:07 || 2015-07-24 || [http://www.twitch.tv/micson/b/680032832 Link] || DT || Bad run but pb, close to a 56 |
|- | |- | ||
− | | 739 || | + | | 739 || jangles || 57:08 || 2019-02-20 || || DT || PDKR - Amazing Boss Fights - Missed Escape Spark for 56 |
|- | |- | ||
− | | | + | | 740 || Zodiac_Ashe || 57:09 || 2017-10-14 || || DT || -1.9 on SoB at Golden 4 |
|- | |- | ||
− | | | + | | 740 || steven_9296 || 57:09 || 2017-10-14 || || SRC || A run I'm happy with for now oatsC |
|- | |- | ||
− | | 742 || | + | | 742 || ScrewAttack44 || 57:10 || 2015-12-16 || || DT || Third run I've completed. Still a really bad time |
|- | |- | ||
− | | 743 || | + | | 743 || TehJimmeh || 57:11 || 2014-08-03 || [http://www.twitch.tv/tehjimmeh/c/4801020 Link] || DT || |
|- | |- | ||
− | | 744 || | + | | 744 || Komaru || 57:14 || 2018-03-30 || [https://www.twitch.tv/videos/244477339 Link] || DT || New capture = better times, proven |
|- | |- | ||
− | | 745 || | + | | 745 || lorensj81 || 57:16 || 2016-01-05 || [http://www.twitch.tv/lorensj81/v/33620128 Link] || DT || Missed Kraid Quick Kill. ADHD Power |
|- | |- | ||
− | | 746 || | + | | 746 || hacksaww || 57:17 || 2021-03-04 || [https://www.twitch.tv/videos/937509486 Link] || SRC || |
|- | |- | ||
− | | 747 || | + | | 747 || Tommy || 57:18 || 2014-08-21 || [http://www.twitch.tv/tommyd88/c/4956345 Link] || DT || Crushed my previous PB by over two minutes! |
|- | |- | ||
− | | | + | | 748 || Caperelli || 57:19 || 2023-06-27 || || DT || Still can't find this Spore Spawn fella! |
|- | |- | ||
− | | | + | | 748 || th3schwartz || 57:19 || null || [http://www.twitch.tv/th3schwartz/c/3136507 Link] || DT || Learning to move lady |
|- | |- | ||
− | | 750 || | + | | 750 || Marinosso || 57:21 || 2021-03-17 || [https://www.youtube.com/watch?v=SYQqU992tFQ Link] || SRC || |
|- | |- | ||
− | | 751 || myfaceisblurry || 57:22 || 2021-05-25 || [https://youtu.be/6Bec6PH8Yq4 Link] || SRC || Friendship ended with SPAZER | + | | 751 || cardweaver || 57:22 || null || || DT || Race #15887 |
+ | |- | ||
+ | | 752 || myfaceisblurry || 57:22 || 2021-05-25 || [https://youtu.be/6Bec6PH8Yq4 Link] || SRC || Friendship ended with SPAZER | ||
Now | Now | ||
WAVE | WAVE | ||
Line 1,628: | Line 1,630: | ||
best friend | best friend | ||
|- | |- | ||
− | | | + | | 753 || OPspringball || 57:23 || 2022-06-28 || || SRC || |
|- | |- | ||
− | | | + | | 754 || Bagel_Thief || 57:24 || 2018-03-17 || || SRC || |
|- | |- | ||
− | | | + | | 755 || samusfan || 57:25 || 2015-08-17 || [https://www.youtube.com/watch?v=fiiJKaplasg Link] || DT || bad early game, good late game |
|- | |- | ||
− | | | + | | 756 || KnuckleJr || 57:25 || 2021-08-16 || || SRC || shout outs to practicing |
|- | |- | ||
− | | | + | | 757 || duskembrace || 57:27 || 2017-01-23 || [https://www.twitch.tv/dusksembracemusic/v/116701178 Link] || DT || Still getting over those nerves. 55 is possible soon. |
|- | |- | ||
− | | | + | | 758 || Adorawulf || 57:31 || null || [http://www.twitch.tv/adorawulf/c/1939372 Link] || DT || Still a long way to go |
|- | |- | ||
− | | | + | | 759 || ThunderFilms || 57:32 || 2020-09-10 || [https://www.twitch.tv/videos/737238616 Link] || SRC || it was that easy |
|- | |- | ||
− | | | + | | 760 || t3rr4 || 57:33 || 2018-02-06 || [https://www.youtube.com/watch?v=Xlp0gas7apc&feature=youtu.be Link] || SRC || gonna get that sub 55 one day |
|- | |- | ||
− | | | + | | 761 || DeathKraid || 57:34 || null || || DT || poor first half |
|- | |- | ||
− | | | + | | 762 || Bubblebomb || 57:35 || 2014-11-24 || [http://www.twitch.tv/bubblebomb/c/5502268 Link] || DT || Sub hour HYPE! Crushed last PB. |
|- | |- | ||
− | | | + | | 762 || ninjembro || 57:35 || null || || DT || wasn't going to play, got a new pb by 24 seconds first run |
|- | |- | ||
− | | | + | | 762 || Sniq || 57:35 || null || [http://www.twitch.tv/sniqwc3/c/3238053 Link] || DT || sub hour achieved quickly |
|- | |- | ||
− | | | + | | 765 || CanadianInvasion || 57:37 || 2017-08-15 || || DT || First sub hour |
|- | |- | ||
− | | | + | | 766 || Prier || 57:38 || null || || DT || Casual gamer here |
|- | |- | ||
− | | | + | | 767 || Stöcki || 57:39 || 2015-06-08 || || DT || Bosses too Hard |
|- | |- | ||
− | | | + | | 768 || Demogorgon || 57:40 || 2017-04-21 || [https://www.youtube.com/watch?v=KXoopbOzO4s Link] || DT || Broke the hour with a 2 minute 26 second PB and still felt mediocre! |
|- | |- | ||
− | | | + | | 768 || JaggerG || 57:40 || 2021-09-13 || [https://www.twitch.tv/videos/1148269061 Link] || SRC || |
|- | |- | ||
− | | | + | | 768 || asazas || 57:40 || 2023-04-14 || [https://www.twitch.tv/videos/1792964411 Link] || SRC || |
|- | |- | ||
− | | | + | | 771 || itsbeeve || 57:41 || 2022-08-07 || [https://www.twitch.tv/videos/1555283526 Link] || SRC || 58 skip nice |
|- | |- | ||
− | | | + | | 772 || marshmakie || 57:42 || 2015-09-28 || [https://youtu.be/5kJGbdCpiMY Link] || DT || draygon ate a whole split |
|- | |- | ||
− | | | + | | 772 || ChillinMcVillain || 57:42 || 2018-03-31 || || DT || improvable |
|- | |- | ||
− | | | + | | 774 || Lightburn || 57:43 || 2024-06-13 || || DT || Offline run. Attempt 118! |
|- | |- | ||
− | | | + | | 775 || koumori || 57:44 || 2022-01-30 || || SRC || bad run, easy pb next time |
|- | |- | ||
− | | | + | | 776 || FuzzyVolt || 57:45 || 2021-07-10 || [https://youtu.be/2ykj9AYj2qQ Link] || SRC || |
|- | |- | ||
− | | | + | | 777 || Roemml || 57:47 || 2021-02-03 || [https://www.twitch.tv/videos/899651000 Link] || SRC || |
|- | |- | ||
− | | | + | | 778 || cwolf20 || 57:50 || 2015-01-10 || || DT || Offline run, should pb again hopefull but will stream it this time |
|- | |- | ||
− | | | + | | 779 || Blu3Candl3 || 57:51 || 2017-04-27 || [https://www.twitch.tv/videos/138129676 Link] || DT || PB as of 04/25/2017 |
|- | |- | ||
− | | | + | | 780 || JeffG24x || 57:52 || 2019-03-17 || || DT || Lets get This Lower |
|- | |- | ||
− | | | + | | 781 || Teremos || 57:53 || 2020-03-11 || || DT || No more screw attack crutch! SNES mini |
|- | |- | ||
− | | | + | | 781 || TestRunner || 57:53 || null || || DT || Much to improve, obviously |
|- | |- | ||
− | | | + | | 783 || the 'theJUICE' JUICE || 57:55 || null || || DT || http://i.imgur.com/TAEnw.jpg |
|- | |- | ||
− | | | + | | 784 || sickent || 57:56 || 2015-10-21 || || DT || had this time for age's just have nt bother'd updateing |
|- | |- | ||
− | | | + | | 785 || EchoJerichoX || 57:59 || 2015-03-07 || [http://www.twitch.tv/echojerichox/c/6269719 Link] || DT || First legit sub-hour and it was sub-58. Wot. <3 Sweetnumb! |
|- | |- | ||
− | | | + | | 785 || samusaran187 || 57:59 || 2016-02-13 || [https://www.youtube.com/watch?v=Zp980lpvBuA Link] || DT || My newest PB. Getting better. Lots of time to save. |
|- | |- | ||
− | | | + | | 785 || helsbecter || 57:59 || 2018-05-19 || [https://www.twitch.tv/videos/263174710 Link] || DT || need to practice escape!! |
|- | |- | ||
− | | | + | | 788 || Moe_187 || 58:00 || 2017-01-02 || || DT || offline pb, havent played in months.. might pick it up again :D |
|- | |- | ||
− | | | + | | 788 || uzitalo || 58:00 || 2020-02-26 || || DT || Samus froze after baby metroid left... strange.. had to go to menu to gain controls back |
|- | |- | ||
− | | | + | | 788 || LaikMIke || 58:00 || 2021-01-11 || [https://www.twitch.tv/videos/869457412 Link] || SRC || SE PUEDE MEJORAR, VAMOS POR ESE PB DE 50 MIN |
--SCANLINETV-- | --SCANLINETV-- | ||
|- | |- | ||
− | | | + | | 788 || Wert_1977 || 58:00 || 2021-08-04 || [https://www.youtube.com/watch?v=p0-6sE_G08A&t=67s Link] || SRC || |
|- | |- | ||
− | | | + | | 792 || Enfieldgamer || 58:01 || 2020-04-09 || [https://www.youtube.com/watch?v=ky_iu9t07A8&t=32s Link] || SRC || Mod note: the European Snes Classic runs the NTSC copy of the game, not PAL. |
|- | |- | ||
− | | | + | | 793 || ExplosPlankton || 58:05 || null || [http://www.twitch.tv/explosplankton/c/3343398 Link] || DT || Cut teh Hour |
|- | |- | ||
− | | | + | | 794 || t0uchan || 58:06 || 2018-09-10 || [https://www.twitch.tv/videos/311857273 Link] || SRC || touScrem |
|- | |- | ||
− | | | + | | 795 || FlibbityFlam || 58:11 || 2019-05-12 || [https://www.twitch.tv/videos/423938940 Link] || SRC || Getting better, good phantoon, starting to get a hang of this game. |
|- | |- | ||
− | | | + | | 795 || Jakabob || 58:11 || 2023-10-20 || [https://www.youtube.com/watch?v=YmLiuX3FT1s Link] || DT || i need to practise bosses |
|- | |- | ||
− | | | + | | 795 || Sixcard21 || 58:11 || 2024-07-05 || [https://youtu.be/vZ9xtvdMSTc Link] || SRC || |
|- | |- | ||
− | | | + | | 798 || Ducttape || 58:12 || 2020-03-17 || [http://www.twitch.tv/ducttapegamer/v/570017587?sr=a Link] || SRC || My goal was sub 1 hour and after a year of on and off practice here I am with my pb of 58:12. Probably wont do another run for a while. |
|- | |- | ||
− | | | + | | 798 || FriendGuy || 58:12 || null || || DT || Major time improvements all around. Middling Phantoon cost me a bit. |
|- | |- | ||
− | | | + | | 800 || Gourdon || 58:13 || 2016-11-19 || || DT || |
|- | |- | ||
− | | | + | | 800 || Starcruftling || 58:13 || 2021-01-17 || || DT || Good progression, a long way to go... |
|- | |- | ||
− | | | + | | 802 || Kaede_Rukawa || 58:14 || 2023-07-15 || [https://www.twitch.tv/videos/1872168896 Link] || SRC || |
|- | |- | ||
− | | | + | | 803 || AllysonPs || 58:16 || 2022-10-05 || || SRC || Doing my best, but looking foward. |
OBS: With screen shots to prove my time. | OBS: With screen shots to prove my time. | ||
|- | |- | ||
− | | | + | | 804 || puchiedarcy || 58:17 || null || [http://www.twitch.tv/puchiedarcy/b/334648234 Link] || DT || Deer Force Knew. |
|- | |- | ||
− | | | + | | 805 || axon || 58:18 || null || [http://www.twitch.tv/axon64/b/324531303 Link] || DT || you ever have a personal best that's just really really bad? |
|- | |- | ||
− | | | + | | 806 || ChibiKuroUsagi || 58:18 || 2022-05-01 || || SRC || |
|- | |- | ||
− | | | + | | 807 || Whelk || 58:21 || null || || DT || First sub 1 hour =D now to learn any pro strats at all |
|- | |- | ||
− | | | + | | 808 || mw || 58:23 || 2015-07-16 || || DT || |
|- | |- | ||
− | | | + | | 809 || Sizzle || 58:25 || 2015-10-28 || [http://www.twitch.tv/sizzzzzle/v/22884083 Link] || DT || https://www.youtube.com/watch?v=Z0aA_THFfJo |
|- | |- | ||
− | | | + | | 809 || skateman222 || 58:25 || 2020-04-26 || [https://www.youtube.com/watch?v=o5bliLTqaYI Link] || DT || Shoutouts to zoasty :). D e e R F o r C e |
|- | |- | ||
− | | | + | | 811 || MasterGTS || 58:27 || 2015-01-04 || [https://www.youtube.com/watch?v=LYuHUcwoKFA Link] || DT || |
|- | |- | ||
− | | | + | | 811 || BrashVolksdragon || 58:27 || 2020-04-30 || [https://www.twitch.tv/videos/607742551 Link] || SRC || Very fun run, if I decide to grind it, probably need to change the route and start cutting equipment. |
|- | |- | ||
− | | | + | | 811 || Layfom || 58:27 || 2022-05-23 || [https://youtu.be/iSqbRAS5yGg Link] || SRC || |
|- | |- | ||
− | | | + | | 811 || QQQQQ9 || 58:27 || null || || DT || Hopefully I'll get a better run when I'm streaming |
|- | |- | ||
− | | | + | | 815 || Dyinggamer || 58:28 || 2015-03-30 || [http://www.twitch.tv/dyinggamer/c/6416502 Link] || DT || bad phantoon and maridia |
|- | |- | ||
− | | | + | | 816 || lcpl_david || 58:29 || 2015-04-14 || [https://www.youtube.com/watch?v=smu0sAJ1cRE Link] || DT || Sucking less dick every day. |
|- | |- | ||
− | | | + | | 817 || hoperoad || 58:30 || 2023-07-19 || [https://www.twitch.tv/videos/1875771963 Link] || DT || Lots to work on |
|- | |- | ||
− | | | + | | 818 || Kokumuo || 58:32 || 2023-08-31 || || SRC || First Sub-Hr Any% run :) |
|- | |- | ||
− | | | + | | 819 || thevikinggmr || 58:33 || null || [https://www.youtube.com/watch?v=9UGNAvvHHdk&feature=youtu.be Link] || DT || Sloppy run but some great boss fights |
|- | |- | ||
− | | | + | | 820 || PhoenoFox || 58:35 || 2016-09-13 || || DT || Video didn't save D: 1:15 pb feels so good!! |
|- | |- | ||
− | | | + | | 820 || g10w5t1ck || 58:35 || 2016-12-11 || [https://www.youtube.com/watch?v=OUQU5Vc54hw Link] || DT || Finally got the sub hour you guys! |
|- | |- | ||
− | | | + | | 820 || adanalce || 58:35 || 2019-02-21 || || DT || c: |
|- | |- | ||
− | | | + | | 823 || sniquor || 58:36 || 2019-03-01 || || SRC || No video since I didn't have store broadcast enabled. Good early game, big time saves that slipped away over time. |
|- | |- | ||
− | | | + | | 823 || cantaloupeme || 58:36 || 2020-03-28 || [https://www.twitch.tv/videos/578086464 Link] || SRC || |
|- | |- | ||
− | | | + | | 825 || Don_MEGA_ || 58:37 || 2016-07-15 || [https://www.twitch.tv/videos/167065486 Link] || SRC || This run was recorded over a year ago.. Decided to submit this cuz why not!? :) |
|- | |- | ||
− | | | + | | 826 || JJASalazar || 58:37 || 2022-05-04 || [https://www.twitch.tv/videos/1475159892 Link] || SRC || |
|- | |- | ||
− | | | + | | 827 || Cyler || 58:38 || 2014-04-22 || || DT || Climbing on up! We can do it Samus! |
|- | |- | ||
− | | | + | | 827 || Wormano || 58:38 || 2015-05-12 || [http://www.twitch.tv/wormy217/v/4937347 Link] || DT || finally sub hour |
|- | |- | ||
− | | | + | | 827 || DLH112 || 58:38 || null || [http://www.twitch.tv/dlh112/c/2035689 Link] || DT || internet was dumb. rest found in my highlights. finally sub 1 + skipped 59s :D |
|- | |- | ||
− | | | + | | 830 || animus_domini || 58:40 || 2016-06-18 || [https://www.twitch.tv/knightartorias19/v/7321648 Link] || DT || the rollercoaster |
|- | |- | ||
− | | | + | | 831 || Tojju || 58:41 || 2017-01-10 || [https://www.twitch.tv/tojju/v/93040551 Link] || DT || |
|- | |- | ||
− | | | + | | 831 || prinny || 58:41 || null || [http://www.twitch.tv/helloprinny/c/3296854 Link] || DT || [nosrl] |
|- | |- | ||
− | | | + | | 833 || Teclado || 58:42 || 2017-12-07 || [https://youtu.be/UltZeNS8q5w Link] || DT || controle teclado acer |
|- | |- | ||
− | | | + | | 834 || AverageGabe || 58:43 || 2022-03-09 || || SRC || |
|- | |- | ||
− | | | + | | 835 || bjw || 58:44 || 2013-04-03 || [https://www.twitch.tv/bjw/v/50740263 Link] || SRC || good cutscene |
|- | |- | ||
− | | | + | | 835 || devonodev || 58:44 || 2016-01-25 || [http://www.twitch.tv/devonodev/v/37581907 Link] || DT || First sub hour, and got under 59! |
|- | |- | ||
− | | | + | | 837 || 123jrf || 58:45 || 2019-05-20 || [https://youtu.be/ipzifKbo9AQ Link] || SRC || |
|- | |- | ||
− | | | + | | 837 || Lukelovellmush || 58:45 || 2023-10-21 || || SRC || |
|- | |- | ||
− | | | + | | 839 || WhiteShadow || 58:46 || 2017-09-10 || || SRC || I cant believe I did it. I got a 58:46 thats so awesome. |
|- | |- | ||
− | | | + | | 839 || starisms || 58:46 || 2018-12-10 || [https://www.youtube.com/watch?v=h-vR3J38PfE Link] || DT || From Jan 18 - First sub hour |
|- | |- | ||
− | | | + | | 839 || unclebambam760 || 58:46 || 2021-03-21 || || SRC || |
|- | |- | ||
− | | | + | | 842 || ramblee || 58:47 || 2015-04-20 || [http://www.twitch.tv/rambly/v/4208296 Link] || DT || ty ghost <3 |
|- | |- | ||
− | | | + | | 842 || rambly || 58:47 || 2015-04-20 || [https://www.youtube.com/watch?v=sRvEYWRYZRg Link] || SRC || old run. managed to recover the VOD too, fun times |
(i'm also listed as "ramblee" but that time should be removed probably) | (i'm also listed as "ramblee" but that time should be removed probably) | ||
|- | |- | ||
− | | | + | | 844 || geeoh || 58:48 || 2022-07-06 || || DT || still so much time to save--55 is next. |
|- | |- | ||
− | | | + | | 845 || IrisIsotheis || 58:49 || 2019-04-05 || [https://www.twitch.tv/videos/406428259 Link] || DT || First sub hour, now I can submit stuff! Hype! |
|- | |- | ||
− | | | + | | 846 || miketheswan || 58:51 || 2020-04-27 || [https://www.twitch.tv/videos/604324138 Link] || SRC || |
|- | |- | ||
− | | | + | | 847 || Cr3eVe || 58:52 || 2017-05-01 || [https://www.twitch.tv/videos/139074279 Link] || DT || first time sub 1h |
|- | |- | ||
− | | | + | | 848 || Gyper || 58:53 || 2015-01-25 || [http://www.twitch.tv/gyper/c/5964409 Link] || DT || "59 is kill" "no" |
|- | |- | ||
− | | | + | | 848 || PolybiusNightmare || 58:53 || 2017-03-16 || [https://www.twitch.tv/videos/129000867 Link] || DT || Finally a sub 60 |
|- | |- | ||
− | | | + | | 848 || jhawkzz || 58:53 || 2018-09-22 || [https://www.twitch.tv/videos/314297969 Link] || SRC || First time beating the game in under an hour! |
|- | |- | ||
− | | | + | | 848 || DevioXS || 58:53 || 2024-11-09 || [https://www.youtube.com/watch?v=4hF24wNvcmc Link] || DT || Technically an improvement! |
|- | |- | ||
− | | | + | | 852 || ZenSpecter || 58:54 || 2018-12-15 || [https://www.twitch.tv/videos/349618621 Link] || DT || That LN Escape tho monkaS |
|- | |- | ||
− | | | + | | 852 || ryan_the_pixelated || 58:54 || 2020-07-23 || [https://www.twitch.tv/videos/687798889 Link] || DT || movin' on up |
|- | |- | ||
− | | | + | | 852 || GreenMetroid72 || 58:54 || null || [http://www.youtube.com/watch?v=m56I4-AQZcw Link] || DT || I 2-rounded Draygon's ass |
|- | |- | ||
− | | | + | | 855 || blazinmicky263 || 58:55 || 2018-04-01 || || DT || a starting point |
|- | |- | ||
− | | | + | | 856 || DrewZee || 58:56 || 2020-12-08 || || DT || sub-hour and proud of it! |
|- | |- | ||
− | | | + | | 857 || Despin || 58:57 || 2020-12-26 || [https://www.youtube.com/watch?v=D73Ff_hRZbU Link] || SRC || very fun game to learn, will be working on more strats soon probably |
|- | |- | ||
− | | | + | | 857 || Lanxion || 58:57 || 2021-03-14 || [https://www.twitch.tv/videos/949845983 Link] || SRC || |
|- | |- | ||
− | | | + | | 859 || amadeus_xeno || 58:58 || 2020-04-17 || [https://www.twitch.tv/videos/595140702 Link] || SRC || |
|- | |- | ||
− | | | + | | 859 || Lake || 58:58 || 2021-03-01 || [https://www.twitch.tv/videos/932107165 Link] || DT || No comment |
|- | |- | ||
− | | | + | | 861 || Kilo || 59:00 || 2019-01-11 || [https://www.twitch.tv/videos/362441516 Link] || DT || higan v106 |
|- | |- | ||
− | | | + | | 862 || HarveyMutton || 59:02 || 2017-07-21 || [https://www.twitch.tv/videos/159784805 Link] || DT || This is a thing I did. |
|- | |- | ||
− | | | + | | 862 || Boxmeister || 59:02 || 2024-08-21 || [https://www.youtube.com/watch?v=dqAy_3Cl-rc Link] || SRC || |
|- | |- | ||
− | | | + | | 864 || Daisley || 59:03 || 2017-10-16 || || SRC || |
|- | |- | ||
− | | | + | | 865 || TheOneAndOnlyRAO || 59:05 || 2022-01-02 || [https://www.twitch.tv/videos/1251097913 Link] || SRC || My first sub 60 run!!! I added a few seconds because I started my splits at the game screen. |
|- | |- | ||
− | | | + | | 866 || eyedunno11 || 59:06 || 2020-04-26 || [https://www.youtube.com/watch?v=7-_unBrWgac Link] || DT || Played on Super Nt this time (OG cartridge ftw) |
|- | |- | ||
− | | | + | | 867 || SolidSnake1982 || 59:07 || 2020-01-07 || [https://www.twitch.tv/videos/532228584 Link] || DT || First Sub Hour Run LETS GO! |
|- | |- | ||
− | | | + | | 868 || The_BirdGod || 59:07 || 2024-11-01 || [https://youtu.be/QLFNrYh_y_Y Link] || SRC || |
|- | |- | ||
− | | | + | | 869 || Kraxe || 59:09 || 2021-10-01 || [https://www.twitch.tv/videos/1164649490 Link] || SRC || |
|- | |- | ||
− | | | + | | 870 || stephen_irl || 59:10 || 2021-02-06 || [https://www.youtube.com/watch?v=4_kfIEx2n4k Link] || DT || based reserve tank |
|- | |- | ||
− | | | + | | 871 || yondolash || 59:11 || 2019-06-13 || [https://youtu.be/6nDBtkR5itA Link] || SRC || Mod edit: Put RTA time in RTA field, and added IGT. |
|- | |- | ||
− | | | + | | 872 || Fluent || 59:12 || 2017-10-21 || [https://go.twitch.tv/videos/183832744 Link] || DT || 6 tank, but first sub hour hype! |
|- | |- | ||
− | | | + | | 872 || Ninjaofsorts || 59:12 || 2018-09-07 || [https://www.twitch.tv/videos/307298880 Link] || SRC || First PB in over a year... Maybe there will be some more soon |
Time starts at 2:58 | Time starts at 2:58 | ||
|- | |- | ||
− | | | + | | 874 || solrecon || 59:13 || 2021-12-20 || [https://youtu.be/nlnyDcfyE18 Link] || SRC || Good run. Almost died at Ridley because he sucks. Draygon fight could have been cleaner. Nice Phantoon and Kraid. |
New time saves in Maridia and Lower Norfair. | New time saves in Maridia and Lower Norfair. | ||
|- | |- | ||
− | | | + | | 875 || duckfist || 59:14 || 2016-05-12 || [https://www.twitch.tv/duckfist/v/65929411 Link] || DT || super deerforce 1994 |
|- | |- | ||
− | | | + | | 875 || n_een_n || 59:14 || 2021-07-06 || [https://www.youtube.com/watch?v=s5VuH6sakfU Link] || SRC || finally faster than an hour |
|- | |- | ||
− | | | + | | 875 || Kodama_RBM || 59:14 || 2024-05-29 || [https://www.twitch.tv/videos/2158350227 Link] || SRC || need to spend 20 hours practicing bubble mountain apparently |
|- | |- | ||
− | | | + | | 875 || PenguinKN || 59:14 || null || [http://www.twitch.tv/penguinkn/c/2061495 Link] || DT || SUB 1HR - D e e R F o r C e |
|- | |- | ||
− | | | + | | 879 || BaconOmelette || 59:15 || 2023-06-18 || [https://www.youtube.com/watch?v=7_zpQNQilb0 Link] || DT || |
|- | |- | ||
− | | | + | | 880 || AdvantaJeous || 59:16 || 2021-04-07 || [https://youtu.be/mZCCze0o2MU Link] || SRC || New PB going Spazer-less. Lower Norfair was rough, but 2-round Phantoon was great. |
|- | |- | ||
− | | | + | | 880 || TheDarkmanWs || 59:16 || null || [http://www.twitch.tv/thedarkmanws/c/2112844 Link] || DT || Got fast pillars for the first time in a run FrankerZ |
|- | |- | ||
− | | | + | | 882 || melburn || 59:18 || 2015-06-14 || || DT || sub 1 hour! the LN choke is real |
|- | |- | ||
− | | | + | | 883 || Samura1man || 59:19 || 2017-09-21 || [https://www.youtube.com/watch?v=luZz4Qj7Ako Link] || SRC || In less than a week I got sub 1 hour :) |
|- | |- | ||
− | | | + | | 884 || SolidSteelSnake || 59:21 || 2017-09-11 || || SRC || |
|- | |- | ||
− | | | + | | 885 || snakelancer || 59:21 || 2021-09-04 || [https://www.twitch.tv/videos/1139135309 Link] || SRC || |
|- | |- | ||
− | | | + | | 886 || incompetentperfect || 59:22 || 2023-05-03 || [https://www.twitch.tv/videos/1809999965 Link] || SRC || First subhour PB |
|- | |- | ||
− | | | + | | 887 || BenderOrszag || 59:24 || 2024-09-14 || [https://www.youtube.com/watch?v=IBrbYGOj9AA Link] || DT || Under an hour, I am done |
|- | |- | ||
− | | | + | | 888 || ProPiece_ || 59:24 || 2022-02-28 || [https://www.youtube.com/watch?v=qj_TdbYLXi8 Link] || SRC || |
|- | |- | ||
− | | | + | | 889 || Hyperendemic || 59:25 || 2020-02-07 || [https://www.youtube.com/watch?v=wJhm4LYb69A Link] || SRC || |
|- | |- | ||
− | | | + | | 889 || NeptuneNeon || 59:25 || 2023-07-02 || [https://www.twitch.tv/videos/1862079180 Link] || SRC || |
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
| <i>Long comment</i> | | <i>Long comment</i> | ||
Line 1,921: | Line 1,923: | ||
|- | |- | ||
− | | | + | | 891 || Agrobahn || 59:26 || 2018-02-17 || || DT || |
|- | |- | ||
− | | | + | | 891 || daotmb || 59:26 || 2019-03-25 || [https://www.twitch.tv/videos/401057581 Link] || SRC || |
|- | |- | ||
− | | | + | | 891 || Nelife || 59:26 || 2019-06-25 || [https://www.youtube.com/watch?v=6_IgkIzEiS0 Link] || SRC || My first run in under an hour! |
|- | |- | ||
− | | | + | | 894 || Govenorphatt || 59:26 || 2023-04-01 || [https://www.youtube.com/watch?v=kra4I-aZpO0 Link] || SRC || My first sub hour run |
|- | |- | ||
− | | | + | | 895 || zazztrain || 59:27 || 2016-08-17 || [https://youtu.be/-hBey8VxpVc Link] || DT || CorgiDoge |
|- | |- | ||
− | | | + | | 895 || doicm || 59:27 || null || || DT || any% is tough |
|- | |- | ||
− | | | + | | 897 || CnEY || 59:28 || 2019-03-19 || [https://www.twitch.tv/videos/396774269 Link] || DT || Finally finished a late-ice run and cracked sub-hour at the same time. |
|- | |- | ||
− | | | + | | 898 || Sajiki || 59:29 || 2016-02-23 || [http://www.twitch.tv/sajiki/v/49570686 Link] || DT || good but i will beat this hehehee... |
|- | |- | ||
− | | | + | | 898 || mossy_mat || 59:29 || 2023-07-02 || [https://youtu.be/mY7mF79JqEI Link] || SRC || accidently engraged phantoon, lost a lot of time in tourian by being 1 super short, first sub 1 hour run. |
|- | |- | ||
− | | | + | | 900 || Wodahs-Reklaw || 59:32 || 2015-02-16 || [http://www.twitch.tv/wodahsr/c/6127393 Link] || DT || Kappa |
|- | |- | ||
− | | | + | | 900 || lethargicwaldo || 59:32 || 2019-02-13 || [https://www.twitch.tv/videos/380431550 Link] || SRC || Finally sub hour now onto sub 55 |
|- | |- | ||
− | | | + | | 900 || Mr_Carter || 59:32 || null || || DT || I'm FREE! |
|- | |- | ||
