Difference between revisions of "Max% No Powerbombs analysis"
(updated the page) |
Aran;Jaeger (talk | contribs) (Improved the layout and added some more information) |
||
Line 1: | Line 1: | ||
− | Max%-No-Powerbombs analysis (inbounds, without | + | === Max%-No-Powerbombs analysis (inbounds, without Spazer+Plasma beam combinations): (last update: 04.05.2018) === |
+ | The maximum for PAL and NTSC (with the help of Taco's left-side Green Gate Glitch at the gate to the right of the glass tube) with tool-assistance is 82%. | ||
− | + | (1) Lower Norfair can be entered with tool-assistance using Wave, Ice and Grapple, for a Moondance application at the entrance to Gravitron, the lavapit room, without having any powerbombs. From there one can use an Ice-clip to get up in Mickey-Mouse-room and then one can loop around to get into Golden Torizo's room. | |
− | + | (2) And for the WS-R.-Tank, with tool-assistance one should (in NTSC aswell as PAL) be able to use frozen enemies in the attic of Wrecked Ship to initiate a Moondance setup and carry the built up speed into Bowling room (using Speedbooster to get past the speed blocks). | |
− | + | The items that can be collected with tool-assisted superplay are listed below. | |
− | + | == Crateria: == | |
− | + | * Bombs | |
− | + | * Gauntlet-E.-Tank | |
− | + | * Crateria-mushroom-path-E.-Tank | |
− | https://www.youtube.com/watch?v= | + | * left Gauntlet-Missile |
+ | |||
+ | * right Gauntlet-Missile | ||
+ | |||
+ | * Moat-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * upper Ocean-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * middle Ocean-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * lower Ocean-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Parlor-tunnel-Missile | ||
+ | |||
+ | * old-MB-room-Missile | ||
+ | |||
+ | == Brinstar: == | ||
+ | |||
+ | * Ball | ||
+ | |||
+ | * Charge | ||
+ | |||
+ | * Spazer | ||
+ | |||
+ | * Varia | ||
+ | |||
+ | * Brinstar-R-Tank | ||
+ | |||
+ | * Blue-Brinstar-E.-Tank | ||
+ | |||
+ | * Kraid-E.-Tank | ||
+ | |||
+ | * right Charge-room-E.-Tank (probably TAS-only) | ||
+ | |||
+ | * Etecoon-E.-Tank | ||
+ | |||
+ | * early SuperMissile | ||
+ | |||
+ | * SporeSpawn-SuperMissile | ||
+ | |||
+ | * Etecoon-SuperMissile | ||
+ | |||
+ | * 1.Missiles | ||
+ | |||
+ | * Blue-Brinstar-E.-Tank-Missile | ||
+ | |||
+ | * left Top-Blue-Brinstar-Missile (probably TAS-only) | ||
+ | |||
+ | * right Top-Blue-Brinstar-Missile (probably TAS-only) | ||
+ | |||
+ | * early-SuperMissile-Missile | ||
+ | |||
+ | * left Brinstar-R.-Tank-Missile | ||
+ | |||
+ | * right Brinstar-R.-Tank-Missile | ||
+ | |||
+ | * upper Charge-room-Missile | ||
+ | |||
+ | * lower Charge-room-Missile | ||
+ | |||
+ | * Brinstar-blue-gate-Missile | ||
+ | |||
+ | == Norfair: == | ||
+ | |||
+ | * Ice | ||
+ | |||
+ | * Wave | ||
+ | |||
+ | * Highjump | ||
+ | |||
+ | * Speedbooster | ||
+ | |||
+ | * Grapple | ||
+ | |||
+ | * Screw Attack (probably TAS-only) | ||
+ | |||
+ | * Norfair-R.-Tank | ||
+ | |||
+ | * HighJump-E.-Tank | ||
+ | |||
+ | * Crocomire-E.-Tank | ||
+ | |||
+ | * Fireflea-E.-Tank (probably TAS-only) | ||
+ | |||
+ | * GT-SuperMissile (probably TAS-only) | ||
+ | |||
+ | * HighJump-Missile | ||
+ | |||
+ | * upper Norfair-path-Missile | ||
+ | |||
+ | * Bubble-Room-Missile | ||
+ | |||
+ | * Norfair-pre-R.-Tank-room-Missile | ||
+ | |||
+ | * Norfair-R.-Tank-Missile | ||
+ | |||
+ | * Speedbooster-Missile | ||
+ | |||
+ | * Wave-Missile | ||
+ | |||
+ | * Crocomire-shaft-Missile | ||
+ | |||
+ | * Grapple-Missile | ||
+ | |||
+ | * Crocomire-return-path-Missile | ||
+ | |||
+ | * left Norfair-Missile | ||
+ | |||
+ | * Mickey-Mouse-Missile (probably TAS-only) | ||
+ | |||
+ | * 1st-LNF-Exit-Missile (probably TAS-only) | ||
+ | |||
+ | * 2nd-LNF-Exit-Missile (probably TAS-only) | ||
+ | |||
+ | == Wrecked Ship: == | ||
+ | |||
+ | * Gravity (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * WS-R.-Tank [but this item would need to be collected last, since one cannot escape from there anymore, and it is the only item of this type among the collectible ones] (probably TAS-only) | ||
+ | |||
+ | * WS-E.-Tank (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * left WS-SuperMissile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * right WS-SuperMissile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * WS-R.-Tank-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * WS-shaft-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * right WS-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | == Maridia: == | ||
+ | |||
+ | * Plasma (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Spacejump (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Maridia-R.-Tank (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * left Maridia-Beach-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * right Maridia-Beach-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Maridia-R.-Tank-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Maridia-Powerbomb-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Mainstreet-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Turtle-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Snail-Room-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Draygon-Missile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Maridia-Beach-SuperMissile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Mainstreet-SuperMissile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Snail-Room-SuperMissile (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Turtle-E.-Tank (probably TAS-only in the NTSC case) | ||
+ | |||
+ | * Botwoon-E.-Tank (probably TAS-only in the NTSC case) | ||
+ | |||
+ | == Items that cannot be collected: == | ||
+ | |||
+ | * All 10 powerbomb packs [as sidenote, TAS could pick up early PB, upper-Red-Brinstar-PB, Etecoon-PB, Pink-Brinstar-PB, Crocomire-PB, Fireflea-PB or Maridia-PB as very first powerbomb pack under the above restrictions, in NTSC aswell as PAL] | ||
+ | |||
+ | * X-Ray (due to the powerbomb door and powerbomb block wall being in the way) | ||
+ | |||
+ | * Springball (due to a powerbomb block wall in Shaktool's room) | ||
+ | |||
+ | * Waterway-E.-Tank (since the item is past a powerbomb block under Charge beam's location, and no Moondance setup can reach the powerbomb block) | ||
+ | |||
+ | * Ridley-E.-Tank (because of the yellow door shell on the way down to Ridley's lair and the powerbomb block statue in the room before the Ninja-Pirates) | ||
+ | |||
+ | * Crateria-SuperMissile (because of a yellow and a grey door blocking the room off, and X-Ray-Climb not being an option without X-Ray) | ||
+ | |||
+ | * early PB-Missile (since it is behind a powerbomb block wall in Red Brinstar) | ||
+ | |||
+ | * Kraid-Missile (because it is behind a powerbomb block wall) | ||
+ | |||
+ | * GT-Missile (because the Spacejump-statue is blocked off by a powerbomb block wall and no Moondance can be initiated to clip past the tunnel-block in the acid, and no Crystal Flash can be executed and no Superjumps can be done without X-Ray) | ||
+ | |||
+ | == For players without tool-assistance, 70% currently is the achieved maximum in PAL, but 72% should be possible by adding Etecoon-E.-Tank and Etecoon-SuperMissiles; and for NTSC, the maximum should be 45% by subtracting all the items from the list that were labelled ''(probably TAS-only in the NTSC case)'' from the collectible items in the PAL case without those that were labelled ''(probably TAS-only)''. == | ||
+ | |||
+ | Demonstration videos for the PAL case with 70 collected items (the current best): | ||
+ | |||
+ | https://www.youtube.com/watch?v=xyIfiSHc9Dg | ||
+ | |||
+ | https://www.youtube.com/watch?v=vi2rVhhGx9w | ||
+ | |||
+ | == TODO: Creation of a demonstration movie file for (1) in the PAL case, and for (2) in NTSC and PAL case, and finishing the PAL demonstration by adding 2 more items without tool-assistance. == |
Revision as of 20:15, 4 May 2018
Contents
- 1 Max%-No-Powerbombs analysis (inbounds, without Spazer+Plasma beam combinations): (last update: 04.05.2018)
- 2 Crateria:
- 3 Brinstar:
- 4 Norfair:
- 5 Wrecked Ship:
- 6 Maridia:
- 7 Items that cannot be collected:
- 8 For players without tool-assistance, 70% currently is the achieved maximum in PAL, but 72% should be possible by adding Etecoon-E.-Tank and Etecoon-SuperMissiles; and for NTSC, the maximum should be 45% by subtracting all the items from the list that were labelled (probably TAS-only in the NTSC case) from the collectible items in the PAL case without those that were labelled (probably TAS-only).
- 9 TODO: Creation of a demonstration movie file for (1) in the PAL case, and for (2) in NTSC and PAL case, and finishing the PAL demonstration by adding 2 more items without tool-assistance.
Max%-No-Powerbombs analysis (inbounds, without Spazer+Plasma beam combinations): (last update: 04.05.2018)
The maximum for PAL and NTSC (with the help of Taco's left-side Green Gate Glitch at the gate to the right of the glass tube) with tool-assistance is 82%.
(1) Lower Norfair can be entered with tool-assistance using Wave, Ice and Grapple, for a Moondance application at the entrance to Gravitron, the lavapit room, without having any powerbombs. From there one can use an Ice-clip to get up in Mickey-Mouse-room and then one can loop around to get into Golden Torizo's room.
(2) And for the WS-R.-Tank, with tool-assistance one should (in NTSC aswell as PAL) be able to use frozen enemies in the attic of Wrecked Ship to initiate a Moondance setup and carry the built up speed into Bowling room (using Speedbooster to get past the speed blocks).
The items that can be collected with tool-assisted superplay are listed below.
Crateria:
- Bombs
- Gauntlet-E.-Tank
- Crateria-mushroom-path-E.-Tank
- left Gauntlet-Missile
- right Gauntlet-Missile
- Moat-Missile (probably TAS-only in the NTSC case)
- upper Ocean-Missile (probably TAS-only in the NTSC case)
- middle Ocean-Missile (probably TAS-only in the NTSC case)
- lower Ocean-Missile (probably TAS-only in the NTSC case)
- Parlor-tunnel-Missile
- old-MB-room-Missile
Brinstar:
- Ball
- Charge
- Spazer
- Varia
- Brinstar-R-Tank
- Blue-Brinstar-E.-Tank
- Kraid-E.-Tank
- right Charge-room-E.-Tank (probably TAS-only)
- Etecoon-E.-Tank
- early SuperMissile
- SporeSpawn-SuperMissile
- Etecoon-SuperMissile
- 1.Missiles
- Blue-Brinstar-E.-Tank-Missile
- left Top-Blue-Brinstar-Missile (probably TAS-only)
- right Top-Blue-Brinstar-Missile (probably TAS-only)
- early-SuperMissile-Missile
- left Brinstar-R.-Tank-Missile
- right Brinstar-R.-Tank-Missile
- upper Charge-room-Missile
- lower Charge-room-Missile
- Brinstar-blue-gate-Missile
Norfair:
- Ice
- Wave
- Highjump
- Speedbooster
- Grapple
- Screw Attack (probably TAS-only)
- Norfair-R.-Tank
- HighJump-E.-Tank
- Crocomire-E.-Tank
- Fireflea-E.-Tank (probably TAS-only)
- GT-SuperMissile (probably TAS-only)
- HighJump-Missile
- upper Norfair-path-Missile
- Bubble-Room-Missile
- Norfair-pre-R.-Tank-room-Missile
- Norfair-R.-Tank-Missile
- Speedbooster-Missile
- Wave-Missile
- Crocomire-shaft-Missile
- Grapple-Missile
- Crocomire-return-path-Missile
- left Norfair-Missile
- Mickey-Mouse-Missile (probably TAS-only)
- 1st-LNF-Exit-Missile (probably TAS-only)
- 2nd-LNF-Exit-Missile (probably TAS-only)
Wrecked Ship:
- Gravity (probably TAS-only in the NTSC case)
- WS-R.-Tank [but this item would need to be collected last, since one cannot escape from there anymore, and it is the only item of this type among the collectible ones] (probably TAS-only)
- WS-E.-Tank (probably TAS-only in the NTSC case)
- left WS-SuperMissile (probably TAS-only in the NTSC case)
- right WS-SuperMissile (probably TAS-only in the NTSC case)
- WS-R.-Tank-Missile (probably TAS-only in the NTSC case)
- WS-shaft-Missile (probably TAS-only in the NTSC case)
- right WS-Missile (probably TAS-only in the NTSC case)
Maridia:
- Plasma (probably TAS-only in the NTSC case)
- Spacejump (probably TAS-only in the NTSC case)
- Maridia-R.-Tank (probably TAS-only in the NTSC case)
- left Maridia-Beach-Missile (probably TAS-only in the NTSC case)
- right Maridia-Beach-Missile (probably TAS-only in the NTSC case)
- Maridia-R.-Tank-Missile (probably TAS-only in the NTSC case)
- Maridia-Powerbomb-Missile (probably TAS-only in the NTSC case)
- Mainstreet-Missile (probably TAS-only in the NTSC case)
- Turtle-Missile (probably TAS-only in the NTSC case)
- Snail-Room-Missile (probably TAS-only in the NTSC case)
- Draygon-Missile (probably TAS-only in the NTSC case)
- Maridia-Beach-SuperMissile (probably TAS-only in the NTSC case)
- Mainstreet-SuperMissile (probably TAS-only in the NTSC case)
- Snail-Room-SuperMissile (probably TAS-only in the NTSC case)
- Turtle-E.-Tank (probably TAS-only in the NTSC case)
- Botwoon-E.-Tank (probably TAS-only in the NTSC case)
Items that cannot be collected:
- All 10 powerbomb packs [as sidenote, TAS could pick up early PB, upper-Red-Brinstar-PB, Etecoon-PB, Pink-Brinstar-PB, Crocomire-PB, Fireflea-PB or Maridia-PB as very first powerbomb pack under the above restrictions, in NTSC aswell as PAL]
- X-Ray (due to the powerbomb door and powerbomb block wall being in the way)
- Springball (due to a powerbomb block wall in Shaktool's room)
- Waterway-E.-Tank (since the item is past a powerbomb block under Charge beam's location, and no Moondance setup can reach the powerbomb block)
- Ridley-E.-Tank (because of the yellow door shell on the way down to Ridley's lair and the powerbomb block statue in the room before the Ninja-Pirates)
- Crateria-SuperMissile (because of a yellow and a grey door blocking the room off, and X-Ray-Climb not being an option without X-Ray)
- early PB-Missile (since it is behind a powerbomb block wall in Red Brinstar)
- Kraid-Missile (because it is behind a powerbomb block wall)
- GT-Missile (because the Spacejump-statue is blocked off by a powerbomb block wall and no Moondance can be initiated to clip past the tunnel-block in the acid, and no Crystal Flash can be executed and no Superjumps can be done without X-Ray)
For players without tool-assistance, 70% currently is the achieved maximum in PAL, but 72% should be possible by adding Etecoon-E.-Tank and Etecoon-SuperMissiles; and for NTSC, the maximum should be 45% by subtracting all the items from the list that were labelled (probably TAS-only in the NTSC case) from the collectible items in the PAL case without those that were labelled (probably TAS-only).
Demonstration videos for the PAL case with 70 collected items (the current best):
https://www.youtube.com/watch?v=xyIfiSHc9Dg
https://www.youtube.com/watch?v=vi2rVhhGx9w