Difference between revisions of "Combined Leaderboards"
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
SilutionBot (talk | contribs) (SilutionBot automatic edit) |
||
Line 6: | Line 6: | ||
Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | Sources used: [https://www.speedrun.com/ Speedrun.com] (SRC), [http://deertier.com DeerTier.com] (DT) | ||
− | Current data generated at 2024-05- | + | Current data generated at 2024-05-21T11:26:59+00:00 |
Line 571: | Line 571: | ||
| 260 || renegade91 || 49:19 || 2019-01-06 || [https://www.twitch.tv/videos/359921205 Link] || DT || Getting better | | 260 || renegade91 || 49:19 || 2019-01-06 || [https://www.twitch.tv/videos/359921205 Link] || DT || Getting better | ||
|- | |- | ||
− | | | + | | 261 || EXAKTScience_ || 49:20 || 2024-05-21 || [https://www.twitch.tv/videos/2150087354 Link] || DT || One of those runs where you have no idea how it PB'd |
|- | |- | ||
| 262 || EduSm3_BR || 49:21 || 2018-08-30 || [https://youtu.be/LJ7hAVuDA1M Link] || DT || Manaus Am | | 262 || EduSm3_BR || 49:21 || 2018-08-30 || [https://youtu.be/LJ7hAVuDA1M Link] || DT || Manaus Am | ||
Line 622: | Line 622: | ||
| 280 || PSIcoh || 49:32 || 2023-08-15 || [https://youtu.be/QdBmgAvKgEg Link] || DT || not dead yet | | 280 || PSIcoh || 49:32 || 2023-08-15 || [https://youtu.be/QdBmgAvKgEg Link] || DT || not dead yet | ||
|- | |- | ||
− | | 282 || | + | | 282 || plasma_enhanced || 49:35 || 2022-06-03 || || DT || |
|- | |- | ||
− | | 283 || | + | | 283 || Axl || 49:36 || 2015-10-26 || || DT || Didn't hit record. Can still gain 30 seconds. Also hai Guru |
|- | |- | ||
− | | | + | | 283 || Oh_DeeR || 49:36 || 2019-03-11 || [https://youtu.be/uF8nUzsZnmM Link] || DT || no 48 because of Tourian |
|- | |- | ||
− | | | + | | 285 || CountCreep || 49:37 || 2020-05-14 || [https://www.youtube.com/watch?v=sk5Yd8HlC34 Link] || SRC || |
|- | |- | ||
− | | 286 || | + | | 286 || zealous_benediction || 49:38 || 2015-01-02 || || DT || Finally done with this category |
|- | |- | ||
− | | | + | | 286 || personitis || 49:38 || 2016-10-09 || [https://www.twitch.tv/personitis/v/88283409 Link] || DT || Should've had sub-50 a long time ago. |
|- | |- | ||
− | | | + | | 286 || Maisgueuh || 49:38 || 2024-01-03 || [https://www.twitch.tv/videos/2021865865 Link] || SRC || still no baby skip |
|- | |- | ||
− | | | + | | 289 || wardrinker || 49:39 || 2020-01-04 || [https://www.youtube.com/watch?v=k4_y0hKu82g Link] || DT || im not done yet |
|- | |- | ||
− | | 290 || | + | | 290 || 87BastionVtuber || 49:39 || 2024-04-14 || [https://www.twitch.tv/videos/2128764846 Link] || SRC || |
|- | |- | ||
− | | 291 || | + | | 291 || kevnastics || 49:40 || 2022-05-20 || [https://youtu.be/yKvse7rYYSk Link] || DT || Finally heckin did it…Tourian for the win, as per usual |
|- | |- | ||
− | | 292 || | + | | 292 || Frozencup || 49:41 || 2014-05-25 || [https://www.youtube.com/watch?v=U9OlskXko8k Link] || DT || Thanks to MrLandmaster for this site. |
|- | |- | ||
− | | | + | | 292 || claudiothx1138 || 49:41 || 2017-03-25 || [https://www.youtube.com/watch?v=swvGUQ1G54g Link] || DT || Behemoth is the one |
|- | |- | ||
− | | | + | | 292 || Zarcatus || 49:41 || 2019-05-04 || [https://www.twitch.tv/videos/409859099 Link] || DT || Emulator: BizHawk 2.0.1 Mid-Mid Phantoon, 4 E-Tanks https://splits.io/3xnh |
|- | |- | ||
− | | | + | | 292 || kingsalmon_ || 49:41 || 2020-04-23 || [https://www.twitch.tv/videos/591554876? Link] || DT || Finally passed the 50 barrier. now 38 GTC or 100% |
|- | |- | ||
− | | | + | | 296 || Dhaos TK31 || 49:42 || 2017-05-19 || || DT || YESSS YES YES WIE IS JE KANKERVADER |
|- | |- | ||
− | | 297 || | + | | 297 || H1Style || 49:42 || 2024-01-18 || [https://www.youtube.com/watch?v=E2AtTxQl_Ys&list=PL8pMPSDKaLrhfGznstaY7r90neB1FyZFg&index=26 Link] || SRC || |
|- | |- | ||
− | | 298 || | + | | 298 || Sweetkid689 || 49:43 || 2017-09-05 || || DT || |
|- | |- | ||
− | | | + | | 298 || Reabs || 49:43 || 2018-09-09 || [https://www.twitch.tv/videos/307828646 Link] || SRC || Yay Sub50 :D |
− | |||
− | |||
Mod edit: Retimed to 49:43 | Mod edit: Retimed to 49:43 | ||
|- | |- | ||
− | | | + | | 298 || qzcx || 49:43 || 2023-10-01 || [https://www.twitch.tv/videos/1939663430 Link] || DT || Sub 50 heck yeah! |
|- | |- | ||
− | | | + | | 298 || NobodyNada || 49:43 || 2024-01-06 || [https://youtu.be/Q9jHh_Ar6zw Link] || DT || just glod the rest of the run |
|- | |- | ||
− | | | + | | 302 || Karenkonou || 49:44 || 2018-08-11 || [https://www.twitch.tv/videos/296010192 Link] || DT || got it |
|- | |- | ||
− | | | + | | 302 || GirlNamedCaptain || 49:44 || 2021-06-07 || [https://youtu.be/BEeuLDW8cT0 Link] || DT || baby it's a freeway, where nothing can destroy you |
|- | |- | ||
− | | | + | | 304 || jimmyychangas || 49:45 || 2021-09-02 || || DT || Baby skip skip for the 49 |
|- | |- | ||
− | | | + | | 305 || Solo || 49:46 || 2015-01-21 || || DT || One second PB |
|- | |- | ||
− | | | + | | 305 || lackattack || 49:46 || 2020-10-28 || [https://youtu.be/bEcISUOJfho Link] || DT || great LN |
|- | |- | ||
− | | | + | | 305 || DMC_Sparda || 49:46 || 2022-11-06 || [https://www.youtube.com/watch?v=VRtU9L_S2yw Link] || DT || It's done! I'm finally retiring from Any% :D |
|- | |- | ||
− | | | + | | 305 || izerli || 49:46 || 2023-10-10 || [https://www.youtube.com/watch?v=lyi6KlLmBJs Link] || SRC || |
|- | |- | ||
− | | | + | | 309 || RyanLockwood || 49:47 || 2016-01-19 || [http://www.twitch.tv/ryanlockwood/v/36349224 Link] || DT || Cut the 50. Pretty solid run. Im very happy with this milestone achievement |
|- | |- | ||
− | | | + | | 309 || vertex5 || 49:47 || 2016-05-18 || [https://www.twitch.tv/vertex_5/v/67243796 Link] || DT || tournament race PB |
|- | |- | ||
− | | | + | | 309 || pegasusrage || 49:47 || 2018-05-09 || || DT || on to the next goal |
|- | |- | ||
− | | | + | | 309 || Pasky || 49:47 || null || [http://www.twitch.tv/ilikeyourbootybutlmnotgay/c/3554886 Link] || DT || Pure crap, missed pillars, missed halfie, utter shit. |
|- | |- | ||
− | | | + | | 313 || apple_for_you || 49:48 || 2019-05-04 || [https://www.twitch.tv/videos/415643816 Link] || DT || I would like to thank moat missiles for bringing me where I am today |
|- | |- | ||
− | | | + | | 313 || Sirotaca || 49:48 || 2019-10-13 || [https://www.youtube.com/watch?v=6icxhmHV3Zg Link] || DT || Baby's first sub-50 |
|- | |- | ||
− | | | + | | 315 || total || 49:50 || 2017-12-28 || [https://www.twitch.tv/videos/213379771 Link] || DT || took long enough |
|- | |- | ||
− | | | + | | 316 || Dyceron || 49:51 || 2017-03-24 || [https://www.youtube.com/watch?v=Iy53Yvbxq0c Link] || DT || Sub-50!!! Sub-50!!! |
|- | |- | ||
− | | | + | | 316 || MassHesteria || 49:51 || 2020-08-09 || [https://www.twitch.tv/videos/705056231 Link] || DT || Skipped the 50 |
|- | |- | ||
− | | | + | | 316 || Aar0n || 49:51 || 2023-10-16 || [https://www.youtube.com/watch?v=yjxZrfXebOQ Link] || DT || |
|- | |- | ||
− | | | + | | 319 || einbert || 49:52 || 2016-08-08 || [https://www.twitch.tv/einbert/v/41163418 Link] || DT || D e e R F o r C e |
|- | |- | ||
− | | | + | | 319 || carcinogin || 49:52 || 2018-01-20 || || DT || lost 30 seconds in tourian |
|- | |- | ||
− | | | + | | 319 || hcfwesker || 49:52 || 2018-03-23 || [https://www.twitch.tv/videos/241841938 Link] || DT || this game is hard .. |
|- | |- | ||
− | | | + | | 319 || Moagim || 49:52 || 2018-05-05 || [https://youtu.be/OinT-tqPq4c Link] || SRC || Finally got dat sub 50! |
Mod edit: Retimed to 49:52 | Mod edit: Retimed to 49:52 | ||
|- | |- | ||
− | | | + | | 319 || TCKLZ || 49:52 || 2023-11-08 || [https://www.twitch.tv/videos/1971340928 Link] || SRC || |
|- | |- | ||
− | | | + | | 324 || Ketaminedrift || 49:53 || 2018-04-07 || || DT || one step, two step |
|- | |- | ||
− | | | + | | 324 || Jaychalke || 49:53 || 2020-09-25 || [https://www.twitch.tv/videos/751920330 Link] || SRC || |
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
| <i>Long comment</i> | | <i>Long comment</i> | ||
Line 729: | Line 727: | ||
|- | |- | ||
− | | | + | | 324 || jooniejoone || 49:53 || 2023-11-09 || [https://www.twitch.tv/videos/1972608566 Link] || SRC || knock knock....who's there?.....i eat mop....i eat mop who? |
**i eat mop poopy butthole!!!!!** | **i eat mop poopy butthole!!!!!** | ||
|- | |- | ||
− | | | + | | 327 || ChipperDiglett || 49:53 || 2021-09-20 || [https://www.youtube.com/watch?v=tUZRKidvJks Link] || SRC || goodbye old route |
|- | |- | ||
− | | | + | | 328 || swap_space || 49:54 || 2020-07-20 || [https://www.twitch.tv/videos/685454295 Link] || SRC || |
|- | |- | ||
− | | | + | | 328 || Darko || 49:54 || 2022-10-27 || [https://www.twitch.tv/videos/1104200320 Link] || DT || Special Thanks to Kayomi McDonald |
|- | |- | ||
− | | | + | | 328 || Jollyek || 49:54 || 2024-04-24 || || DT || Only 42 seconds off SoB! Crazy good run :) |
|- | |- | ||
− | | | + | | 331 || basillicaforce || 49:55 || 2018-03-30 || || DT || got it |
|- | |- | ||
− | | | + | | 331 || beeps || 49:55 || 2019-04-09 || [https://www.twitch.tv/videos/408818785 Link] || SRC || this category sucks |
|- | |- | ||
− | | | + | | 331 || ommy || 49:55 || 2023-10-17 || [https://youtu.be/sE5wtMaKjvI Link] || DT || thought it was randomizer til I got to the credits |
|- | |- | ||
− | | | + | | 331 || Vod_Kanakas || 49:55 || 2024-01-18 || [https://youtu.be/l8sKx_sjFA4?si=gysRWGqLl49i-UCz Link] || SRC || |
|- | |- | ||
− | | | + | | 335 || Ryehana || 49:56 || 2019-01-28 || || SRC || Derusting run which ended up being couple of seconds faster. Need to start recording runs again. |
|- | |- | ||
− | | | + | | 335 || Sapphron || 49:56 || 2020-06-29 || [https://www.twitch.tv/videos/665682950 Link] || SRC || wow!! cool arbitrary number passed!! |
|- | |- | ||
− | | | + | | 335 || Chish || 49:56 || 2021-07-17 || [https://www.youtube.com/watch?v=gn19vq0c71M Link] || DT || |
|- | |- | ||
− | | | + | | 335 || tanne || 49:56 || 2024-03-22 || [https://youtu.be/LMtsxO6ftew Link] || SRC || |
|- | |- | ||
− | | | + | | 339 || prkay || 49:57 || 2018-04-02 || [https://www.twitch.tv/videos/245613661 Link] || DT || Got sub 50 pogchamp |
|- | |- | ||
− | | | + | | 340 || sykobl86 || 49:58 || 2017-12-19 || || DT || |
|- | |- | ||
− | | | + | | 340 || Bennergetic || 49:58 || 2020-11-24 || [https://www.youtube.com/watch?v=dC03icgy2ns Link] || SRC || Actual run starts 3:20 into the video, sorry for bad/lazy editing. |
|- | |- | ||
− | | | + | | 340 || Tiberius || 49:58 || 2021-09-04 || [https://www.youtube.com/watch?v=Jd3FMDC3ZZM Link] || DT || 5 E-Tanks and unfortunely Moat Missiles. |
|- | |- | ||
− | | | + | | 343 || Mumu_Didi || 50:00 || 2024-01-02 || [https://youtu.be/Yp6fhwuRNaw?si=JDZImz52BLsw2HRu Link] || DT || fak |
|- | |- | ||
− | | | + | | 344 || idlechild || 50:03 || 2022-10-18 || [https://youtu.be/QB5CE2P0HcM Link] || DT || This run has character |
|- | |- | ||
− | | | + | | 345 || greenham || 50:06 || 2021-09-30 || [https://youtu.be/xirEcUznf5M Link] || DT || farming flyway ftw |
|- | |- | ||
− | | | + | | 346 || Glaucio_Souza || 50:07 || 2023-12-08 || [https://youtu.be/n4jcNGjVWng Link] || DT || Not good pace, saved by baby skip! |
|- | |- | ||
− | | | + | | 347 || Xerxes81 || 50:09 || 2018-06-21 || || DT || close but no cigar |
|- | |- | ||
− | | | + | | 348 || thejakjak || 50:11 || 2017-10-10 || || DT || *sigh* |
|- | |- | ||
− | | | + | | 349 || Ale_x || 50:12 || 2021-09-14 || [https://www.youtube.com/watch?v=wYytkqy1n1A Link] || DT || Closer to sub 50 :D |
|- | |- | ||
− | | | + | | 349 || Alex_B || 50:12 || 2021-09-14 || [https://www.youtube.com/watch?v=wYytkqy1n1A Link] || SRC || Closer to sub 50 :D |
|- | |- | ||
− | | | + | | 351 || Trogdor || 50:13 || 2015-01-22 || [http://www.twitch.tv/trogdor/c/5934883 Link] || DT || chokes |
|- | |- | ||
− | | | + | | 351 || Adam1729 || 50:13 || 2020-05-31 || [https://www.twitch.tv/videos/637414306 Link] || DT || |
|- | |- | ||
− | | | + | | 353 || mechashiva76 || 50:14 || 2017-04-07 || [https://www.twitch.tv/videos/133968256 Link] || DT || hybrid route. IGT 34. never go full goober |
|- | |- | ||
− | | | + | | 354 || _bullseye_ || 50:17 || 2019-08-06 || || DT || double PB in 24 hours :P hello 49:xx |
|- | |- | ||
− | | | + | | 355 || MegaSauce || 50:17 || 2021-04-23 || [https://youtu.be/_A3hgzd4_j4 Link] || SRC || PB by a whole minute HYPE! |
|- | |- | ||
− | | | + | | 356 || Kanzeon || 50:18 || 2016-09-20 || [https://www.twitch.tv/kanzeon/v/90355273 Link] || DT || One step closer to escape |
|- | |- | ||
− | | | + | | 357 || h4tt0r1 || 50:19 || 2022-10-23 || [https://www.youtube.com/watch?v=99dfDtPC7Xs Link] || SRC || |
|- | |- | ||
− | | | + | | 358 || kelcharge || 50:20 || 2017-11-11 || [https://www.twitch.tv/videos/200326374 Link] || DT || phantoon, botwoon, halfie, draygon, reverse halfie |
|- | |- | ||
− | | | + | | 359 || benlake412 || 50:23 || 2016-04-02 || [https://www.twitch.tv/benlake412/v/58067648 Link] || DT || This was the hardest thing to get ever but hey ho lets go on |
|- | |- | ||
− | | | + | | 360 || gearsmontager || 50:25 || 2022-12-14 || [https://www.twitch.tv/videos/1795821359 Link] || SRC || |
|- | |- | ||
− | | | + | | 361 || dasr12 || 50:27 || 2023-08-01 || [https://youtu.be/lYUqj1HcaXs Link] || SRC || Revenge of the zeb skip |
|- | |- | ||
− | | | + | | 362 || noremac_knife || 50:28 || 2024-05-12 || [https://youtu.be/3oFZlBRqT3M Link] || SRC || KPDR 4 tank 25-10, no Baby Skip until sub-50 |
|- | |- | ||
− | | | + | | 363 || abortion_shark || 50:32 || 2016-08-24 || [https://www.twitch.tv/abortion_shark/v/85395277 Link] || DT || シ |
|- | |- | ||
− | | | + | | 364 || backtobasix || 50:33 || 2018-03-24 || || DT || D e e R F o r C e |
|- | |- | ||
− | | | + | | 364 || JUAN || 50:33 || 2018-04-22 || || DT || DIAMONDS |
|- | |- | ||
− | | | + | | 366 || NuZ || 50:34 || 2019-12-26 || || SRC || My PB! I love the Switch |
Mod note: European Switches still use the NTSC copy of the game, not PAL. | Mod note: European Switches still use the NTSC copy of the game, not PAL. | ||
|- | |- | ||
− | | | + | | 367 || Financier || 50:38 || 2018-07-09 || || DT || |
|- | |- | ||
− | | | + | | 368 || hopespell || 50:39 || 2021-12-14 || || DT || Skipped dinner percent |
|- | |- | ||
− | | | + | | 368 || Whirley || 50:39 || 2022-10-18 || [https://www.twitch.tv/videos/1628240719 Link] || SRC || mod comments: |
Added IGT 35:00. | Added IGT 35:00. | ||
|- | |- | ||
− | | | + | | 370 || aircheese || 50:40 || 2015-06-02 || [http://www.twitch.tv/aircheese/c/6781832 Link] || DT || let's get that sub 50! |
|- | |- | ||
− | | | + | | 371 || v1ncelol || 50:44 || 2021-07-05 || [https://youtu.be/iARaNxFDeDE Link] || DT || One baby skip and a good botwoon away from a sub 50 |
|- | |- | ||
− | | | + | | 372 || Big Bossman || 50:45 || null || [https://www.youtube.com/watch?v=vPXjasGhcaU Link] || DT || Super Metroid |
|- | |- | ||
− | | | + | | 373 || joaobatista2206 || 50:46 || 2023-03-04 || [https://www.twitch.tv/videos/1755413566 Link] || SRC || |
|- | |- | ||
− | | | + | | 374 || Croakomire || 50:48 || 2018-07-28 || [https://www.twitch.tv/videos/290286178 Link] || DT || If you asked me what was happening I couldn't tell you if I tried |
|- | |- | ||
− | | | + | | 374 || wordspoken || 50:48 || 2023-03-10 || || DT || Hadn't pb'd in a while :) |
|- | |- | ||
− | | | + | | 376 || omnislash88 || 50:49 || 2018-03-14 || || DT || 51 skip hype |
|- | |- | ||
− | | | + | | 377 || renegade113 || 50:50 || 2018-05-10 || || DT || it tolls for thee |
|- | |- | ||
− | | | + | | 377 || theshoty || 50:50 || null || || DT || bad |
|- | |- | ||
− | | | + | | 379 || Laanyy || 50:51 || 2017-12-12 || [https://www.twitch.tv/videos/208845413 Link] || DT || australianinternet% |
|- | |- | ||
− | | | + | | 379 || termigatorx || 50:51 || 2018-01-18 || || DT || slow slow phantoon |
|- | |- | ||
− | | | + | | 381 || Aegyoforce || 50:52 || 2018-04-18 || || DT || en route |
|- | |- | ||
− | | | + | | 381 || Solski || 50:52 || 2020-01-22 || [https://www.twitch.tv/videos/539871914 Link] || DT || Draygon remains at large |
|- | |- | ||
− | | | + | | 383 || portgasdaxce || 50:55 || 2015-07-01 || || DT || played just for fun and got a pb unfortunately not on twitch... sucks |
|- | |- | ||
− | | | + | | 383 || innorush || 50:55 || 2018-08-10 || [https://www.twitch.tv/videos/295392621 Link] || DT || Second tourney race PB in a row. I should do more tourneys. |
|- | |- | ||
− | | | + | | 385 || Nix_Hex || 50:56 || 2024-03-02 || [https://www.twitch.tv/videos/2079346693 Link] || SRC || |
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
| <i>Long comment</i> | | <i>Long comment</i> | ||
Line 861: | Line 859: | ||
|- | |- | ||
− | | | + | | 386 || BEARDSERCOEUR || 50:56 || 2022-01-04 || [https://www.twitch.tv/videos/1252244961 Link] || SRC || Peut mieux faire ! |
|- | |- | ||
− | | | + | | 387 || Peteza34 || 50:58 || 2020-02-07 || [https://youtu.be/COe2BhkyylA Link] || SRC || Verifier edit: |
IGT 35:00 | IGT 35:00 | ||
|- | |- | ||
− | | | + | | 388 || luminairevista || 50:59 || 2018-03-26 || || DT || late game fell apart |
|- | |- | ||
− | | | + | | 389 || LaBrosse || 51:00 || 2022-10-24 || [https://www.twitch.tv/videos/1633735653 Link] || SRC || |
|- | |- | ||
− | | | + | | 390 || tridentexe || 51:01 || 2018-05-27 || || DT || |
|- | |- | ||
− | | | + | | 391 || nicj || 51:03 || 2024-03-28 || [https://www.youtube.com/watch?v=YvsL3pGm6hE Link] || SRC || Better Zebes Escape for sub 51 |
|- | |- | ||
− | | | + | | 392 || Zero_Mendez || 51:04 || 2023-04-23 || || SRC || |
|- | |- | ||
− | | | + | | 393 || iloveshred || 51:06 || 2020-05-09 || [https://youtu.be/LT5EQgW6mlw Link] || SRC || sub 51 choke |
|- | |- | ||
− | | | + | | 394 || Delsaber || 51:07 || 2018-07-11 || || DT || |
|- | |- | ||
− | | | + | | 395 || grapedrinkz || 51:08 || 2024-04-15 || || DT || -2.1 second PB pepeW |
|- | |- | ||
− | | | + | | 396 || Meddadog || 51:11 || 2018-10-17 || [https://www.twitch.tv/videos/323640763 Link] || DT || |
|- | |- | ||
− | | | + | | 397 || bashbromayhem || 51:13 || 2014-05-28 || [http://www.twitch.tv/bashbromayhem/c/4342119 Link] || DT || Didn't see that coming |
|- | |- | ||
− | | | + | | 398 || Smace || 51:15 || 2020-06-07 || || DT || Inching ever closer to sub-50 |
|- | |- | ||
− | | | + | | 398 || Jay_SSBM || 51:15 || 2021-12-07 || || SRC || |
|- | |- | ||
− | | | + | | 400 || daddypnot3d || 51:16 || 2016-01-30 || [http://www.twitch.tv/daddypnot3d/v/38584338 Link] || DT || First day back PB. Time to climb the leaderboard |
|- | |- | ||
− | | | + | | 401 || ghos_tee || 51:17 || 2022-04-17 || [https://www.twitch.tv/videos/1458712347 Link] || SRC || decent improvement |
|- | |- | ||
− | | | + | | 402 || cellopassion17 || 51:20 || 2018-05-15 || || DT || muahaha |
|- | |- | ||
− | | | + | | 403 || Kylle_XY || 51:21 || 2020-04-02 || [https://www.youtube.com/watch?v=PBAsFPqQroI Link] || SRC || Mod note: late split, retimed to 51:21 |
|- | |- | ||
− | | | + | | 404 || Soppanaama || 51:22 || 2016-09-29 || [https://www.twitch.tv/soppanaama/v/91529959 Link] || DT || |
|- | |- | ||
− | | | + | | 404 || gyromedia || 51:22 || 2018-03-20 || || DT || late game chokes |
|- | |- | ||
− | | | + | | 404 || limestoners || 51:22 || 2021-09-27 || [https://www.twitch.tv/videos/1161367134 Link] || SRC || trash not good maridia not the best also tourian kinda poop |
|- | |- | ||
− | | | + | | 407 || Shenjoku || 51:25 || 2019-03-09 || [https://www.twitch.tv/videos/393020586 Link] || DT || SNES Mini + elgato is my new favorite thing ever :) |
|- | |- | ||
− | | | + | | 408 || Gnome || 51:27 || 2015-07-25 || [http://www.twitch.tv/gnome__/v/8524173 Link] || DT || Getting closer to that sub 50! |
|- | |- | ||
− | | | + | | 409 || itzmeeix || 51:28 || 2015-08-22 || [http://www.twitch.tv/urboykyle/v/12141997 Link] || DT || getting there |
|- | |- | ||
− | | | + | | 409 || dstruthers || 51:28 || 2017-01-21 || [https://www.twitch.tv/dstruthers/v/116395286 Link] || DT || 0:36 game time, 21% item collection |
|- | |- | ||
− | | | + | | 409 || kunerfa || 51:28 || 2018-01-02 || || DT || tourian chokes |
|- | |- | ||
− | | | + | | 412 || Metroid_Gameplays || 51:30 || 2023-08-23 || [https://www.twitch.tv/videos/1906463131 Link] || SRC || LOL |
|- | |- | ||
− | | | + | | 413 || Ogreblast || 51:31 || 2018-04-22 || || DT || time is on my side |
|- | |- | ||
− | | | + | | 413 || Dessyreqt || 51:31 || null || || DT || Too frustrating to get |
|- | |- | ||
− | | | + | | 415 || charles_black || 51:34 || 2016-07-26 || || DT || f/f/f phantoon with a fast respawn |
|- | |- | ||
− | | | + | | 416 || FaeRhan || 51:35 || 2015-08-09 || [https://www.youtube.com/watch?v=Z95sIeJikhw Link] || DT || metroids didn't cooperate |
|- | |- | ||
− | | | + | | 416 || ironrusty || 51:35 || 2022-11-11 || [https://www.twitch.tv/videos/1650853228 Link] || SRC || |
|- | |- | ||
− | | | + | | 416 || MrLandmaster || 51:35 || null || [http://www.twitch.tv/mrlandmaster/c/2006066 Link] || DT || Race PB FrankerZ |
|- | |- | ||
− | | | + | | 419 || antimatterhorse || 51:36 || 2016-02-13 || [https://www.youtube.com/watch?v=Cl8Vz9F102M Link] || DT || still 2 minutes |
|- | |- | ||
− | | | + | | 419 || VMan7 || 51:36 || 2016-06-05 || [https://www.twitch.tv/vman7/v/70622391 Link] || DT || Massive mistakes from PB to Gravity FrankerZ |
|- | |- | ||
− | | | + | | 421 || Mattoi || 51:39 || 2019-03-14 || [https://www.twitch.tv/videos/392223406 Link] || DT || still bad but I'm too lazy to practice rn |
|- | |- | ||
− | | | + | | 422 || TriggerMichael || 51:41 || 2017-08-23 || [https://www.twitch.tv/videos/169244157 Link] || DT || Shout outs to all the support I had on this run! |
|- | |- | ||
− | | | + | | 423 || alkalinetea || 51:44 || 2018-03-07 || || DT || +20 at gravity -15 at end |
|- | |- | ||
− | | | + | | 424 || Coeus0 || 51:47 || 2020-06-19 || [https://youtu.be/P7j5aAwppXI Link] || SRC || 3 round Phantoon, apparently walked through Lower Norfair, and poor Escape. All of that adds up to a PB. |
|- | |- | ||
− | | | + | | 425 || robob27 || 51:48 || 2020-12-19 || [https://www.twitch.tv/videos/843469674 Link] || SRC || |
|- | |- | ||
− | | | + | | 425 || hypnogram || 51:48 || 2022-07-10 || [https://youtu.be/9REZUO6yPY8 Link] || SRC || |
|- | |- | ||
− | | | + | | 427 || polarbearbunny || 51:49 || 2023-03-31 || [https://youtu.be/dxhRraKYGPY Link] || SRC || |
|- | |- | ||
− | | | + | | 428 || knightartorias19 || 51:51 || 2016-10-23 || [https://www.twitch.tv/knightartorias19/v/96699919 Link] || DT || skipped the 52 |
|- | |- | ||
− | | | + | | 428 || Sinnoh || 51:51 || null || [http://www.twitch.tv/sinnoh1/c/3020291 Link] || DT || Part 1: http://www.twitch.tv/sinnoh1/c/3020297 |
|- | |- | ||
− | | | + | | 430 || Danetch || 51:52 || 2021-02-03 || [https://live2.nicovideo.jp/watch/lv330229073 Link] || DT || The video will get available at 12:00 AM Feb 5th JST |
|- | |- | ||
− | | | + | | 430 || Tengs || 51:52 || 2021-08-23 || || SRC || |
|- | |- | ||
− | | | + | | 432 || marcoskwkm || 51:53 || 2016-05-07 || || DT || swoop x7 |
|- | |- | ||
− | | | + | | 433 || QuikEMart || 51:56 || 2020-01-28 || [https://www.twitch.tv/videos/543009652 Link] || DT || Nearly full halfie and spike suit! |
|- | |- | ||
− | | | + | | 434 || Darrow25 || 51:57 || 2024-02-26 || [https://www.twitch.tv/videos/2074583825 Link] || SRC || epic runs for epic gamers |
|- | |- | ||
− | | | + | | 435 || Loopuze || 51:57 || 2022-08-27 || [https://youtu.be/uIczru1sv0o Link] || SRC || |
|- | |- | ||
− | | | + | | 436 || SnareRush || 51:58 || 2019-04-06 || [https://www.twitch.tv/videos/406770268 Link] || DT || Cosmic Surfin' |
|- | |- | ||
− | | | + | | 436 || mrBeachgrove || 51:58 || 2020-04-18 || [https://www.twitch.tv/videos/567125453 Link] || DT || Grind over. Chase for sub 50 will take a while. |
|- | |- | ||
− | | | + | | 438 || Zetsu || 51:59 || 2018-06-27 || [https://youtu.be/bJWh2cLWhQQ Link] || SRC || Sub 51 |
|- | |- | ||
− | | | + | | 439 || Flop3434 || 52:03 || 2014-07-30 || [http://www.twitch.tv/flop3434/c/4776542 Link] || DT || Cut Leo Pnote and Wild |
|- | |- | ||
− | | | + | | 439 || redy9567 || 52:03 || 2018-03-15 || [https://www.twitch.tv/videos/239147190 Link] || DT || This run was made possible by the Ridley E-tank skip and the baby skip! |
|- | |- | ||
− | | | + | | 441 || ducktapes || 52:04 || 2016-01-31 || [https://www.youtube.com/watch?v=qkt0BQEozSM Link] || DT || |
|- | |- | ||
− | | | + | | 442 || MickeyMentol || 52:05 || 2021-06-26 || [https://www.twitch.tv/videos/1068964545?filter=highlights&sort=time Link] || SRC || Mod edit: |
Added in-game time:36:00 | Added in-game time:36:00 | ||
|- | |- | ||
− | | | + | | 443 || JPOldGames || 52:06 || 2018-06-13 || [https://www.twitch.tv/videos/272634548 Link] || DT || Not good enough. |
|- | |- | ||
− | | | + | | 443 || fenixdown23 || 52:06 || 2021-04-24 || [https://youtu.be/cEZfDvpV2NE Link] || DT || Lots of gold here |
|- | |- | ||
− | | | + | | 445 || RussellTLM || 52:10 || 2017-12-19 || [https://www.twitch.tv/videos/210830401 Link] || DT || Finally finished a run with a metroid skip Kreygasm |
|- | |- | ||
− | | | + | | 446 || TheSquirrelNestHH || 52:11 || 2022-09-08 || [https://youtu.be/zuvPHwOV6FQ Link] || SRC || |
|- | |- | ||
− | | | + | | 447 || gojeran || 52:12 || null || [http://www.youtube.com/watch?v=I3nszWSB6ac Link] || DT || |
|- | |- | ||
− | | | + | | 448 || ChTPwner || 52:12 || 2024-01-16 || [https://www.twitch.tv/videos/2034237638 Link] || SRC || |
|- | |- | ||
