Combined Leaderboards
Automatically generated combination of external leaderboards. Do not modify this page manually, your changes will be overwritten by a bot. Duplicates are removed mainly according to the table in this page. Generation done daily.
Sources used: Speedrun.com (SRC), DeerTier.com (DT)
Current data generated at 2021-10-31T11:26:58+00:00
Contents
Any%
Place | Runner | Real Time | Date | Link | Source | Comment |
---|---|---|---|---|---|---|
1 | zoast | 40:46 | 2020-08-28 | Link | DT | RAWKET LAWNCHAIR |
2 | Behemoth87 | 40:56 | 2019-04-07 | Link | DT | If it bleeds we can kill it. |
3 | Overfiendvip | 41:32 | 2019-04-07 | Link | DT | try and shoot me, colonel |
4 | ARealCutie | 41:36 | 2020-03-03 | Link | DT | and without your holy armor |
5 | OatsNgoats | 41:46 | 2018-10-18 | Link | DT | Nah |
6 | LynxXUnlimited | 41:52 | 2021-10-07 | Link | DT | missed 1 cycle botwoon :c |
7 | Cloud9Mitchell | 41:55 | 2020-12-15 | Link | DT | Game blessed me tbh ✌ |
8 | sloaters27 | 42:14 | 2021-04-28 | Link | DT | dance the night away |
8 | Gebbu | 42:14 | 2021-10-15 | Link | DT | (◕‿◕✿) |
10 | kottpower | 42:20 | 2016-06-26 | Link | DT | Goofy quarter halfie. |
11 | Kipp | 42:22 | 2021-10-30 | Link | DT | SGL 2021 Any% Tournament Match vs Gebbu |
12 | jay_cee | 42:25 | 2021-09-06 | Link | DT | 26 seconds to washed up |
13 | Zmusic | 42:28 | 2019-08-28 | Link | DT | |
14 | Twocat | 42:29 | 2016-03-02 | Link | DT | choke artist |
15 | unmaker | 42:40 | 2017-10-20 | Link | DT | |
16 | Antinomy | 42:47 | 2020-11-20 | DT | Shartqueefa and Melo | |
17 | Imyt | 42:51 | 2021-06-07 | Link | DT | second one round ina PB! slow phanny 1s PB |
18 | StaticNine | 42:55 | 2018-07-15 | Link | DT | |
18 | fsg | 42:55 | 2020-08-23 | Link | DT | broken timer strats |
20 | thabanana | 42:56 | 2018-10-17 | Link | DT | K+ |
20 | Krauser318 | 42:56 | 2020-08-22 | Link | DT | Casual 42 ̿̿ ̿̿ ̿̿ ̿'̿'\̵͇̿̿\з= ( ▀ ͜͞ʖ▀) =ε/̵͇̿̿/’̿’̿ ̿ ̿̿ ̿̿ |
22 | ShinyZeni | 42:58 | 2019-03-31 | Link | DT | The 43:01 Curse is broken. You're welcome Cutie. >.> |
23 | kishmo | 43:00 | 2021-09-12 | SRC | goxgdhkgwwgiqoqglgdfhlgjvgkgkgdkgdhlcvkvmchxgkdkgdhvmvkvjcgxgksekgdlhfljclbxkvdkgsgodohxljcjlclhxkhxkhdljvkgkc | |
24 | decalled | 43:09 | 2021-08-18 | Link | DT | omg that ketchup |
25 | smCharles | 43:11 | 2021-10-28 | Link | DT | stashiG |
26 | Jack879 | 43:13 | 2019-05-04 | Link | DT | Cave Bouncer |
27 | Robitalion | 43:14 | 2019-12-27 | Link | SRC | |
28 | Feral | 43:17 | 2019-01-14 | Link | SRC | A sign of things to come. |
29 | JRP2234 | 43:19 | 2020-12-23 | Link | DT | It sucks |
30 | sweetnumb | 43:20 | 2016-02-20 | Link | DT | Race PB! Crazy. |
31 | Just_Defend | 43:22 | 2018-03-20 | Link | DT | Love and longing |
32 | Galamoz | 43:27 | 2020-05-14 | Link | SRC | yes |
33 | Celabeat | 43:30 | 2020-04-10 | Link | SRC | with a brand new attitude |
34 | Straevaras | 43:39 | 2017-10-15 | Link | DT | That's no moon(fall)! |
35 | TrueMoss | 43:41 | 2018-09-07 | Link | DT | Did this ages ago, finally posted. Grats to ALL the new 43s :) |
36 | andreww | 43:47 | 2021-08-16 | Link | DT | |
36 | TopsyTurve | 43:47 | 2021-10-26 | Link | DT | ♫ There isn't much more to say about it ♫ |
38 | mrguyaverage | 43:53 | 2021-10-21 | Link | SRC | shoutouts to stashio, AFS, omni and everyone else who believed in me :)
stop thinking in straight lines |
39 | Smokey | 43:56 | 2016-04-29 | Link | DT | Improvable. |
40 | poor_little_pinkus | 44:00 | 2019-10-07 | Link | DT | The Numbers |
41 | osse101 | 44:04 | 2020-11-06 | Link | SRC | |
42 | Eddie | 44:14 | 2021-06-01 | Link | DT | keyboard warrior |
43 | Static_Shock | 44:22 | 2021-10-27 | Link | DT | Let's go for low 44 |
44 | WildAnaconda69 | 44:25 | 2016-06-25 | Link | DT | Bopped the inspiration |
45 | Timochun | 44:27 | 2020-11-08 | Link | DT | hi deertier |
46 | llMrFox | 44:31 | 2021-10-20 | Link | SRC | green |
47 | Ivan | 44:36 | 2015-01-31 | Link | DT | i did it for billie jean |
48 | Sforzand0 | 44:43 | 2021-06-02 | Link | DT | tabGrimace |
49 | azder | 44:45 | 2020-11-06 | Link | SRC | mm8snescartridge |
50 | Asfalttisoturi | 44:46 | 2021-05-24 | Link | DT | Nice |
50 | Galen83 | 44:46 | 2021-09-12 | SRC | Offline no reset run with poor early game but fast mid helped to get back on track. | |
52 | Traviktox | 44:49 | 2021-05-13 | Link | DT | |
53 | Clemens | 44:51 | 2015-01-31 | Link | DT | irrel degen washed up Super Metroid runner achieves a 44 and moves on to new route |
54 | Nevdi | 44:54 | 2021-03-11 | Link | SRC | Long Time Goal Completed |
54 | langen | 44:54 | 2021-09-18 | Link | DT | bjöck |
56 | Shreddaily101 | 44:59 | 2020-04-08 | Link | DT | Right about where it should be. |
56 | eHolden | 44:59 | 2021-08-04 | Link | DT | what |
58 | DbX | 45:13 | null | Link | DT | nid for spid |
59 | yurisalgadin | 45:17 | 2020-04-21 | Link | SRC | Sub 45 is a reality! Pog |
59 | Garrison | 45:17 | null | Link | DT | Getting closer |
61 | Stashiocat | 45:23 | 2021-09-27 | Link | DT | no u |
62 | OshinoShinobuu | 45:25 | 2021-09-11 | Link | SRC | The turbo choke in escape |
63 | FreyasSpirit | 45:26 | 2021-10-28 | Link | SRC | multi year goal achieved! |
64 | Fe | 45:28 | 2015-05-26 | Link | DT | |
64 | timmon | 45:28 | 2018-09-01 | Link | DT | SeemsGood |
66 | cemo | 45:30 | 2021-10-30 | Link | SRC | borty bive. sound broke so whatever you want for your listening pleasure |
67 | apathyduck | 45:33 | 2021-09-30 | Link | DT | red tower |
68 | AlexTchenko | 45:38 | 2021-06-13 | Link | SRC | Ridley blessed the run and saved us from the evil metal pirates...
"Sum of best" is wrong there |
69 | Richman3mm | 45:45 | 2020-05-02 | Link | DT | this one's for Oranges |
70 | matrick2298 | 45:46 | 2017-08-23 | Link | DT | Come and get me Brojakt (IGT 0:32, 20% PRKD) |
71 | cfb | 45:50 | 2016-03-02 | Link | DT | You can do anything you put your mind to. |
71 | xopazaru0343 | 45:50 | 2021-09-02 | Link | DT | excellent mb2 fight Kappa |
71 | LakeDemon | 45:50 | 2021-10-06 | Link | DT | |
74 | Dred4170 | 45:51 | 2017-07-03 | Link | DT | lucky sunday pb |
75 | jakefsomenumbers | 45:52 | 2017-11-21 | Link | DT | |
76 | TheDude9005 | 45:55 | 2016-10-30 | Link | DT | Not done but may do some hundo for tourney |
77 | ld_walker | 45:56 | 2017-01-07 | Link | DT | be back some day |
78 | kojakt | 45:57 | 2016-07-28 | Link | DT | 45 HeyGuys |
79 | HypoSatori | 45:59 | 2020-10-13 | Link | DT | sub 46 x) |
79 | bressingham | 45:59 | 2021-08-24 | Link | SRC | stashio is bop proof |
81 | MisterGiggles | 46:00 | 2021-04-11 | Link | DT | All I had to do was not lose 30 seconds in Maridia and this would have been a 45 |
82 | TGDerp | 46:06 | 2021-04-22 | Link | DT | mash a through doors to go faster |
83 | KidVid | 46:11 | 2019-05-30 | Link | DT | Well all right then. |
84 | Edu207 | 46:12 | 2018-10-13 | Link | DT | Play it safe, you might not regret it |
84 | Analogy | 46:12 | 2020-10-01 | SRC | ||
86 | bferdowsian | 46:14 | 2021-05-31 | DT | fast fast and my first sub 21 grav :) | |
87 | COOLKID | 46:20 | 2019-01-02 | Link | DT | |
88 | Zeb316 | 46:21 | 2020-09-01 | Link | DT | 45 within sight |
88 | Aegis37 | 46:21 | 2021-08-17 | DT | 47 skip | |
90 | Ruya | 46:27 | 2019-05-04 | Link | DT | 4:42 Bombs and ty for the luck bferdowsian VoHiYo |
90 | whitemagebecky | 46:27 | 2020-11-17 | Link | SRC | |
92 | hotarubi_ta | 46:28 | 2020-09-19 | Link | SRC | |
93 | nutella4eva | 46:35 | 2018-08-08 | DT | Unleash the mane! | |
94 | fruitbatsalad | 46:36 | 2018-10-24 | Link | DT | shout-out to Phantoon for the fast fast |
95 | jronaggaz | 46:39 | 2018-03-17 | Link | DT | somehow i played well |
96 | professorschool | 46:43 | 2021-10-27 | Link | DT | Switched to 4-tank & still PB'd! |
97 | hero_82 | 46:44 | 2020-05-27 | Link | SRC | A slow demise so saturnine |
98 | Leodox | 46:46 | 2016-05-17 | Link | DT | 46 is free bro |
99 | Caznode | 46:47 | 2015-02-08 | Link | DT | Who needs Kraig quick kill anyways? |
100 | ptoil | 46:48 | 2021-10-13 | Link | SRC | sick race pb |
101 | kashmod | 46:49 | 2019-07-31 | Link | SRC | 1 min pb! practice paid off! |
101 | Whewty | 46:49 | 2020-11-13 | Link | DT | I guess you could say it's getting pretty serious |
101 | MSDS3170 | 46:49 | null | Link | DT | a satisfying run of an amazing game |
104 | skrooger | 46:50 | 2016-11-12 | Link | DT | Not a bad run :) |
104 | Bdog | 46:50 | 2021-03-13 | Link | SRC | Originally got this in August and forgot to submit. |
106 | Enmet | 46:53 | 2018-08-07 | Link | DT | B u z Z F o r C e |
106 | KNO3 | 46:53 | 2019-01-21 | Link | DT | Been a long time coming. |
106 | dongmaster42069 | 46:53 | 2021-04-21 | SRC | https://cdn.discordapp.com/attachments/742816957333635152/834294465543798824/unknown.png | |
109 | JoshRTA | 46:55 | 2015-06-28 | Link | DT | |
110 | Epic | 46:56 | null | Link | DT | The sub-48 skip - 2 2 % |
111 | waffle42 | 46:59 | 2015-12-01 | Link | DT | new route eventually |
111 | Skinomarsh | 46:59 | 2020-02-24 | Link | SRC | Finally sub 47 !!!!! |
113 | Flowsouth8 | 47:01 | 2019-11-05 | Link | DT | Time set on a Super NT. |
114 | omnigazer | 47:04 | 2021-06-13 | Link | DT | Closing up on top 100 |
115 | Midboss | 47:06 | 2017-10-14 | Link | DT | |
115 | hilborn | 47:06 | 2018-01-04 | Link | DT | tourian pls |
117 | noxiousnick | 47:08 | 2021-06-28 | Link | DT | actually bad |
118 | heny | 47:16 | 2015-05-27 | Link | DT | soon™ |
119 | MawcDrums | 47:19 | 2016-06-05 | Link | DT | Fast Fast Phantoon is the only reason for this PB |
120 | CynanMachae | 47:23 | 2021-09-10 | Link | DT | 4th PB in 4 weeks! |
121 | kekumanshoyu | 47:25 | 2018-08-23 | Link | DT | the dang leo room :( |
122 | somewes | 47:26 | 2020-10-15 | Link | DT | |
122 | BFrobber | 47:26 | 2021-09-12 | Link | DT | |
124 | Nintoaster_81 | 47:29 | 2021-03-15 | Link | DT | 4-second improvement. PB is PB |
125 | Caaaaarlito | 47:30 | 2017-03-13 | Link | DT | last run with this route, next mission: PRDK |
125 | Stunt_sr | 47:30 | 2019-12-31 | Link | DT | Easy Game |
125 | kreichjr | 47:30 | null | Link | DT | Missed the Skip. >< |
128 | Spiriax | 47:39 | 2018-07-31 | Link | SRC | |
129 | magmapeach | 47:44 | 2016-08-27 | Link | DT | the entire 2nd half was a disaster |
130 | spidey-widey | 47:45 | 2015-09-01 | Link | DT | PRKD is pretty cool |
131 | goop.Q | 47:46 | 2017-10-16 | Link | DT | uh ok |
131 | Zohdin | 47:46 | 2020-08-29 | Link | DT | |
131 | Dr_Girlfriend | 47:46 | 2021-07-18 | Link | DT | Dedicated to Dr_Boyfriend |
134 | AgentKoolaid | 47:48 | 2020-02-27 | DT | Comcast boss strikes again | |
135 | Slo_Guy | 47:49 | 2021-04-22 | Link | SRC | FREEEEEEDOOOOOM |
136 | Lexasaurus_rex | 47:52 | 2016-03-02 | Link | DT | ouga chaca |
136 | Ponk | 47:52 | 2018-04-04 | Link | DT | Uga Chaka Uga Chaka |
138 | Ethan | 47:55 | 2021-10-01 | Link | DT | woohoo |
139 | SpaceJump | 47:58 | 2021-08-29 | Link | DT | wowie !!1 |
140 | ScarletSisters | 47:59 | 2021-08-30 | SRC | My oficial retirement of KPDR, starting today training hard PRKD :D | |
141 | Volwrath | 48:01 | 2021-10-16 | Link | SRC | Played on MiSTer FPGA |
142 | MisterI | 48:04 | 2021-09-20 | Link | SRC | i cant believe i messed up Kraid and phantoon :c |
143 | armedgooner | 48:08 | 2020-05-05 | Link | DT | Baby killed the 47 |
144 | gabriel | 48:09 | 2018-10-23 | Link | DT | I'm back on the grind. Will definitely go for a high 46. |
145 | beastworm | 48:14 | 2021-06-13 | Link | DT | |
146 | Crocomirepoop | 48:15 | null | DT | finally reached my goal, got the 32 | |
147 | Brother_main | 48:22 | 2014-12-05 | Link | DT | how do I metroid skip |
147 | renegade917 | 48:22 | 2019-02-05 | Link | DT | Got the metroid skip |
149 | Mackemagi | 48:24 | null | Link | DT | Definitely a good run, even though I lost 40 seconds from grav suit to golden 4! |
150 | kingsalmon | 48:26 | 2021-04-18 | Link | SRC | Guess derust is over |
151 | Yeahboiii5 | 48:27 | 2014-12-11 | [twitch.tv/Yeahboiii5 Link] | DT | first ever sub 10 varia is the only thing im proud of ?? |
152 | Xelna | 48:30 | 2015-08-15 | Link | DT | B o t w o o n |
152 | 45oranges | 48:30 | 2018-03-05 | Link | DT | not a good run t-.-t |
152 | gill42 | 48:30 | 2020-08-12 | Link | DT | speed incarnate |
152 | mctimothy | 48:30 | 2021-04-15 | Link | DT | I'll find those stairs. I'll whoop their butt, too! |
156 | UNHchabo | 48:34 | 2020-08-27 | Link | DT | Late-game nerves kicked in. |
156 | Toasty | 48:34 | 2020-11-14 | Link | DT | calzone% |
158 | Belthasar | 48:35 | 2016-05-21 | Link | DT | Lost at least 30 seconds in tourian. |
159 | SpeedFrame | 48:37 | 2018-05-19 | SRC | ||
159 | ExtremeSP1TF1R3 | 48:37 | 2020-11-01 | Link | SRC | im done with this game |
161 | Saron_Gas | 48:38 | 2017-02-20 | Link | DT | new route pb (49:12) |
161 | Annelits | 48:38 | 2017-10-06 | Link | DT | |
163 | retro | 48:39 | 2016-12-03 | Link | DT | solid run. hit my goal for now. next time I play will probably be with PRKD. |
164 | Grondious | 48:40 | 2018-01-26 | Link | DT | 2 PB's in one day! :D |
164 | Garnitrex | 48:40 | 2019-03-18 | Link | SRC | Ayy sub 50 |
166 | JhOOni | 48:41 | 2021-09-06 | SRC | ||
167 | Bioactivesocks | 48:43 | 2017-02-24 | DT | Onward to new route | |
168 | MustardCabbage | 48:44 | 2018-05-19 | Link | DT | went from 51 to 48 in a single run |
169 | Kosmic | 48:45 | null | Link | DT | Wildberry poptarts |
170 | lioran | 48:46 | 2015-01-03 | Link | DT | Sub 50 was a lie... it never happened |
170 | jonB | 48:46 | null | Link | DT | forty-eight |
172 | Cygrade | 48:48 | 2015-06-24 | Link | DT | Lost a minute on the Gravity split |
172 | OwlRTA | 48:48 | 2019-12-22 | Link | DT | I wanted a 48, and got two of them |
174 | Rumbleminze | 48:49 | 2018-09-01 | Link | DT | |
174 | Derxu | 48:49 | 2020-04-20 | Link | DT | Time for the real deal! |
176 | pineonline | 48:51 | 2020-01-08 | DT | unexpected derust PB | |
177 | DESGRACIADOR | 48:53 | 2020-10-10 | Link | SRC | |
178 | Melonax | 48:54 | 2021-10-26 | Link | DT | 48 club heck yee i would like to thank jeebus and my mom and sephy |
179 | BandsWithLegends | 48:57 | 2021-04-18 | Link | SRC | slow slow fast |
179 | Dyce_NL | 48:57 | 2021-10-20 | Link | DT | |
181 | mm2nescartridge | 48:58 | 2021-10-23 | Link | DT | thanks ifb FeelsOkayMan |
182 | Maniacal | 49:00 | 2019-05-22 | Link | DT | 49:00.33. Gonna settle in and gatekeep the 48s. Parlor's impossible on pace. |
183 | aessy | 49:01 | 2019-05-06 | Link | SRC | |
184 | Thorneto | 49:04 | 2020-08-13 | Link | SRC | |
185 | mishrak109 | 49:05 | 2016-06-29 | Link | DT | A T T I C |
185 | typwo | 49:05 | 2018-11-30 | Link | DT | a few good moments |
185 | Popplars | 49:05 | 2019-05-26 | DT | This runs for you Mr. 80 spf wearer guy! | |
185 | tewfus | 49:05 | 2021-08-10 | Link | DT | I'll take the PB and ignore the bad segments |
189 | AzulynoT03 | 49:07 | 2019-01-23 | Link | DT | Pb Humilde Cof Cof |
190 | OldSchooLTribe | 49:09 | 2017-10-28 | Link | DT | prkd |
191 | juny | 49:10 | 2018-05-10 | Link | DT | let's keep going! positive mind always! |
191 | CIaireBear | 49:10 | 2019-03-20 | DT | Mid game needs some work. Solid run overall, time to learn some faster strats : 3 | |
193 | Kingofthehill47 | 49:11 | 2019-03-23 | Link | DT | When all the bosses comply KraidGasm |
194 | danstwitch | 49:12 | 2015-02-08 | Link | DT | Be ready when Deerforce smiles upon you. |
194 | Benko | 49:12 | 2015-08-15 | Link | DT | Casual sub 50. |
196 | Tilimorf | 49:18 | 2021-09-18 | Link | SRC | |
197 | renegade91 | 49:19 | 2019-01-06 | Link | DT | Getting better |
198 | Tullymarfus | 49:21 | 2015-03-07 | DT | SUB 50. 5/7 splits gold, total of over a minute cut. Done with any% for now | |
198 | EduSm3_BR | 49:21 | 2018-08-30 | Link | DT | Manaus Am |
200 | HighlanderGCB_ | 49:22 | 2020-07-12 | Link | SRC | |
201 | cheatyface4 | 49:23 | 2019-08-01 | Link | SRC | |
201 | sashoboss | 49:23 | 2021-06-13 | Link | SRC | |
203 | 1mpuls3 | 49:24 | null | Link | DT | I did it ya'll |
204 | PassivePac-Man | 49:25 | 2021-04-22 | DT | Finally cut the 50. Fuck Draygon | |
205 | Kronicsauce | 49:26 | null | Link | DT | I got Up In 2. No run can ever compare. |
206 | hazz | 49:27 | 2015-08-09 | Link | SRC | right in the FUCKING HEAD!!! YEEEAAAHHH!
Mod note: retimed to 49:27 |
206 | schematico | 49:27 | 2017-12-25 | DT | ||
206 | KRISTOPHOLO | 49:27 | 2020-10-27 | Link | DT | Second sub-50! |
209 | GonzoTheReal | 49:28 | 2020-03-15 | Link | SRC | |
210 | Toastymuffins | 49:29 | 2018-10-15 | Link | SRC | Oh I hate mummies |
211 | GLD | 49:31 | 2020-09-13 | SRC | Big PB for first sub 50, taking a break until I can stream | |
212 | Axl | 49:36 | 2015-10-26 | DT | Didn't hit record. Can still gain 30 seconds. Also hai Guru | |
212 | Oh_DeeR | 49:36 | 2019-03-11 | Link | DT | no 48 because of Tourian |
214 | CountCreep | 49:37 | 2020-05-14 | Link | SRC | |
215 | zealous_benediction | 49:38 | 2015-01-02 | DT | Finally done with this category | |
215 | personitis | 49:38 | 2016-10-09 | Link | DT | Should've had sub-50 a long time ago. |
217 | wardrinker | 49:39 | 2020-01-04 | Link | DT | im not done yet |
218 | Oneiam82 | 49:40 | 2021-04-10 | Link | SRC | Samus facing forward on ship at 49:40.16 |
219 | Frozencup | 49:41 | 2014-05-24 | Link | DT | Thanks to MrLandmaster for this site. |
219 | claudiothx1138 | 49:41 | 2017-03-25 | Link | DT | Behemoth is the one |
219 | Zarcatus | 49:41 | 2019-05-04 | Link | DT | Emulator: BizHawk 2.0.1 Mid-Mid Phantoon, 4 E-Tanks https://splits.io/3xnh |
219 | kingsalmon_ | 49:41 | 2020-04-22 | Link | DT | Finally passed the 50 barrier. now 38 GTC or 100% |
223 | Dhaos TK31 | 49:42 | 2017-05-19 | DT | YESSS YES YES WIE IS JE KANKERVADER | |
223 | rkctkc | 49:42 | 2021-07-06 | Link | SRC | |
225 | Sweetkid689 | 49:43 | 2017-09-05 | DT | ||
225 | Reabs | 49:43 | 2018-09-09 | Link | SRC | Yay Sub50 :D
Mod edit: Retimed to 49:43 |
227 | Karenkonou | 49:44 | 2018-08-11 | Link | DT | got it |
227 | GirlNamedCaptain | 49:44 | 2021-06-07 | Link | DT | baby it's a freeway, where nothing can destroy you |
229 | jimmyychangas | 49:45 | 2021-09-02 | DT | Baby skip skip for the 49 | |
230 | Solo | 49:46 | 2015-01-21 | DT | One second PB | |
230 | lackattack | 49:46 | 2020-10-28 | Link | DT | great LN |
232 | phatscott25 | 49:46 | 2021-09-26 | Link | SRC | SUB 50! Let's go! (For the full run, skip to 30:20 in the video for now) |
233 | RyanLockwood | 49:47 | 2016-01-19 | Link | DT | Cut the 50. Pretty solid run. Im very happy with this milestone achievement |
233 | vertex5 | 49:47 | 2016-05-18 | Link | DT | tournament race PB |
233 | pegasusrage | 49:47 | 2018-05-08 | DT | on to the next goal | |
233 | Pasky | 49:47 | null | Link | DT | Pure crap, missed pillars, missed halfie, utter shit. |
237 | apple_for_you | 49:48 | 2019-05-04 | Link | DT | I would like to thank moat missiles for bringing me where I am today |
237 | plasma_enhanced | 49:48 | 2019-08-06 | [Didn't skip the baby :( Link] | DT | |
237 | Sirotaca | 49:48 | 2019-10-12 | Link | DT | Baby's first sub-50 |
237 | dgm | 49:48 | 2020-12-20 | Link | DT | Finally sub-50. |
237 | sucaba | 49:48 | 2021-01-10 | Link | SRC | First sub-50! |
237 | Stovetop1321 | 49:48 | 2021-10-26 | Link | DT | First sub 50 and sub 50 with spazer beam. Thank you to everyone for all the support! |
243 | total | 49:50 | 2017-12-28 | Link | DT | took long enough |
244 | Dyceron | 49:51 | 2017-03-24 | Link | DT | Sub-50!!! Sub-50!!! |
244 | MassHesteria | 49:51 | 2020-08-09 | Link | DT | Skipped the 50 |
246 | einbert | 49:52 | 2016-08-08 | Link | DT | D e e R F o r C e |
246 | carcinogin | 49:52 | 2018-01-20 | DT | lost 30 seconds in tourian | |
246 | hcfwesker | 49:52 | 2018-03-23 | Link | DT | this game is hard .. |
246 | Moagim | 49:52 | 2018-05-05 | Link | SRC | Finally got dat sub 50!
Mod edit: Retimed to 49:52 |
250 | Ketaminedrift | 49:53 | 2018-04-07 | DT | one step, two step | |
250 | Jaychalke | 49:53 | 2020-09-25 | Link | SRC | We did it. I am so overwhelmingly happy. Thank you to everyone who helped me along the way:
Hero_82 Popplars Nevdi InsaneFirebat and thank you to Dimensive, Strotlog, Shadds, ShadowKnilmaster, Mm2nescartridge and many more who supported me along the way! <3 |
252 | ChipperDiglett | 49:53 | 2021-09-20 | Link | SRC | goodbye old route |
253 | swap_space | 49:54 | 2020-07-20 | Link | SRC | |
254 | basillicaforce | 49:55 | 2018-03-30 | DT | got it | |
254 | beeps | 49:55 | 2019-04-09 | Link | SRC | this category sucks |
254 | kuru9798 | 49:55 | 2021-07-22 | Link | SRC | |
257 | Ryehana | 49:56 | 2019-01-28 | SRC | Derusting run which ended up being couple of seconds faster. Need to start recording runs again. | |
257 | Sapphron | 49:56 | 2020-06-29 | Link | SRC | wow!! cool arbitrary number passed!! |
257 | Chish | 49:56 | 2021-07-17 | Link | DT | |
257 | AceZer0187 | 49:56 | 2021-09-24 | Link | SRC | 5 round Phantoon offset by getting baby skip for the first time in a run. Sub 50 POG |
261 | prkay | 49:57 | 2018-04-01 | Link | DT | Got sub 50 pogchamp |
262 | sykobl86 | 49:58 | 2017-12-18 | DT | ||
262 | Bennergetic | 49:58 | 2020-11-24 | Link | SRC | Actual run starts 3:20 into the video, sorry for bad/lazy editing. |
262 | Tiberius | 49:58 | 2021-09-04 | Link | DT | 5 E-Tanks and unfortunely Moat Missiles. |
262 | SmokeyMarcel | 49:58 | 2021-10-14 | Link | DT | Finally got the sub 50! Formerly known as Aircheese. |
266 | greenham | 50:06 | 2021-09-30 | Link | DT | farming flyway ftw |
267 | BluePlasmaSpark | 50:08 | 2018-09-02 | Link | DT | 3rd run that shouldve been sub 50 :( |
268 | Xerxes81 | 50:09 | 2018-06-21 | DT | close but no cigar | |
269 | thejakjak | 50:11 | 2017-10-10 | DT | *sigh* | |
270 | Nighty93 | 50:12 | 2018-08-20 | DT | Old Race PB | |
270 | Alex_X8 | 50:12 | 2021-09-14 | Link | DT | Closer to sub 50 :D |
272 | Trogdor | 50:13 | 2015-01-21 | Link | DT | chokes |
272 | Adam1729 | 50:13 | 2020-05-31 | Link | DT | |
274 | mechashiva76 | 50:14 | 2017-04-07 | Link | DT | hybrid route. IGT 34. never go full goober |
275 | _bullseye_ | 50:17 | 2019-08-05 | DT | double PB in 24 hours :P hello 49:xx | |
276 | MegaSauce | 50:17 | 2021-04-23 | Link | SRC | PB by a whole minute HYPE! |
277 | Kanzeon | 50:18 | 2016-09-20 | Link | DT | One step closer to escape |
278 | kelcharge | 50:20 | 2017-11-11 | Link | DT | phantoon, botwoon, halfie, draygon, reverse halfie |
279 | Darko | 50:22 | 2020-03-29 | Link | SRC | |
280 | benlake412 | 50:23 | 2016-04-01 | Link | DT | This was the hardest thing to get ever but hey ho lets go on |
281 | abortion_shark | 50:32 | 2016-08-24 | Link | DT | シ |
282 | backtobasix | 50:33 | 2018-03-24 | DT | D e e R F o r C e | |
282 | JUAN | 50:33 | 2018-04-22 | DT | DIAMONDS | |
282 | HemZar | 50:33 | 2021-09-24 | Link | DT | Al fin 50:xx |
285 | NuZ | 50:34 | 2019-12-26 | SRC | My PB! I love the Switch
Mod note: European Switches still use the NTSC copy of the game, not PAL. | |
286 | Krankdud | 50:36 | 2016-11-03 | Link | DT | |
287 | Financier | 50:38 | 2018-07-09 | DT | ||
288 | aircheese | 50:40 | 2015-06-02 | Link | DT | let's get that sub 50! |
288 | Bdawgbazinga | 50:40 | 2018-01-31 | DT | PRKD | |
288 | kevnastics | 50:40 | 2021-09-06 | Link | DT | Killed my previous pbs |
291 | PSIcoh | 50:41 | 2021-04-26 | DT | ||
292 | v1ncelol | 50:44 | 2021-07-05 | Link | DT | One baby skip and a good botwoon away from a sub 50 |
292 | izerli | 50:44 | 2021-08-16 | Link | SRC | |
294 | Big Bossman | 50:45 | null | Link | DT | Super Metroid |
295 | Maisgueuh | 50:46 | 2020-04-05 | Link | SRC | |
296 | Croakomire | 50:48 | 2018-07-28 | Link | DT | If you asked me what was happening I couldn't tell you if I tried |
297 | omnislash88 | 50:49 | 2018-03-14 | DT | 51 skip hype | |
298 | renegade113 | 50:50 | 2018-05-10 | DT | it tolls for thee | |
298 | theshoty | 50:50 | null | DT | bad | |
300 | Laanyy | 50:51 | 2017-12-11 | Link | DT | australianinternet% |
300 | termigatorx | 50:51 | 2018-01-18 | DT | slow slow phantoon | |
302 | Aegyoforce | 50:52 | 2018-04-18 | DT | en route | |
302 | Solski | 50:52 | 2020-01-22 | Link | DT | Draygon remains at large |
304 | portgasdaxce | 50:55 | 2015-07-01 | DT | played just for fun and got a pb unfortunately not on twitch... sucks | |
304 | innorush | 50:55 | 2018-08-10 | Link | DT | Second tourney race PB in a row. I should do more tourneys. |
306 | Mumu_Didi | 50:57 | 2019-12-30 | Link | SRC | cool, PB before new year
|
307 | SentientFlatbread | 50:58 | 2020-02-07 | Link | SRC | |
307 | juliohfoliveira | 50:58 | 2021-10-30 | Link | SRC | |
309 | luminairevista | 50:59 | 2018-03-26 | DT | late game fell apart | |
310 | tridentexe | 51:01 | 2018-05-27 | DT | ||
311 | iloveshred | 51:06 | 2020-05-09 | Link | SRC | sub 51 choke |
312 | Delsaber | 51:07 | 2018-07-11 | DT | ||
312 | hopespell | 51:07 | 2021-10-02 | DT | Covid% | |
314 | Denry89 | 51:08 | 2021-10-04 | Link | SRC | |
315 | Meddadog | 51:11 | 2018-10-16 | Link | DT | |
316 | bashbromayhem | 51:13 | 2014-05-27 | Link | DT | Didn't see that coming |
317 | Glaucio_Souza | 51:14 | 2020-11-02 | Link | DT | bad Draygon and lost baby skip |
318 | Smace | 51:15 | 2020-06-07 | DT | Inching ever closer to sub-50 | |
