Combined Leaderboards
Automatically generated combination of external leaderboards. Do not modify this page manually, your changes will be overwritten by a bot. Duplicates are removed mainly according to the table in this page. Generation done daily.
Sources used: Speedrun.com (SRC), DeerTier.com (DT)
Current data generated at 2023-05-03T11:27:12+00:00
Contents
Any%
Place | Runner | Real Time | Date | Link | Source | Comment |
---|---|---|---|---|---|---|
1 | zoast | 40:45 | 2022-10-26 | Link | DT | timed to 40:45.988 (believed console frame count) using somewes's timing tool and local recording |
2 | Oatsngoats | 40:49 | 2023-03-29 | Link | SRC | |
3 | Behemoth87 | 40:56 | 2019-04-07 | Link | DT | If it bleeds we can kill it. |
4 | ShinyZeni | 41:07 | 2022-11-18 | Link | DT | Missed Lava Spark Short Charge... 66.xx second Ridley. wow. |
5 | ARealCutie | 41:17 | 2023-01-22 | Link | DT | The Journey Starts Today |
6 | Eddie | 41:18 | 2022-11-14 | Link | DT | decent first 41 |
7 | Overfiendvip | 41:32 | 2019-04-07 | Link | DT | try and shoot me, colonel |
7 | LynxXUnlimited | 41:32 | 2022-10-04 | Link | DT | zeb skip choke :c |
9 | Gebbu | 41:47 | 2021-12-16 | Link | DT | (◡‿◡✿) |
10 | Ruya | 41:48 | 2022-07-14 | Link | DT | (✿◠‿◠) |
11 | Cloud9Mitchell | 41:55 | 2020-12-16 | Link | DT | Game blessed me tbh ✌ |
12 | jay_cee | 41:57 | 2021-11-13 | Link | DT | chock full of surprises aren't we ridley |
13 | Antinomy | 41:58 | 2022-10-08 | DT | ||
14 | smCharles | 41:59 | 2023-04-29 | Link | DT | we can do hard things |
15 | Imyt | 42:08 | 2023-01-05 | Link | DT | Another one round with no spike suit! 41 soon? |
16 | sloaters27 | 42:11 | 2022-08-11 | Link | DT | keep your faith |
17 | Bdog | 42:15 | 2023-01-24 | Link | DT | not a 41 cuz bad |
18 | kottpower | 42:20 | 2016-06-26 | Link | DT | Goofy quarter halfie. |
19 | Kipp | 42:22 | 2021-10-31 | Link | DT | SGL 2021 Any% Tournament Match vs Gebbu |
19 | susreime | 42:22 | 2023-02-18 | Link | DT | On to the next mission! |
21 | Asfalttisoturi | 42:26 | 2023-04-09 | Link | DT | Nice |
22 | Zmusic | 42:28 | 2019-08-28 | Link | DT | |
23 | Twocat | 42:29 | 2016-03-02 | Link | DT | choke artist |
24 | Drewski_i | 42:35 | 2023-03-22 | Link | DT | 41 soon pls |
25 | unmaker | 42:40 | 2017-10-20 | Link | DT | |
26 | Osse101 | 42:52 | 2022-10-22 | Link | DT | Thanks Eddie |
27 | StaticNine | 42:55 | 2018-07-15 | Link | DT | |
27 | fsg | 42:55 | 2020-08-23 | Link | DT | broken timer strats |
29 | thabanana | 42:56 | 2018-10-18 | Link | DT | K+ |
29 | Krauser318 | 42:56 | 2020-08-23 | Link | DT | Casual 42 ̿̿ ̿̿ ̿̿ ̿'̿'\̵͇̿̿\з= ( ▀ ͜͞ʖ▀) =ε/̵͇̿̿/’̿’̿ ̿ ̿̿ ̿̿ |
31 | decalled | 42:57 | 2021-12-16 | Link | DT | forty two |
32 | eHolden | 43:03 | 2022-05-03 | Link | DT | so many mistakes but cracked early game |
33 | Jack879 | 43:13 | 2019-05-04 | Link | DT | Cave Bouncer |
34 | Robitalion | 43:14 | 2019-12-27 | Link | SRC | |
35 | mrguyaverage | 43:15 | 2022-08-18 | Link | SRC | zeni raid = zeni spark |
36 | Feral | 43:17 | 2019-01-14 | Link | SRC | A sign of things to come. |
37 | JRP2234 | 43:19 | 2020-12-23 | Link | DT | It sucks |
38 | sweetnumb | 43:20 | 2016-02-21 | Link | DT | Race PB! Crazy. |
39 | Just_Defend | 43:22 | 2018-03-20 | Link | DT | Love and longing |
40 | Galamoz | 43:27 | 2020-05-14 | Link | SRC | yes |
41 | kishmo | 43:28 | 2020-09-10 | Link | DT | |
41 | Celabeat | 43:28 | 2023-03-06 | Link | SRC | But you still gotta catch them all |
43 | TopsyTurve | 43:29 | 2021-11-05 | Link | DT | Only a baby skip away. |
44 | Straevaras | 43:39 | 2017-10-15 | Link | DT | That's no moon(fall)! |
45 | Sforzand0 | 43:40 | 2022-09-23 | Link | DT | Error: Too much PB |
46 | TrueMoss | 43:41 | 2018-09-07 | Link | DT | Did this ages ago, finally posted. Grats to ALL the new 43s :) |
47 | andreww | 43:47 | 2021-08-16 | Link | DT | |
47 | SpaceJump | 43:47 | 2022-07-20 | Link | DT | the good ending |
49 | razon2 | 43:49 | 2023-03-12 | Link | DT | :) |
50 | Timochun | 43:51 | 2021-11-06 | Link | DT | clean run |
51 | llMrFox | 43:53 | 2022-01-16 | Link | SRC | 43!!! |
52 | Smokey | 43:56 | 2016-04-29 | Link | DT | Improvable. |
53 | Static_Shock | 43:58 | 2021-11-09 | Link | SRC | This is really amazing to me, I have no words to describe it, but thanks to the entire Super Metroid community, I was inspired by all of you and took this amazing time, thanks to you!
Agradeço também a comunidade br porque me ajudaram muito no começo, e me incentivaram, TODOS tiveram participação nisso, obrigado!!! |
54 | poor_little_pinkus | 44:00 | 2019-10-08 | Link | DT | The Numbers |
55 | azder | 44:01 | 2021-11-14 | Link | SRC | I stole Eddie's route and his time |
56 | noxiousnick | 44:07 | 2022-04-26 | Link | DT | based gravity time carrying the run |
57 | Galen83 | 44:08 | 2022-06-08 | Link | SRC | Missed baby skip and chocked the 43 :( |
58 | Se3cret | 44:11 | 2023-03-03 | Link | SRC | The glory is for God, let's keep it up, not my best early game, also lost 7 seconds in Zeb skip and 8 in moat, very strong maridia though. 43 so closeeee! |
59 | Aziul | 44:16 | 2022-10-04 | Link | SRC | |
60 | WildAnaconda69 | 44:25 | 2016-06-25 | Link | DT | Bopped the inspiration |
61 | OshinoShinobuu | 44:31 | 2022-12-28 | Link | SRC | oshinoSadCrab |
61 | n0la_3 | 44:31 | 2023-01-30 | Link | SRC | |
63 | omnigazer | 44:32 | 2022-12-18 | Link | SRC | This run goes to jakoliath |
63 | Glove_SM | 44:32 | 2023-04-12 | Link | SRC | https://tenor.com/5LVK.gif |
65 | Ivan | 44:36 | 2015-01-31 | Link | DT | i did it for billie jean |
66 | FinL | 44:38 | 2023-05-03 | Link | SRC | |
67 | Traviktox | 44:49 | 2021-05-14 | Link | DT | |
68 | Clemens | 44:51 | 2015-01-31 | Link | DT | irrel degen washed up Super Metroid runner achieves a 44 and moves on to new route |
69 | bressingham | 44:53 | 2022-05-13 | Link | SRC | this one goes out to Taylor and the cats |
70 | Nevdi | 44:54 | 2021-03-11 | Link | SRC | Long Time Goal Completed
Mod edit: Added in-game time (31:00). |
70 | langen | 44:54 | 2021-09-18 | Link | DT | bjöck |
72 | Stashiocat | 44:55 | 2022-11-23 | Link | DT | no u |
73 | Shreddaily101 | 44:59 | 2020-04-08 | Link | DT | Right about where it should be. |
73 | AlexTchenko | 44:59 | 2022-07-09 | Link | SRC | I was so nervous that almost lost the 44:xx to the ship entry lol
I'm done with this category now |
75 | Brjoker94 | 45:06 | 2023-03-12 | Link | SRC | YEP!! Almost sub 45 |
76 | Volwrath | 45:07 | 2023-03-26 | Link | SRC | 44 next! (hopefully) |
77 | DbX | 45:13 | null | Link | DT | nid for spid |
78 | yurisalgadin | 45:17 | 2020-04-21 | Link | SRC | Sub 45 is a reality! Pog |
78 | Garrison | 45:17 | null | Link | DT | Getting closer |
80 | xopazaru0343 | 45:22 | 2022-04-25 | Link | DT | small pb,but anyways https://youtu.be/0AR_0SwMWXk |
81 | SmokeyMarcel | 45:23 | 2023-02-23 | Link | DT | Small pb, with my best early game so far. |
82 | FreyasSpirit | 45:26 | 2021-10-28 | Link | SRC | multi year goal achieved! |
83 | Fe | 45:28 | 2015-05-26 | Link | DT | |
83 | timmon | 45:28 | 2018-09-02 | Link | DT | SeemsGood |
85 | cemo | 45:30 | 2021-10-30 | Link | SRC | borty bive. sound broke so whatever you want for your listening pleasure |
86 | apathyduck | 45:33 | 2021-10-01 | Link | DT | red tower |
86 | dayne_6747 | 45:33 | 2023-04-01 | Link | DT | slow slow kraid tank |
88 | Tullymarfus | 45:34 | 2023-03-27 | Link | DT | Who needs moonfall |
89 | Richman3mm | 45:45 | 2020-05-02 | Link | DT | this one's for Oranges |
90 | matrick2298 | 45:46 | 2017-08-23 | Link | DT | Come and get me Brojakt (IGT 0:32, 20% PRKD) |
91 | cfb | 45:50 | 2016-03-03 | Link | DT | You can do anything you put your mind to. |
91 | LakeDemon | 45:50 | 2021-10-07 | Link | DT | |
91 | DirtyMike | 45:50 | 2023-04-08 | Link | DT | Never make a bet with Oshino LOL |
94 | Dred4170 | 45:51 | 2017-07-03 | Link | DT | lucky sunday pb |
95 | jakefsomenumbers | 45:52 | 2017-11-21 | Link | DT | |
96 | EthanRTA | 45:54 | 2022-10-19 | Link | SRC | |
97 | TheDude9005 | 45:55 | 2016-10-30 | Link | DT | Not done but may do some hundo for tourney |
98 | ld_walker | 45:56 | 2017-01-07 | Link | DT | be back some day |
99 | kojakt | 45:57 | 2016-07-28 | Link | DT | 45 HeyGuys |
99 | professorschool | 45:57 | 2022-08-28 | Link | DT | First 45 and IGT30. 4-tank! |
99 | amarovski | 45:57 | 2022-10-22 | Link | DT | finally... sub 46, maybe grind till 44 and PRKD |
102 | HypoSatori | 45:59 | 2020-10-13 | Link | DT | sub 46 x) |
103 | MisterGiggles | 46:00 | 2021-04-12 | Link | DT | All I had to do was not lose 30 seconds in Maridia and this would have been a 45 |
104 | bferdowsian | 46:05 | 2021-12-17 | DT | pkdr | |
105 | TGDerp | 46:06 | 2021-04-23 | Link | DT | mash a through doors to go faster |
106 | KidVid | 46:11 | 2019-05-30 | Link | DT | Well all right then. |
107 | Edu207 | 46:12 | 2018-10-13 | Link | DT | Play it safe, you might not regret it |
107 | Analogy | 46:12 | 2020-10-01 | SRC | ||
109 | COOLKID | 46:20 | 2019-01-03 | Link | DT | |
110 | Zeb316 | 46:21 | 2020-09-01 | Link | DT | 45 within sight |
111 | whitemagebecky | 46:23 | 2022-07-27 | Link | SRC | |
112 | hotarubi_ta | 46:28 | 2020-09-19 | Link | SRC | |
113 | mm2nescartridge | 46:32 | 2022-09-21 | Link | DT | tftb eddie |
114 | P1xelPerfect | 46:33 | 2023-03-14 | Link | SRC | Didn't miss baby skip this time lol |
115 | nutella4eva | 46:35 | 2018-08-09 | DT | Unleash the mane! | |
116 | fruitbatsalad | 46:36 | 2018-10-25 | Link | DT | shout-out to Phantoon for the fast fast |
117 | jronaggaz | 46:39 | 2018-03-18 | Link | DT | somehow i played well |
118 | ForeverSM | 46:42 | 2023-03-05 | Link | DT | I was COOOOOOOOOOOOOKIN on this grind. |
119 | hero_82 | 46:44 | 2023-01-26 | Link | DT | I am here now. All is well. |
120 | phatscott25 | 46:45 | 2022-10-23 | Link | SRC | Finally got the 46! Corrected my mistake from last run, and that was enough to get my goal for the time being! |
121 | Leodox | 46:46 | 2016-05-17 | Link | DT | 46 is free bro |
122 | Caznode | 46:47 | 2015-02-08 | Link | DT | Who needs Kraig quick kill anyways? |
122 | CynanMachae | 46:47 | 2021-11-05 | Link | DT | Got carried by that 15s gold Lower Norfair! First 46! |
124 | ptoil | 46:48 | 2021-10-13 | Link | SRC | sick race pb |
125 | tony_ls_03 | 46:48 | 2022-10-17 | Link | SRC | F5 ranking any, go to attempts for 45.xx |
126 | kashmod | 46:49 | 2019-07-31 | Link | SRC | 1 min pb! practice paid off! |
126 | Whewty | 46:49 | 2020-11-13 | Link | DT | I guess you could say it's getting pretty serious |
126 | AmBrew86 | 46:49 | 2022-10-12 | Link | SRC | happy |
126 | MSDS3170 | 46:49 | null | Link | DT | a satisfying run of an amazing game |
130 | skrooger | 46:50 | 2016-11-13 | Link | DT | Not a bad run :) |
131 | Enmet | 46:53 | 2018-08-07 | Link | DT | B u z Z F o r C e |
131 | KNO3 | 46:53 | 2019-01-22 | Link | DT | Been a long time coming. |
131 | dongmaster42069 | 46:53 | 2021-04-21 | SRC | https://cdn.discordapp.com/attachments/742816957333635152/834294465543798824/unknown.png | |
131 | Slo_Guy | 46:53 | 2022-07-09 | Link | SRC | Heck zeb skip! |
135 | mctimothy | 46:54 | 2022-05-11 | Link | DT | KPDR Goal Achieved! |
136 | JoshRTA | 46:55 | 2015-06-28 | Link | DT | |
137 | Epic | 46:56 | null | Link | DT | The sub-48 skip - 2 2 % |
138 | BFrobber | 46:57 | 2022-08-22 | Link | DT | decent bubble mountain |
139 | Smelon | 46:58 | 2022-09-23 | Link | DT | goal achieved! |
140 | waffle42 | 46:59 | 2015-12-01 | Link | DT | new route eventually |
140 | Skinomarsh | 46:59 | 2020-02-24 | Link | SRC | Finally sub 47 !!!!! |
142 | Flowsouth8 | 47:01 | 2019-11-06 | Link | DT | Time set on a Super NT. |
143 | Kingofthehill47 | 47:02 | 2022-07-15 | Link | DT | PRanKeD |
144 | Midboss | 47:06 | 2017-10-14 | Link | DT | |
144 | hilborn | 47:06 | 2018-01-05 | Link | DT | tourian pls |
146 | heny | 47:16 | 2015-05-28 | Link | DT | soon™ |
147 | MawcDrums | 47:19 | 2016-06-05 | Link | DT | Fast Fast Phantoon is the only reason for this PB |
148 | kekumanshoyu | 47:25 | 2018-08-24 | Link | DT | the dang leo room :( |
149 | somewes | 47:26 | 2020-10-15 | Link | DT | |
150 | bobbob | 47:28 | 2022-08-24 | Link | SRC | |
151 | Nintoaster_81 | 47:29 | 2021-03-15 | Link | DT | 4-second improvement. PB is PB |
152 | Caaaaarlito | 47:30 | 2017-03-13 | Link | DT | last run with this route, next mission: PRDK |
152 | Stunt_MK | 47:30 | 2019-12-31 | Link | DT | Easy Game |
152 | kreichjr | 47:30 | null | Link | DT | Missed the Skip. >< |
155 | Dyce_NL | 47:31 | 2022-05-10 | Link | DT | |
155 | sucaba | 47:31 | 2022-12-10 | Link | SRC | |
157 | beastworm | 47:33 | 2022-01-31 | Link | DT | best run to date |
158 | Spiriax | 47:39 | 2018-07-31 | Link | SRC | |
159 | magmapeach | 47:44 | 2016-08-27 | Link | DT | the entire 2nd half was a disaster |
160 | spidey-widey | 47:45 | 2015-09-01 | Link | DT | PRKD is pretty cool |
160 | jichi9 | 47:45 | 2023-02-15 | DT | forgot to upload this here :p | |
162 | goop.Q | 47:46 | 2017-10-16 | Link | DT | uh ok |
162 | Zohdin | 47:46 | 2020-08-29 | Link | DT | |
162 | Dr_Girlfriend | 47:46 | 2021-07-18 | Link | DT | Dedicated to Dr_Boyfriend |
162 | kingsalmon | 47:46 | 2022-01-03 | Link | SRC | Neat |
166 | AgentKoolaid | 47:48 | 2020-02-27 | DT | Comcast boss strikes again | |
166 | AceZer0187 | 47:48 | 2023-04-06 | Link | SRC | Actual 2 round Phantoon soon :) |
166 | MAERKLiG | 47:48 | 2023-04-24 | Link | SRC | lost a million years in maridia
(split late on ship) |
169 | bnetters | 47:49 | 2022-10-09 | Link | DT | weird run, dash of salt |
170 | Lexasaurus_rex | 47:52 | 2016-03-02 | Link | DT | ouga chaca |
170 | Ponk | 47:52 | 2018-04-04 | Link | DT | Uga Chaka Uga Chaka |
172 | Ethan | 47:55 | 2021-10-01 | Link | DT | woohoo |
172 | Skipsy | 47:55 | 2022-10-19 | Link | SRC | 46 next? |
174 | MisterI | 47:55 | 2022-10-27 | Link | SRC | Getting back after a year! |
175 | ScarletSisters | 47:59 | 2021-08-30 | SRC | My oficial retirement of KPDR, starting today training hard PRKD :D | |
175 | Amadeus1005 | 47:59 | 2022-09-19 | Link | DT | PKRD |
177 | sashoboss | 48:06 | 2022-08-25 | Link | SRC | volume warning at baby skip SMILERS
Verifier comment: IGT 32:00 |
178 | armedgooner | 48:08 | 2020-05-06 | Link | DT | Baby killed the 47 |
178 | diggidiggidang | 48:08 | 2023-04-29 | SRC | ||
180 | gabriel | 48:09 | 2018-10-23 | Link | DT | I'm back on the grind. Will definitely go for a high 46. |
181 | SeanCass | 48:11 | 2023-03-16 | Link | DT | 48 |
182 | Tilimorf | 48:14 | 2022-09-07 | Link | SRC | Video part 2 - https://youtu.be/53ygkTGyi6c
Video in 2 parts due to internet issues |
183 | Crocomirepoop | 48:15 | null | DT | finally reached my goal, got the 32 | |
184 | Oneiam82 | 48:17 | 2023-01-09 | Link | SRC | My first 32 IGT! |
185 | Thorneto | 48:19 | 2023-04-16 | Link | SRC | First pb back, finally :D |
186 | PassivePac-Man | 48:21 | 2023-01-31 | DT | 2 sec PB lol | |
187 | Brother_main | 48:22 | 2014-12-05 | Link | DT | how do I metroid skip |
187 | renegade917 | 48:22 | 2019-02-06 | Link | DT | Got the metroid skip |
189 | Maniacal | 48:24 | 2022-08-21 | Link | SRC | how to lose 1 min in LN and PB anyway |
189 | moonfalling | 48:24 | 2023-03-28 | SRC | First PB in 2 months :D | |
189 | Mackemagi | 48:24 | null | Link | DT | Definitely a good run, even though I lost 40 seconds from grav suit to golden 4! |
192 | Denry89 | 48:26 | 2022-09-11 | Link | SRC | Finally put a run together with good boss fights. That might be me for KPDR as I cannot see myself topping that. |
193 | Yeahboiii5 | 48:27 | 2014-12-11 | [twitch.tv/Yeahboiii5 Link] | DT | first ever sub 10 varia is the only thing im proud of ?? |
194 | Xelna | 48:30 | 2015-08-15 | Link | DT | B o t w o o n |
194 | 45oranges | 48:30 | 2018-03-06 | Link | DT | not a good run t-.-t |
194 | gill42 | 48:30 | 2020-08-13 | Link | DT | speed incarnate |
197 | HemZar | 48:32 | 2022-03-15 | Link | DT | |
198 | UNHchabo | 48:34 | 2020-08-27 | Link | DT | Late-game nerves kicked in. |
198 | Toasty | 48:34 | 2020-11-14 | Link | DT | calzone% |
198 | rkctkc | 48:34 | 2022-09-03 | Link | SRC | |
201 | Belthasar | 48:35 | 2016-05-21 | Link | DT | Lost at least 30 seconds in tourian. |
202 | SpeedFrame | 48:37 | 2018-05-19 | SRC | ||
202 | ExtremeSP1TF1R3 | 48:37 | 2020-11-01 | Link | SRC | im done with this game |
204 | Saron_Gas | 48:38 | 2017-02-20 | Link | DT | new route pb (49:12) |
204 | Annelits | 48:38 | 2017-10-07 | Link | DT | |
206 | retro | 48:39 | 2016-12-03 | Link | DT | solid run. hit my goal for now. next time I play will probably be with PRKD. |
206 | PanamaQuest | 48:39 | 2022-12-14 | Link | SRC | |
208 | Grondious | 48:40 | 2018-01-26 | Link | DT | 2 PB's in one day! :D |
208 | Garnitrex | 48:40 | 2019-03-18 | Link | SRC | Ayy sub 50 |
208 | juliohfoliveira | 48:40 | 2022-06-17 | Link | SRC | |
211 | JhOOni | 48:41 | 2021-09-06 | SRC | ||
212 | Bioactivesocks | 48:43 | 2017-02-25 | DT | Onward to new route | |
212 | kuru9798 | 48:43 | 2022-04-23 | DT | Offline. I'll upload the VOD eventually. | |
214 | MustardCabbage | 48:44 | 2018-05-19 | Link | DT | went from 51 to 48 in a single run |
215 | Kosmic | 48:45 | null | Link | DT | Wildberry poptarts |
216 | lioran | 48:46 | 2015-01-03 | Link | DT | Sub 50 was a lie... it never happened |
216 | jonB | 48:46 | null | Link | DT | forty-eight |
218 | Cygrade | 48:48 | 2015-06-24 | Link | DT | Lost a minute on the Gravity split |
218 | OwlRTA | 48:48 | 2019-12-22 | Link | DT | I wanted a 48, and got two of them |
220 | Rumbleminze | 48:49 | 2018-09-02 | Link | DT | |
220 | Derxu | 48:49 | 2020-04-20 | Link | DT | Time for the real deal! |
222 | pineonline | 48:51 | 2020-01-08 | DT | unexpected derust PB | |
223 | DESGRACIADOR | 48:53 | 2020-10-10 | Link | SRC | |
224 | Melonax | 48:54 | 2021-10-27 | Link | DT | 48 club heck yee i would like to thank jeebus and my mom and sephy |
224 | tewfus | 48:54 | 2022-04-14 | Link | DT | Sorry for the terrible buzz on my mic, but hey… new PB |
226 | BandsWithLegends | 48:57 | 2021-04-18 | Link | SRC | slow slow fast |
227 | aessy | 49:01 | 2019-05-06 | Link | SRC | |
228 | Loogy | 49:03 | 2023-03-17 | Link | SRC | the sub-hota |
229 | mishrak109 | 49:05 | 2016-06-30 | Link | DT | A T T I C |
229 | typwo | 49:05 | 2018-12-01 | Link | DT | a few good moments |
229 | Popplars | 49:05 | 2019-05-27 | DT | This runs for you Mr. 80 spf wearer guy! | |
232 | AzulynoT03 | 49:07 | 2019-01-23 | Link | DT | Pb Humilde Cof Cof |
233 | OldSchooLTribe | 49:09 | 2017-10-29 | Link | DT | prkd |
234 | juny | 49:10 | 2018-05-10 | Link | DT | let's keep going! positive mind always! |
234 | CIaireBear | 49:10 | 2019-03-20 | DT | Mid game needs some work. Solid run overall, time to learn some faster strats : 3 | |
236 | danstwitch | 49:12 | 2015-02-09 | Link | DT | Be ready when Deerforce smiles upon you. |
236 | Benko | 49:12 | 2015-08-15 | Link | DT | Casual sub 50. |
238 | cheesyboatride | 49:13 | 2023-02-18 | Link | SRC | |
239 | renegade91 | 49:19 | 2019-01-06 | Link | DT | Getting better |
240 | EduSm3_BR | 49:21 | 2018-08-30 | Link | DT | Manaus Am |
240 | Nighty93 | 49:21 | 2022-11-24 | Link | SRC | Good run overall, got stashio skip in the end too. Very nervous all throughout after red tower already. Mental barrier is finally broken, now I can focus on getting better times without getting so nervous hopefully |
242 | HighlanderGCB_ | 49:22 | 2020-07-12 | Link | SRC | Verifier edit:
IGT 33:00 |
243 | cheatyface4 | 49:23 | 2019-08-01 | Link | SRC | |
244 | 1mpuls3 | 49:24 | null | Link | DT | I did it ya'll |
245 | Kronicsauce | 49:26 | null | Link | DT | I got Up In 2. No run can ever compare. |
246 | hazz | 49:27 | 2015-08-09 | Link | SRC | right in the FUCKING HEAD!!! YEEEAAAHHH!
Mod note: retimed to 49:27 |
246 | schematico | 49:27 | 2017-12-25 | DT | ||
246 | KRISTOPHOLO | 49:27 | 2020-10-27 | Link | DT | Second sub-50! |
249 | GonzoTheReal | 49:28 | 2020-03-15 | Link | SRC | |
249 | dgm | 49:28 | 2022-11-21 | Link | DT | |
251 | Toastymuffins | 49:29 | 2018-10-15 | Link | SRC | Oh I hate mummies |
252 | GLD | 49:31 | 2020-09-13 | SRC | Big PB for first sub 50, taking a break until I can stream | |
253 | PapaSchmo | 49:32 | 2022-08-27 | SRC | Sub 50 hype! Fast Mid Fast. Feels good :) | |
254 | plasma_enhanced | 49:35 | 2022-06-03 | DT | ||
255 | Axl | 49:36 | 2015-10-26 | DT | Didn't hit record. Can still gain 30 seconds. Also hai Guru | |
255 | Oh_DeeR | 49:36 | 2019-03-11 | Link | DT | no 48 because of Tourian |
257 | CountCreep | 49:37 | 2020-05-14 | Link | SRC | |
258 | zealous_benediction | 49:38 | 2015-01-02 | DT | Finally done with this category | |
258 | personitis | 49:38 | 2016-10-09 | Link | DT | Should've had sub-50 a long time ago. |
260 | wardrinker | 49:39 | 2020-01-04 | Link | DT | im not done yet |
261 | kevnastics | 49:40 | 2022-05-20 | Link | DT | Finally heckin did it…Tourian for the win, as per usual |
262 | Frozencup | 49:41 | 2014-05-25 | Link | DT | Thanks to MrLandmaster for this site. |
262 | claudiothx1138 | 49:41 | 2017-03-25 | Link | DT | Behemoth is the one |
262 | Zarcatus | 49:41 | 2019-05-04 | Link | DT | Emulator: BizHawk 2.0.1 Mid-Mid Phantoon, 4 E-Tanks https://splits.io/3xnh |
262 | kingsalmon_ | 49:41 | 2020-04-23 | Link | DT | Finally passed the 50 barrier. now 38 GTC or 100% |
266 | Dhaos TK31 | 49:42 | 2017-05-19 | DT | YESSS YES YES WIE IS JE KANKERVADER | |
267 | Sweetkid689 | 49:43 | 2017-09-05 | DT | ||
267 | Reabs | 49:43 | 2018-09-09 | Link | SRC | Yay Sub50 :D
Mod edit: Retimed to 49:43 |
269 | Karenkonou | 49:44 | 2018-08-11 | Link | DT | got it |
269 | GirlNamedCaptain | 49:44 | 2021-06-07 | Link | DT | baby it's a freeway, where nothing can destroy you |
271 | jimmyychangas | 49:45 | 2021-09-02 | DT | Baby skip skip for the 49 | |
272 | Solo | 49:46 | 2015-01-21 | DT | One second PB | |
272 | lackattack | 49:46 | 2020-10-28 | Link | DT | great LN |
272 | DMC_Sparda | 49:46 | 2022-11-06 | Link | DT | It's done! I'm finally retiring from Any% :D |
275 | RyanLockwood | 49:47 | 2016-01-19 | Link | DT | Cut the 50. Pretty solid run. Im very happy with this milestone achievement |
275 | vertex5 | 49:47 | 2016-05-18 | Link | DT | tournament race PB |
275 | pegasusrage | 49:47 | 2018-05-09 | DT | on to the next goal | |
275 | Tiberius | 49:47 | 2021-12-07 | Link | SRC | Could be better... |
275 | swunsh | 49:47 | 2022-09-15 | Link | DT | first sub 50 |
275 | Pasky | 49:47 | null | Link | DT | Pure crap, missed pillars, missed halfie, utter shit. |
281 | apple_for_you | 49:48 | 2019-05-04 | Link | DT | I would like to thank moat missiles for bringing me where I am today |
281 | Sirotaca | 49:48 | 2019-10-13 | Link | DT | Baby's first sub-50 |
281 | Stovetop1321 | 49:48 | 2021-10-26 | Link | DT | First sub 50 and sub 50 with spazer beam. Thank you to everyone for all the support! |
284 | total | 49:50 | 2017-12-28 | Link | DT | took long enough |
285 | Dyceron | 49:51 | 2017-03-24 | Link | DT | Sub-50!!! Sub-50!!! |
285 | MassHesteria | 49:51 | 2020-08-09 | Link | DT | Skipped the 50 |
287 | einbert | 49:52 | 2016-08-08 | Link | DT | D e e R F o r C e |
287 | carcinogin | 49:52 | 2018-01-20 | DT | lost 30 seconds in tourian | |
287 | hcfwesker | 49:52 | 2018-03-23 | Link | DT | this game is hard .. |
287 | Moagim | 49:52 | 2018-05-05 | Link | SRC | Finally got dat sub 50!
Mod edit: Retimed to 49:52 |
291 | Ketaminedrift | 49:53 | 2018-04-07 | DT | one step, two step | |
291 | Jaychalke | 49:53 | 2020-09-25 | Link | SRC | We did it. I am so overwhelmingly happy. Thank you to everyone who helped me along the way:
Hero_82 Popplars Nevdi InsaneFirebat and thank you to Dimensive, Strotlog, Shadds, ShadowKnilmaster, Mm2nescartridge and many more who supported me along the way! <3 |
293 | ChipperDiglett | 49:53 | 2021-09-20 | Link | SRC | goodbye old route |
294 | swap_space | 49:54 | 2020-07-20 | Link | SRC | |
294 | Darko | 49:54 | 2022-10-27 | Link | DT | Special Thanks to Kayomi McDonald |
296 | basillicaforce | 49:55 | 2018-03-30 | DT | got it | |
296 | beeps | 49:55 | 2019-04-09 | Link | SRC | this category sucks |
298 | Ryehana | 49:56 | 2019-01-28 | SRC | Derusting run which ended up being couple of seconds faster. Need to start recording runs again. | |
298 | Sapphron | 49:56 | 2020-06-29 | Link | SRC | wow!! cool arbitrary number passed!! |
298 | Chish | 49:56 | 2021-07-17 | Link | DT | |
301 | prkay | 49:57 | 2018-04-02 | Link | DT | Got sub 50 pogchamp |
302 | sykobl86 | 49:58 | 2017-12-19 | DT | ||
302 | Bennergetic | 49:58 | 2020-11-24 | Link | SRC | Actual run starts 3:20 into the video, sorry for bad/lazy editing. |
304 | Ryan_Ford522 | 50:02 | 2023-04-06 | Link | SRC | |
305 | idlechild | 50:03 | 2022-10-18 | Link | DT | This run has character |
306 | greenham | 50:06 | 2021-09-30 | Link | DT | farming flyway ftw |
307 | Xerxes81 | 50:09 | 2018-06-21 | DT | close but no cigar | |
308 | thejakjak | 50:11 | 2017-10-10 | DT | *sigh* | |
309 | Ale_x | 50:12 | 2021-09-14 | Link | DT | Closer to sub 50 :D |
309 | Alex31 | 50:12 | 2021-09-14 | Link | SRC | Closer to sub 50 :D |
311 | Trogdor | 50:13 | 2015-01-22 | Link | DT | chokes |
311 | Adam1729 | 50:13 | 2020-05-31 | Link | DT | |
313 | mechashiva76 | 50:14 | 2017-04-07 | Link | DT | hybrid route. IGT 34. never go full goober |
313 | izerli | 50:14 | 2022-05-20 | Link | SRC | |
