Difference between revisions of "Wrecked Ship East Super Room"
From A complete guide to Super Metroid speedrunning
Aran;Jaeger (talk | contribs) |
(100% strats) |
||
Line 12: | Line 12: | ||
[[File:East_Wrecked_Ship_Supers%2C_state_2.png|x300px]] | [[File:East_Wrecked_Ship_Supers%2C_state_2.png|x300px]] | ||
+ | |||
+ | == 100% == | ||
+ | |||
+ | A Power Bomb underneath the third pillar hanging from the ceiling will reach the blocks you need to destroy to reach the Super Missile. | ||
== Items == | == Items == | ||
* [[List of Super Missiles#Wrecked Ship 2|Wrecked Ship Super Missile 2]] | * [[List of Super Missiles#Wrecked Ship 2|Wrecked Ship Super Missile 2]] |
Revision as of 06:22, 31 October 2018
Wrecked Ship Main Shaft | Adjacent rooms | |
---|---|---|
Room state 1
Room state 2
100%
A Power Bomb underneath the third pillar hanging from the ceiling will reach the blocks you need to destroy to reach the Super Missile.