Difference between revisions of "Wrecked Ship East Super Room"
From A complete guide to Super Metroid speedrunning
(100% strats) |
m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox room | ||
+ | |zone = Wrecked Ship | ||
+ | |theme = Wrecked Ship | ||
+ | |hazard = Powered | ||
+ | |visible = 1 | ||
+ | }} | ||
{{Adjacent rooms | {{Adjacent rooms | ||
|west=[[Wrecked Ship Main Shaft]] | |west=[[Wrecked Ship Main Shaft]] | ||
}} | }} | ||
− | [[File:WreckedShipEastSuperRoom.png| | + | [[File:WreckedShipEastSuperRoom.png|x256px]] |
Room state 1 | Room state 1 | ||
Line 16: | Line 22: | ||
A Power Bomb underneath the third pillar hanging from the ceiling will reach the blocks you need to destroy to reach the Super Missile. | A Power Bomb underneath the third pillar hanging from the ceiling will reach the blocks you need to destroy to reach the Super Missile. | ||
+ | |||
+ | {{#ev:youtube|y6UZBVNRbi8}} | ||
+ | |||
+ | == Enemies == | ||
+ | |||
+ | * [[Bull]] | ||
+ | * [[Workrobot]] | ||
== Items == | == Items == | ||
* [[List of Super Missiles#Wrecked Ship 2|Wrecked Ship Super Missile 2]] | * [[List of Super Missiles#Wrecked Ship 2|Wrecked Ship Super Missile 2]] |
Latest revision as of 22:07, 26 November 2023
Wrecked Ship East Super Room | |||
---|---|---|---|
Zone | Wrecked Ship | ||
Hazard | Powered | ||
Theme | Wrecked Ship | ||
Items |
|
Wrecked Ship Main Shaft | Adjacent rooms | |
---|---|---|
Room state 1
Room state 2
100%
A Power Bomb underneath the third pillar hanging from the ceiling will reach the blocks you need to destroy to reach the Super Missile.