Difference between revisions of "Any% KPDR Leaderboard History"
From A complete guide to Super Metroid speedrunning
(Adding Zmusic's 43:29) |
(→2019: sloaters27, 43:59) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
==== August 23, 2014 ==== | ==== August 23, 2014 ==== | ||
− | 1 - '''44:08''' | + | 1 - '''44:08 - zoast''' |
2 - 44:24 - kottpower | 2 - 44:24 - kottpower | ||
3 - 44:42 - Behemoth | 3 - 44:42 - Behemoth | ||
Line 66: | Line 66: | ||
1 - 44:08 - zoast | 1 - 44:08 - zoast | ||
− | 2 - '''44:10''' | + | 2 - '''44:10 - Zmusic''' |
3 - 44:24 - kottpower | 3 - 44:24 - kottpower | ||
4 - 44:36 - Ivan | 4 - 44:36 - Ivan | ||
Line 92: | Line 92: | ||
2 - 44:08 - zoast | 2 - 44:08 - zoast | ||
3 - 44:24 - kottpower | 3 - 44:24 - kottpower | ||
− | 4 - '''44:32''' | + | 4 - '''44:32 - jack879''' |
5 - 44:36 - Ivan | 5 - 44:36 - Ivan | ||
Line 99: | Line 99: | ||
==== July 4, 2018 ==== | ==== July 4, 2018 ==== | ||
− | 1 - '''44:00''' | + | 1 - '''44:00 - Zmusic''' |
2 - 44:08 - zoast | 2 - 44:08 - zoast | ||
3 - 44:24 - kottpower | 3 - 44:24 - kottpower | ||
Line 115: | Line 115: | ||
==== July 24, 2018 ==== | ==== July 24, 2018 ==== | ||
− | 1 - '''43:57''' | + | 1 - '''43:57 - Zmusic''' |
2 - 44:08 - zoast | 2 - 44:08 - zoast | ||
3 - 44:12 - jack879 | 3 - 44:12 - jack879 | ||
Line 123: | Line 123: | ||
==== July 25, 2018 ==== | ==== July 25, 2018 ==== | ||
− | 1 - '''43:51''' | + | 1 - '''43:51 - Zmusic''' |
2 - 44:08 - zoast | 2 - 44:08 - zoast | ||
3 - 44:12 - jack879 | 3 - 44:12 - jack879 | ||
Line 140: | Line 140: | ||
1 - 43:44 - jack879 | 1 - 43:44 - jack879 | ||
− | 2 - '''43:51''' | + | 2 - '''43:51 - Zmusic''' |
3 - 44:08 - zoast | 3 - 44:08 - zoast | ||
4 - 44:24 - kottpower | 4 - 44:24 - kottpower | ||
Line 147: | Line 147: | ||
==== October 13, 2018 ==== | ==== October 13, 2018 ==== | ||
− | 1 - '''43:21''' | + | 1 - '''43:21 - jack879''' |
2 - 43:51 - Zmusic | 2 - 43:51 - Zmusic | ||
3 - 44:08 - zoast | 3 - 44:08 - zoast | ||
Line 191: | Line 191: | ||
2 - 43:51 - Zmusic | 2 - 43:51 - Zmusic | ||
3 - 44:08 - zoast | 3 - 44:08 - zoast | ||
− | 4 - '''44:18''' | + | 4 - '''44:18 - qwerty1605''' |
5 - 44:24 - kottpower | 5 - 44:24 - kottpower | ||
Line 211: | Line 211: | ||
4 - 44:08 - zoast | 4 - 44:08 - zoast | ||
5 - 44:24 - kottpower | 5 - 44:24 - kottpower | ||
+ | |||
+ | ==== April 12, 2019 ==== | ||
+ | |||
+ | 1 - '''43:20 - jack879''' | ||
+ | 2 - 43:29 - Zmusic | ||
+ | 3 - 43:55 - qwerty1605 | ||
+ | 4 - 44:08 - zoast | ||
+ | 5 - 44:24 - kottpower | ||
+ | |||
+ | ==== April 21, 2019 ==== | ||
+ | |||
+ | 1 - 43:20 - jack879 | ||
+ | 2 - 43:29 - Zmusic | ||
+ | 3 - 43:55 - qwerty1605 | ||
+ | 4 - 44:08 - zoast | ||
+ | 5 - '''44:19 - sloaters27''' | ||
+ | |||
+ | ==== April 24, 2019 ==== | ||
+ | |||
+ | 1 - '''43:13 - jack879''' | ||
+ | 2 - 43:29 - Zmusic | ||
+ | 3 - 43:55 - qwerty1605 | ||
+ | 4 - 44:08 - zoast | ||
+ | 5 - 44:19 - sloaters27 | ||
+ | |||
+ | ==== May 3, 2019 ==== | ||
+ | |||
+ | 1 - 43:13 - jack879 | ||
+ | 2 - 43:29 - Zmusic | ||
+ | 3 - 43:55 - qwerty1605 | ||
+ | 4 - 44:08 - zoast | ||
+ | 5 - '''44:09 - sloaters27''' | ||
+ | |||
+ | ==== June 20, 2019 ==== | ||
+ | |||
+ | 1 - 43:13 - jack879 | ||
+ | 2 - 43:29 - Zmusic | ||
+ | 3 - 43:55 - qwerty1605 | ||
+ | 4 - '''44:04 - sloaters27''' | ||
+ | 5 - 44:08 - zoast | ||
+ | |||
+ | ==== July 16, 2019 ==== | ||
+ | |||
+ | 1 - 43:13 - jack879 | ||
+ | 2 - 43:29 - Zmusic | ||
+ | 3 - 43:55 - qwerty1605 | ||
+ | 4 - '''44:00 - sloaters27''' | ||
+ | 5 - 44:08 - zoast | ||
+ | |||
+ | ==== July 29, 2019 ==== | ||
+ | |||
+ | 1 - 43:13 - jack879 | ||
+ | 2 - 43:29 - Zmusic | ||
+ | 3 - 43:55 - qwerty1605 | ||
+ | 4 - '''43:59 - sloaters27''' | ||
+ | 5 - 44:08 - zoast | ||
[[Category:History]] | [[Category:History]] |
Latest revision as of 07:38, 30 July 2019
The last Any% World Record to use the KPDR boss order was Zoast's 44:08, achieved on August 23, 2014. Five days later on August 28, 2014, Behemoth posted the first PRKD World Record of 43:48, and the World Records have used that boss order since.
Some runners still aim to optimize KPDR as a subcategory though, and that's what is documented here.
In almost all cases other than World Records, the date given will be for the Twitch Highlight, since finding the original recording date is difficult.
Contents
- 1 2014
- 2 2015
- 3 2017
- 4 2018
- 4.1 April 4, 2018
- 4.2 April 18, 2018
- 4.3 June 13, 2018
- 4.4 June 28, 2018
- 4.5 June 29, 2018
- 4.6 July 2, 2018
- 4.7 July 4, 2018
- 4.8 July 19, 2018
- 4.9 July 24, 2018
- 4.10 July 25, 2018
- 4.11 July 26, 2018
- 4.12 August 8, 2018
- 4.13 October 13, 2018
- 4.14 October 25, 2018
- 4.15 November 4, 2018
- 4.16 November 13, 2018
- 4.17 November 17, 2018
- 4.18 November 18, 2018
- 4.19 December 7, 2018
- 5 2019
2014
August 23, 2014
1 - 44:08 - zoast 2 - 44:24 - kottpower 3 - 44:42 - Behemoth 4 - 44:50 - Ivan 5 - 44:54 - Krauser318
December 28, 2014
1 - 44:08 - zoast 2 - 44:24 - kottpower 3 - 44:42 - Behemoth 3 - 44:42 - Twocat 5 - 44:50 - Ivan
2015
January 30, 2015
1 - 44:08 - zoast 2 - 44:24 - kottpower 3 - 44:36 - Ivan 4 - 44:42 - Behemoth 4 - 44:42 - Twocat
2017
September 28, 2017
1 - 44:08 - zoast 2 - 44:24 - kottpower 3 - 44:25 - Zmusic 4 - 44:36 - Ivan 5 - 44:42 - Behemoth 5 - 44:42 - Twocat
2018
April 4, 2018
1 - 44:08 - zoast 2 - 44:19 - Zmusic 3 - 44:24 - kottpower 4 - 44:36 - Ivan 5 - 44:42 - Behemoth 5 - 44:42 - Twocat
April 18, 2018
1 - 44:08 - zoast 2 - 44:19 - Zmusic 3 - 44:24 - kottpower 4 - 44:36 - Ivan 5 - 44:37 - sloaters27
June 13, 2018
1 - 44:08 - zoast 2 - 44:10 - Zmusic 3 - 44:24 - kottpower 4 - 44:36 - Ivan 5 - 44:37 - sloaters27
June 28, 2018
1 - 44:08 - zoast 2 - 44:10 - Zmusic 3 - 44:24 - kottpower 4 - 44:33 - jack879 5 - 44:36 - Ivan
June 29, 2018
1 - 44:06 - Zmusic 2 - 44:08 - zoast 3 - 44:24 - kottpower 4 - 44:33 - jack879 5 - 44:36 - Ivan
July 2, 2018
1 - 44:06 - Zmusic 2 - 44:08 - zoast 3 - 44:24 - kottpower 4 - 44:32 - jack879 5 - 44:36 - Ivan
Note: Jack did not highlight this run, but has a record of its date.
July 4, 2018
1 - 44:00 - Zmusic 2 - 44:08 - zoast 3 - 44:24 - kottpower 4 - 44:32 - jack879 5 - 44:36 - Ivan
July 19, 2018
1 - 44:00 - Zmusic 2 - 44:08 - zoast 3 - 44:12 - jack879 4 - 44:24 - kottpower 5 - 44:36 - Ivan
July 24, 2018
1 - 43:57 - Zmusic 2 - 44:08 - zoast 3 - 44:12 - jack879 4 - 44:24 - kottpower 5 - 44:36 - Ivan
July 25, 2018
1 - 43:51 - Zmusic 2 - 44:08 - zoast 3 - 44:12 - jack879 4 - 44:24 - kottpower 5 - 44:36 - Ivan
July 26, 2018
1 - 43:44 - jack879 2 - 43:51 - Zmusic 3 - 44:08 - zoast 4 - 44:24 - kottpower 5 - 44:36 - Ivan
August 8, 2018
1 - 43:44 - jack879 2 - 43:51 - Zmusic 3 - 44:08 - zoast 4 - 44:24 - kottpower 5 - 44:36 - Ivan
October 13, 2018
1 - 43:21 - jack879 2 - 43:51 - Zmusic 3 - 44:08 - zoast 4 - 44:24 - kottpower 5 - 44:36 - Ivan
October 25, 2018
1 - 43:21 - jack879 2 - 43:51 - Zmusic 3 - 44:08 - zoast 4 - 44:24 - kottpower 5 - 44:36 - Ivan 5 - 44:36 - qwerty1605
November 4, 2018
1 - 43:21 - jack879 2 - 43:51 - Zmusic 3 - 44:08 - zoast 4 - 44:24 - kottpower 5 - 44:34 - sloaters27
November 13, 2018
1 - 43:21 - jack879 2 - 43:51 - Zmusic 3 - 44:08 - zoast 4 - 44:24 - kottpower 5 - 44:32 - qwerty1605
November 17, 2018
1 - 43:21 - jack879 2 - 43:51 - Zmusic 3 - 44:08 - zoast 4 - 44:21 - qwerty1605 5 - 44:24 - kottpower
November 18, 2018
1 - 43:21 - jack879 2 - 43:51 - Zmusic 3 - 44:08 - zoast 4 - 44:18 - qwerty1605 5 - 44:24 - kottpower
December 7, 2018
1 - 43:21 - jack879 2 - 43:51 - Zmusic 3 - 43:55 - qwerty1605 4 - 44:08 - zoast 5 - 44:24 - kottpower
2019
January 17, 2019
1 - 43:21 - jack879 2 - 43:29 - Zmusic 3 - 43:55 - qwerty1605 4 - 44:08 - zoast 5 - 44:24 - kottpower
April 12, 2019
1 - 43:20 - jack879 2 - 43:29 - Zmusic 3 - 43:55 - qwerty1605 4 - 44:08 - zoast 5 - 44:24 - kottpower
April 21, 2019
1 - 43:20 - jack879 2 - 43:29 - Zmusic 3 - 43:55 - qwerty1605 4 - 44:08 - zoast 5 - 44:19 - sloaters27
April 24, 2019
1 - 43:13 - jack879 2 - 43:29 - Zmusic 3 - 43:55 - qwerty1605 4 - 44:08 - zoast 5 - 44:19 - sloaters27
May 3, 2019
1 - 43:13 - jack879 2 - 43:29 - Zmusic 3 - 43:55 - qwerty1605 4 - 44:08 - zoast 5 - 44:09 - sloaters27
June 20, 2019
1 - 43:13 - jack879 2 - 43:29 - Zmusic 3 - 43:55 - qwerty1605 4 - 44:04 - sloaters27 5 - 44:08 - zoast
July 16, 2019
1 - 43:13 - jack879 2 - 43:29 - Zmusic 3 - 43:55 - qwerty1605 4 - 44:00 - sloaters27 5 - 44:08 - zoast
July 29, 2019
1 - 43:13 - jack879 2 - 43:29 - Zmusic 3 - 43:55 - qwerty1605 4 - 43:59 - sloaters27 5 - 44:08 - zoast