Difference between revisions of "Fast Pillars Setup Room"
From A complete guide to Super Metroid speedrunning
(→Any% KPDR: Updated comparison video and lag frames) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox room | ||
+ | |zone = Lower Norfair | ||
+ | |subzone = East | ||
+ | |hazard = Heated | ||
+ | }} | ||
{{Adjacent rooms | {{Adjacent rooms | ||
|west=[[Main Hall]]<br/>[[Fast Ripper Room]] | |west=[[Main Hall]]<br/>[[Fast Ripper Room]] | ||
Line 4: | Line 9: | ||
}} | }} | ||
− | [[File:FastPillarsSetupRoomSmile.png|x1024px]] | + | [[File:FastPillarsSetupRoom.png|x768px]] [[File:FastPillarsSetupRoomSmile.png|x1024px]] |
+ | |||
+ | ==Various Categories== | ||
+ | [http://tasvideos.org/5291S.html As described in the Low% TAS notes], entering this room from [[Main Hall]] while airborne will cause the room to load 10-20 frames faster, due to the pirate firing while the room is still brightening. | ||
==Any% KPDR== | ==Any% KPDR== | ||
Line 31: | Line 39: | ||
|} | |} | ||
− | The "Kill both pirates" method is the fastest optimally, but this may depend on execution: | + | The "Kill both pirates" method is the fastest optimally, but this may depend on execution, due to this method requiring a jump before firing the shot: |
{{#ev:youtube|LmZkKW_OtiY}} | {{#ev:youtube|LmZkKW_OtiY}} | ||
{{#ev:youtube|eT69TiPfeo4}} | {{#ev:youtube|eT69TiPfeo4}} |
Latest revision as of 03:18, 28 November 2023
Fast Pillars Setup Room | |
---|---|
Zone | Lower Norfair |
Subzone | Lower Norfair/East |
Hazard | Heated |
Main Hall Fast Ripper Room |
Adjacent rooms | Mickey Mouse Room Pillar Room |
---|---|---|
Various Categories
As described in the Low% TAS notes, entering this room from Main Hall while airborne will cause the room to load 10-20 frames faster, due to the pirate firing while the room is still brightening.
Any% KPDR
Entering this room with a Plasma shot charged, you can kill one or more pirates to significantly reduce lag when the Power Bomb goes off. The lag for the various methods is explored below.
Room Lag
Strat | Lag Frames |
---|---|
Power Bomb | 60-78 |
Freeze one pirate | 43-48 |
Kill one pirate | 13-22 |
Kill one pirate, freeze one pirate | 9-13 |
Kill both pirates | 0-6 |
The "Kill both pirates" method is the fastest optimally, but this may depend on execution, due to this method requiring a jump before firing the shot: