Difference between revisions of "Puzzles"
m (Exchanged the first four links to the new domain) |
(Changed all the puzzle links into internal links) |
||
Line 26: | Line 26: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | | 1 || [ | + | | 1 || [[:File:Puzzlerace01.png|Super Metroid Puzzle #1]] || [[User:Dessyreqt|Dessyreqt]] || Easy || [http://www.speedrunslive.com/races/result/#!/7471 10/2/2011] || |
|- | |- | ||
− | | 2 || [ | + | | 2 || [[:File:Puzzlerace02.png|Super Metroid Puzzle #2]] || [[User:Vorpal|Vorpal]] || Easy ||[http://www.speedrunslive.com/races/result/#!/8304 10/24/2011] || |
|- | |- | ||
− | | 3 || [ | + | | 3 || [[:File:Puzzlerace03.png|Super Metroid Puzzle #3]] || [[User:Cardweaver|Cardweaver]] || Medium ||[http://www.speedrunslive.com/races/result/#!/8754 11/6/2011] || |
|- | |- | ||
− | | 4 || [ | + | | 4 || [[:File:Puzzlerace04.png|Super Metroid Puzzle #4]] || [[User:Cardweaver|Cardweaver]] || Medium|| [http://www.speedrunslive.com/races/result/#!/8776 11/7/2011] || |
|- | |- | ||
− | | 5 || [ | + | | 5 || [[:File:Puzzlerace05.png|Super Metroid Puzzle #5]] || [[User:Dessyreqt|Dessyreqt]] || Medium || [http://www.speedrunslive.com/races/result/#!/8998 11/13/2011] || |
|- | |- | ||
− | | 6 || [ | + | | 6 || [[:File:puzzlerace06.jpg|Super Metroid Puzzle #6]] || [[User:Vorpal|Vorpal]] || Easy || [http://www.speedrunslive.com/races/result/#!/10550 12/31/2011] || |
|- | |- | ||
− | | 7 || [ | + | | 7 || [[:File:puzzlerace07.png|Super Metroid Puzzle #7]] || [[User:Viett|Viett]] || Medium || [http://www.speedrunslive.com/races/result/#!/10924 1/13/2012] || |
|- | |- | ||
− | | 8 || [ | + | | 8 || [[:File:puzzlerace08.png|Super Metroid Puzzle #8]] || [[User:Mego|Mego]] || Medium || [http://www.speedrunslive.com/races/result/#!/11315 1/20/2012] || |
|- | |- | ||
− | | 9 || [ | + | | 9 || [[:File:puzzlerace09.jpg|Super Metroid Eco-Puzzle]] || [[User:Testrunner|Testrunner]] || Easy || 1/31/2012? || Date Unknown, put there for sortability |
|- | |- | ||
− | | 10 || [ | + | | 10 || [[:File:puzzlerace10.png|Super Metroid Puzzle #10]] || [[User:Dessyreqt|Dessyreqt]] || Medium || 2/11/2012 || |
|- | |- | ||
− | | 11 || [ | + | | 11 || [[:File:puzzlerace11.png|Super Metroid Puzzle #11]] || [[User:Dessyreqt|Dessyreqt]] || Hard || 3/8/2012 || |
|- | |- | ||
− | | 12 || [ | + | | 12 || [[:File:puzzlerace12.png|Super Metroid Puzzle #12]] || [[User:Lenophis|Lenophis]] || Medium || [http://www.speedrunslive.com/races/result/#!/13939 3/10/2012] || |
|- | |- | ||
− | | 13 || [ | + | | 13 || [[:File:puzzlerace13.png|Poketroid Challenge]] || [[User:Vorpal|Vorpal]]|| Hard || [http://www.speedrunslive.com/races/result/#!/16234 4/16/2012] || [[Puzzle_Clarifications|Clarification for this Puzzle]] |
|- | |- | ||
− | | 14 || [ | + | | 14 || [[:File:puzzlerace14.png|Super Metroid Puzzle #14]] || [[User:Dessyreqt|Dessyreqt]] || Medium || [http://www.speedrunslive.com/races/result/#!/18535 6/18/2012] || |
|- | |- | ||
− | | 15 || [ | + | | 15 || [[:File:puzzlerace15.jpg|Super Metroid Puzzle #15]] || [[User:Frozencup|Frozencup]] || Easy || [http://www.speedrunslive.com/races/result/#!/21286 7/25/2012] || |
|- | |- | ||
− | | 16 || [ | + | | 16 || [[:File:puzzlerace16.jpg|Super Metroid Puzzle #16]] || [[User:Testrunner|Testrunner]] || Medium || [http://www.speedrunslive.com/races/result/#!/23597 9/1/2012] || [[Puzzle_Clarifications|Clarification for this Puzzle]] |
|- | |- | ||
− | | 17 || [ | + | | 17 || [[:File:puzzlerace17.png|Super Metroid Puzzle #17]] || [[User:Dessyreqt|Dessyreqt]] || Hard || [http://www.speedrunslive.com/races/result/#!/24050 9/8/2012] || |
|- | |- | ||
− | | 18 || [ | + | | 18 || [[:File:puzzlerace18.png|RMBO]] || [[User:doicm|doicm]] || Medium || [http://www.speedrunslive.com/races/result/#!/24426 9/15/2012] || |
|- | |- | ||
− | | 19 || [ | + | | 19 || [[:File:puzzlerace19.png|Super Metroid Puzzle #19]] || [[User:Frozencup|Frozencup]] || Hard || [http://www.speedrunslive.com/races/result/#!/26487 10/20/2012] || |
|- | |- | ||
− | | 20 || [ | + | | 20 || [[:File:puzzlerace20.png|Super Metroid Puzzle #20]] || [[User:Dessyreqt|Dessyreqt]] || Hard || [http://www.speedrunslive.com/races/result/#!/43764 4/6/2013] || |
|- | |- | ||
− | | 21 || [ | + | | 21 || [[:File:Puzzlerace21.png|Labyrinth of the Tropical Terror]] || [[User:Kronicsauce|Kronicsauce]] || Hard || [http://www.speedrunslive.com/races/result/#!/81914 1/16/2014] || |
|- | |- | ||
− | | 22 || [ | + | | 22 || [[:File:PuzzleRace22.png|Crystal Flash Scavenger Hunt]] || [[User:Kronicsauce|Kronicsauce]] || Medium || [http://www.speedrunslive.com/races/result/#!/82694 1/21/2014] || |
|- | |- | ||
− | | 23 || [ | + | | 23 || [[:File:PuzzleRace23.png|Extinction]] || [[User:Kronicsauce|Kronicsauce]] || Hard || [http://www.speedrunslive.com/races/result/#!/83408 1/26/2014] || |
|- | |- | ||
− | | 24 || [ | + | | 24 || [[:File:PuzzleRace24.png|Super Metroid Puzzle #24]] || [[User:Lioran|Lioran]] || Easy || [http://www.speedrunslive.com/races/result/#!/84067 1/31/2014] || |
|- | |- | ||
− | | 25 || [ | + | | 25 || [[:File:PuzzleRace25.png|Survival of the Daring]] || [[User:Kronicsauce|Kronicsauce]] || Easy || [http://www.speedrunslive.com/races/result/#!/85403 2/9/2014] || |
|- | |- | ||
− | | 26 || [ | + | | 26 || [[:File:PuzzleRace26.png|Hopper Hijinks]] || [[User:Kronicsauce|Kronicsauce]] || Medium || [http://www.speedrunslive.com/races/result/#!/87300 2/22/2014] || [[Puzzle_Clarifications|Clarification for this Puzzle]] |
|- | |- | ||
− | | 27 || [ | + | | 27 || [[:File:PuzzleRace27.png|Toll Booths]] || [[User:Zephyrz|Zephyrz]] || Easy || [http://www.speedrunslive.com/races/result/#!/88369 3/2/2014] || |
|- | |- | ||
− | | 28 || [ | + | | 28 || [[:File:PuzzleRace28.png|The Eternal Shinespark]] || [[User:Straevaras|Straevaras]] || Medium || [http://www.speedrunslive.com/races/result/#!/88594 3/4/2014] || |
|- | |- | ||
− | | 29 || [ | + | | 29 || [[:File:PuzzleRace29.png|Aquaduct Refraction]] || [[User:Straevaras|Straevaras]] || Hard || 3/29/2014 || |
|- | |- | ||
− | | 30 || [ | + | | 30 || [[:File:PuzzleRace30.png|Parenting 101]] || [[User:Iora|Iora]] || Easy || [http://www.speedrunslive.com/races/result/#!/96578 5/5/2014] || |
|- | |- | ||
− | | 31 || [ | + | | 31 || [[:File:PuzzleRace31.png|Innate Abilities]] || [[User:Straevaras|Straevaras]] || Hard || [http://www.speedrunslive.com/races/result/#!/97429 5/11/2014] || |
|- | |- | ||
− | | 32 || [ | + | | 32 || [[:File:Dsmp1.png|Stand Up]] || [[User:DansSRL|DansSRL]] || Easy || [http://www.speedrunslive.com/races/result/#!/98361 5/18/2014] || [[Puzzle_Clarifications|Clarification for this Puzzle]] |
|- | |- | ||
− | | 33 || [ | + | | 33 || [[:File:PuzzleRace33.png|X-Terminate]] || [[User:Dessyreqt|Dessyreqt]] || Hard || [http://www.speedrunslive.com/races/result/#!/99227 5/25/2014] || |
|- | |- | ||
− | | 34 || [ | + | | 34 || [[:File:PuzzleRace34.jpg|Battle Scars]] || [[User:Foosda|Foosda]] || Medium || [http://www.speedrunslive.com/races/result/#!/105891 7/20/2014] || [[Puzzle_Clarifications|Clarification for this Puzzle]] |
|- | |- | ||
− | | 35 || [ | + | | 35 || [[:File:PuzzleRace35.jpg|Leggo My Kago]] || [[User:Foosda|Foosda]] || Easy || [http://www.speedrunslive.com/races/result/#!/106748 7/27/2014] || |
|- | |- | ||
− | | 36 || [ | + | | 36 || [[:File:PuzzleRace36.jpg|Dream State]] || [[User:Foosda|Foosda]] || Medium || [http://www.speedrunslive.com/races/result/#!/107599 8/3/2014] || |
|- | |- | ||
− | | 37 || [ | + | | 37 || [[:File:PuzzleRace37.png|Seeing 20/20]] || [[User:Foosda|Foosda]] || Easy || [http://www.speedrunslive.com/races/result/#!/108507 8/10/2014] || |
|- | |- | ||
− | | 38 || [ | + | | 38 || [[:File:PuzzleRace38.png|Brain Blast!!!]] || [[User:WildAnaconda69|WildAnaconda69]] || Hard || [http://www.speedrunslive.com/races/result/#!/116185 10/19/2014] || |
|- | |- | ||
− | | 39 || [ | + | | 39 || [[:File:PuzzleRace39.png|Tactical Decisions]] || [[User:Foosda|Foosda]] || Medium || [http://www.speedrunslive.com/races/result/#!/118191 11/9/2014] || [http://www.twitch.tv/foosda/c/5466406 Commentary] [[Puzzle_Clarifications|Clarification for this Puzzle]] |
|- | |- | ||
− | | 40 || [ | + | | 40 || [[:File:PuzzleRace40.png|Etecant Handle This Walljump Business]] || [[User:Schmeman|Schmeman]] || Medium || [http://www.speedrunslive.com/races/result/#!/120865 12/7/2014] || [http://www.twitch.tv/foosda/c/5637820 Commentary] |
|- | |- | ||
− | | 41 || [ | + | | 41 || [[:File:PuzzleRace41.png|Faulty Equipment]] || [[User:Leodox|Leodox]] & [[User:Mikara|Mikara]] || Hard || [http://www.speedrunslive.com/races/result/#!/122306 12/21/2014] || [https://www.youtube.com/watch?v=wR6yH3NlNjw Commentary] |
|- | |- | ||
− | | 42 || [ | + | | 42 || [[:File:PuzzleRace42.png|Endangered Skreecies]] || [[User:Kronicsauce|Kronicsauce]] || Medium || [http://www.speedrunslive.com/races/result/#!/125302 1/24/2015] || |
|- | |- | ||
− | | 43 || [ | + | | 43 || [[:File:PuzzleRace43.png|Elevation Virus]] || [[User:Sweetnumb|Sweetnumb]] || Medium || [http://www.speedrunslive.com/races/result/#!/127367 2/15/2015] || |
|- | |- | ||
− | | 44a || [ | + | | 44a || [[:File:KeepingThingsInOrder.jpg|Keeping Things In Order]] || [[User:Mikara|Mikara]] || Hard || 9/3/2015 || |
|- | |- | ||
− | | 44b || [ | + | | 44b || [[:File:PuzzleRace44.png|Overcharge Backfire]] || [[User:Foosda|Foosda]] || Medium || [http://www.speedrunslive.com/races/result/#!/147854 9/13/2015] || A miscommunication led to there being two "44"s. |
|- | |- | ||
− | | 45 || [ | + | | 45 || [[:File:PuzzleRace45.png|New Locks]] || [[User:Foosda|Foosda]] || Easy || [http://www.speedrunslive.com/races/result/#!/148647 9/20/2015] || |
|- | |- | ||
− | | 46 || [ | + | | 46 || [[:File:PuzzleRace46.png|Crippling Aid]] || [[User:matrick|matrick]] || Medium || [http://www.speedrunslive.com/races/result/#!/149393 9/27/2015] || Commentary: [http://www.twitch.tv/foosda/v/18542285 [Part 1]] [http://www.twitch.tv/foosda/v/18543537 [Part 2]] |
|- | |- | ||
− | | 47 || [ | + | | 47 || [[:File:PuzzleRace47.png|Tread Lightly]] || [[User:Total|Total]] || Medium || [http://www.speedrunslive.com/races/result/#!/150775 10/11/2015] || |
|- | |- | ||
− | | 48 || [ | + | | 48 || [[:File:PuzzleRace48.png|Dun-dun-DUH-nuh!]] || [[User:Schmeman|Schmeman]] || Medium || [http://www.speedrunslive.com/races/result/#!/152921 11/8/2015] || [[[:File:PuzzleRace48Endings.jpg|Image #2 (after finishing puzzle)]] [https://archive.org/details/SMPuzzle48SRLRace SRL Race Video] |
|- | |- | ||
− | | 49 || [ | + | | 49 || [[:File:Puzzlerace49.png|The Queen of the High Teas]] || [[User:Schmeman|Schmeman]] || Medium || [http://www.speedrunslive.com/races/result/#!/156666 12/27/2015] || |
|- | |- | ||
− | | 50 || [ | + | | 50 || [[:File:PuzzleRace50.jpeg|An Overdue Reward]] || [[User:matrick|matrick]] || Hard || 1/17/2016 || [[Puzzle_Clarifications|Clarification for this Puzzle]] |
|- | |- | ||
− | | 51 || [ | + | | 51 || [[:File:PuzzleRace51.jpeg|To Far Away Times]] || [[User:Schmeman|Schmeman]] || Easy || 3/12/2016 || |
|- | |- | ||
− | | 52 || [ | + | | 52 || [[:File:PuzzleRace52.jpg|Samus the Exhibitionist]] || [[User:Mikara|Mikara]] || Hard || 3/23/2016 || |
|- | |- | ||
− | | 53 || [ | + | | 53 || [[:File:PuzzleRace53.jpeg|Space Sickness]] || [[User:Kojakt|Kojakt]] || Medium || 5/21/2016 || |
|- | |- | ||
− | | 54 || [ | + | | 54 || [[:File:PuzzleRace54.jpg|Whoops...]] || [[User:Leodox|Leodox]] || Easy || [http://www.speedrunslive.com/races/result/#!/174719 6/26/2016] || |
|- | |- | ||
− | | 55 || [ | + | | 55 || [[:File:PuzzleRace55.jpeg|Reduce, Reuse, Recycle]] || [[User:matrick|matrick]] || Medium || [http://www.speedrunslive.com/races/result/#!/175244 7/3/2016] || The flag is for US Independence Day. |
|- | |- | ||
− | | 56|| [ | + | | 56|| [[:File:PuzzleRace56.jpg|Superiority Complex]] || [[User:matrick|matrick]] & [[User:Hcfwesker|Hcfwesker]] || Medium || [http://www.speedrunslive.com/races/result/#!/180792 9/25/2016] || [https://www.youtube.com/watch?v=HUUxDFcQpXQ Commentary] |
|- | |- | ||
− | | 57|| [ | + | | 57|| [[:File:PuzzleRace57.png|Super Metroid Prime]] || [[User:WhiteMageBecky|WhiteMageBecky]] & [[User:Ponk|Ponk]] || Medium || [http://www.speedrunslive.com/races/result/#!/181368 10/4/2016] || [https://www.twitch.tv/whitemagebecky/v/93217375 Commentary] |
|- | |- | ||
− | | 58|| [ | + | | 58|| [[:File:PuzzleRace58.png|Credit Conundrum]] || [[User:Crossproduct|crossproduct]] || Medium || 10/26/2016 || [https://www.twitch.tv/crossproduct/v/97373012 Commentary] [https://www.dropbox.com/s/4d7fbnd4njw4y1p/Puzzle%2058%20-%20Credit%20Conundrum%20by%20crossproduct.zip?dl=0 Tracker] |
|- | |- | ||
− | | 59|| [ | + | | 59|| [[:File:PuzzleRace59.png|Super Leakage]] || [[User:Crossproduct|crossproduct]] || Medium || 11/8/2016 || [https://www.twitch.tv/crossproduct/v/100098638 Commentary] Strictness regarding accidental Super usage is up to the discretion of runners and race moderators. |
|- | |- | ||
− | | 60|| [ | + | | 60|| [[:File:PuzzleRace60.png|Auxiliary Power]] || [[User:Kanzeon|Kanzeon]] || Easy || 12/2/2016 || Given the "matrick seal of approval" |
|- | |- | ||
− | | 61|| [ | + | | 61|| [[:File:PuzzleRace61.png|Reset...]] || [[User:Kojakt|Kojakt]] || Easy || 4/30/2017 || |
|- | |- | ||
− | | 62|| [ | + | | 62|| [[:File:PuzzleRace62.png|Samus Aran: Bouncy Hunter]] || [[User:Crossproduct|crossproduct]] || Easy || [http://www.speedrunslive.com/races/result/#!/201134 8/15/2017] || [https://www.twitch.tv/videos/167570394 Commentary] (You may still CF. Just remorph after.) |
|- | |- | ||
− | | 63|| [ | + | | 63|| [[:File:PuzzleRace63.png|HISHE]] || [[User:Foosda|Foosda]] || Hard || [http://www.speedrunslive.com/races/result/#!/202595 9/3/2017] || [https://www.youtube.com/watch?v=Et7Z9DGlcKM Commentary] |
|- | |- | ||
− | | 64|| [ | + | | 64|| [[:File:Puzzlerace64.png|Overcoming the WRITG]] || [[User:matrick|matrick]] || Medium || 9/18/2017 || |
|- | |- | ||
− | | 65|| [ | + | | 65|| [[:File:PuzzleRace65.png|The Call of Ae-Sou]] || [[User:Ponk|Ponk]] || Hard || 9/27/2017 || |
|- | |- | ||
− | | 66 || [ | + | | 66 || [[:File:PuzzleRace66.png|The Ultimate Treasure]] || [[User:BluePlasmaSpark|BluePlasmaSpark]] || Medium || [http://www.speedrunslive.com/races/result/#!/205360 10/8/2017] || |
|- | |- | ||
− | | Race Event || [ | + | | Race Event || [[:File:HalloweenRace.png|Halloween Race]] || [[User:Dessyreqt|Dessyreqt]] || Medium || [http://www.speedrunslive.com/races/result/#!/27078 10/30/2012] || |
|- | |- | ||
− | | Race Event || [ | + | | Race Event || [[:File:AprilFoolsRace.jpg|April Fools Race]] || [[User:matrick|matrick]] || Bullshit || 4/1/2016 || [[Puzzle_Clarifications|Clarification for this Puzzle]] |
|- | |- | ||
− | | Race Event || [ | + | | Race Event || [[:File:ChristmasPuzzle.png|Christmas Puzzle Race]] || [[User:Ponk|Ponk]] || Easy || 12/23/2017 || [https://www.twitch.tv/videos/212100360 Commentary] |
|- | |- | ||
− | | Challenge || [ | + | | Challenge || [[:File:KonaChallenge.png|The Kona Challenge]] || [[User:KonaChocolate|KonaChocolate]] & [[User:Foosda|Foosda]] || Hard || 1/18/2015 || [http://www.twitch.tv/foosda/c/5907778 Commentary] |
|- | |- | ||
− | | N/A || [ | + | | N/A || [[:File:LioranRace01.gif|Crystal of Flames]] || [[User:Lioran|Lioran]] || Medium || 6/9/2013 || Previously unreleased |
|- | |- | ||
− | | N/A || [ | + | | N/A || [[:File:LioranRace02.gif|Deity of Power]] || [[User:Lioran|Lioran]] || Medium || 6/10/2013 || Previously unreleased |
|- | |- | ||
− | | N/A || [ | + | | N/A || [[:File:LioranRace03.png|Siren of a New Age]] || [[User:Lioran|Lioran]] || Medium || 6/10/2013 || Previously unreleased |
|- | |- | ||
− | | N/A || [ | + | | N/A || [[:File:LockoutChallenge.png|Lockout Puzzle Challenge]] || [[User:person701|person701]] || Easy || 7/11/2015 || Metroid Construction Community |
|- | |- | ||
− | | N/A || [ | + | | N/A || [[:File:Gameplay_Demos_Take_2.png|Gameplay Demos: Take 2!]] || [[User:cardweaver|cardweaver]] || Easy || 5/6/2016 || Previously unreleased. [http://i.imgur.com/eLPWzig.jpg Here] is a numbered version to make things easier if you so desire. |
|- | |- | ||
− | | N/A || [ | + | | N/A || [[:File:Puzzle_%3F%21%3F%21%3F.png|Really Innate Abilities]] || [[User:foosda|foosda]] & [[User:matrick|matrick]] || Insanity || 10/26/2016 || This is an unfair challenge, which is why it was released without a race. |
|- | |- | ||
| N/A || [http://i.imgur.com/jUaQKqp.png Samus OCD] || Anonymous || Medium || 4/27/2014 || Randomly found on imgur. Rule #1 is yet to be fully understood. It most likely means that you must shoot each door after going through it. | | N/A || [http://i.imgur.com/jUaQKqp.png Samus OCD] || Anonymous || Medium || 4/27/2014 || Randomly found on imgur. Rule #1 is yet to be fully understood. It most likely means that you must shoot each door after going through it. | ||
|} | |} |
Revision as of 15:13, 27 December 2017
Description
The puzzle category is a unique Super Metroid category that requires the player to reach a particular goal within the game, according to certain rules and restrictions along the way.
A puzzle is conceived and proven by a single player. From there, that puzzle is introduced in a race on SpeedRunsLive, where the competitors will not be able to view the details of the puzzle until the race starts. The author of the puzzle is typically the host of the race, unless the author asks someone else to host on their behalf.
Puzzles tend to be challenging since it will require the player to perform a task they have never done before. It is not uncommon for puzzles to require the use of glitches not used in other runs. Because of this, many puzzles are not recommended for beginner players, or even intermediate players, since the scope of knowledge required normally goes beyond what a newer speedrunner to Super Metroid would know. Even a more advanced runner may not be able to complete a puzzle if the breadth of their knowledge about the game is weak.
Puzzles generally allow for any glitch in the game to be utilized unless the rules of the puzzle specifically state otherwise. Keep in mind that these puzzles are (usually) designed based on NTSC and that some things that are possible in PAL (and not NTSC) may change the solution to the puzzle. Because of this, the use of NTSC is recommended but not required.
The links underneath the "Date Released" column are the original SRL races of the respective puzzle. If a puzzle's description does not contain a link, then it means either everyone attempting the puzzle was not able to complete it and forfeited, or the link to its race could not be located otherwise.
Occasionally there have been other challenges that were either not considered to be a puzzle or were never raced on SRL. These challenges/puzzles are listed with the other puzzle races but are not a part of the currently numbered Super Metroid puzzle races.
How to Make a Puzzle
If you'd like to make your own puzzle, you may. Anyone is allowed to make a puzzle, all you need is a unique idea and an image for you puzzle. Over the years, people making puzzles have had some trouble with some words. Some would interpret the words one way and others another. So to combat this issue, here is a dictionary for terms and what they mean for the purpose of Super Metroid puzzles (after #49).