Difference between revisions of "Lower Norfair Fireflea Room"
From A complete guide to Super Metroid speedrunning
m |
(Speculation about X-Raying the wall, and a video showing how it looks solid) |
||
Line 5: | Line 5: | ||
[[File:LowerNorfairFirefleaRoom.png|x600px]] | [[File:LowerNorfairFirefleaRoom.png|x600px]] | ||
+ | |||
+ | The false wall at the top of the room shows as if it was solid with the [[X-Ray Scope]], so some players doing blind playthroughs trust that the wall is solid, and end up exiting Lower Norfair through the elevator, which requires diving into the acid in [[Amphitheatre]]. Some in the community have speculated that the wall was transparent with X-Ray during the design and playtest stages, but then they added the Firefleas late in development. The two visual effects don't work properly together, and as a result the wall looks solid. | ||
+ | |||
+ | {{#ev:youtube|L3T8aNYT6oE}} | ||
== Items == | == Items == | ||
* [[List of Energy Tanks#Norfair 3|Norfair Energy Tank 3]] | * [[List of Energy Tanks#Norfair 3|Norfair Energy Tank 3]] |
Revision as of 09:03, 3 January 2019
Lower Norfair Spring Ball Maze Room Red Kihunter Shaft |
Adjacent rooms | Lower Norfair Escape Power Bomb Room |
---|---|---|
The false wall at the top of the room shows as if it was solid with the X-Ray Scope, so some players doing blind playthroughs trust that the wall is solid, and end up exiting Lower Norfair through the elevator, which requires diving into the acid in Amphitheatre. Some in the community have speculated that the wall was transparent with X-Ray during the design and playtest stages, but then they added the Firefleas late in development. The two visual effects don't work properly together, and as a result the wall looks solid.