Difference between revisions of "Fast Pillars Setup Room"
From A complete guide to Super Metroid speedrunning
(Killing pirates to reduce lag) |
(Exploring the lag from various methods) |
||
Line 7: | Line 7: | ||
==Any% KPDR== | ==Any% KPDR== | ||
− | Entering this room with a Plasma shot charged, you can | + | Entering this room with a Plasma shot charged, you can kill one or more pirates to significantly reduce lag when the Power Bomb goes off. The lag for the various methods is explored below. |
+ | |||
+ | ===Room Lag=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Strat | ||
+ | ! Lag Frames | ||
+ | |- | ||
+ | | Power Bomb | ||
+ | | 76-78 | ||
+ | |- | ||
+ | | Freeze one pirate | ||
+ | | 43-48 | ||
+ | |- | ||
+ | | Kill one pirate | ||
+ | | 16-22 | ||
+ | |- | ||
+ | | Kill one pirate, freeze one pirate | ||
+ | | 9-13 | ||
+ | |- | ||
+ | | Kill both pirates | ||
+ | | 1-6 | ||
+ | |} | ||
+ | |||
+ | {{#ev:youtube|eT69TiPfeo4}} | ||
+ | |||
+ | Depending on execution, it may be fastest overall to only kill one pirate. |
Revision as of 07:40, 6 August 2018
Main Hall Fast Ripper Room |
Adjacent rooms | Mickey Mouse Room Pillar Room |
---|---|---|
Any% KPDR
Entering this room with a Plasma shot charged, you can kill one or more pirates to significantly reduce lag when the Power Bomb goes off. The lag for the various methods is explored below.
Room Lag
Strat | Lag Frames |
---|---|
Power Bomb | 76-78 |
Freeze one pirate | 43-48 |
Kill one pirate | 16-22 |
Kill one pirate, freeze one pirate | 9-13 |
Kill both pirates | 1-6 |
Depending on execution, it may be fastest overall to only kill one pirate.