Difference between revisions of "Tool Assisted Speedruns"
(→Romhack TAS: Kaizo reupload) |
m |
||
Line 303: | Line 303: | ||
| Stardust || Any% || [https://www.youtube.com/watch?v=zaQof6Kfh5Q P1] [https://www.youtube.com/watch?v=uhwuDf-JlsU P2] [https://www.youtube.com/watch?v=Z74SaKWMBx0 P3] || || 23:39 || 00:14 || 22% || [https://www.youtube.com/channel/UCfNJclcrh6AHHkT31xLkwBA Namespoofer], Hero of the Day || || TODO | | Stardust || Any% || [https://www.youtube.com/watch?v=zaQof6Kfh5Q P1] [https://www.youtube.com/watch?v=uhwuDf-JlsU P2] [https://www.youtube.com/watch?v=Z74SaKWMBx0 P3] || || 23:39 || 00:14 || 22% || [https://www.youtube.com/channel/UCfNJclcrh6AHHkT31xLkwBA Namespoofer], Hero of the Day || || TODO | ||
|- | |- | ||
− | | Super Mega-Metroid X-2 || Any% || [https://youtu.be/eRVVXRWbGDk Video] || [http://tiny.cc/SMMX-2 Bizhawk v2.2.2] || 2:45 || 00:01 || 1% || [https://www.youtube.com/channel/UCzUA8Nl8jlFl_iIM6cI8vPA] || Seems to utilize Out of Bounds, but doesn't; should make a non-OOB version || TODO | + | | Super Mega-Metroid X-2 || Any% || [https://youtu.be/eRVVXRWbGDk Video] || [http://tiny.cc/SMMX-2 Bizhawk v2.2.2] || 2:45 || 00:01 || 1% || [https://www.youtube.com/channel/UCzUA8Nl8jlFl_iIM6cI8vPA Mumu_Didi] || Seems to utilize Out of Bounds, but doesn't; should make a non-OOB version || TODO |
|- | |- | ||
| Super Mega-Metroid X-2 || Any% || [https://www.youtube.com/watch?v=KhSGGEcdS3U Video] || [https://cdn.discordapp.com/attachments/565373866357293056/748537682518474772/SMMX2_v1.11uh.smv snes9x v1.51] || 24:38 || 18:54 || 9% || [https://www.youtube.com/channel/UCx5UyhqaOz6ZfMNKX6AK6Ig/featured GaRan] || game time is in minutes:seconds; real time is approximate; aims for in-game time || TODO | | Super Mega-Metroid X-2 || Any% || [https://www.youtube.com/watch?v=KhSGGEcdS3U Video] || [https://cdn.discordapp.com/attachments/565373866357293056/748537682518474772/SMMX2_v1.11uh.smv snes9x v1.51] || 24:38 || 18:54 || 9% || [https://www.youtube.com/channel/UCx5UyhqaOz6ZfMNKX6AK6Ig/featured GaRan] || game time is in minutes:seconds; real time is approximate; aims for in-game time || TODO |
Revision as of 20:53, 3 November 2022
This page is a compilation of all available tool assisted speedruns of Super Metroid and its related romhacks.
Actual (non-theory) tool assisted speedruns will have whichever run is currently the fastest listed, rather than list every single obsoleted run. If the run has been published to TASVideos, then you should be able to see which runs it obsoleted, if any.
TASes that are currently published on TASVideos will have their publication linked in the second column instead of their respective video. Those that do not will simply have their video linked instead.
TAS
Unless stated otherwise, all TASes are optimized with real time in mind.
Note that the real time of certain TASes, such as those that have been published, includes footage before Ceres Station (such as the introductory cutscene), and in most cases, you can subtract approximately two minutes and twenty seconds from this time to obtain the "RTA timing" for the TAS.
For Spore Spawn RTA and Crocomire RTA, the real time listed uses their post-menu timing. Since those TASes start from a point immediately after Ceres Station completion rather than a file, these times are calculated accordingly.
Category | Publication | Movie File | Real Time | Game Time | Percentage | Author(s) | Notes | Improvement Ideas |
---|---|---|---|---|---|---|---|---|
Any% | Video | lsnes rr2-β23 | 35:58 | 00:20 | 21% | Sniq | Utilizes various in-bounds X-Ray Scope techniques | TODO |
Any% PAL | P1 P2 P3 P4 P5 | snes9x v1.43 improvement12 | 39:15 | 00:25 | 22% | SaturnTAS | Optimized for game time | TODO |
Any% Glitched | Video | lsnes rr2-β23 | 6:42.5 | 00:02 | 0% | Sniq | Utilizes arbitrary code execution; is also technically "low% glitched" | TODO |
Any% Glitched | Video | 11:17 | 00:05 | 5% | Sniq | Does not utilize arbitrary code execution | TODO | |
Any% GT Code | Video | lsnes rr2-β17 | 14:53 | 00:05 | 999% | Cpadolf, Total, Amaurea | Was obsoleted by the above branch due to being considered an "Any% Glitched" TAS | TODO |
GT Classic | Video | 31:25 | 00:18 | 54% | BFrobber | TODO | ||
GT Classic | Video | snes9x v1.43 | 32:06 | 00:18 | 55% | Saturn | Optimized for game time | TODO |
13% Speed | Video | lsnes rr2-β23 | 46:32 | 00:32 | 13% | Sniq | Does not utilize Draygon underflow | TODO |
14% Ice | Video | snes9x v1.43 | 42:37 | 00:27 | 14% | Saturn | Mostly optimized for game time; obsoleted by 13% Speed | TODO |
14% Speed | Video | snes9x v1.43 | 44:18 | 00:29 | 14% | Namespoofer | Optimized for game time; obsoleted by 13% Speed | TODO |
100% Items | Video | lsnes rr2-β23 | 1:01:47 | 00:31 | 100% | Sniq | Utilizes various in-bounds X-Ray Scope techniques | TODO |
100% Map | Video | Bizhawk v1.7 | 1:12:25 | 00:42 | 32% | Nymx, EternisedDragon | TODO | |
RBMBO | Video | 53:33 | 00:32 | 28% | BFrobber | BT is excluded from the boss order | TODO | |
Max% GT Code | Video | 1:04:01 | 00:34 | 135% | BFrobber | The TAS gets 135% but 136% is possible | TODO | |
Spore Spawn RTA | Video | lsnes rr2-β23 | 4:59.0 | 00:04 | 3% | Nymx, Sniq | TODO | |
Crocomire RTA | Video | Bizhawk v1.11.6 | 7:58.7 | 00:05 | 6% | Nymx | TODO | |
Reverse Boss Order | Video | snes9x v1.43 | 46:42 | 00:26 | 29% | Saturn | Optimized for game time | TODO |
No Damage | Video | lsnes rr2-β22 | 43:29 | 00:27 | 21% | WildAnaconda69 | Mother Brain's rainbow beam is unavoidable | Notes |
Theory TAS
Unless stated otherwise, all theory TASes are optimized with real time in mind.
Some theory TASes are more optimized (and thus are more unrealistic for a human to match or beat) than others.
Category | Publication | Real Time | Game Time | Percentage | Author(s) | Notes |
---|---|---|---|---|---|---|
Any% | Video | 43:08 | 00:28 | 21% | Sweetnumb | KPDR; game time may not be accurate (educated guess) |
Any% | Video | 41:58 | 00:26 | 21% | Dessyreqt | KPDR |
Any% | Video | 40:47 | 00:26 | 20% | jack879 | KPDR -- Commentated version |
Any% | Video | 42:02 | 00:28 | 19% | Sweetnumb | PRKD; game time may not be accurate (educated guess) |
Any% | Video | 41:09 | 00:27 | 19% | Twocat | PRKD; game time may not be accurate (educated guess) |
Any% | Video | 40:01 | 00:26 | 19% | Reeve, Smokey | PRKD |
Any% | Video | 39:50 | 00:26 | 19% | Twocat | PRKD |
Any% | Video | 39:35 | 00:26 | 19% | ShinyZeni | PRKD -- Commentated version (broadcast video) |
Any% | Video | 38:52 | 00:25 | 19% | ARealCutie | PRKD |
Any% | Video | 41:53 | ? | 19% | Twocat | PDKR |
Any% | Video | 46:21 | 00:31 | 19% | EternisedDragon | PRKD ; PAL version |
Any% Glitched | Video | 13:10 | 00:08 | 7% | Dessyreqt | Route without "door skip" |
Any% Glitched | Video | 12:20 | 00:08 | 6% | Sniq | Route with one "door skip" and outdated "block shuffler" method |
Any% Glitched | Video | 11:46 | 00:07 | 6% | Sniq | Route with one "door skip" |
Any% Glitched | Video | 10:59 | 00:07 | 4% | Sniq | Route with three "door skips" |
Any% Glitched | Video | 12:51 | 00:06 | 4% | Sniq | Optimized for game time; performs four "door skips" |
14% Ice | Video | 48:26 | 00:35 | 14% | Dessyreqt | |
14% Chargeless | Video | 42:52 | 00:29 | 14% | Sniq | Utilizes Draygon underflow |
100% Items | Video | 1:11:19 | 00:40 | 100% | Dessyreqt | |
100% Items | Video | 1:08:54 | 00:38 | 100% | Cakemaphoneige | KPDR "Early Ice/Late Croc Route" Made with Lsnes. Pairs as comparison with 100% KRPD Theory TAS |
100% Map | Video | 1:17:04 | 00:49 | 34% | Sweetnumb | Commentated version |
Spore Spawn RTA | Video | 5:56 | N/A | 3% | Behemoth | Requires snes9x v1.52 to view |
Reverse Boss Order | Video | 1:01:28 | 00:39 | 39% | Dessyreqt | Two Norfair visits |
Reverse Boss Order | Video | 1:00:43 | 00:39 | 38% | Straevaras | Two Norfair visits, Screw Attack/Golden Torizo skipped, very little drop/pattern manipulation |
Reverse Boss Order | Video | 58:41 | 00:38 | 42% | Straevaras | One Norfair visit, Screw Attack/Golden Torizo skipped, very little drop/pattern manipulation |
Reverse Boss Order | Video | 57:04 | 00:37 | 35% | Dessyreqt | One Norfair visit, 25 Missiles, Lower Norfair drop manipulation, escapes Lower Norfair without Crystal Flash |
3% | Video | 16:50 | 00:08 | 3% | Sniq | RTA timing, uses outdated pause method for entering out of bounds of Landing Site |
12% | Video | 1:24:32 | 01:08 | 12% | Sniq | "Semi-optimized playthrough" used to demonstrate the updated route for humans |
Max% GT Code | Video | 1:02:12 | 00:36 | 135% | susreime | Played on SNES-Classic. IGT is an upper-bound. The actual IGT should be 35 or 36. Immense RNG manipulation |
Romhack TAS
TASes with multiple parts will have all parts listed, with the first part being "P1", the second part being "P2", et cetera.
Most are optimized with game time in mind. Coincidentally, the real time for many of these is not listed and is not easy to figure out from many of the videos.
For those with more-easily-deducible real times, the time listed is what appears to be the "RTA timing", or as close to it as can be deduced from the footage provided. (unless the TAS has a TASVideos publication, in which case, that time is used instead)
TASes that aim to collect "100%" but are not capable of reaching 100%, or acquire an amount beyond 100%, are listed as "all items" instead.
Name | Category | Publication | Movie File | Real Time | Game Time | Percentage | Author(s) | Notes | Improvement Ideas |
---|---|---|---|---|---|---|---|---|---|
Adam's Hack | Any% | Video | Bizhawk v2.0.1 | 54.62s | 00:00 | 1% | Mumu_Didi | Is also technically "Low%" | TODO |
Adam's Hack | Any% | Video | Bizhawk v2.3.1 | 44.88s | 00:00 | 0% | Mumu_Didi | Uses OOB to not collect any item. It is technically 0% - 23.4s IGT | TODO |
Ancient Chozo | Any% | Video | snes9x v1.51 | 26:46 | 00:16 | 18% | GaRan | Times are approximate; aims for in-game time | TODO |
Angry Fire Chozo | Any% | P1 P2 P3 P4 | 31:56 | 00:23 | 26% | Cpearl015 | TODO | ||
Angry Fire Chozo | All Items | P1 P2 | 18:43 | 00:16 | 101% | Hoandizi | TODO | ||
Arrival | Any% | Video | snes9x v1.51 | 19:31 | 00:12 | 40% | GaRan | real time is approximate; aims for in-game time | TODO |
Battle | Any% | P1 P2 | ? | 00:13 | 25% | Hoandizi | TODO | ||
Black Plague | All Items | Video | 6:25 | ? | 19% | Zebezia | Does not end in a traditional manner - time is approximate; item percentage assumes the three Energy Tanks and Spring Ball are counted (and that those are the only four items Samus starts with before collecting the others) | TODO | |
Blue Plague | Any% | Video | snes9x v1.51 | 9:00 | 00:05 | 20.2% | GaRan | Times are approximate; aims for in-game time | TODO |
B2-TW | Any% | Video | snes9x v1.51 | 2:17 | 00:01 | 4% | Hoandizi | TODO | |
B2-TW | All Items | Video | 3:19 | 00:02 | 10% | Zebezia | TODO | ||
Challenge | Any% | Video | 10:34 | 00:08 | 114% | Hoandizi | It is implied that this 114% amount is not actually the maximum amount of items, so this is listed as "Any%" | TODO | |
Cliffhanger | Any% | Video | 47:15 | 00:31 | 24% | Hoandizi | Utilizes out of bounds; the 100% TAS by TheYukisaito appears to never have been completed, so it is not listed | TODO | |
Conflict | Any% | Video | snes9x v1.51 | 2:52 | 01:53 | 26% | Hoandizi | Game time is in minutes:seconds | TODO |
Containment Chamber | Any% | Video | 7:06 | 00:04 | 11% | Sniq | TODO | ||
Contention | 100% | Video | snes9x v1.51 | 7:56 | 04:09 | 100% | Hoandizi | Game time is in minutes:seconds | TODO |
Dependence | Any% | P1 P2 P3 | ? | 00:28 | 21% | Hoandizi | TODO | ||
Digital Cube | All Items | Video | 15:28 | 00:06 | 47% | Zebezia | TODO | ||
Digital Cube | Any% | Video | 06:07 | 00:01 | 25% | BFrobber | TODO | ||
Eris | Any% | P1 P2 P3 P4 P5 | ? | 00:30 | 41% | Kriole | TODO | ||
Escape | Any% | Video | 3:04 | 00:02 | 7% | Hoandizi | Does not end in a traditional manner - times are approximate | TODO | |
Escape2 | Any% | Video | lsnes rr2-β23 | 23:12 | 00:13 | 11% | Zakem66 | v1.9 | TODO |
Exertion | Any% | Video | snes9x v1.51 | 10:56 | 00:06 | 15% | GaRan | Times are approximate; aims for in-game time | TODO |
Exia | Any% | Video | 3:40 | 00:02 | 7% | Hoandizi | Item percentage assumes the two Energy Tanks are counted (and that those are the only two items Samus starts with before collecting the others) | TODO | |
Falling | Any% | Video | 49:35 | 00:32 | 24% | Hoandizi | TODO | ||
Final Stand | Any% | Video | Bizhawk v2.3.1 | 4:18.659 | 2:18.067 | 2% | Mumu_Didi | Does not end in a traditional manner | TODO |
Golden Dawn | Any% | P1 P2 P3 P4 P5 | ? | 00:33 | 23% | Hoandizi | TODO | ||
Golden Dawn | 100% | Video | 1:16:15 | 00:43 | 100% | Hoandizi | Utilizes out of bounds | TODO | |
Grand Prix | Any% | Video | 4:07 | 02:45 | 18% | Sniq | Game time is in minutes:seconds | TODO | |
Grand Prix 2 | Any% | Video | 5:31 | 03:21 | 11% | Nymx, Sniq, EternisedDragon | Game time is in minutes:seconds | TODO | |
Hallow Eve | No Damage | Video | 1:51 | 1:33 | 24% | Hoandizi | Game time is in minutes.seconds | TODO | |
Hangtime | Any% | Video | ? | 00:02 | ? | Cpadolf | TODO | ||
HISHE | Any% | Video | snes9x v1.51 | 1:05 | 00:00 | 0% | Dessyreqt | Does not end in a traditional manner - times are approximate (subtracted introduction) | TODO |
Hyper Metroid | Any% | Video | snes9x v1.51 | 44:59 | 00:28 | 25% | GaRan | Times are approximate; aims for in-game time | TODO |
Ice Metal 1: Uninstall | All Items | Video | Bizhawk v1.11.6 | 59:08 | 00:31 | 100.9% | DCR | TODO | |
Ice Returns: Epysbane | Any% | Video | snes9x v1.51 | 10:16 | 00:07 | 13% | Hoandizi | v0.9; item percentage assumes that the items Samus is starting with are one Energy Tank, two Missile expansions, Morphing Ball, Bombs, Space Jump, Speed Booster, and Varia Suit (and that those are the only items Samus starts with before collecting the others) | TODO |
Ice Returns: Epysbane | Any% | Video | 1:42.133 | 00:01 | 9% | BFrobber | v0.9; item percentage assumes that the items Samus is starting with are one Energy Tank, two Missile expansions, Morphing Ball, Bombs, Space Jump, Speed Booster, and Varia Suit (and that those are the only items Samus starts with before collecting the others) | TODO | |
Impossible | Any% | Video | 1:21:40 | 00:49 | 39% | Cpadolf | The Any% TAS by Kriole appears to never have been completed, so it is not listed | TODO | |
Kaizo | Any% | Video | snes9x v1.51 | 1:17:59 | 00:52 | ? | Hoandizi | Original encode unavailable. Reupload | TODO |
Legacy | 100% | P1 P2 P3 P4 P5 | ? | 00:42 | 100% | Hoandizi | TODO | ||
Legend of Doom | Any% | Video | 1:19 | 00:00 | 4% | Hoandizi | Does not end in a traditional manner - times are approximate | TODO | |
Legend of the Beast | All Items | Video | 21:26 | 00:11 | 42% | Zebezia | TODO | ||
Limit | Any% | P1 P2 P3 P4 P5 | ? | 00:33 | 30% | Hoandizi | TODO | ||
Low Impact | Any% | Video | snes9x v1.51 | 4:40 | 00:03 | 25% | Hoandizi | TODO | |
Mission Rescue | Any% | Video | snes9x v1.51 | 1:49:44 | 1:14 | 26% | Hoandizi | TODO | |
Mockingbird Station | Any% | Video | snes9x v1.43 | 31:00 | 00:19 | 12% | Hoandizi | TODO | |
No Safe Harbor | All Items | Video | snes9x v1.51 | 10:44 | 00:03 | 101% | GaRan | Times are approximate; aims for in-game time | TODO |
No Safe Harbor | Any% | Video | snes9x v1.51 | 3:29 | 00:01 | 6% | GaRan | Times are approximate; aims for in-game time | TODO |
Permastuck Practice 1 | Any% | Video | Bizhawk v2.0.1 | 1:11 | 00:00 | 157% | Mumu_Didi | Does not end in a traditional manner | TODO |
Permastuck Practice 2 | Any% | Video | Bizhawk v2.0.1 | 1:11 | 00:00 | 64% | Mumu_Didi | Does not end in a traditional manner | TODO |
Phazon | Any% | Video | snes9x v1.43 | 35:00 | 00:21 | 18% | Hoandizi | v0 | TODO |
Phazon | Any% | Video | 49:01 | 00:29 | 17% | Hoandizi | v0.3 | TODO | |
Project Base | Any% | Video | 20:26 | 00:14 | 16% | Taco | v0.7.2 | TODO | |
Project Base | Any% | Video | 24:32 | 00:17 | 19% | Hubert0987 | v0.7.2 | TODO | |
Project Base | 100% | P1 P2 P3 P4 P5 P6 | ? | 00:34 | 100% | Martes | v0.4 | TODO | |
Project Base | All Items | Video | Bizhawk v2.3 | 37:28 | 00:23 | 104% | Hubert0987 | v0.7.2 | TODO |
RBO Impossible | All Items | P1 P2 P3 P4 P5 P6 P7 P8 P9 | 1:26:35 | 1:00 | 101% | TheYukisaito | Real time is a rough estimate based on video segment lengths | TODO | |
Redesign | Any% | Video | 1:26:03 | 00:50 | 26% | Saturn | Original Playlist | TODO | |
Redesign | 100% | Video | snes9x v1.51 | 2:15:27 | 01:14 | 100% | Hoandizi | The 100% TAS by Kamb3ck appears to never have been completed (or at least, its final part(s) were never uploaded), so it is not listed | TODO |
Redesign: Axeil Edition | 100% | Video | snes9x v1.51 | 1:48:06 | 01:07:58.85 | 100.0% | GaRan | version with animals saved aims for in-game time | TODO |
Revolution EX | Any% | P1 P2 P3 P4 | ? | 00:24 | 23% | Hoandizi | TODO | ||
Rotation | Any% | Video | snes9x v1.51 | 35:06 | 00:21 | 21% | GaRan | Times are approximate; aims for in-game time | TODO |
Ruin | Any% | Video | 5:20 | 00:03 | 5% | Hoandizi | Does not end in a traditional manner | TODO | |
Rulers of Ruin | All Items | Video | 6:42 | 00:03 | 58% | Zebezia | May not actually be "all items" if Wave Beam was missed as EternisedDragon points out may be the case | TODO | |
SFI | Any% | P1 P2 P3 | ? | 00:23 | 18% | Hoandizi | TODO | ||
SFI | 100% | P1 P2 P3 P4 P5 | ? | 00:27 | 100% | Kamb3ck | TODO | ||
So Little Garden | 100% | Video | snes9x v1.51 | 17:26 | 00:11 | 100% | Hoandizi | TODO | |
So Little Garden | Any% | Video | 05:07 | 00:03 | 16.2% | BFrobber | TODO | ||
So Little Piracy | All Items | Video | snes9x v1.51 | 16:16 | 00:10 | 850 | GaRan | Times are approximate; aims for in-game time | TODO |
So Little Piracy | Any% | Video | snes9x v1.51 | 11:18 | 00:07 | 0 | GaRan | Times are approximate; aims for in-game time | TODO |
So Little Rooms | Any% | Video | Bizhawk v2.0.1 | 0:43 | 00:00 | 9% | Mumu_Didi | TODO | |
SMChallenge v.1.0 | Any% | Video | snes9x v1.51 | 2:22 | 01:14 | 17% | GaRan | Times are appxroimate; aims for in-game time | TODO |
Stardust | Any% | P1 P2 P3 | 23:39 | 00:14 | 22% | Namespoofer, Hero of the Day | TODO | ||
Super Mega-Metroid X-2 | Any% | Video | Bizhawk v2.2.2 | 2:45 | 00:01 | 1% | Mumu_Didi | Seems to utilize Out of Bounds, but doesn't; should make a non-OOB version | TODO |
Super Mega-Metroid X-2 | Any% | Video | snes9x v1.51 | 24:38 | 18:54 | 9% | GaRan | game time is in minutes:seconds; real time is approximate; aims for in-game time | TODO |
Super Zero Mission | Any% | Video | snes9x v1.43 | 20:43 | 00:11 | 11% | Cpadolf | v2 | TODO |
Super Zero Mission | All Items | Video | snes9x v1.43 | 1:19:30 | 00:44 | 101% | Hoandizi | v2.3; Hitbox Viewer | TODO |
Temporus | All Items | Video | 9:33 | ? | 47% | TheBegrimedOne | TODO | ||
Tenka | Any% | Video | ? | 00:06 | ? | Hoandizi | Item percentage is at least 21%, but may be much higher (not certain how 'infinite' ammo being provided works in this specific instance) | TODO | |
The Adam Virus | Any% | Video | ? | 00:03 | 11% | Hoandizi | Does not start/end in a traditional manner | TODO | |
Torture | Any% | Video | Bizhawk v2.0.1 | 3:54 | 00:03 | 1% | Mumu_Didi | TODO | |
Training Ground | All Items | Video | 2:43 | 00:01 | 10% | Hoandizi | Does not end in a traditional manner - times are approximate | TODO | |
Ultimate Avengers 1 | Any% | Video | 1:23 | 00:00 | 7% | Hoandizi | Does not end in a traditional manner - times are approximate | TODO | |
Ultimate Avengers 2 | Any% | Video | 1:43 | 00:00 | 5% | Hoandizi | Does not end in a traditional manner - times are approximate | TODO | |
Vino | Any% | Video | snes9x v1.43 | 46:18 | 00:30 | 21% | Hoandizi | TODO | |
V I T A L I T Y | 100% | Video | 59:13 | 37:48 | 100% | GaRan | Real time is approximate; aims for in-game time | TODO | |
Wet Winter | Any% | Video | Bizhawk v2.0.1 | 6:44 | 00:03 | 7% | Mumu_Didi | Timing listed includes power on and introductory cutscene | TODO |
Wet Winter | Any% | Video | 7:02 | 00:03 | 7% | Stunt Coyote | Timing listed includes power on and introductory cutscene | TODO | |
Y-Faster | 100% | Video | snes9x v1.51 | 24:16 | 15:32 | 100% | Hoandizi | Does not end in a traditional manner; game time is in minutes:seconds | TODO |
Y-Faster 2 v.1.1 | All Items | Video | 35:33 | 00:01 | 101% | GaRan | Times are approximate; aims for in-game time & triggers hidden easter egg cutscene | TODO | |
7 Starver | Any% | P1 P2 P3 | ? | 00:16 | 19% | Hoandizi | TODO | ||
VARIA Plandomizer | Any% | Video | lsnes | 26:42 | 00:16 | 21% | Cakemaphoneige | No OOB No Underflow No permanent graphic distortion | TODO |
Z-Factor v.1.3 | Any% | Video | snes9x v1.51 | 56:39 | 00:34 | 26% | GaRan | Times are approximate; aims for in-game time | TODO |
Romhack Theory TAS
Unless stated otherwise, all theory TASes are optimized with real time in mind.
Some theory TASes are more optimized (and thus are more unrealistic for a human to match or beat) than others.
Name | Category | Publication | Real Time | Game Time | Percentage | Author(s) | Notes |
---|---|---|---|---|---|---|---|
Airy | Any% | Video | 1:01:41 | 00:40 | 30% | Shenjoku | |
Contamination | Any% | Video | 21:57 | N/A | 27% | Ptoil | |
Eternal Spikesuit | Any% | Video | 39:55 | 00:24 | 22% | Chabo | KDRP, not super optimized |
Final Stand | Any% | Video | 4:41 | 00:02 | 2% | EternisedDragon | Improvable with moonfalls & lag reduction |
Hyper | Any% | Video | 51:03 | 00:37 | 23% | Behemoth | |
Ice Returns: Epysbane | Any% | Video | 1:36 | 00:01 | 9% | EternisedDragon | Improvable using a spark charge off & down the left ledge instead of the cacattack |
Limit | Any% | Video | 1:05:45 | 00:44 | 32% | Ptoil | |
Project Base | Any% | Video | 28:46 | 00:20 | 20% | Dessyreqt | v0.7 |
Snowglobe | Any% | Video | 3:21 | 02:13 | 5% | EternisedDragon | Improvable with moonfalls & final screen message skip |
So Little Garden | Any% | Video | 6:14 | 00:05 | 16.2% | EternisedDragon | Improvable with moonfalls & quicker Atomic kills at the end |
So Little Rooms | Any% | Video | 0:36 | 00:00 | 9% | Mumu_Didi | Is a TAS suitable as Theory TAS, too |
So Little Time | Any% | Video | 5:19.7 | 00:03 | 26% | Dessyreqt | |
Stardust | Any% | Video | 24:58 | 00:15 | 22% | Dessyreqt | If using post-menu timing, time is 24:56 |
Super Zero Mission | Any% | Video | 39:59 | 00:27 | ? | Cygrade | Normal (v2.3) (Obsolete route) |
Super Zero Mission | Any% | Video | 58:04 | 00:39 | ? | Cygrade | Hard |
Super Zero Mission | Any% | Video | 50:36 | 00:34 | 32% | EternisedDragon | Hard |
Impossible v1.5 | Any% | Video | 1:33:23 | 01:08 | 38% | EternisedDragon | |
Impossible v1.5 | Any% | Video | 1:28:42 | 01:05 | 38% | EternisedDragon | Route obtains Speedbooster after Varia Suit |
Impossible v1.5 | Any% | Video | 1:23:50 | 01:00 | 38% | Hotarubi | |
V I T A L I T Y | 100% | Video | 1:13:07 | 52:24 | 100% | Ptoil |