Damage Sources
A basic way to understand damage values is that in almost every case, Varia Suit cuts the (Power Suit) amount in half, and Gravity Suit cuts the (Power Suit) amount to a quarter. In the case of fractions, the game always rounds down, regardless of their size. In unique cases, this results in Gravity Suit reducing the damage of a source to zero.
The damage reduction from suits do not stack. Gravity Suit by itself will provide the same damage reduction that it would if it were equipped alongside Varia Suit. The only two known exceptions to this are the Super Metroid's energy drain and Mother Brain's rainbow beam, where only Varia Suit causes a reduction in damage. Mother Brain's rainbow beam is the primary reason for Varia Suit being acquired in runs such as Any%, as without it, six Energy Tanks would be required to survive it instead of three.
Contents
Enemies
Source | Power Suit | Varia Suit | Gravity Suit | Notes |
---|---|---|---|---|
Alcoon (all colors) | 50 | 25 | 12 | |
Alcoon (all colors) [fireball] | 20 | 10 | 5 | |
Atomic | 40 | 20 | 10 | |
Beetom | 10 | 5 | 2 | Damages every 64 frames |
Boulder | 40 | 20 | 10 | |
Boyon | 10 | 5 | 2 | |
Bull | 10 | 5 | 2 | |
Cacatac (all colors) | 20 | 10 | 5 | |
Cacatac (all colors) [spike] | 5 | 2 | 1 | |
Choot | 80 | 40 | 20 | |
Covern | 60 | 30 | 15 | |
Dessgeega | 160 | 80 | 40 | |
Dessgeega (small) | 80 | 40 | 20 | |
Dragon (all colors) | 24 | 12 | 6 | |
Dragon (all colors) [fireball] | 10 | 5 | 2 | |
Evir | 100 | 50 | 25 | |
Evir [particle] | 100 | 50 | 25 | |
Fireflea | 4 | 2 | 1 | |
Fune | 10 | 5 | 2 | Have to kago inside to take this damage |
Fune [fireball] | 60 | 30 | 15 | |
Gadora | 60 | 30 | 15 | "Eye door" |
Gadora [shot] | 4 | 2 | 1 | |
Gamet | 16 | 8 | 4 | |
Geega | 10 | 5 | 2 | |
Geemer (all colors) | 5 | 2 | 1 | |
Geruta | 60 | 30 | 15 | |
Holtz | 120 | 60 | 30 | |
Kago | 0 | 0 | 0 | Have to kago inside to take this damage |
Kago [bug] | 20 | 10 | 5 | |
Kihunter (green) | 20 | 10 | 5 | |
Kihunter (yellow) | 60 | 30 | 15 | |
Kihunter (red) | 200 | 100 | 50 | |
Kihunter (all colors) [acid] | 20 | 10 | 5 | |
Magdollite | 40 | 20 | 10 | |
Magdollite [flame] | 40 | 20 | 10 | |
Mella | 16 | 8 | 4 | |
Mellow | 8 | 4 | 2 | |
Menu | 60 | 30 | 15 | |
Metaree | 50 | 25 | 12 | |
Metaree [particle] | 5 | 2 | 1 | Can be struck by multiple particles at once |
Metroid | 3 per 4 frames | 3 per 8 frames | 3 per 16 frames | Damage can stack from multiple Metroids |
Mini-Kraid | 100 | 50 | 25 | |
Mini-Kraid [spike] | 6 | 3 | 1 | |
Mini-Kraid [stone] | 20 | 10 | 5 | |
Mochtroid | 90 | 45 | 22 | Damages every 80 frames, keeps track of contact |
Multiviola | 50 | 25 | 12 | |
Namihe | 10 | 5 | 2 | Have to kago inside to take this damage |
Namihe [fireball] | 200 | 100 | 50 | |
Oum | N/A | N/A | N/A | |
Oum [tentacle] | 100 | 50 | 25 | |
Owtch | 100 | 50 | 25 | |
Powamp | 100 | 50 | 25 | |
Powamp [particle] | 20 | 10 | 5 | |
Puyo (all colors) | 60 | 30 | 15 | |
Reo | 15 | 7 | 3 | |
Rinka | 40 | 20 | 10 | |
Ripper | 5 | 2 | 1 | |
Ripper II (all colors) | 10 | 5 | 2 | |
Sciser (all colors) | 120 | 60 | 30 | |
Shaktool | 120 | 60 | 30 | |
Skree | 10 | 5 | 2 | |
Skree [particle] | 5 | 2 | 1 | |
Sidehopper (beige) | 80 | 40 | 20 | |
Sidehopper (blue) | 120 | 60 | 30 | |
Sidehopper (small) | 20 | 10 | 5 | |
Skultera (all colors) | 80 | 40 | 20 | |
Sova | 20 | 10 | 5 | |
Space Pirate (gray) | 15 | 7 | 3 | |
Space Pirate (gray) [laser] | 15 | 7 | 3 | |
Space Pirate (green) | 20 | 10 | 5 | |
Space Pirate (green) [laser] | 20 | 10 | 5 | |
Space Pirate (red) | 80 | 40 | 20 | |
Space Pirate (red) [laser] | 80 | 40 | 20 | |
Space Pirate (pink) | 160 | 80 | 40 | |
Space Pirate (pink) [laser] | 160 | 80 | 40 | |
Space Pirate (gold) | 200 | 100 | 50 | |
Space Pirate (gold) [laser] | 200 | 100 | 50 | |
Space Pirate (steel) | 100 | 50 | 25 | |
Space Pirate (steel) [fin] | 20 | 10 | 5 | |
Space Pirate (Tourian) | 15 | 7 | 3 | |
Space Pirate (Tourian) [laser] | 15 | 7 | 3 | |
Squeept | 30 | 15 | 7 | |
Super Metroid | 4 per frame | 2 per frame | 4 per frame | 4 per frame if Varia is unequipped |
Tatori | N/A | N/A | N/A | "Mama Turtle" |
Tatori [crush] | 200 | 100 | 50 | |
Tripper | N/A | N/A | N/A | |
Viola | 15 | 7 | 3 | |
Waver (all colors) | 10 | 5 | 2 | |
Work Robot | N/A | N/A | N/A | |
Work Robot [ring - top/bottom] | 20 | 10 | 5 | |
Work Robot [ring - side] | 4 | 2 | 1 | |
Yapping Maw | N/A | N/A | N/A | |
Yard | 100 | 50 | 25 | |
Zeb | 6 | 3 | 1 | |
Zebbo | 20 | 10 | 5 | |
Zeela | 10 | 5 | 2 | |
Zero | 40 | 20 | 10 | |
Zoa | 15 | 7 | 3 |
Bosses
Source | Power Suit | Varia Suit | Gravity Suit | Notes |
---|---|---|---|---|
Bomb Torizo | 8 | 4 | 2 | |
Bomb Torizo [egg] | 8 | 4 | 2 | |
Bomb Torizo [laser] | 10 | 5 | 2 | |
Bomb Torizo [claw] | 10 | 5 | 2 | Can multihit |
Spore Spawn | 12 | 6 | 3 | |
Spore Spawn [spore] | 4 | 2 | 1 | |
Kraid | 20 | 10 | 5 | |
Kraid [talon] | 10 | 5 | 2 | |
Kraid [claw] | 10 | 5 | 2 | |
Kraid [stone] | 2 | 1 | 0 | |
Crocomire | 40 | 20 | 10 | |
Crocomire [fireball] | 20 | 10 | 5 | |
Phantoon | 40 | 20 | 10 | |
Phantoon [flame] | 40 | 20 | 10 | |
Botwoon | 128 | 64 | 32 | |
Botwoon [head] | 120 | 60 | 30 | |
Botwoon [acid] | 96 | 48 | 24 | Can be struck by multiple particles at once |
Draygon | 160 | 80 | 40 | |
Golden Torizo | 160 | 80 | 40 | |
Golden Torizo [egg explosion] | 80 | 40 | 20 | |
Golden Torizo [floor explosion] | 8 | 4 | 2 | Can multihit |
Golden Torizo [laser] | 120 | 60 | 30 | |
Golden Torizo [bird] | 100 | 50 | 25 | |
Golden Torizo [super] | 200 | 100 | 50 | |
Ridley (Ceres Station) | 5 | 2 | 1 | |
Ridley (Ceres Station) [tail] | 15 | 7 | 3 | |
Ridley (Ceres Station) [fireball] | 3 | 1 | 0 | Can multihit |
Ridley (Lower Norfair) | 160 | 80 | 40 | |
Ridley (Lower Norfair) [tail] | 120 | 60 | 30 | |
Ridley (Lower Norfair) [fireball] | 60 | 30 | 15 | Can multihit |
Mother Brain | 120 | 60 | 30 | Ignores invulnerability frames |
Mother Brain [glass] | 60 | 30 | 15 | |
Mother Brain II | 120 | 60 | 30 | Ignores invulnerability frames |
Mother Brain II [bomb] | 160 | 80 | 40 | |
Mother Brain II [bomb explosion] | 80 | 40 | 20 | Can multihit |
Mother Brain II [bomb explosion - center] | 3 | 1 | 0 | |
Mother Brain II [ring] | 80 | 40 | 20 | Ignores invulnerability frames |
Mother Brain II [laser] | 120 | 60 | 30 | |
Mother Brain II [redbeam] | 400 | 200 | 100 | Can multihit |
Mother Brain II [rainbow] | 600 | 300 | 600 | 600 if Varia is unequipped |
Other
Source | Power Suit | Varia Suit | Gravity Suit | Notes |
---|---|---|---|---|
Heat | 1 per 4 frames | N/A | N/A | Stacks with other effects |
Lava | 2 per 4 frames | 1 per 4 frames | N/A | |
Acid | 6 per 4 frames | 3 per 4 frames | 3 per 8 frames | |
Electricity (Wrecked Ship) | 30 | 15 | 7 | Refers to the sparks seen in various Wrecked Ship rooms |
Electricity (Draygon) | 16 | 8 | 4 | Refers to coming in contact with the electricity of the destroyed Draygon turrets |
Electricity (Grapple) | 1 per frame | 1 per 2 frames | 1 per 4 frames | Refers to connecting with the electricity of the destroyed Draygon turrets with Grapple Beam |
Spike (weak) | 16 | 8 | 4 | ex. Kraid's Lair |
Spike (strong) | 60 | 30 | 15 | ex. Bowling Alley |
Kzan [spike] | 200 | 100 | 50 | Refers to the bulky triple-spiked platforms that exist in Lower Norfair and Wrecked Ship |
Kzan [crush] | 200 | 100 | 50 | |
Samus Eater [floor] | 2 per 20 frames (16 total) | 1 per 20 frames (8 total) | 1 per 40 frames (4 total) | |
Samus Eater [ceiling] | 2 per 20 frames (32 total) | 1 per 20 frames (16 total) | 1 per 40 frames (8 total) | |
Draygon Turret [shot] | 128 | 64 | 32 | |
Mother Brain Turret [shot] | 20 | 10 | 5 | |
Volcano | 16 | 8 | 4 | Refers to the rocks that shoot out from the ground in one of the Norfair rooms near the Lower Norfair entrance |
Hibashi | 30 | 15 | 7 | Refers to the jets of flame that emerge in certain Lower Norfair rooms, such as to the left of the elevator |
Puromi | 64 | 32 | 16 | Refers to the curved sphere formation that resides around the pillars of Lower Norfair |
Shinespark | 1 per frame | 1 per frame | 1 per frame | Does not deal damage if below 30 energy |