Difference between revisions of "Categories"
From A complete guide to Super Metroid speedrunning
m (→See Also: fixed typo) |
(added grapplebooster) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
*[[100% Map Completion]] | *[[100% Map Completion]] | ||
*[[True Completion]] | *[[True Completion]] | ||
− | *[[14%]] ( [[14% Ice|Ice]] - [[14% Speed|Speed]] - [[14% xIce|xIce]] - [[14% xSpeed|xSpeed]] - [[14% xAmmo|xAmmo]] - [[14% Iceboost|Icebooster]] - [[14% Iceboots|Iceboots]] - [[14% Speedboots|Speedboots]] - [[14% Chargeless|Chargeless]] - [[14% Chargelice|Chargelice]] - [[14% xChargeless|xChargeless]] - [[14% GrappleChargeless|GrappleChargeless]] - [[14% Pb-Pb|Pb-Pb]] ) | + | *[[14%]] ( [[14% Ice|Ice]] - [[14% Speed|Speed]] - [[14% xGravity|xGravity]] - [[14% GravPb|GravPb]] - [[14% xIce|xIce]] - [[14% xPb|xPb]] - [[14% xSpeed|xSpeed]] - [[14% xBoots|xBoots]] - [[14% xGrapple|xGrapple]] - [[14% xAmmo|xAmmo]] - [[14% Iceboost|Icebooster]] - [[14% Grapplebooster|Grapplebooster]] - [[14% Iceboots|Iceboots]] - [[14% Speedboots|Speedboots]] - [[14% Chargeless|Chargeless]] - [[14% Chargelice|Chargelice]] - [[14% xChargeless|xChargeless]] - [[14% GrappleChargeless|GrappleChargeless]] - [[14% SuperChargeless|SuperChargeless]] - [[14% Pb-Pb|Pb-Pb]] ) |
+ | *[[13% xCharge]] | ||
*[[12%]] | *[[12%]] | ||
+ | *[[4%]] | ||
*[[0%]] | *[[0%]] | ||
*[[RBO|Reverse Boss Order]] | *[[RBO|Reverse Boss Order]] | ||
Line 36: | Line 38: | ||
*[[RBMBO]] | *[[RBMBO]] | ||
*[[100% GT]] | *[[100% GT]] | ||
+ | *[[Nintendo Power%]] | ||
==See Also== | ==See Also== | ||
*[[:Category:Full Category|Full Categories]] | *[[:Category:Full Category|Full Categories]] | ||
*[[:Category:Partial Category|Partial Categories]] | *[[:Category:Partial Category|Partial Categories]] | ||
+ | *[[Combined Leaderboards]] | ||
*[[Overfiendvip's To-Do]] | *[[Overfiendvip's To-Do]] |
Latest revision as of 07:17, 13 July 2022
Full Categories
- Any%
- Any% Glitched
- Any% GT Code
- GT Classic
- Max% GT Code
- 100% Item Collection
- 100% Map Completion
- True Completion
- 14% ( Ice - Speed - xGravity - GravPb - xIce - xPb - xSpeed - xBoots - xGrapple - xAmmo - Icebooster - Grapplebooster - Iceboots - Speedboots - Chargeless - Chargelice - xChargeless - GrappleChargeless - SuperChargeless - Pb-Pb )
- 13% xCharge
- 12%
- 4%
- 0%
- Reverse Boss Order
- Any% All Bosses