Difference between revisions of "Record Progression"
m (me dum) |
(→100% Items) |
||
(43 intermediate revisions by 9 users not shown) | |||
Line 19: | Line 19: | ||
! scope="col" width="60" | Real Time | ! scope="col" width="60" | Real Time | ||
! scope="col" width="70" | Game Time | ! scope="col" width="70" | Game Time | ||
− | ! scope="col" width=" | + | ! scope="col" width="120" | Date |
! scope="col" width="60" | Source | ! scope="col" width="60" | Source | ||
! scope="col" width="80" | IPRB | ! scope="col" width="80" | IPRB | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | Oatsngoats || 40:36 || 27 || August 4, 2023 || [https://www.youtube.com/watch?v=TBj_CkoK0Nc YouTube] || 9 || 40:36.7 | ||
+ | |- | ||
+ | | Zoast || 40:45 || 27 || October 24, 2022 || [https://www.youtube.com/watch?v=wY8HXdFT6kI YouTube] || 1 || 40:45.988 | ||
|- | |- | ||
| Zoast || 40:46 || 27 || August 26, 2020 || [https://www.youtube.com/watch?v=shNyq0TfHBs YouTube] || 4 || 40:46.3 | | Zoast || 40:46 || 27 || August 26, 2020 || [https://www.youtube.com/watch?v=shNyq0TfHBs YouTube] || 4 || 40:46.3 | ||
Line 208: | Line 212: | ||
! scope="col" width="60" | Source | ! scope="col" width="60" | Source | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | ShinyZeni || 27 || 42:56 || August 4, 2022 || [https://www.youtube.com/watch?v=yezE5Zh4W-g YouTube] || Tied run below | ||
|- | |- | ||
| Overfiendvip || 27 || 45:06* || June 30, 2019 || [https://www.twitch.tv/videos/446443318 Twitch] || Tied run below; uses "IGT route" (PKDR boss order) with Murder Beam; *technically 1:01:32 (see statues cutscene) | | Overfiendvip || 27 || 45:06* || June 30, 2019 || [https://www.twitch.tv/videos/446443318 Twitch] || Tied run below; uses "IGT route" (PKDR boss order) with Murder Beam; *technically 1:01:32 (see statues cutscene) | ||
Line 258: | Line 264: | ||
===Ancient History=== | ===Ancient History=== | ||
− | Prior to Smokey's 56:22 listed above, the only documented speedruns were performed on the ZSNES emulator and, more unfortunately, the | + | Prior to Smokey's 56:22 listed above, the only documented speedruns were performed on the ZSNES emulator and, more unfortunately, the input movie files for only some of these runs are known to still exist. However, some information about the runs is available thanks to Archive.org. |
{| class="wikitable sortable" style="text-align:center" cellpadding="20" | {| class="wikitable sortable" style="text-align:center" cellpadding="20" | ||
Line 265: | Line 271: | ||
! scope="col" width="100" | Date | ! scope="col" width="100" | Date | ||
! scope="col" width="60" | Source | ! scope="col" width="60" | Source | ||
+ | ! scope="col" width="80" | Video | ||
! Notes | ! Notes | ||
|- | |- | ||
− | | Smokey || 38 || February 8, 2004 || [https://web.archive.org/web/20040718002125/http://geocities.com:80/smokeysmr/ Geocities] || ZSNES v? | + | | Smokey || 38 || February 8, 2004 || [https://web.archive.org/web/20040718002125/http://geocities.com:80/smokeysmr/ Geocities] || || ZSNES v? |
|- | |- | ||
− | | Smokey || 39 || December 24, 2003 || [https://web.archive.org/web/20040718002125/http://geocities.com:80/smokeysmr/ Geocities] || ZSNES v? | + | | Smokey || 39 || December 24, 2003 || [https://web.archive.org/web/20040718002125/http://geocities.com:80/smokeysmr/ Geocities] || || ZSNES v? |
|- | |- | ||
− | | Smokey || 41 || December 4, 2003 || [https://web.archive.org/web/20040718002125/http://geocities.com:80/smokeysmr/ Geocities] || ZSNES v? | + | | Smokey || 41 || December 4, 2003 || [https://web.archive.org/web/20040718002125/http://geocities.com:80/smokeysmr/ Geocities] || || ZSNES v? |
|- | |- | ||
− | | Ultima4701 || 44 || November 14, 2003 || [https://web.archive.org/web/20040314065954/http://www.elazulspad.net/ultima Elazulspad] || ZSNES v1.337 | + | | Ultima4701 || 44 || November 14, 2003 || [https://web.archive.org/web/20040314065954/http://www.elazulspad.net/ultima Elazulspad] || [https://www.youtube.com/watch?v=-xrFfudG9oc Youtube] || ZSNES v1.337 |
+ | Real time is approximately 1:02:39 (movie file starts at ceres just after the menu was cleared) | ||
|- | |- | ||
− | | Ultima4701 || 46 || | + | | Ultima4701 || 46 || April 13th, 2003 || [https://web.archive.org/web/20040314065954/http://www.elazulspad.net/ultima Elazulspad] || [https://www.youtube.com/watch?v=0gF8wP9u_MY Youtube] || ZSNES v1.337 |
+ | Real time is approximately 1:06:01 (movie file starts at ceres just after the menu was cleared). Animals saved. | ||
|} | |} | ||
Line 288: | Line 297: | ||
! scope="col" width="80" | IPRB | ! scope="col" width="80" | IPRB | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | ShinyZeni|| 1:12:17 || 41 || March 2, 2024 || [https://youtu.be/BBF_sjFy5tM YouTube] || 7 || | ||
+ | |- | ||
+ | | ShinyZeni|| 1:12:24 || 41 || February 25, 2024 || [https://youtu.be/RxrJFpJP5pI YouTube] || 0 || Lost x-ray spikesuit right after Croc | ||
+ | |- | ||
+ | | Behemoth|| 1:12:24 || 41 || January 30, 2024 || [https://youtu.be/KalvTLP846g YouTube] || 6 || 2 round Phantoon | ||
+ | |- | ||
+ | | ShinyZeni|| 1:12:30 || 41 || September 25, 2023 || [https://youtu.be/bBE2YT7QfEg YouTube] || 9 || First Ever 41 IGT | ||
+ | |- | ||
+ | | ShinyZeni|| 1:12:39 || 42 || September 02, 2023 || [https://youtu.be/moxhoyVY4Xo YouTube] || 1 || First WR with 2cry MB Standup -- 2 Round Phantoon | ||
+ | |- | ||
+ | | ShinyZeni|| 1:12:40 || 42 || August 16, 2023 || [https://youtu.be/80qVn0moMLA YouTube] || 1 || | ||
+ | |- | ||
+ | | Behemoth|| 1:12:41 || 42 || August 15, 2023 || [https://www.youtube.com/watch?v=8mrJe1Hw0Q0 YouTube] || 0 || 1:12:41.001 - 261661 frames | ||
+ | |- | ||
+ | | ShinyZeni|| 1:12:41 || 42 || July 11, 2023 || [https://youtu.be/tlpNVlJUbxk YouTube] || 6 || | ||
+ | |- | ||
+ | | ShinyZeni|| 1:12:47 || 42 || June 20, 2023 || [https://youtu.be/RRf0pEGNQuY YouTube] || 6 || First One Round Phantoon in a Solo WR! | ||
|- | |- | ||
| ShinyZeni|| 1:12:53 || 42 || July 31, 2021 || [https://www.youtube.com/watch?v=vBdHFz9gTtM YouTube] || 2 || | | ShinyZeni|| 1:12:53 || 42 || July 31, 2021 || [https://www.youtube.com/watch?v=vBdHFz9gTtM YouTube] || 2 || | ||
Line 387: | Line 414: | ||
| Dessyreqt || 1:22:54 || 51 || December 24, 2012 || [https://www.youtube.com/watch?v=6PPWYus08Uw YouTube] || 40 || Route change ([[Crocomire]] early, Wrecked Ship via Blue Brinstar) | | Dessyreqt || 1:22:54 || 51 || December 24, 2012 || [https://www.youtube.com/watch?v=6PPWYus08Uw YouTube] || 40 || Route change ([[Crocomire]] early, Wrecked Ship via Blue Brinstar) | ||
|- | |- | ||
− | | Hotarubi || 1:23: | + | | Hotarubi || 1:23:33 || 50 || April 11, 2008 || [https://www.youtube.com/watch?v=FIwiYod8Wm0 YouTube] || N/A || Optimized for game time; a [https://www.youtube.com/watch?v=YlLor3NQiqQ modern reupload] can be used to time the run. |
|} | |} | ||
Line 407: | Line 434: | ||
|- | |- | ||
| Smokey || 59 || February 14, 2004 || [https://web.archive.org/web/20040718002125/http://geocities.com:80/smokeysmr/ Geocities] || ZSNES v? | | Smokey || 59 || February 14, 2004 || [https://web.archive.org/web/20040718002125/http://geocities.com:80/smokeysmr/ Geocities] || ZSNES v? | ||
+ | |- | ||
+ | | Red Scarlet || 1:00 || February 1, 2004 || [https://archive.org/details/SuperMetroid_100 Archive.org] || Played on console. Segmented | ||
|- | |- | ||
| Vincent Valentine || 1:07 || May 24, 2002 || [https://web.archive.org/web/20021202004858/http://www.classicgaming.com/msr Classic Gaming] || "ZSNES WIN Beta v1.00" | | Vincent Valentine || 1:07 || May 24, 2002 || [https://web.archive.org/web/20021202004858/http://www.classicgaming.com/msr Classic Gaming] || "ZSNES WIN Beta v1.00" | ||
Line 755: | Line 784: | ||
|- | |- | ||
| matrick || 3:09:52 || 1:19 || August 3, 2017 || [https://www.youtube.com/watch?v=ZULVIa1LvvY YouTube] || N/A || Does not contain moonfall | | matrick || 3:09:52 || 1:19 || August 3, 2017 || [https://www.youtube.com/watch?v=ZULVIa1LvvY YouTube] || N/A || Does not contain moonfall | ||
+ | |} | ||
+ | |||
+ | == 15% (low% ancient history) == | ||
+ | |||
+ | Prior to the discovery of the Zebetite skip (which happened in July 2003), Kejardon performed a segmented 15% run (segments were recorded from March 2002 to January 2003). The items collected were almost the same as a 14% speed run, except an additional missile pack was collected; Zebetites were destroyed one at a time, with missile refills in between. This run was recorded with ZSNES 1.30, and because of problems with ZSNES movie file (.zmv) playback, the final two segments do not play back properly. | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align:center" cellpadding="20" | ||
+ | ! scope="col" width="80" | Runner | ||
+ | ! scope="col" width="80" | Game Time | ||
+ | ! scope="col" width="100" | Date | ||
+ | ! scope="col" width="100" | Source | ||
+ | ! Notes | ||
+ | |- | ||
+ | | Kejardon || 2:09? || March 24, 2002 - Janurary 4, 2003 || [https://gamefaqs.gamespot.com/snes/588741-super-metroid/faqs/21112 GameFAQs (with link to Kejardon's Tripod page)] || [https://www.youtube.com/playlist?list=PLgqy0OxeBVCJy9zQT94HbN5EtmOa8dLjj Youtube playlist with modern video recordings] | ||
|} | |} | ||
Line 767: | Line 810: | ||
! scope="col" width="80" | IPRB | ! scope="col" width="80" | IPRB | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | ShinyZeni || 56:07 || 37 || February 21, 2023 || [https://youtu.be/r2sx0hy_i54 YouTube] || 16 || First 37 IGT | ||
+ | |- | ||
+ | | ShinyZeni || 56:23 || 38 || February 18, 2023 || [https://youtu.be/Lr5EhvH1ots YouTube] || 12 || "Back to Back" Same Day Run as Previous WR | ||
+ | |- | ||
+ | | ShinyZeni || 56:35 || 38 || February 18, 2023 || [https://youtu.be/9u7QAmkF_7o YouTube] || 3 || First Try Taco Tank (first PB/WR to have this!) | ||
+ | |- | ||
+ | | ShinyZeni || 56:38 || 38 || January 26, 2023 || [https://www.youtube.com/watch?v=QK4-49LT3Qg YouTube] || 1 || Missed Baby Skip - First WR to miss since Zoast's 1:07:12 in 2017 | ||
+ | |- | ||
+ | | ShinyZeni || 56:39 || 38 || January 18, 2023 || [https://www.youtube.com/watch?v=Ymmc3Fkolb4 YouTube] || 13 || | ||
|- | |- | ||
| ShinyZeni || 56:52 || 38 || September 21, 2021 || [https://www.youtube.com/watch?v=Syygh_qwaTU YouTube] || 3 || | | ShinyZeni || 56:52 || 38 || September 21, 2021 || [https://www.youtube.com/watch?v=Syygh_qwaTU YouTube] || 3 || | ||
|- | |- | ||
− | | Zoast || 56:55 || 38 || August 25, 2021 || [https://www. | + | | Zoast || 56:55 || 38 || August 25, 2021 || [https://www.youtube.com/watch?v=4k7uRt_U_Dc Youtube] || 26 || |
|- | |- | ||
| Zoast || 57:21 || 38 || August 14, 2021 || [https://www.youtube.com/watch?v=oyhRVrwfQT8 YouTube] || 75 || | | Zoast || 57:21 || 38 || August 14, 2021 || [https://www.youtube.com/watch?v=oyhRVrwfQT8 YouTube] || 75 || | ||
Line 778: | Line 831: | ||
| ShinyZeni || 58:37 || 40 || December 31, 2018 || [https://www.twitch.tv/videos/356953466 Twitch] || 49 || | | ShinyZeni || 58:37 || 40 || December 31, 2018 || [https://www.twitch.tv/videos/356953466 Twitch] || 49 || | ||
|- | |- | ||
− | | ShinyZeni || 59:26 || 41 || November 25, 2018 || [https://www.twitch.tv/videos/340784688 Twitch] || 5 || | + | | ShinyZeni || 59:26 || 41 || November 25, 2018 || [https://www.twitch.tv/videos/340784688 Twitch] || 5 || Return of the Taco Tank |
|- | |- | ||
− | | ShinyZeni || 59:31 || 41 || June 16, 2018 || [https://www.twitch.tv/videos/273832123 Twitch] || 31 || | + | | ShinyZeni || 59:31 || 41 || June 16, 2018 || [https://www.twitch.tv/videos/273832123 Twitch] || 31 || No Taco Tank |
|- | |- | ||
− | | ShinyZeni || 1:00:02 || 41 || May 26, 2018 || [https://www.twitch.tv/videos/266461204 Twitch] || 33 || | + | | ShinyZeni || 1:00:02 || 41 || May 26, 2018 || [https://www.twitch.tv/videos/266461204 Twitch] || 33 || First run to incorporate Taco Tank |
|- | |- | ||
| ShinyZeni || 1:00:35 || 42 || May 13, 2018 || [https://www.twitch.tv/videos/260866435 Twitch] || 28 || | | ShinyZeni || 1:00:35 || 42 || May 13, 2018 || [https://www.twitch.tv/videos/260866435 Twitch] || 28 || | ||
Line 841: | Line 894: | ||
! scope="col" width="80" | IPRB | ! scope="col" width="80" | IPRB | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | Behemoth || 32:21 || 21 || November 16, 2022 || [https://www.youtube.com/watch?v=iZRdwQQLSJk YouTube] || 10 || 1-tank bootless dive; refill skip | ||
|- | |- | ||
| Ruya || 32:31 || 22 || April 9, 2021 || [https://www.youtube.com/watch?v=prul2MoRAac YouTube] || 9 || Bootless dive; refill skip | | Ruya || 32:31 || 22 || April 9, 2021 || [https://www.youtube.com/watch?v=prul2MoRAac YouTube] || 9 || Bootless dive; refill skip | ||
Line 906: | Line 961: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | | Susreime || 14:49 || 8 || May 15, 2022 || [https://www.youtube.com/watch?v=ImKrPW6-17o | + | | mm2nescartridge || 14:48 || 8 || December 16, 2023 || [https://youtu.be/d5HxD4SBAos YouTube] || 1 || Utilized setup to set escape flag in Crateria Tube room discovered by antimatterhorse |
+ | |- | ||
+ | | Susreime || 14:49 || 8 || May 15, 2022 || [https://www.youtube.com/watch?v=ImKrPW6-17o YouTube] || 2 || Bootless dive; refill skip | ||
|- | |- | ||
| Zoast || 14:51 || 8 || November 18, 2019 || [https://www.twitch.tv/videos/510010340 Twitch] || 8 || Bootless dive; refill skip | | Zoast || 14:51 || 8 || November 18, 2019 || [https://www.twitch.tv/videos/510010340 Twitch] || 8 || Bootless dive; refill skip | ||
Line 1,091: | Line 1,148: | ||
! scope="col" width="80" | IPRB | ! scope="col" width="80" | IPRB | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | PyonKichi || 1:14:25 || 39 || January 23, 2024 || [https://youtu.be/RPeXXqIte18 YouTube] || 712 || 0% | ||
+ | |- | ||
+ | | Kingofthehill476 || 1:26:17 || 47 || December 31, 2022 || [https://www.youtube.com/watch?v=HVuvDS68gpw YouTube] || 605 || 0% | ||
+ | |- | ||
+ | | BFrobber || 1:36:22 || 46 || April 27, 2022 || [https://www.twitch.tv/videos/1468773888 Twitch] || 621 || 0% | ||
|- | |- | ||
| UNHchabo || 1:46:43 || 54 || October 7, 2019 || [https://www.youtube.com/watch?v=CiTsXFR3tL4 YouTube] || 5148 || 0%; Does not use moonfall | | UNHchabo || 1:46:43 || 54 || October 7, 2019 || [https://www.youtube.com/watch?v=CiTsXFR3tL4 YouTube] || 5148 || 0%; Does not use moonfall |
Latest revision as of 22:58, 2 March 2024
This page is meant to be a list of all record times for main page categories. Progression of categories before 2013 is difficult to figure out from public information, so some records may be missing.
Additionally, the vast majority of runs performed before 2005, which are listed as "ancient history", were performed in segments and using the ZSNES emulator.
Because Any% Glitched and Any% GT Code were split into separate categories, there is an overlap in times.
For Low% Glitched (and low% categories in general), a lower percentage obsoletes a higher percentage regardless of time.
Notes can give an indication on when a major change occurred to a category that the run incorporated, and that future runs would start to incorporate. Such changes include but are not limited to acquiring less items during the run and utilizing a different boss order.
Unless otherwise noted, every record from June 6, 2017 onward contains moonfall.
IPRB stands for "improved previous record by." (in seconds)
Contents
- 1 Any% Real Time
- 2 Any% In-Game Time
- 3 100% Items
- 4 100% Map
- 5 14% Ice
- 6 14% Speed
- 7 14% xIce
- 8 14% Icebooster
- 9 14% Iceboots
- 10 14% Speedboots
- 11 14% Chargeless
- 12 14% Chargelice
- 13 15% (low% ancient history)
- 14 Reverse Boss Order
- 15 GT Classic
- 16 Any% GT Code
- 17 Any% Glitched
- 18 Low% All Bosses
- 19 Low% Glitched
Any% Real Time
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Oatsngoats | 40:36 | 27 | August 4, 2023 | YouTube | 9 | 40:36.7 |
Zoast | 40:45 | 27 | October 24, 2022 | YouTube | 1 | 40:45.988 |
Zoast | 40:46 | 27 | August 26, 2020 | YouTube | 4 | 40:46.3 |
Zoast | 40:50 | 27 | August 25, 2020 | YouTube | 5 | 40:50.5 |
Zoast | 40:55 | 27 | April 24, 2020 | Twitch | 1 | 40:55.2 |
Zoast | 40:56 | 27 | March 6, 2020 | Twitch | 0 | 40:56.2 |
Behemoth | 40:56 | 27 | April 6, 2019 | Twitch | 7 | 40:56.3 |
Behemoth | 41:03 | 27 | February 24, 2019 | Twitch | 2 | 41:03.0 |
Behemoth | 41:05 | 27 | February 18, 2019 | Twitch | 6 | 41:05.7 |
Zoast | 41:11 | 27 | February 10, 2019 | Twitch | 4 | 41:11.7 |
Behemoth | 41:15 | 27 | February 3, 2019 | Twitch | 1 | 41:15.3 |
Behemoth | 41:16 | 28 | January 11, 2019 | Twitch | 2 | 41:16.7 |
Behemoth | 41:18 | 28 | September 2, 2018 | Twitch | 1 | 41:18.0 |
Zoast | 41:19 | 28 | March 3, 2018 | Twitch | 4 | 41:19.6 |
Zoast | 41:23 | 28 | February 13, 2018 | Twitch | 0 | 41:23.22 |
Zoast | 41:23 | 28 | February 4, 2018 | Twitch | 1 | 41:23.25 |
Zoast | 41:24 | 28 | February 1, 2018 | Twitch | 8 | 41:24.6 |
Zoast | 41:32 | 28 | January 31, 2018 | Twitch | 1 | 41:32.5 |
Zoast | 41:33 | 28 | January 14, 2018 | Twitch | 0 | 41:33.334 |
Behemoth | 41:33 | 28 | November 13, 2017 | Twitch | 7 | 41:33.341 |
Behemoth | 41:40 | 28 | October 9, 2017 | Twitch | 9 | 41:40.7 |
Zoast | 41:49 | 28 | September 26, 2017 | Twitch | 7 | 41:49.1 |
Oatsngoats | 41:56 | 28 | October 18, 2016 | Twitch | 2 | 41:56.7 |
Zoast | 41:58 | 28 | September 2, 2016 | YouTube | 7 | 41:58.9 |
Zoast | 42:05 | 28 | August 9, 2016 | Twitch | 5 | 42:05.9 |
Zoast | 42:10 | 28 | May 10, 2016 | Twitch | 0 | 42:10.5 |
Oatsngoats | 42:10 | 28 | March 18, 2016 | Twitch | 2 | 42:10.8 |
Zoast | 42:12 | 28 | October 26, 2015 | Twitch | 13 | |
Zoast | 42:25 | 29 | October 22, 2015 | Twitch | 3 | |
Zoast | 42:28 | 29 | October 19, 2015 | Twitch | 2 | |
Zoast | 42:30 | 29 | October 18, 2015 | Twitch | 2 | |
Zoast | 42:32 | 29 | October 9, 2015 | Twitch | 9 | |
Zoast | 42:41 | 29 | September 5, 2015 | Twitch | 4 | |
Zoast | 42:45 | 29 | August 8, 2015 | Twitch | 7 | |
Zoast | 42:52 | 29 | August 7, 2015 | Twitch | 1 | |
Zoast | 42:53 | 29 | August 6, 2015 | Twitch | 3 | |
Zoast | 42:56 | 29 | July 12, 2015 | Twitch | 1 | |
Behemoth | 42:57 | 29 | May 21, 2015 | YouTube | 7 | |
Zoast | 43:04 | 29 | February 21, 2015 | Twitch | 8 | |
Behemoth | 43:12 | 29 | February 2, 2015 | YouTube | 19 | |
Zoast | 43:31 | 29 | February 1, 2015 | Twitch | 3 | |
Zoast | 43:34 | 29 | January 30, 2015 | Twitch | 12 | |
Behemoth | 43:46 | 30 | October 13, 2014 | YouTube | 2 | |
Behemoth | 43:48 | 30 | August 25, 2014 | YouTube | 20 | Boss order change (KPDR -> PRKD) |
Zoast | 44:08 | 28 | August 23, 2014 | Twitch | 3 | |
Zoast | 44:11 | 29 | July 19, 2014 | Twitch | 5 | |
Zoast | 44:16 | 29 | June 2, 2014 | Twitch | 11 | |
Zoast | 44:27 | 29 | May 23, 2014 | Twitch | 1 | |
Zoast | 44:28 | 29 | May 6, 2014 | Twitch | 1 | |
Zoast | 44:29 | 29 | February 13, 2014 | Twitch | 3 | |
Zoast | 44:32 | 29 | October 27, 2013 | Twitch | 14 | SDA (note the different timing) |
Zoast | 44:46 | 29 | October 17, 2013 | Twitch | 8 | |
Kottpower | 44:54 | 29 | September 28, 2013 | Twitch | 0 | Tied run below |
Zoast | 44:54 | 29 | September 7, 2013 | Twitch | 9 | |
Zoast | 45:03 | 29 | August 28, 2013 | Twitch | 15 | |
Zoast | 45:18 | 30 | August 25, 2013 | Twitch | 4 | |
Behemoth | 45:22 | 29 | July 26, 2013 | YouTube | 14 | |
Kottpower | 45:36 | 30 | July 9, 2013 | Twitch | 10 | |
Zoast | 45:46 | 30 | June 5, 2013 | Twitch | 18 | |
Zoast | 46:04 | 30 | April 20, 2013 | Twitch | 6 | |
Kottpower | 46:10 | 30 | April 9, 2013 | Twitch | 1 | |
Garrison | 46:11 | 30 | March 10, 2013 | YouTube | 21 | |
Garrison | 46:32 | 31 | March 2, 2013 | Twitch | 5 | |
Garrison | 46:37 | 31 | February 16, 2013 | N/A | 5 | Claimed to exist based on #supermetroid (SRL) |
Garrison | 46:42 | 31 | February 8, 2013 | N/A | 8 | Claimed to exist based on #supermetroid (SRL) |
Garrison | 46:50 | 31 | February 6, 2013 | N/A | 0 | Tied run below; claimed to exist based on #supermetroid (SRL) |
Kottpower | 46:50 | 31 | February 6, 2013 | Twitch | 8 | |
Garrison | 46:58 | 31 | January 29, 2013 | Twitch | 18 | |
Kottpower | 47:16 | 31 | January 28, 2013 | Twitch | 1 | |
Garrison | 47:17 | 31 | January 24, 2013 | N/A | 1 | Claimed to exist based on #supermetroid (SRL) |
Garrison | 47:18 | 31 | December 19, 2012 | Twitch | 8 | |
Garrison | 47:26 | 31 | December 14, 2012 | Twitch | 10 | |
Kottpower | 47:36 | 31 | November 3, 2012 | Twitch | 14 | |
Garrison | 47:50 | 32 | October 26, 2012 | Twitch | 8 | |
Garrison | 47:58 | 32 | September 28, 2012 | YouTube | 20 | Going off YouTube upload date |
Garrison | 48:18 | 32 | September 6, 2012 | Twitch | 7 | |
Garrison | 48:25 | 32 | September 4, 2012 | Twitch | 5 | |
Garrison | 48:30 | 32 | July 23, 2012 | Twitch | 15 | |
Garrison | 48:45 | 32 | July 9, 2012 | Twitch | 15 | |
Garrison | 49:00 | ? | June 29, 2012 | N/A | 2 | This was Garrison's previous personal best according to the splits from the run listed above / previous spreadsheet information |
Garrison | 49:02 | ? | June 28, 2012 | N/A | 1 | Claimed to exist based on "interview" |
Garrison | 49:03 | ? | June 28, 2012 | N/A | 6 | Claimed to exist based on #supermetroid (SDA) |
Garrison | 49:09 | 33 | June 25, 2012 | Twitch | 13 | |
Garrison | 49:22 | 33 | June 13, 2012 | Twitch | 3 | |
Garrison | 49:25 | 33 | June 6, 2012 | Twitch | 0 | Tied run below |
Hotarubi | 49:25 | 31 | July 1, 2008 | YouTube | 58 | Optimized less for game time than previous runs. Was treated as a 49:25 by the community based on Garrison's calculations in 2012. A modern reupload shows the run to actually be a 49:19. |
Hotarubi | 50:23 | 31 | June 27, 2008 | NicoNico | 141 | Optimized for game time; Real Time is rough estimate |
Hotarubi | 52:44 | 32 | August 9, 2006 | Archive | 218 | Optimized for game time |
Smokey | 56:22 | 38 | April 23, 2004 | Archive | N/A | Optimized for game time |
Any% In-Game Time
Runner | Game Time | Real Time | Date | Source | Notes |
---|---|---|---|---|---|
ShinyZeni | 27 | 42:56 | August 4, 2022 | YouTube | Tied run below |
Overfiendvip | 27 | 45:06* | June 30, 2019 | Twitch | Tied run below; uses "IGT route" (PKDR boss order) with Murder Beam; *technically 1:01:32 (see statues cutscene) |
Behemoth | 27 | 41:15 | February 3, 2019 | Twitch | Tied run below |
Zoast | 27 | 41:22 | January 13, 2019 | Twitch | |
ARealCutie | 28 | 43:55 | December 7, 2018 | Twitch | Tied run below |
Overfiendvip | 28 | 42:04 | October 31, 2018 | Twitch | Tied run below |
Jack879 | 28 | 43:44 | July 26, 2018 | YouTube | Tied run below |
Zmusic | 28 | 43:51 | July 25, 2018 | Twitch | Tied run below |
Behemoth | 28 | 42:09 | August 24, 2017 | Twitch | Tied run below |
Oatsngoats | 28 | 42:10 | March 18, 2016 | Twitch | Tied run below |
Zoast | 28 | 44:08 | August 23, 2014 | Twitch | |
Krauser | 29 | 45:04 | December 14, 2013 | Twitch | Tied run below |
Ivan | 29 | 45:07 | October 19, 2013 | Twitch | Tied run below |
Kottpower | 29 | 44:54 | September 28, 2013 | Twitch | Tied run below |
Zoast | 29 | 45:03 | August 28, 2013 | Twitch | Tied run below |
Behemoth | 29 | 45:22 | July 26, 2013 | YouTube | |
Zoast | 30 | 46:05 | April 20, 2013 | Twitch | Tied run below |
Kottpower | 30 | 46:10 | April 9, 2013 | Twitch | Tied run below |
Garrison | 30 | 46:11 | March 10, 2013 | YouTube | |
Garrison | 31 | 47:26 | December 14, 2012 | Twitch | Tied run below |
Kottpower | 31 | 47:37 | November 3, 2012 | Twitch | Tied run below |
Hotarubi | 31 | 50:23 | June 27, 2008 | NicoNico | Real Time is rough estimate, parts 2 and 3 in the video's description |
Hotarubi | 32 | 52:44 | August 9, 2006 | Archive | |
Smokey | 38 | 56:22 | April 23, 2004 | Archive |
Ancient History
Prior to Smokey's 56:22 listed above, the only documented speedruns were performed on the ZSNES emulator and, more unfortunately, the input movie files for only some of these runs are known to still exist. However, some information about the runs is available thanks to Archive.org.
Runner | Game Time | Date | Source | Video | Notes |
---|---|---|---|---|---|
Smokey | 38 | February 8, 2004 | Geocities | ZSNES v? | |
Smokey | 39 | December 24, 2003 | Geocities | ZSNES v? | |
Smokey | 41 | December 4, 2003 | Geocities | ZSNES v? | |
Ultima4701 | 44 | November 14, 2003 | Elazulspad | Youtube | ZSNES v1.337
Real time is approximately 1:02:39 (movie file starts at ceres just after the menu was cleared) |
Ultima4701 | 46 | April 13th, 2003 | Elazulspad | Youtube | ZSNES v1.337
Real time is approximately 1:06:01 (movie file starts at ceres just after the menu was cleared). Animals saved. |
100% Items
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
ShinyZeni | 1:12:17 | 41 | March 2, 2024 | YouTube | 7 | |
ShinyZeni | 1:12:24 | 41 | February 25, 2024 | YouTube | 0 | Lost x-ray spikesuit right after Croc |
Behemoth | 1:12:24 | 41 | January 30, 2024 | YouTube | 6 | 2 round Phantoon |
ShinyZeni | 1:12:30 | 41 | September 25, 2023 | YouTube | 9 | First Ever 41 IGT |
ShinyZeni | 1:12:39 | 42 | September 02, 2023 | YouTube | 1 | First WR with 2cry MB Standup -- 2 Round Phantoon |
ShinyZeni | 1:12:40 | 42 | August 16, 2023 | YouTube | 1 | |
Behemoth | 1:12:41 | 42 | August 15, 2023 | YouTube | 0 | 1:12:41.001 - 261661 frames |
ShinyZeni | 1:12:41 | 42 | July 11, 2023 | YouTube | 6 | |
ShinyZeni | 1:12:47 | 42 | June 20, 2023 | YouTube | 6 | First One Round Phantoon in a Solo WR! |
ShinyZeni | 1:12:53 | 42 | July 31, 2021 | YouTube | 2 | |
Zoast | 1:12:55 | 42 | February 20, 2021 | YouTube | 9 | |
