Difference between revisions of "Record Progression"
CanadianOwl (talk | contribs) (→100% Map: changing zoast link to youtube) |
CanadianOwl (talk | contribs) (→100% Map: 1:20:06 past broadcast timestamp) |
||
Line 416: | Line 416: | ||
! scope="col" width="80" | IPRB | ! scope="col" width="80" | IPRB | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | Zoast || 1:20:06 || 52 || September 3, 2020 || [https://www.twitch.tv/videos/729794609?t=10948s Twitch] || 29 || | ||
|- | |- | ||
| Zoast || 1:20:35 || 52 || September 2, 2020 || [https://www.youtube.com/watch?v=3wonQbAy1u0 YouTube] || 5 || | | Zoast || 1:20:35 || 52 || September 2, 2020 || [https://www.youtube.com/watch?v=3wonQbAy1u0 YouTube] || 5 || |
Revision as of 19:59, 3 September 2020
This page is meant to be a list of all record times for main page categories. Progression of categories before 2013 is difficult to figure out from public information, so some records may be missing.
Additionally, the vast majority of runs performed before 2005, which are listed as "ancient history", were performed in segments and using the ZSNES emulator.
Because Any% Glitched and Any% GT Code were split into separate categories, there is an overlap in times.
For Low% Glitched (and low% categories in general), a lower percentage obsoletes a higher percentage regardless of time.
Notes can give an indication on when a major change occurred to a category that the run incorporated, and that future runs would start to incorporate. Such changes include but are not limited to acquiring less items during the run and utilizing a different boss order.
Unless otherwise noted, every record from June 6, 2017 onward contains moonfall.
IPRB stands for "improved previous record by." (in seconds)
Contents
Any% Real Time
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Zoast | 40:46 | 27 | August 26, 2020 | YouTube | 4 | 40:46.3 |
Zoast | 40:50 | 27 | August 25, 2020 | YouTube | 5 | 40:50.5 |
Zoast | 40:55 | 27 | April 24, 2020 | Twitch | 1 | 40:55.2 |
Zoast | 40:56 | 27 | March 6, 2020 | Twitch | 0 | 40:56.2 |
Behemoth | 40:56 | 27 | April 6, 2019 | Twitch | 7 | 40:56.3 |
Behemoth | 41:03 | 27 | February 24, 2019 | Twitch | 2 | 41:03.0 |
Behemoth | 41:05 | 27 | February 18, 2019 | Twitch | 6 | 41:05.7 |
Zoast | 41:11 | 27 | February 10, 2019 | Twitch | 4 | 41:11.7 |
Behemoth | 41:15 | 27 | February 3, 2019 | Twitch | 1 | 41:15.3 |
Behemoth | 41:16 | 28 | January 11, 2019 | Twitch | 2 | 41:16.7 |
Behemoth | 41:18 | 28 | September 2, 2018 | Twitch | 1 | 41:18.0 |
Zoast | 41:19 | 28 | March 3, 2018 | Twitch | 4 | 41:19.6 |
Zoast | 41:23 | 28 | February 13, 2018 | Twitch | 0 | 41:23.22 |
Zoast | 41:23 | 28 | February 4, 2018 | Twitch | 1 | 41:23.25 |
Zoast | 41:24 | 28 | February 1, 2018 | Twitch | 8 | 41:24.6 |
Zoast | 41:32 | 28 | January 31, 2018 | Twitch | 1 | 41:32.5 |
Zoast | 41:33 | 28 | January 14, 2018 | Twitch | 0 | 41:33.334 |
Behemoth | 41:33 | 28 | November 13, 2017 | Twitch | 7 | 41:33.341 |
Behemoth | 41:40 | 28 | October 9, 2017 | Twitch | 9 | 41:40.7 |
Zoast | 41:49 | 28 | September 26, 2017 | Twitch | 7 | 41:49.1 |
Oatsngoats | 41:56 | 28 | October 18, 2016 | Twitch | 2 | 41:56.7 |
Zoast | 41:58 | 28 | September 2, 2016 | YouTube | 7 | 41:58.9 |
Zoast | 42:05 | 28 | August 9, 2016 | Twitch | 5 | 42:05.9 |
Zoast | 42:10 | 28 | May 10, 2016 | Twitch | 0 | 42:10.5 |
Oatsngoats | 42:10 | 28 | March 18, 2016 | Twitch | 2 | 42:10.8 |
Zoast | 42:12 | 28 | October 26, 2015 | Twitch | 13 | |
Zoast | 42:25 | 29 | October 22, 2015 | Twitch | 3 | |
Zoast | 42:28 | 29 | October 19, 2015 | Twitch | 2 | |
Zoast | 42:30 | 29 | October 18, 2015 | Twitch | 2 | |
Zoast | 42:32 | 29 | October 9, 2015 | Twitch | 9 | |
Zoast | 42:41 | 29 | September 5, 2015 | Twitch | 4 | |
Zoast | 42:45 | 29 | August 8, 2015 | Twitch | 7 | |
Zoast | 42:52 | 29 | August 7, 2015 | Twitch | 1 | |
Zoast | 42:53 | 29 | August 6, 2015 | Twitch | 3 | |
Zoast | 42:56 | 29 | July 12, 2015 | Twitch | 1 | |
Behemoth | 42:57 | 29 | May 21, 2015 | YouTube | 7 | |
Zoast | 43:04 | 29 | February 21, 2015 | Twitch | 8 | |
Behemoth | 43:12 | 29 | February 2, 2015 | YouTube | 19 | |
Zoast | 43:31 | 29 | February 1, 2015 | Twitch | 3 | |
Zoast | 43:34 | 29 | January 30, 2015 | Twitch | 12 | |
Behemoth | 43:46 | 30 | October 13, 2014 | YouTube | 2 | |
Behemoth | 43:48 | 30 | August 25, 2014 | YouTube | 20 | Boss order change (KPDR -> PRKD) |
Zoast | 44:08 | 28 | August 23, 2014 | Twitch | 3 | |
Zoast | 44:11 | 29 | July 19, 2014 | Twitch | 5 | |
Zoast | 44:16 | 29 | June 2, 2014 | Twitch | 11 | |
Zoast | 44:27 | 29 | May 23, 2014 | Twitch | 1 | |
Zoast | 44:28 | 29 | May 6, 2014 | Twitch | 1 | |
Zoast | 44:29 | 29 | February 13, 2014 | Twitch | 3 | |
Zoast | 44:32 | 29 | October 27, 2013 | Twitch | 14 | SDA (note the different timing) |
Zoast | 44:46 | 29 | October 17, 2013 | Twitch | 8 | |
Kottpower | 44:54 | 29 | September 28, 2013 | Twitch | 0 | Tied run below |
Zoast | 44:54 | 29 | September 7, 2013 | Twitch | 9 | |
Zoast | 45:03 | 29 | August 28, 2013 | Twitch | 15 | |
Zoast | 45:18 | 30 | August 25, 2013 | Twitch | 4 | |
Behemoth | 45:22 | 29 | July 26, 2013 | YouTube | 14 | |
Kottpower | 45:36 | 30 | July 9, 2013 | Twitch | 10 | |
Zoast | 45:46 | 30 | June 5, 2013 | Twitch | 18 | |
Zoast | 46:04 | 30 | April 20, 2013 | Twitch | 6 | |
Kottpower | 46:10 | 30 | April 9, 2013 | Twitch | 1 | |
Garrison | 46:11 | 30 | March 10, 2013 | YouTube | 21 | |
Garrison | 46:32 | 31 | March 2, 2013 | Twitch | 5 | |
Garrison | 46:37 | 31 | February 16, 2013 | N/A | 5 | Claimed to exist based on #supermetroid (SRL) |
Garrison | 46:42 | 31 | February 8, 2013 | N/A | 8 | Claimed to exist based on #supermetroid (SRL) |
Garrison | 46:50 | 31 | February 6, 2013 | N/A | 0 | Tied run below; claimed to exist based on #supermetroid (SRL) |
Kottpower | 46:50 | 31 | February 6, 2013 | Twitch | 8 | |
Garrison | 46:58 | 31 | January 29, 2013 | Twitch | 18 | |
Kottpower | 47:16 | 31 | January 28, 2013 | Twitch | 1 | |
Garrison | 47:17 | 31 | January 24, 2013 | N/A | 1 | Claimed to exist based on #supermetroid (SRL) |
Garrison | 47:18 | 31 | December 19, 2012 | Twitch | 8 | |
Garrison | 47:26 | 31 | December 14, 2012 | Twitch | 10 | |
Kottpower | 47:36 | 31 | November 3, 2012 | Twitch | 14 | |
Garrison | 47:50 | 32 | October 26, 2012 | Twitch | 8 | |
Garrison | 47:58 | 32 | September 28, 2012 | YouTube | 20 | Going off YouTube upload date |
Garrison | 48:18 | 32 | September 6, 2012 | Twitch | 7 | |
Garrison | 48:25 | 32 | September 4, 2012 | Twitch | 5 | |
Garrison | 48:30 | 32 | July 23, 2012 | Twitch | 15 | |
Garrison | 48:45 | 32 | July 9, 2012 | Twitch | 15 | |
Garrison | 49:00 | ? | June 29, 2012 | N/A | 2 | This was Garrison's previous personal best according to the splits from the run listed above / previous spreadsheet information |
Garrison | 49:02 | ? | June 28, 2012 | N/A | 1 | Claimed to exist based on "interview" |
Garrison | 49:03 | ? | June 28, 2012 | N/A | 6 | Claimed to exist based on #supermetroid (SDA) |
Garrison | 49:09 | 33 | June 25, 2012 | Twitch | 13 | |
Garrison | 49:22 | 33 | June 13, 2012 | Twitch | 3 | |
Garrison | 49:25 | 33 | June 6, 2012 | Twitch | 0 | Tied run below |
Hotarubi | 49:25 | 31 | July 1, 2008 | YouTube | 58 | Optimized less for game time than previous runs; YouTube segments aren't accurate so don't go off those |
Hotarubi | 50:23 | 31 | June 27, 2008 | NicoNico | 141 | Optimized for game time; Real Time is rough estimate |
Hotarubi | 52:44 | 32 | August 9, 2006 | Archive | 218 | Optimized for game time |
Smokey | 56:22 | 38 | April 23, 2004 | Archive | N/A | Optimized for game time |
Any% In-Game Time
Runner | Game Time | Real Time | Date | Source | Notes |
---|---|---|---|---|---|
Overfiendvip | 27 | 45:06* | June 30, 2019 | Twitch | Tied run below; uses "IGT route" (PKDR boss order) with Murder Beam; *technically 1:01:32 (see statues cutscene) |
Behemoth | 27 | 41:15 | February 3, 2019 | Twitch | Tied run below |
Zoast | 27 | 41:22 | January 13, 2019 | Twitch | |
ARealCutie | 28 | 43:55 | December 7, 2018 | Twitch | Tied run below |
Overfiendvip | 28 | 42:04 | October 31, 2018 | Twitch | Tied run below |
Jack879 | 28 | 43:44 | July 26, 2018 | YouTube | Tied run below |
Zmusic | 28 | 43:51 | July 25, 2018 | Twitch | Tied run below |
Behemoth | 28 | 42:09 | August 24, 2017 | Twitch | Tied run below |
Oatsngoats | 28 | 42:10 | March 18, 2016 | Twitch | Tied run below |
Zoast | 28 | 44:08 | August 23, 2014 | Twitch | |
Krauser | 29 | 45:04 | December 14, 2013 | Twitch | Tied run below |
Ivan | 29 | 45:07 | October 19, 2013 | Twitch | Tied run below |
Kottpower | 29 | 44:54 | September 28, 2013 | Twitch | Tied run below |
Zoast | 29 | 45:03 | August 28, 2013 | Twitch | Tied run below |
Behemoth | 29 | 45:22 | July 26, 2013 | YouTube | |
Zoast | 30 | 46:05 | April 20, 2013 | Twitch | Tied run below |
Kottpower | 30 | 46:10 | April 9, 2013 | Twitch | Tied run below |
Garrison | 30 | 46:11 | March 10, 2013 | YouTube | |
Garrison | 31 | 47:26 | December 14, 2012 | Twitch | Tied run below |
Kottpower | 31 | 47:37 | November 3, 2012 | Twitch | Tied run below |
Hotarubi | 31 | 50:23 | June 27, 2008 | NicoNico | Real Time is rough estimate, parts 2 and 3 in the video's description |
Hotarubi | 32 | 52:44 | August 9, 2006 | Archive | |
Smokey | 38 | 56:22 | April 23, 2004 | Archive |
Ancient History
Prior to Smokey's 56:22 listed above, the only documented speedruns were performed on the ZSNES emulator and, more unfortunately, the websites hosting the demo files for those runs are no longer available. However, some information about the runs is available thanks to Archive.org.
Runner | Game Time | Date | Source | Notes |
---|---|---|---|---|
Smokey | 38 | February 8, 2004 | Geocities | ZSNES v? |
Smokey | 39 | December 24, 2003 | Geocities | ZSNES v? |
Smokey | 41 | December 4, 2003 | Geocities | ZSNES v? |
Ultima4701 | 44 | November 14, 2003 | Elazulspad | ZSNES v1.337 |
Ultima4701 | 46 | November 9, 2003 | Elazulspad | ZSNES v1.337; claimed to be the runner's fourth instance of achieving this time |
100% Items
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Behemoth | 1:13:41 | 43 | August 28, 2020 | YouTube | 1 | |
Behemoth | 1:13:42 | 43 | September 17, 2019 | YouTube | 2 | |
Behemoth | 1:13:44 | 43 | September 8, 2019 | YouTube | 9 | |
Behemoth | 1:13:53 | 43 | August 15, 2019 | Twitch | 15 | |
Behemoth | 1:14:08 | 43 | July 15, 2019 | Twitch | 17 | |
Behemoth | 1:14:25 | 43 | July 9, 2019 | Twitch | 1 | |
Behemoth | 1:14:26 | 43 | July 1, 2019 | Twitch | 7 | |
Behemoth | 1:14:33 | 43 | March 15, 2017 | Twitch | 4 | |
Behemoth | 1:14:37 | 44 | March 1, 2017 | Twitch | 12 | |
Behemoth | 1:14:49 | 44 | February 22, 2017 | Twitch | 3 | |
Behemoth | 1:14:52 | 44 | December 21, 2016 | Twitch | 26 | |
Behemoth | 1:15:18 | 44 | December 21, 2016 | Twitch | 2 | |
Zoast | 1:15:20 | 44 | November 29, 2016 | Twitch | 7 | |
Zoast | 1:15:27 | 44 | October 25, 2016 | Twitch | 18 | |
Zoast | 1:15:45 | 45 | October 11, 2016 | Twitch | 6 | |
Zoast | 1:15:51 | 45 | October 2, 2016 | Twitch | 1 | |
Zoast | 1:15:52 | 45 | September 24, 2016 | Twitch | 26 | |
Zoast | 1:16:18 | 45 | January 17, 2016 | Twitch | 3 | |
Zoast | 1:16:21 | 45 | January 15, 2016 | Twitch | 12 | |
Zoast | 1:16:33 | 45 | January 2, 2016 | Twitch | 6 | |
Zoast | 1:16:39 | 45 | December 26, 2015 | Twitch | 12 | |
Zoast | 1:16:47 | 46 | December 18, 2015 | Twitch | 20 | Route change (Crocomire late) |
Zoast | 1:17:07 | 46 | November 27, 2014 | Twitch | 8 | |
Zoast | 1:17:15 | 46 | October 19, 2014 | Twitch | 11 | |
Zoast | 1:17:26 | 46 | October 7, 2014 | Twitch | 5 | |
Kottpower | 1:17:31 | 46 | August 14, 2014 | Twitch | 10 | |
Kottpower | 1:17:41 | 46 | August 10, 2014 | Twitch | 3 | |
Kottpower | 1:17:44 | 47 | August 1, 2014 | Twitch | 3 | |
Kottpower | 1:17:47 | 47 | April 19, 2014 | Twitch | 12 | |
Kottpower | 1:17:59 | 47 | March 15, 2014 | Twitch | 0 | Tied run below |
Zoast | 1:17:59 | 47 | October 20, 2013 | Twitch | 31 | |
Zoast | 1:18:30 | 47 | September 25, 2013 | Twitch | 28 | |
Zoast | 1:18:58 | 48 | September 24, 2013 | Twitch | 24 | |
Zoast | 1:19:22 | 48 | September 14, 2013 | Twitch | 1 | |
Zoast | 1:19:23 | 48 | June 23, 2013 | Twitch | 57 | Splits indicate previous personal best was 1:20:09? |
Zoast | 1:20:20 | 49 | May 14, 2013 | Twitch | 7 | |
Zoast | 1:20:27 | 49 | May 7, 2013 | Twitch | 47 | Route change (Early Gauntlet); Splits indicate previous personal best was 1:21:20? |
Epicly_Epic | 1:21:14 | 50 | April 30, 2013 | Twitch | 7 | |
Zoast | 1:21:24 | 50 | January 29, 2013 | Twitch | 34 | |
Zoast | 1:21:58 | 50 | January 25, 2013 | Twitch | 3 | |
Zoast | 1:22:01 | 51 | January 18, 2013 | Twitch | 47 | |
Zoast | 1:22:48 | 51 | December 27, 2012 | Twitch | 6 | Route change (Wrecked Ship via Red Tower) |
Dessyreqt | 1:22:54 | 51 | December 24, 2012 | YouTube | 40 | Route change (Crocomire early, Wrecked Ship via Blue Brinstar) |
Hotarubi | 1:23:34 | 50 | April 11, 2008 | YouTube | N/A | Optimized for game time; YouTube segments aren't accurate so don't go off those |
Ancient History
Prior to Red Scarlet's 0:55 listed below, the only documented speedruns were performed on the ZSNES emulator and, more unfortunately, the websites hosting the demo files for those runs are no longer available. However, some information about the runs is available thanks to Archive.org.
With the possible exception of Smokey's runs, all of the runs listed below were confirmed to be performed in multiple segments.
Runner | Game Time | Date | Source | Notes |
---|---|---|---|---|
Red Scarlet | 55 | June 4, 2004 | Archive.org | Played on console |
Smokey | 58 | February 18, 2004 | Geocities | ZSNES v? |
Smokey | 59 | February 14, 2004 | Geocities | ZSNES v? |
Vincent Valentine | 1:07 | May 24, 2002 | Classic Gaming | "ZSNES WIN Beta v1.00" |
Hot Shot | 1:13 | August 24, 2001 | Classic Gaming | ZSNES v1.30; Hpsolo's comment: "One major improvement was getting the Energy Tank in the Wrecked Ship before getting the Gravity Suit." |
Crash_Man | 1:18 | June 6, 2001 | Classic Gaming | ZSNES v?; Hpsolo's comment: "Crash_Man's run reduced the timestamp substantially by pretty much following the same path as mine, only he literally ran right through the enemies!" |
Hpsolo | 1:28 | April 7, 2001 | Classic Gaming | ZSNES v1.17; claimed to have also achieved a game time of 1:20; also known as Han Duong |
100% Map
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Zoast | 1:20:06 | 52 | September 3, 2020 | Twitch | 29 | |
Zoast | 1:20:35 | 52 | September 2, 2020 | YouTube | 5 | |
Oatsngoats | 1:20:40 | 52 | April 29, 2018 | Twitch | 1 | |
WildAnaconda69 | 1:20:41 | 52 | April 7, 2018 | Twitch | 11 | |
WildAnaconda69 | 1:20:52 | 52 | February 4, 2018 | Twitch | 43 | |
WildAnaconda69 | 1:21:35 | 53 | January 27, 2018 | Twitch | 24 | |
Oatsngoats | 1:21:59 | 54 | September 10, 2017 | Twitch | 8 | |
WildAnaconda69 | 1:22:07 | 53 | September 5, 2017 | Twitch | 8 | |
Sweetnumb | 1:22:15 | 53 | April 22, 2016 | Twitch | 30 | |
Sweetnumb | 1:22:45 | 54 | January 16, 2016 | Twitch | 18 | |
Sweetnumb | 1:23:03 | 54 | February 4, 2015 | Twitch | 77 | |
Sweetnumb | 1:24:20 | 55 | January 23, 2015 | Twitch | 46 | |
Sweetnumb | 1:25:06 | 56 | November 10, 2014 | Twitch | 67 | |
Sweetnumb | 1:26:13 | 57 | September 12, 2014 | Hitbox | 49 | |
Sweetnumb | 1:27:02 | 57 | August 23, 2014 | Hitbox | 152 | |
Apathae | 1:29:34 | 1:00 | January 14, 2014 | Twitch | 203 | Recording begins at Screw Attack; no recording of first half of run appears to exist |
Kronicsauce | 1:32:57 | 1:0X | January X, 2014 | N/A | 246 | Claimed to exist despite no recording or logged submission |
Kronicsauce | 1:37:03 | 1:07 | January 5, 2014 | Twitch | 62 | Recording begins at the end of Phantoon |
Zoast | 1:38:05 | 1:07 | April 22, 2013 | Twitch | 167 | Was considered a record, but was later noticed that two tiles were missed, thus invalidating it |
Zoast | 1:40:52 | ? | ? | N/A | N/A | This was Zoast's previous personal best according to the splits from the run listed above |
14% Ice
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Zoast | 48:25 | 35 | June 29, 2020 | Twitch | 30 | |
Zoast | 48:55 | 36 | June 28, 2020 | Twitch | 5 | |
Zoast | 49:00 | 36 | June 25, 2020 | Twitch | 10 | |
Overfiendvip | 49:10 | 36 | July 24, 2019 | Twitch | 12 | |
Overfiendvip | 49:22 | 36 | July 20, 2019 | Twitch | 20 | Boss order change (PKRD ->PRKD) |
Overfiendvip | 49:42 | 37 | April 27, 2018 | Twitch | 3 | |
Overfiendvip | 49:45 | 37 | April 26, 2018 | Twitch | 7 | |
Overfiendvip | 49:52 | 37 | April 1, 2018 | Twitch | 12 | Boss order change (PRKD -> PKRD) |
Zoast | 50:04 | 37 | June 28, 2017 | Twitch | 16 | |
Zoast | 50:20 | 37 | June 12, 2017 | Twitch | 29 | Boss order change (PKRD -> PRKD) |
Zoast | 50:49 | 38 | June 2, 2017 | Twitch | 5 | |
Zoast | 50:54 | 38 | June 2, 2017 | Twitch | 8 | |
Zoast | 51:02 | 38 | May 26, 2017 | Twitch | 11 | |
Oatsngoats | 51:13 | 38 | March 23, 2017 | Twitch | 38 | |
Oatsngoats | 51:51 | 39 | January 16, 2017 | Twitch | 26 | |
Oatsngoats | 52:17 | 39 | January 13, 2017 | Twitch | 2 | |
Zoast | 52:19 | 39 | May 17, 2015 | Twitch | 25 | |
Twocat | 52:44 | 40 | March 1, 2015 | Twitch | 49 | |
Twocat | 53:33 | 40 | February 22, 2015 | Twitch | 23 | |
Zoast | 53:56 | 40 | June 10, 2014 | Twitch | 26 | |
Zoast | 54:22 | 41 | April 18, 2014 | Twitch | 41 | |
Kottpower | 55:03 | 41 | February 16, 2014 | Twitch | 44 | |
Kottpower | 55:47 | 42 | February 14, 2014 | Twitch | 7 | |
Kottpower | 55:54 | 42 | December 17, 2013 | Twitch | 3 | |
Kottpower | 55:57 | 42 | October 15, 2013 | Twitch | 25 | |
Zoast | 56:22 | 42 | September 14, 2013 | Twitch | 15 | |
Zoast | 56:37 | 43 | July 14, 2013 | Twitch | 15 | |
Zoast | 56:52 | 43 | June 19, 2013 | Twitch | 42 | |
Kottpower | 57:34 | 44 | June 6, 2013 | Twitch | 23 | |
Zoast | 57:57 | 44 | March 5, 2013 | Twitch | 25 | |
Zoast | 58:22 | 44 | March 4, 2013 | Twitch | 31 | |
Hotarubi | 58:53 | 44 | May 8, 2008 | YouTube | N/A | SDA |
14% Speed
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Zoast | 53:57 | 40 | July 4, 2020 | Twitch | 16 | |
Overfiendvip | 54:13 | 41 | April 10, 2018 | Twitch | 120 | |
Overfiendvip | 56:13 | 42 | July 18, 2017 | Twitch | 56 | |
Overfiendvip | 57:09 | 43 | June 24, 2017 | Twitch | 79 | |
Overfiendvip | 58:28 | 44 | August 11, 2016 | Twitch | 19 | |
Zoast | 58:47 | 44 | May 9, 2015 | Twitch | 65 | |
Zoast | 59:52 | 45 | May 3, 2015 | N/A | 112 | Run was streamed but never highlighted |
Zoast | 1:01:44 | 47 | May 3, 2015 | N/A | 10 | Run was streamed but never highlighted |
Zoast | 1:01:54 | 47 | April 25, 2015 | N/A | 12 | Run was streamed but never highlighted |
Zoast | 1:02:06 | 48 | March 31, 2015 | N/A | 55 | Run was streamed but never highlighted |
Just_Defend | 1:03:01 | 49 | October 29, 2014 | Twitch | 250 | Boss order change (KPRD -> PKRD) |
Zoast | 1:07:11 | 51 | April 25, 2013 | Twitch | 217 | |
Zoast | 1:10:48 | 53 | March 9, 2013 | Twitch | 179 | |
Zoast | 1:13:47 | 56 | February 10, 2013 | Twitch | 5060 | |
Dessyreqt | 2:37:07 | ? | October 11, 2012 | Twitch | N/A |
14% xIce
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Zoast | 1:16:50 | 1:02 | July 7, 2020 | Twitch | 120 | Boss order change (KPDR -> PKDR) |
Robitalion | 1:18:50 | 1:01 | February 23, 2020 | Twitch | 232 | |
Robitalion | 1:22:42 | 1:04 | February 16, 2020 | Twitch | 539 | |
Robitalion | 1:31:41 | 1:05 | February 15, 2020 | Twitch | 716 | |
BluePlasmaSpark | 1:43:37 | 1:11 | December 24, 2019 | Twitch | 263 | Does not contain moonfall |
Kingofthehill47 | 1:48:00 | 1:26 | June 20, 2019 | Twitch | 225 | Run was performed on PAL |
EternisedDragon | 1:51:45 | 1:28 | June 1, 2019 | YouTube | 908 | Run was performed on PAL |
matrick | 2:06:53 | 1:11 | April 18, 2016 | YouTube | 2053 | |
matrick | 2:41:06 | 1:39 | March 25, 2016 | YouTube | 19003 | |
EternisedDragon | 7:57:49 | 2:29 | October 9, 2014 | YouTube | N/A | Rule change (out of bounds prohibited) |
Straevaras | 1:43:12 | 1:12 | February 24, 2014 | Twitch | 353 | |
Kottpower | 1:49:05 | 1:21 | December 15, 2013 | YouTube | 1355 | |
Zoast | 2:11:40 | 1:33 | May 26, 2013 | YouTube | N/A |
14% Icebooster
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Robitalion | 1:31:16 | 1:XX | November 16, 2018 | Twitch | 209 | Recording ends before MB3; final time obtained from provided splits |
Robitalion | 1:34:45 | 1:12 | November 10, 2018 | Twitch | 1808 | |
Robitalion | 2:04:53 | 1:30 | August 29, 2018 | Twitch | 2605 | |
Kojakt | 2:48:18 | 1:47 | February 9, 2016 | Twitch | 1432 | |
Kojakt | 3:12:10 | 2:02 | October 26, 2015 | Twitch | 3012 | |
Kojakt | 4:02:22 | 2:09 | October 21, 2015 | Twitch | 7086 | |
EternisedDragon | 6:00:28 | 1:45 | April 13, 2015 | YouTube | N/A |
14% Iceboots
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Total | 1:22:27 | 1:08 | January 14, 2018 | Twitch | 40 | Boss order change (PKRD -> KRDP) |
Total | 1:23:07 | 1:07 | October 24, 2015 | YouTube | 104 | |
Total | 1:24:51 | 1:09 | April 3, 2015 | YouTube | 892 | |
Total | 1:39:43 | 1:16 | April 2, 2015 | Twitch | 858 | Boss order change (PKDR -> PKRD) |
Total | 1:54:01 | 1:29 | January 3, 2015 | Twitch | 628 | |
Total | 2:04:29 | 1:34 | September 26, 2014 | Twitch | N/A |
14% Speedboots
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
EternisedDragon | 2:09:48 | 1:31 | May 31, 2019 | YouTube P2 | 9301 | Boss order change (KPRD -> KPDR) |
EternisedDragon | 4:44:49 | 2:40 | September 23, 2015 | Twitch | N/A |
14% Chargeless
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
Overfiendvip | 46:42 | 33 | April 22, 2018 | Twitch | 36 | |
Overfiendvip | 47:18 | 34 | April 19, 2018 | Twitch | 23 | |
Overfiendvip | 47:41 | 34 | April 14, 2018 | Twitch | 16 | |
Overfiendvip | 47:57 | 34 | October 3, 2017 | Twitch | 45 | |
Overfiendvip | 48:42 | 35 | September 30, 2017 | Twitch | 332 | Boss order change (PKDR -> PDKR; elevator Crystal Flash performed at Crateria <-> Red Brinstar instead of Brinstar <-> Norfair) |
Overfiendvip | 54:14 | 37 | September 27, 2017 | Twitch | 24 | |
Overfiendvip | 54:38 | 37 | September 27, 2017 | Twitch | 302 | |
Overfiendvip | 59:40 | 36 | September 27, 2017 | Twitch | 463 | |
Edu207 | 1:07:23 | 47 | March 16, 2016 | Twitch | 666 | |
Edu207 | 1:18:29 | 45 | March 14, 2016 | Twitch | 135 | |
Edu207 | 1:20:44 | 53 | March 14, 2016 | Twitch | 1566 | |
Sniq | 1:46:50 | 1:00 | March 13, 2016 | N/A | 4256 | Run was streamed but never highlighted |
Sniq | 2:57:46 | 1:07 | March 12, 2016 | Twitch | N/A |
14% Chargelice
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
matrick | 3:09:52 | 1:19 | August 3, 2017 | YouTube | N/A | Does not contain moonfall |
Reverse Boss Order
Runner | Real Time | Game Time | Date | Source | IPRB | Notes |
---|---|---|---|---|---|---|
ShinyZeni | 58:37 | 40 | December 31, 2018 | Twitch | 49 | |
ShinyZeni | 59:26 | 41 | November 25, 2018 | Twitch | 5 | |
ShinyZeni | 59:31 | 41 | June 16, 2018 | Twitch | 31 | |
ShinyZeni | 1:00:02 | 41 | May 26, 2018 | Twitch | 33 | |
ShinyZeni | 1:00:35 | 42 | May 13, 2018 | Twitch | 28 | |
ShinyZeni | 1:01:03 | 42 | April 30, 2018 | Twitch | 12 | |
ShinyZeni | 1:01:15 | 42 | April 24, 2018 | Twitch | 11 | |
ShinyZeni | 1:01:26 | 43 | April 9, 2018 | Twitch | 71 | |
ShinyZeni | 1:02:37 | 43 | March 17, 2018 | Twitch | 45 | |
ShinyZeni | 1:03:22 | 44 | February 24, 2018 | Twitch | 15 | Animals saved; route change (Moondance incorporated) |
Zoast | 1:03:37 | 43 | May 14, 2017 | Twitch | 27 | Animals saved |
Zoast | 1:04:04 | 43 | April 26, 2017 | Twitch | 188 | |
Zoast | 1:07:12 | 45 | April 21, 2017 | Twitch | 49 | |
Straevaras | 1:08:01 | 46 | November 26, 2015 | Twitch | 166 | Route change (Single Norfair visit) |
Kottpower | 1:10:47 | 49 | June 12, 2015 | Twitch | 12 | |
Zoast | 1:10:59 | 49 | December 24, 2014 | Twitch | 332 | Uses "lots of stuff we don't need" |
