Difference between revisions of "List of rooms by SMILE ID"
From A complete guide to Super Metroid speedrunning
(Created page with "{| class="wikitable sortable" |- ! SMILE ID !! Section !! Sub-Section !! Room Name !! Remarks |- |style="text-align:center;"| 791F8 || Crateria || West of the Lake || Landing...") |
|||
Line 3: | Line 3: | ||
! SMILE ID !! Section !! Sub-Section !! Room Name !! Remarks | ! SMILE ID !! Section !! Sub-Section !! Room Name !! Remarks | ||
|- | |- | ||
− | |style="text-align:center;"| 791F8 || Crateria || West of the Lake || Landing Site || | + | |style="text-align:center;"| 791F8 || Crateria || West of the Lake || [[Landing Site]] || |
|- | |- | ||
− | |style="text-align:center;"| 792B3 || Crateria || Gauntlet || Gauntlet Entrance || | + | |style="text-align:center;"| 792B3 || Crateria || Gauntlet || [[Gauntlet Entrance]] || |
|- | |- | ||
− | |style="text-align:center;"| 792FD || Crateria || West of the Lake || Parlor and Alcatraz || | + | |style="text-align:center;"| 792FD || Crateria || West of the Lake || [[Parlor and Alcatraz]] || |
|- | |- | ||
− | |style="text-align:center;"| 793AA || Crateria || West of the Lake || Crateria Power Bomb Room || | + | |style="text-align:center;"| 793AA || Crateria || West of the Lake || [[Crateria Power Bomb Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 793D5 || Crateria || West of the Lake || Crateria Save | + | |style="text-align:center;"| 793D5 || Crateria || West of the Lake || [[Crateria Save Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 793FE || Crateria || East of the Lake || West Ocean || | + | |style="text-align:center;"| 793FE || Crateria || East of the Lake || [[West Ocean]] || |
|- | |- | ||
− | |style="text-align:center;"| 79461 || Crateria || East of the Lake || Bowling Alley Path || | + | |style="text-align:center;"| 79461 || Crateria || East of the Lake || [[Bowling Alley Path]] || |
|- | |- | ||
− | |style="text-align:center;"| 7948C || Crateria || West of the Lake || Crateria Keyhunter Room || | + | |style="text-align:center;"| 7948C || Crateria || West of the Lake || [[Crateria Keyhunter Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 794CC || Crateria || Forgotten Highway || Forgotten Highway Elevator || | + | |style="text-align:center;"| 794CC || Crateria || Forgotten Highway || [[Forgotten Highway Elevator]] || |
|- | |- | ||
− | |style="text-align:center;"| 794FD || Crateria || Forgotten Highway || East Ocean || | + | |style="text-align:center;"| 794FD || Crateria || Forgotten Highway || [[East Ocean]] || |
|- | |- | ||
− | |style="text-align:center;"| 79552 || Crateria || Forgotten Highway || Forgotten Highway Kago Room || | + | |style="text-align:center;"| 79552 || Crateria || Forgotten Highway || [[Forgotten Highway Kago Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7957D || Crateria || Forgotten Highway || Crab Maze || | + | |style="text-align:center;"| 7957D || Crateria || Forgotten Highway || [[Crab Maze]] || |
|- | |- | ||
|style="text-align:center;"| 795A8 || Crateria || Forgotten Highway || || Between <Forgotten Highway Elevator> and <Crab Maze> | |style="text-align:center;"| 795A8 || Crateria || Forgotten Highway || || Between <Forgotten Highway Elevator> and <Crab Maze> | ||
|- | |- | ||
− | |style="text-align:center;"| 795D4 || Crateria || West of the Lake || Crateria Tube || | + | |style="text-align:center;"| 795D4 || Crateria || West of the Lake || [[Crateria Tube]] || |
|- | |- | ||
− | |style="text-align:center;"| 795FF || Crateria || || The Moat || (aka Lake) | + | |style="text-align:center;"| 795FF || Crateria || || [[The Moat]] || (aka Lake) |
|- | |- | ||
− | |style="text-align:center;"| 7962A || Crateria || West of the Lake || Red Brinstar Elevator Room || | + | |style="text-align:center;"| 7962A || Crateria || West of the Lake || [[Red Brinstar Elevator Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7965B || Crateria || Gauntlet || Gauntlet Energy Tank Room || | + | |style="text-align:center;"| 7965B || Crateria || Gauntlet || [[Gauntlet Energy Tank Room]] || |
|- | |- | ||
|style="text-align:center;"| 7968F || Crateria || East of the Lake || || PARTIAL of <West Ocean>. Between <Bowling Alley Path> and <Bowling Alley> | |style="text-align:center;"| 7968F || Crateria || East of the Lake || || PARTIAL of <West Ocean>. Between <Bowling Alley Path> and <Bowling Alley> | ||
|- | |- | ||
− | |style="text-align:center;"| 796BA || Crateria || West of the Lake || Climb || | + | |style="text-align:center;"| 796BA || Crateria || West of the Lake || [[Climb]] || |
|- | |- | ||
− | |style="text-align:center;"| 7975C || Crateria || West of the Lake || Pit Room || | + | |style="text-align:center;"| 7975C || Crateria || West of the Lake || [[Pit Room]] || |
|- | |- | ||
|style="text-align:center;"| 797B5 || Crateria || West of the Lake || || Elevator to <Morph Ball Room> | |style="text-align:center;"| 797B5 || Crateria || West of the Lake || || Elevator to <Morph Ball Room> | ||
|- | |- | ||
− | |style="text-align:center;"| 79804 || Crateria || West of the Lake || Bomb Torizo Room || | + | |style="text-align:center;"| 79804 || Crateria || West of the Lake || [[Bomb Torizo Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79879 || Crateria || West of the Lake || Flyway || | + | |style="text-align:center;"| 79879 || Crateria || West of the Lake || [[Flyway]] || |
|- | |- | ||
− | |style="text-align:center;"| 798E2 || Crateria || West of the Lake || Pre-Map Flyway || | + | |style="text-align:center;"| 798E2 || Crateria || West of the Lake || [[Pre-Map Flyway]] || |
|- | |- | ||
− | |style="text-align:center;"| 7990D || Crateria || West of the Lake || Terminator Room || | + | |style="text-align:center;"| 7990D || Crateria || West of the Lake || [[Terminator Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79938 || Crateria || West of the Lake || Green Brinstar Elevator Room || | + | |style="text-align:center;"| 79938 || Crateria || West of the Lake || [[Green Brinstar Elevator Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79969 || Crateria || West of the Lake || Lower Mushrooms || | + | |style="text-align:center;"| 79969 || Crateria || West of the Lake || [[Lower Mushrooms]] || |
|- | |- | ||
− | |style="text-align:center;"| 79994 || Crateria || West of the Lake || Crateria Map Room || | + | |style="text-align:center;"| 79994 || Crateria || West of the Lake || [[Crateria Map Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 799BD || Crateria || West of the Lake || Green Pirates Shaft || | + | |style="text-align:center;"| 799BD || Crateria || West of the Lake || [[Green Pirates Shaft]] || |
|- | |- | ||
− | |style="text-align:center;"| 799F9 || Crateria || West of the Lake || Crateria Super Room || | + | |style="text-align:center;"| 799F9 || Crateria || West of the Lake || [[Crateria Super Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79A44 || Crateria || West of the Lake || Final Missile Bombway || | + | |style="text-align:center;"| 79A44 || Crateria || West of the Lake || [[Final Missile Bombway]] || |
|- | |- | ||
− | |style="text-align:center;"| 79A90 || Crateria || West of the Lake || The Final Missile || | + | |style="text-align:center;"| 79A90 || Crateria || West of the Lake || [[The Final Missile]] || |
|- | |- | ||
− | |style="text-align:center;"| 79AD9 || Green Brinstar || West || Green Brinstar Main Shaft || (aka Etecoon Room) | + | |style="text-align:center;"| 79AD9 || Green Brinstar || West || [[Green Brinstar Main Shaft]] || (aka Etecoon Room) |
|- | |- | ||
− | |style="text-align:center;"| 79B5B || Pink Brinstar || || Spore Spawn Super Room || | + | |style="text-align:center;"| 79B5B || Pink Brinstar || || [[Spore Spawn Super Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79B9D || Green Brinstar || West || Brinstar Pre-Map Room || | + | |style="text-align:center;"| 79B9D || Green Brinstar || West || [[Brinstar Pre-Map Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79BC8 || Green Brinstar || West || Early Supers Room || | + | |style="text-align:center;"| 79BC8 || Green Brinstar || West || [[Early Supers Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79C07 || Green Brinstar || West || Brinstar Reserve Tank Room || | + | |style="text-align:center;"| 79C07 || Green Brinstar || West || [[Brinstar Reserve Tank Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79C35 || Green Brinstar || West || Brinstar Map Room || | + | |style="text-align:center;"| 79C35 || Green Brinstar || West || [[Brinstar Map Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79C5E || Green Brinstar || West || Green Brinstar Fireflea Room || | + | |style="text-align:center;"| 79C5E || Green Brinstar || West || [[Green Brinstar Fireflea Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79C89 || Green Brinstar || West || Green Brinstar Missile Station | + | |style="text-align:center;"| 79C89 || Green Brinstar || West || || Green Brinstar Missile Station |
|- | |- | ||
− | |style="text-align:center;"| 79CB3 || Pink Brinstar || || Dachora Room || | + | |style="text-align:center;"| 79CB3 || Pink Brinstar || || [[Dachora Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79D19 || Pink Brinstar || || Big Pink || | + | |style="text-align:center;"| 79D19 || Pink Brinstar || || [[Big Pink]] || |
|- | |- | ||
− | |style="text-align:center;"| 79D9C || Green Brinstar || East || Spore Spawn Keyhunter Room || (Kihunter?) | + | |style="text-align:center;"| 79D9C || Green Brinstar || East || [[Spore Spawn Keyhunter Room]] || (Kihunter?) |
|- | |- | ||
− | |style="text-align:center;"| 79DC7 || Green Brinstar || East || Spore Spawn Room || | + | |style="text-align:center;"| 79DC7 || Green Brinstar || East || [[Spore Spawn Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79E11 || Pink Brinstar || || Pink Brinstar Power Bomb Room || | + | |style="text-align:center;"| 79E11 || Pink Brinstar || || [[Pink Brinstar Power Bomb Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79E52 || Green Brinstar || East || Green Hill Zone || | + | |style="text-align:center;"| 79E52 || Green Brinstar || East || [[Green Hill Zone]] || |
|- | |- | ||
− | |style="text-align:center;"| 79E9F || Blue Brinstar || || Morph Ball Room || | + | |style="text-align:center;"| 79E9F || Blue Brinstar || || [[Morph Ball Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79F11 || Blue Brinstar || || Construction Zone || | + | |style="text-align:center;"| 79F11 || Blue Brinstar || || [[Construction Zone]] || |
|- | |- | ||
− | |style="text-align:center;"| 79F64 || Blue Brinstar || || Blue Brinstar Energy Tank Room || | + | |style="text-align:center;"| 79F64 || Blue Brinstar || || [[Blue Brinstar Energy Tank Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 79FBA || Green Brinstar || East || Noob Bridge || | + | |style="text-align:center;"| 79FBA || Green Brinstar || East || [[Noob Bridge]] || |
|- | |- | ||
− | |style="text-align:center;"| 79FE5 || Green Brinstar || West || Green Brinstar Beetom Room || | + | |style="text-align:center;"| 79FE5 || Green Brinstar || West || [[Green Brinstar Beetom Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A011 || Green Brinstar || West || Etecoon Energy Tank Room || | + | |style="text-align:center;"| 7A011 || Green Brinstar || West || [[Etecoon Energy Tank Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A051 || Green Brinstar || West || Etecoon Super Room || | + | |style="text-align:center;"| 7A051 || Green Brinstar || West || [[Etecoon Super Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A07B || Pink Brinstar || || Dachora Energy Charge Station | + | |style="text-align:center;"| 7A07B || Pink Brinstar || || || Dachora Energy Charge Station |
|- | |- | ||
− | |style="text-align:center;"| 7A0A4 || Pink Brinstar || || Spore Spawn Farming Room || | + | |style="text-align:center;"| 7A0A4 || Pink Brinstar || || [[Spore Spawn Farming Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A0D2 || Pink Brinstar || || Waterway Energy Tank Room || | + | |style="text-align:center;"| 7A0D2 || Pink Brinstar || || [[Waterway Energy Tank Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A107 || Blue Brinstar || || First Missile Room || | + | |style="text-align:center;"| 7A107 || Blue Brinstar || || [[First Missile Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A130 || Pink Brinstar || || Pink Brinstar Hopper Room || | + | |style="text-align:center;"| 7A130 || Pink Brinstar || || [[Pink Brinstar Hopper Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A15B || Pink Brinstar || || Hopper Energy Tank Room || | + | |style="text-align:center;"| 7A15B || Pink Brinstar || || [[Hopper Energy Tank Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A184 || Pink Brinstar || || Big Pink Save Room | + | |style="text-align:center;"| 7A184 || Pink Brinstar || || || Big Pink Save Room |
|- | |- | ||
− | |style="text-align:center;"| 7A1AD || Blue Brinstar || || Blue Brinstar Boulder Room || | + | |style="text-align:center;"| 7A1AD || Blue Brinstar || || [[Blue Brinstar Boulder Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A1D8 || Blue Brinstar || || Billy Mays Room || (aka Blue Brinstar Double Missile Room) | + | |style="text-align:center;"| 7A1D8 || Blue Brinstar || || [[Billy Mays Room]] || (aka Blue Brinstar Double Missile Room) |
|- | |- | ||
|style="text-align:center;"| 7A201 || Green Brinstar || West || || Save Room next to <Green Brinstar Main Shaft> | |style="text-align:center;"| 7A201 || Green Brinstar || West || || Save Room next to <Green Brinstar Main Shaft> | ||
|- | |- | ||
− | |style="text-align:center;"| 7A22A || Green Brinstar || West || Etecoon Save Room | + | |style="text-align:center;"| 7A22A || Green Brinstar || West || || Etecoon Save Room |
|- | |- | ||
− | |style="text-align:center;"| 7A253 || Red Brinstar || || Red Tower || | + | |style="text-align:center;"| 7A253 || Red Brinstar || || [[Red Tower]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A293 || Red Brinstar || || Red Brinstar Fireflea Room || | + | |style="text-align:center;"| 7A293 || Red Brinstar || || [[Red Brinstar Fireflea Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A2CE || Red Brinstar || || X-Ray Scope Room || | + | |style="text-align:center;"| 7A2CE || Red Brinstar || || [[X-Ray Scope Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A2F7 || Red Brinstar || || Hellway || | + | |style="text-align:center;"| 7A2F7 || Red Brinstar || || [[Hellway]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A322 || Red Brinstar || || Caterpillar Room || | + | |style="text-align:center;"| 7A322 || Red Brinstar || || [[Caterpillar Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A37C || Red Brinstar || || Beta Power Bomb Room || | + | |style="text-align:center;"| 7A37C || Red Brinstar || || [[Beta Power Bomb Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A3AE || Red Brinstar || || Alpha Power Bomb Room || | + | |style="text-align:center;"| 7A3AE || Red Brinstar || || [[Alpha Power Bomb Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A3DD || Red Brinstar || || Bat Room || | + | |style="text-align:center;"| 7A3DD || Red Brinstar || || [[Bat Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A408 || Red Brinstar || || Below Spazer || | + | |style="text-align:center;"| 7A408 || Red Brinstar || || [[Below Spazer]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A447 || Red Brinstar || || Spazer Room || | + | |style="text-align:center;"| 7A447 || Red Brinstar || || [[Spazer Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A474 || Warehouse || || Warehouse Zeela Room || | + | |style="text-align:center;"| 7A474 || Warehouse || || [[Warehouse Zeela Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A4B1 || Warehouse || || Warehouse Energy Tank Room || | + | |style="text-align:center;"| 7A4B1 || Warehouse || || [[Warehouse Energy Tank Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A4DA || Warehouse || || Warehouse Keyhunter Room || (Kihunter?) | + | |style="text-align:center;"| 7A4DA || Warehouse || || [[Warehouse Keyhunter Room]] || (Kihunter?) |
|- | |- | ||
− | |style="text-align:center;"| 7A521 || Warehouse || || Baby Kraid Room || | + | |style="text-align:center;"| 7A521 || Warehouse || || [[Baby Kraid Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A56B || Warehouse || || Kraid Eye Door Room || | + | |style="text-align:center;"| 7A56B || Warehouse || || [[Kraid Eye Door Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A59F || Warehouse || || Kraid Room || | + | |style="text-align:center;"| 7A59F || Warehouse || || [[Kraid Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A5ED || Crateria || West of the Lake || Statues Hallway || | + | |style="text-align:center;"| 7A5ED || Crateria || West of the Lake || [[Statues Hallway]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A618 || Red Brinstar || || Sloaters Refill || | + | |style="text-align:center;"| 7A618 || Red Brinstar || || [[Sloaters Refill]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A641 || Warehouse || || Kraid Recharge Stations | + | |style="text-align:center;"| 7A641 || Warehouse || || || Kraid Recharge Stations |
|- | |- | ||
− | |style="text-align:center;"| 7A66A || Crateria || West of the Lake || Statues Room || | + | |style="text-align:center;"| 7A66A || Crateria || West of the Lake || [[Statues Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A6A1 || Warehouse || || Warehouse Entrance || | + | |style="text-align:center;"| 7A6A1 || Warehouse || || [[Warehouse Entrance]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A6E2 || Warehouse || || Varia Suit Room || | + | |style="text-align:center;"| 7A6E2 || Warehouse || || [[Varia Suit Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A70B || Warehouse || || Warehouse Save Room | + | |style="text-align:center;"| 7A70B || Warehouse || || || Warehouse Save Room |
|- | |- | ||
− | |style="text-align:center;"| 7A734 || Red Brinstar || || Red Brinstar Save Room | + | |style="text-align:center;"| 7A734 || Red Brinstar || || || Red Brinstar Save Room |
|- | |- | ||
− | |style="text-align:center;"| 7A75D || Upper Norfair || Ice Beam || Ice Beam Acid Room || | + | |style="text-align:center;"| 7A75D || Upper Norfair || Ice Beam || [[Ice Beam Acid Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A788 || Upper Norfair || || Cathedral || | + | |style="text-align:center;"| 7A788 || Upper Norfair || || [[Cathedral]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A7B3 || Upper Norfair || || Cathedral Entrance || | + | |style="text-align:center;"| 7A7B3 || Upper Norfair || || [[Cathedral Entrance]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A7DE || Upper Norfair || || Business Center || | + | |style="text-align:center;"| 7A7DE || Upper Norfair || || [[Business Center]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A815 || Upper Norfair || Ice Beam || Ice Beam Gate Room || | + | |style="text-align:center;"| 7A815 || Upper Norfair || Ice Beam || [[Ice Beam Gate Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A865 || Upper Norfair || Ice Beam || Ice Beam Tutorial Room || | + | |style="text-align:center;"| 7A865 || Upper Norfair || Ice Beam || [[Ice Beam Tutorial Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A890 || Upper Norfair || Ice Beam || Ice Beam Room || | + | |style="text-align:center;"| 7A890 || Upper Norfair || Ice Beam || [[Ice Beam Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A8B9 || Upper Norfair || Ice Beam || Ice Beam Snake Room || | + | |style="text-align:center;"| 7A8B9 || Upper Norfair || Ice Beam || [[Ice Beam Snake Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A8F8 || Upper Norfair || Ice Beam || Crumble Shaft || | + | |style="text-align:center;"| 7A8F8 || Upper Norfair || Ice Beam || [[Crumble Shaft]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A923 || Upper Norfair || Crocomire || Crocomire Speedway || | + | |style="text-align:center;"| 7A923 || Upper Norfair || Crocomire || [[Crocomire Speedway]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A98D || Upper Norfair || Crocomire || Crocomire's Room || | + | |style="text-align:center;"| 7A98D || Upper Norfair || Crocomire || [[Crocomire's Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7A9E5 || Upper Norfair || || Hi Jump Boots Room || | + | |style="text-align:center;"| 7A9E5 || Upper Norfair || || [[Hi Jump Boots Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AA0E || Upper Norfair || Crocomire || Crocomire Escape || | + | |style="text-align:center;"| 7AA0E || Upper Norfair || Crocomire || [[Crocomire Escape]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AA41 || Upper Norfair || || Hi Jump Energy Tank Room || | + | |style="text-align:center;"| 7AA41 || Upper Norfair || || [[Hi Jump Energy Tank Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AA82 || Upper Norfair || Crocomire || Post Crocomire Farming Room || | + | |style="text-align:center;"| 7AA82 || Upper Norfair || Crocomire || [[Post Crocomire Farming Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AAB5 || Upper Norfair || Crocomire || Post Crocomire Save Room || | + | |style="text-align:center;"| 7AAB5 || Upper Norfair || Crocomire || [[Post Crocomire Save Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AADE || Upper Norfair || Crocomire || Post Crocomire Power Bomb Room || | + | |style="text-align:center;"| 7AADE || Upper Norfair || Crocomire || [[Post Crocomire Power Bomb Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AB07 || Upper Norfair || Crocomire || Post Crocomire Shaft || | + | |style="text-align:center;"| 7AB07 || Upper Norfair || Crocomire || [[Post Crocomire Shaft]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AB3B || Upper Norfair || Crocomire || Post Crocomire Missile Room || | + | |style="text-align:center;"| 7AB3B || Upper Norfair || Crocomire || [[Post Crocomire Missile Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AB64 || Upper Norfair || Crocomire || Grapple Tutorial Room 3 || | + | |style="text-align:center;"| 7AB64 || Upper Norfair || Crocomire || [[Grapple Tutorial Room 3]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AB8F || Upper Norfair || Crocomire || Post Crocomire Jump Room || | + | |style="text-align:center;"| 7AB8F || Upper Norfair || Crocomire || [[Post Crocomire Jump Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7ABD2 || Upper Norfair || Crocomire || Grapple Tutorial Room 2 || | + | |style="text-align:center;"| 7ABD2 || Upper Norfair || Crocomire || [[Grapple Tutorial Room 2]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AC00 || Upper Norfair || Crocomire || Grapple Tutorial Room 1 || | + | |style="text-align:center;"| 7AC00 || Upper Norfair || Crocomire || [[Grapple Tutorial Room 1]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AC2B || Upper Norfair || Crocomire || Grapple Beam Room || | + | |style="text-align:center;"| 7AC2B || Upper Norfair || Crocomire || [[Grapple Beam Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AC5A || Upper Norfair || Green Bubbles || Norfair Reserve Tank Room || | + | |style="text-align:center;"| 7AC5A || Upper Norfair || Green Bubbles || [[Norfair Reserve Tank Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AC83 || Upper Norfair || Green Bubbles || Green Bubbles Missile Room || | + | |style="text-align:center;"| 7AC83 || Upper Norfair || Green Bubbles || [[Green Bubbles Missile Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7ACB3 || Upper Norfair || Green Bubbles || Bubble Mountain || | + | |style="text-align:center;"| 7ACB3 || Upper Norfair || Green Bubbles || [[Bubble Mountain]] || |
|- | |- | ||
− | |style="text-align:center;"| 7ACF0 || Upper Norfair || Green Bubbles || Speed Booster Hall || | + | |style="text-align:center;"| 7ACF0 || Upper Norfair || Green Bubbles || [[Speed Booster Hall]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AD1B || Upper Norfair || Green Bubbles || Speed Booster Room || | + | |style="text-align:center;"| 7AD1B || Upper Norfair || Green Bubbles || [[Speed Booster Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AD5E || Upper Norfair || Wave Beam || Single Chamber || | + | |style="text-align:center;"| 7AD5E || Upper Norfair || Wave Beam || [[Single Chamber]] || |
|- | |- | ||
− | |style="text-align:center;"| 7ADAD || Upper Norfair || Wave Beam || Double Chamber || | + | |style="text-align:center;"| 7ADAD || Upper Norfair || Wave Beam || [[Double Chamber]] || |
|- | |- | ||
− | |style="text-align:center;"| 7ADDE || Upper Norfair || Wave Beam || Wave Beam Room || | + | |style="text-align:center;"| 7ADDE || Upper Norfair || Wave Beam || [[Wave Beam Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AE07 || Upper Norfair || Lower Entrance || Spiky Platforms Tunnel || | + | |style="text-align:center;"| 7AE07 || Upper Norfair || Lower Entrance || [[Spiky Platforms Tunnel]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AE32 || Upper Norfair || Lower Entrance || Volcano Room || | + | |style="text-align:center;"| 7AE32 || Upper Norfair || Lower Entrance || [[Volcano Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AE74 || Upper Norfair || Lower Entrance || Kronic Boost Room || | + | |style="text-align:center;"| 7AE74 || Upper Norfair || Lower Entrance || [[Kronic Boost Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AEB4 || Upper Norfair || Lower Entrance || Magdollite Tunnel || | + | |style="text-align:center;"| 7AEB4 || Upper Norfair || Lower Entrance || [[Magdollite Tunnel]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AEDF || Upper Norfair || || Purple Shaft || | + | |style="text-align:center;"| 7AEDF || Upper Norfair || || [[Purple Shaft]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AF14 || Upper Norfair || Lower Entrance || Lava Dive Room || | + | |style="text-align:center;"| 7AF14 || Upper Norfair || Lower Entrance || [[Lava Dive Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AF3F || Upper Norfair || || Lower Norfair Elevator || | + | |style="text-align:center;"| 7AF3F || Upper Norfair || || [[Lower Norfair Elevator]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AF72 || Upper Norfair || || Upper Norfair Farming Room || | + | |style="text-align:center;"| 7AF72 || Upper Norfair || || [[Upper Norfair Farming Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AFA3 || Upper Norfair || || Rising Tide || | + | |style="text-align:center;"| 7AFA3 || Upper Norfair || || [[Rising Tide]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AFCE || Upper Norfair || Crocomire || Acid Snakes Tunnel || | + | |style="text-align:center;"| 7AFCE || Upper Norfair || Crocomire || [[Acid Snakes Tunnel]] || |
|- | |- | ||
− | |style="text-align:center;"| 7AFFB || Upper Norfair || Lower Entrance || Spiky Acid Snakes Tunnel || | + | |style="text-align:center;"| 7AFFB || Upper Norfair || Lower Entrance || [[Spiky Acid Snakes Tunnel]] || |
|- | |- | ||
− | |style="text-align:center;"| 7B026 || Upper Norfair || || Nutella Refill || | + | |style="text-align:center;"| 7B026 || Upper Norfair || || [[Nutella Refill]] || |
|- | |- | ||
− | |style="text-align:center;"| 7B051 || Upper Norfair || || Purple Farming Room || | + | |style="text-align:center;"| 7B051 || Upper Norfair || || [[Purple Farming Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7B07A || Upper Norfair || Green Bubbles || Bat Cave || | + | |style="text-align:center;"| 7B07A || Upper Norfair || Green Bubbles || [[Bat Cave]] || |
|- | |- | ||
− | |style="text-align:center;"| 7B0B4 || Upper Norfair || || Norfair Map Room || | + | |style="text-align:center;"| 7B0B4 || Upper Norfair || || [[Norfair Map Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7B0DD || Upper Norfair || Green Bubbles || Bubble Mountain Save Room || | + | |style="text-align:center;"| 7B0DD || Upper Norfair || Green Bubbles || [[Bubble Mountain Save Room]] || |
|- | |- | ||
− | |style="text-align:center;"| 7B106 || Upper Norfair || || Frog Speedway || | + | |style="text-align:center;"| 7B106 || Upper Norfair || || [[Frog Speedway]] || |
