Difference between revisions of "List of rooms"
From A complete guide to Super Metroid speedrunning
m (Added links to missing room pages) |
EXAKTScience (talk | contribs) (→East) |
||
(44 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
=Ceres Station= | =Ceres Station= | ||
− | + | *''[[:Category:Rooms in Ceres Station|Rooms in Ceres Station]]'' | |
*[[Ceres Elevator Room]] | *[[Ceres Elevator Room]] | ||
*[[Falling Tile Room]] | *[[Falling Tile Room]] | ||
*[[Magnet Stairs Room]] | *[[Magnet Stairs Room]] | ||
*[[Dead Scientist Room]] | *[[Dead Scientist Room]] | ||
− | *[[ | + | *[[58 Escape]] |
*[[Ceres Ridley's Room]] | *[[Ceres Ridley's Room]] | ||
+ | |||
=Crateria= | =Crateria= | ||
− | *[[ | + | *''[[:Category:Rooms in Crateria|Rooms in Crateria]]'' |
− | ==West of the | + | |
+ | *[[The Moat]] | ||
+ | |||
+ | ==West of the Moat== | ||
*[[Landing Site]] | *[[Landing Site]] | ||
*[[Crateria Tube]] | *[[Crateria Tube]] | ||
Line 18: | Line 22: | ||
*[[Pre-Map Flyway]] | *[[Pre-Map Flyway]] | ||
*[[Crateria Map Room]] | *[[Crateria Map Room]] | ||
+ | *[[Crateria Save Room]] | ||
*[[The Final Missile]] | *[[The Final Missile]] | ||
*[[Final Missile Bombway]] | *[[Final Missile Bombway]] | ||
Line 25: | Line 30: | ||
*[[Lower Mushrooms]] | *[[Lower Mushrooms]] | ||
*[[Green Brinstar Elevator Room]] | *[[Green Brinstar Elevator Room]] | ||
− | *[[Crateria | + | *[[Crateria Kihunter Room]] |
*[[Red Brinstar Elevator Room]] | *[[Red Brinstar Elevator Room]] | ||
*[[Statues Hallway]] | *[[Statues Hallway]] | ||
Line 31: | Line 36: | ||
*[[Crateria Power Bomb Room]] | *[[Crateria Power Bomb Room]] | ||
*[[Crateria Super Room]] | *[[Crateria Super Room]] | ||
+ | |||
===Gauntlet=== | ===Gauntlet=== | ||
*[[Gauntlet Entrance]] | *[[Gauntlet Entrance]] | ||
*[[Gauntlet Energy Tank Room]] | *[[Gauntlet Energy Tank Room]] | ||
− | ==East of the | + | ==East of the Moat== |
*[[West Ocean]] | *[[West Ocean]] | ||
*[[Bowling Alley Path]] | *[[Bowling Alley Path]] | ||
+ | |||
===Forgotten Highway=== | ===Forgotten Highway=== | ||
*[[East Ocean]] | *[[East Ocean]] | ||
Line 43: | Line 50: | ||
*[[Crab Maze]] | *[[Crab Maze]] | ||
*[[Forgotten Highway Elevator]] | *[[Forgotten Highway Elevator]] | ||
+ | |||
=Brinstar= | =Brinstar= | ||
+ | *''[[:Category:Rooms in Brinstar|Rooms in Brinstar]]'' | ||
+ | |||
== Blue == | == Blue == | ||
* [[Morph Ball Room]] | * [[Morph Ball Room]] | ||
Line 53: | Line 63: | ||
==Green== | ==Green== | ||
+ | |||
===West=== | ===West=== | ||
− | |||
* [[Green Brinstar Main Shaft]] | * [[Green Brinstar Main Shaft]] | ||
* [[Early Supers Room]] | * [[Early Supers Room]] | ||
Line 69: | Line 79: | ||
*[[Green Hill Zone]] | *[[Green Hill Zone]] | ||
*[[Noob Bridge]] aka [[A Bridge Too Far]] | *[[Noob Bridge]] aka [[A Bridge Too Far]] | ||
− | *[[Spore Spawn | + | *[[Spore Spawn Kihunter Room]] |
*[[Spore Spawn Room]] | *[[Spore Spawn Room]] | ||
== Pink == | == Pink == | ||
− | |||
* [[Dachora Room]] | * [[Dachora Room]] | ||
* [[Big Pink]] | * [[Big Pink]] | ||
* [[Pink Brinstar Power Bomb Room]] | * [[Pink Brinstar Power Bomb Room]] | ||
* [[Pink Brinstar Hopper Room]] | * [[Pink Brinstar Hopper Room]] | ||
− | * [[ | + | * [[Hoptank Room]] |
* [[Spore Spawn Super Room]] | * [[Spore Spawn Super Room]] | ||
* [[Spore Spawn Farming Room]] | * [[Spore Spawn Farming Room]] | ||
Line 98: | Line 107: | ||
== Warehouse == | == Warehouse == | ||
− | |||
Also known as '''Kraid's Lair'''. | Also known as '''Kraid's Lair'''. | ||
− | |||
* [[Warehouse Entrance]] | * [[Warehouse Entrance]] | ||
* [[Warehouse Zeela Room]] | * [[Warehouse Zeela Room]] | ||
* [[Warehouse Energy Tank Room]] | * [[Warehouse Energy Tank Room]] | ||
− | * [[Warehouse | + | * [[Warehouse Kihunter Room]] |
− | * [[ | + | * [[Mini Kraid Hallway]] |
* [[Kraid Eye Door Room]] | * [[Kraid Eye Door Room]] | ||
* [[Kraid Room]] | * [[Kraid Room]] | ||
Line 111: | Line 118: | ||
=Norfair= | =Norfair= | ||
+ | *''[[:Category:Rooms in Norfair|Rooms in Norfair]]'' | ||
+ | |||
== Upper == | == Upper == | ||
* [[Business Center]] | * [[Business Center]] | ||
Line 123: | Line 132: | ||
* [[Purple Shaft]] | * [[Purple Shaft]] | ||
* [[Purple Farming Room]] | * [[Purple Farming Room]] | ||
+ | * [[Frog Savestation]] | ||
=== Green Bubbles === | === Green Bubbles === | ||
− | |||
* [[Bubble Mountain]] | * [[Bubble Mountain]] | ||
* [[Green Bubbles Missile Room]] | * [[Green Bubbles Missile Room]] | ||
Line 134: | Line 143: | ||
=== Wave Beam Section === | === Wave Beam Section === | ||
− | |||
* [[Single Chamber]] | * [[Single Chamber]] | ||
* [[Double Chamber]] | * [[Double Chamber]] | ||
Line 140: | Line 148: | ||
=== Ice Beam Section === | === Ice Beam Section === | ||
− | |||
* [[Ice Beam Gate Room]] | * [[Ice Beam Gate Room]] | ||
* [[Ice Beam Acid Room]] | * [[Ice Beam Acid Room]] | ||
Line 149: | Line 156: | ||
=== Lower Entrance === | === Lower Entrance === | ||
− | + | * [[Nutella Refill]] | |
* [[Spiky Acid Snakes Tunnel]] | * [[Spiky Acid Snakes Tunnel]] | ||
+ | * [[Purple Shaft]] | ||
+ | * [[Magdollite Tunnel]] | ||
* [[Kronic Boost Room]] | * [[Kronic Boost Room]] | ||
− | |||
* [[Lava Dive Room]] | * [[Lava Dive Room]] | ||
* [[Volcano Room]] | * [[Volcano Room]] | ||
Line 158: | Line 166: | ||
=== Crocomire Section === | === Crocomire Section === | ||
− | |||
* [[Red Pirate Shaft]] | * [[Red Pirate Shaft]] | ||
* [[Acid Snakes Tunnel]] | * [[Acid Snakes Tunnel]] | ||
Line 173: | Line 180: | ||
* [[Grapple Tutorial Room 2]] | * [[Grapple Tutorial Room 2]] | ||
* [[Grapple Tutorial Room 3]] | * [[Grapple Tutorial Room 3]] | ||
+ | * [[Crocomire Save Room]] | ||
== Lower == | == Lower == | ||
− | |||
Also known as '''Ridley's Lair'''. | Also known as '''Ridley's Lair'''. | ||
− | + | *''[[:Category:Rooms in Lower Norfair|Rooms in Lower Norfair]]'' | |
* [[Main Hall]] | * [[Main Hall]] | ||
* [[Fast Pillars Setup Room]] | * [[Fast Pillars Setup Room]] | ||
Line 183: | Line 190: | ||
* [[The Worst Room In The Game]] | * [[The Worst Room In The Game]] | ||
* [[Amphitheatre]] | * [[Amphitheatre]] | ||
− | * [[Red | + | * [[Red Kihunter Shaft]] |
* [[Wasteland]] | * [[Wasteland]] | ||
* [[Metal Pirates Room]] | * [[Metal Pirates Room]] | ||
Line 193: | Line 200: | ||
=== Escape === | === Escape === | ||
− | |||
* [[Lower Norfair Fireflea Room]] | * [[Lower Norfair Fireflea Room]] | ||
* [[Lower Norfair Spring Ball Maze Room]] | * [[Lower Norfair Spring Ball Maze Room]] | ||
* [[Lower Norfair Escape Power Bomb Room]] | * [[Lower Norfair Escape Power Bomb Room]] | ||
− | * [[Three | + | * [[Three Musketeers' Room]] |
=== Golden Torizo Section === | === Golden Torizo Section === | ||
− | |||
* [[Acid Statue Room]] | * [[Acid Statue Room]] | ||
* [[Golden Torizo's Room]] | * [[Golden Torizo's Room]] | ||
Line 208: | Line 213: | ||
= Wrecked Ship = | = Wrecked Ship = | ||
+ | *''[[:Category:Rooms in Wrecked Ship|Rooms in Wrecked Ship]]'' | ||
* [[Wrecked Ship Entrance]] | * [[Wrecked Ship Entrance]] | ||
* [[Wrecked Ship Main Shaft]] | * [[Wrecked Ship Main Shaft]] | ||
Line 222: | Line 228: | ||
* [[Electric Death Room]] | * [[Electric Death Room]] | ||
* [[Wrecked Ship Energy Tank Room]] | * [[Wrecked Ship Energy Tank Room]] | ||
− | * [[Wrecked Ship | + | * [[Assembly Line]] |
+ | * [[Wrecked Ship Save Room]] | ||
= Maridia = | = Maridia = | ||
+ | *''[[:Category:Rooms in Maridia|Rooms in Maridia]]'' | ||
== West == | == West == | ||
− | |||
Also known as '''Lower Maridia'''. | Also known as '''Lower Maridia'''. | ||
− | + | * [[West Glass Tube Tunnel]] | |
* [[Glass Tunnel]] | * [[Glass Tunnel]] | ||
+ | * [[Glass Tunnel Save Room]] | ||
* [[Main Street]] | * [[Main Street]] | ||
* [[Fish Tank]] | * [[Fish Tank]] | ||
Line 243: | Line 251: | ||
== East == | == East == | ||
− | |||
Also known as '''Upper Maridia'''. | Also known as '''Upper Maridia'''. | ||
− | + | * [[Aqueduct Save Room]] | |
* [[Aqueduct]] | * [[Aqueduct]] | ||
* [[Botwoon Hallway]] | * [[Botwoon Hallway]] | ||
Line 251: | Line 258: | ||
* [[Botwoon Energy Tank Room]] | * [[Botwoon Energy Tank Room]] | ||
* [[Halfie Climb Room]] | * [[Halfie Climb Room]] | ||
+ | * [[Maridia Missile Refill Room]] | ||
* [[Colosseum]] | * [[Colosseum]] | ||
+ | * [[Draygon Save Room]] | ||
+ | * [[Maridia Health Refill Room]] | ||
* [[The Precious Room]] | * [[The Precious Room]] | ||
* [[Draygon's Room]] | * [[Draygon's Room]] | ||
* [[Space Jump Room]] | * [[Space Jump Room]] | ||
− | * [[Cactus Alley]] | + | * [[West Cactus Alley Room]] |
+ | * [[East Cactus Alley Room]] | ||
* [[Plasma Spark Room]] | * [[Plasma Spark Room]] | ||
* [[Oasis]] | * [[Oasis]] | ||
* [[West Sand Hall]] | * [[West Sand Hall]] | ||
* [[Crab Hole]] | * [[Crab Hole]] | ||
+ | * [[West Sand Hall Tunnel]] | ||
* [[Maridia Map Room]] | * [[Maridia Map Room]] | ||
+ | * [[Botwoon Quicksand Room]] | ||
* [[Below Botwoon Energy Tank]] | * [[Below Botwoon Energy Tank]] | ||
+ | * [[West Aqueduct Quicksand Room]] | ||
+ | * [[East Aqueduct Quicksand Room]] | ||
* [[East Sand Hole]] | * [[East Sand Hole]] | ||
* [[West Sand Hole]] | * [[West Sand Hole]] | ||
* [[East Sand Hall]] | * [[East Sand Hall]] | ||
* [[Bug Sand Hole]] | * [[Bug Sand Hole]] | ||
+ | * [[Plasma Beach Quicksand Room]] | ||
* [[Butterfly Room]] | * [[Butterfly Room]] | ||
* [[Thread The Needle Room]] | * [[Thread The Needle Room]] | ||
* [[Maridia Elevator Room]] | * [[Maridia Elevator Room]] | ||
+ | * [[Forgotten Highway Save Room]] | ||
=== Plasma Section === | === Plasma Section === | ||
− | |||
* [[Plasma Climb]] aka [[Kassiuz Room]] | * [[Plasma Climb]] aka [[Kassiuz Room]] | ||
* [[Plasma Tutorial Room]] | * [[Plasma Tutorial Room]] | ||
Line 277: | Line 293: | ||
=== Spring Ball Section === | === Spring Ball Section === | ||
− | |||
* [[Pants Room]] | * [[Pants Room]] | ||
+ | * [[East Pants Room]] | ||
* [[Shaktool Room]] | * [[Shaktool Room]] | ||
* [[Spring Ball Room]] | * [[Spring Ball Room]] | ||
= Tourian = | = Tourian = | ||
+ | *''[[:Category:Rooms in Tourian|Rooms in Tourian]]'' | ||
* [[Tourian First Room]] | * [[Tourian First Room]] | ||
+ | * [[Upper Tourian Save Room]] | ||
* [[Metroid Room 1]] | * [[Metroid Room 1]] | ||
* [[Metroid Room 2]] | * [[Metroid Room 2]] | ||
Line 295: | Line 313: | ||
* [[Tourian Eye Door Room]] | * [[Tourian Eye Door Room]] | ||
* [[Rinka Shaft]] | * [[Rinka Shaft]] | ||
+ | * [[Lower Tourian Save Room]] | ||
* [[Mother Brain Room]] | * [[Mother Brain Room]] | ||
* [[Tourian Escape Room 1]] | * [[Tourian Escape Room 1]] | ||
Line 300: | Line 319: | ||
* [[Tourian Escape Room 3]] | * [[Tourian Escape Room 3]] | ||
* [[Tourian Escape Room 4]] | * [[Tourian Escape Room 4]] | ||
+ | |||
+ | = See Also = | ||
+ | * [[List of rooms by SMILE ID]] | ||
+ | * [[:Category:Boss Rooms|Boss Rooms]] | ||
+ | * [[:Category:Elevator Rooms|Elevator Rooms]] | ||
+ | * [[:Category:Map Rooms|Map Rooms]] | ||
+ | * [[:Category:Refill Rooms|Refill Rooms]] | ||
+ | ** [[:Category:Energy Refill Rooms|Energy Refill Rooms]] | ||
+ | ** [[:Category:Missile Refill Rooms|Missile Refill Rooms]] | ||
+ | * [[:Category:Save Rooms|Save Rooms]] |
Latest revision as of 17:03, 3 April 2024
Contents
Ceres Station
- Rooms in Ceres Station
- Ceres Elevator Room
- Falling Tile Room
- Magnet Stairs Room
- Dead Scientist Room
- 58 Escape
- Ceres Ridley's Room
Crateria
West of the Moat
- Landing Site
- Crateria Tube
- Parlor and Alcatraz
- Climb
- Pit Room
- Flyway
- Pre-Map Flyway
- Crateria Map Room
- Crateria Save Room
- The Final Missile
- Final Missile Bombway
- Bomb Torizo Room
- Terminator Room
- Green Pirates Shaft
- Lower Mushrooms
- Green Brinstar Elevator Room
- Crateria Kihunter Room
- Red Brinstar Elevator Room
- Statues Hallway
- Statues Room
- Crateria Power Bomb Room
- Crateria Super Room
Gauntlet
East of the Moat
Forgotten Highway
Brinstar
Blue
- Morph Ball Room
- Construction Zone
- First Missile Room
- Blue Brinstar Energy Tank Room
- Blue Brinstar Boulder Room
- Blue Brinstar Double Missile Room
Green
West
- Green Brinstar Main Shaft
- Early Supers Room
- Brinstar Reserve Tank Room
- Brinstar Pre-Map Room
- Brinstar Map Room
- Green Brinstar Fireflea Room
- Green Brinstar Beetom Room
- Etecoon Energy Tank Room
- Etecoon Super Room
- Etecoon Room
East
Pink
- Dachora Room
- Big Pink
- Pink Brinstar Power Bomb Room
- Pink Brinstar Hopper Room
- Hoptank Room
- Spore Spawn Super Room
- Spore Spawn Farming Room
- Waterway Energy Tank Room
Red
- Red Tower
- Red Brinstar Fireflea Room
- X-Ray Scope Room
- Bat Room
- Below Spazer
- Spazer Room
- West Tunnel (actually part of Maridia)
- East Tunnel (actually part of Maridia)
- Hellway
- Caterpillar Room
- Alpha Power Bomb Room
- Beta Power Bomb Room
Warehouse
Also known as Kraid's Lair.
- Warehouse Entrance
- Warehouse Zeela Room
- Warehouse Energy Tank Room
- Warehouse Kihunter Room
- Mini Kraid Hallway
- Kraid Eye Door Room
- Kraid Room
- Varia Suit Room
Norfair
Upper
- Business Center
- Norfair Map Room
- Hi Jump Energy Tank Room
- Hi Jump Boots Room
- Cathedral Entrance
- Cathedral
- Rising Tide
- Frog Speedway
- Upper Norfair Farming Room
- Purple Shaft
- Purple Farming Room
- Frog Savestation
Green Bubbles
- Bubble Mountain
- Green Bubbles Missile Room
- Norfair Reserve Tank Room
- Bat Cave
- Speed Booster Hall
- Speed Booster Room
Wave Beam Section
Ice Beam Section
- Ice Beam Gate Room
- Ice Beam Acid Room
- Ice Beam Snake Room
- Ice Beam Room
- Ice Beam Tutorial Room
- Crumble Shaft
Lower Entrance
- Nutella Refill
- Spiky Acid Snakes Tunnel
- Purple Shaft
- Magdollite Tunnel
- Kronic Boost Room
- Lava Dive Room
- Volcano Room
- Spiky Platforms Tunnel
Crocomire Section
- Red Pirate Shaft
- Acid Snakes Tunnel
- Crocomire Speedway
- Crocomire Escape
- Crocomire's Room
- Post Crocomire Farming Room
- Post Crocomire Power Bomb Room
- Post Crocomire Shaft
- Post Crocomire Missile Room
- Post Crocomire Jump Room
- Grapple Beam Room
- Grapple Tutorial Room 1
- Grapple Tutorial Room 2
- Grapple Tutorial Room 3
- Crocomire Save Room
Lower
Also known as Ridley's Lair.
- Rooms in Lower Norfair
- Main Hall
- Fast Pillars Setup Room
- Pillar Room
- The Worst Room In The Game
- Amphitheatre
- Red Kihunter Shaft
- Wasteland
- Metal Pirates Room
- Plowerhouse Room
- Lower Norfair Farming Room
- Ridley's Room
- Ridley Tank Room
- Mickey Mouse Room
Escape
- Lower Norfair Fireflea Room
- Lower Norfair Spring Ball Maze Room
- Lower Norfair Escape Power Bomb Room
- Three Musketeers' Room
Golden Torizo Section
- Acid Statue Room
- Golden Torizo's Room
- Screw Attack Room
- Golden Torizo Energy Recharge
- Fast Ripper Room
Wrecked Ship
- Rooms in Wrecked Ship
- Wrecked Ship Entrance
- Wrecked Ship Main Shaft
- Basement
- Wrecked Ship Map Room
- Phantoon's Room
- Wrecked Ship West Super Room
- Attic
- Bowling Alley
- Gravity Suit Room
- Wrecked Ship East Super Room
- Sponge Bath
- Spiky Death Room
- Electric Death Room
- Wrecked Ship Energy Tank Room
- Assembly Line
- Wrecked Ship Save Room
Maridia
West
Also known as Lower Maridia.
- West Glass Tube Tunnel
- Glass Tunnel
- Glass Tunnel Save Room
- Main Street
- Fish Tank
- Mt. Everest
- Crab Shaft
- Crab Tunnel
- Red Fish Room
- Mama Turtle Room
- Pseudo Plasma Spark Room
- Northwest Maridia Bug Room
- Watering Hole
East
Also known as Upper Maridia.
- Aqueduct Save Room
- Aqueduct
- Botwoon Hallway
- Botwoon's Room
- Botwoon Energy Tank Room
- Halfie Climb Room
- Maridia Missile Refill Room
- Colosseum
- Draygon Save Room
- Maridia Health Refill Room
- The Precious Room
- Draygon's Room
- Space Jump Room
- West Cactus Alley Room
- East Cactus Alley Room
- Plasma Spark Room
- Oasis
- West Sand Hall
- Crab Hole
- West Sand Hall Tunnel
- Maridia Map Room
- Botwoon Quicksand Room
- Below Botwoon Energy Tank
- West Aqueduct Quicksand Room
- East Aqueduct Quicksand Room
- East Sand Hole
- West Sand Hole
- East Sand Hall
- Bug Sand Hole
- Plasma Beach Quicksand Room
- Butterfly Room
- Thread The Needle Room
- Maridia Elevator Room
- Forgotten Highway Save Room
Plasma Section
Spring Ball Section
Tourian
- Rooms in Tourian
- Tourian First Room
- Upper Tourian Save Room
- Metroid Room 1
- Metroid Room 2
- Metroid Room 3
- Metroid Room 4
- Blue Hopper Room
- Dust Torizo Room
- Big Boy Room
- Seaweed Room
- Tourian Recharge Room
- Tourian Eye Door Room
- Rinka Shaft
- Lower Tourian Save Room
- Mother Brain Room
- Tourian Escape Room 1
- Tourian Escape Room 2
- Tourian Escape Room 3
- Tourian Escape Room 4