Difference between revisions of "List of RoomIDs"
From A complete guide to Super Metroid speedrunning
(Initial values -- work in progress) |
(Changing to use the format from List of rooms) |
||
Line 1: | Line 1: | ||
− | This is a list of RoomIDs kept in RAM value 0x079B | + | This is a list of RoomIDs kept in RAM value 0x079B. |
− | *[[Bubble Mountain]] -- 0xACB3 | + | =Crateria= |
− | *[[Single Chamber]] -- 0xAD5E | + | *[[Lake]] aka [[The Moat]] |
− | *[[Lower Norfair Elevator]] -- 0xAF3F | + | ==West of the Lake== |
− | *[[Main Hall]] -- 0xB236 | + | *[[Landing Site]] |
− | *[[Three | + | *[[Crateria Tube]] |
− | *[[Mother Brain Room]] -- 0xDD58 | + | *[[Parlor and Alcatraz]] |
+ | *[[Climb]] | ||
+ | *[[Pit Room]] | ||
+ | *[[Flyway]] | ||
+ | *[[Pre-Map Flyway]] | ||
+ | *[[Crateria Map Room]] | ||
+ | *[[The Final Missile]] | ||
+ | *[[Final Missile Bombway]] | ||
+ | *[[Bomb Torizo Room]] | ||
+ | *[[Terminator Room]] | ||
+ | *[[Green Pirates Shaft]] | ||
+ | *[[Lower Mushrooms]] | ||
+ | *[[Crateria Keyhunter Room]] | ||
+ | *[[Statues Hallway]] | ||
+ | *[[Statues Room]] | ||
+ | *[[Crateria Power Bomb Room]] | ||
+ | *[[Crateria Super Room]] | ||
+ | ===Gauntlet=== | ||
+ | *[[Gauntlet Entrance]] | ||
+ | *[[Gauntlet Energy Tank Room]] | ||
+ | |||
+ | ==East of the Lake== | ||
+ | *[[West Ocean]] | ||
+ | *[[Bowling Alley Path]] | ||
+ | ===Forgotten Highway=== | ||
+ | *[[East Ocean]] | ||
+ | *[[Forgotten Highway Kago Room]] | ||
+ | *[[Crab Maze]] | ||
+ | =Brinstar= | ||
+ | == Blue == | ||
+ | * [[Morph Ball Room]] | ||
+ | * [[Construction Zone]] | ||
+ | * [[First Missile Room]] | ||
+ | * [[Blue Brinstar Energy Tank Room]] | ||
+ | * [[Blue Brinstar Boulder Room]] | ||
+ | * [[Blue Brinstar Double Missile Room]] | ||
+ | |||
+ | ==Green== | ||
+ | ===West=== | ||
+ | |||
+ | * [[Green Brinstar Main Shaft]] | ||
+ | * [[Early Supers Room]] | ||
+ | * [[Brinstar Reserve Tank Room]] | ||
+ | * [[Brinstar Pre-Map Room]] | ||
+ | * [[Brinstar Map Room]] | ||
+ | * [[Green Brinstar Fireflea Room]] | ||
+ | * [[Green Brinstar Beetom Room]] | ||
+ | * [[Etecoon Energy Tank Room]] | ||
+ | * [[Etecoon Super Room]] | ||
+ | * [[Etecoon Room]] | ||
+ | |||
+ | ===East=== | ||
+ | *[[Green Hill Zone]] | ||
+ | *[[Noob Bridge]] aka [[A Bridge Too Far]] | ||
+ | *[[Spore Spawn Keyhunter Room]] | ||
+ | *[[Spore Spawn Room]] | ||
+ | |||
+ | == Pink == | ||
+ | |||
+ | * [[Dachora Room]] | ||
+ | * [[Big Pink]] | ||
+ | * [[Pink Brinstar Power Bomb Room]] | ||
+ | * [[Pink Brinstar Hopper Room]] | ||
+ | * [[Hopper Energy Tank Room]] | ||
+ | * [[Spore Spawn Super Room]] | ||
+ | * [[Spore Spawn Farming Room]] | ||
+ | * [[Waterway Energy Tank Room]] | ||
+ | |||
+ | == Red == | ||
+ | * [[Red Tower]] | ||
+ | * [[Red Brinstar Fireflea Room]] | ||
+ | * [[X-Ray Scope Room]] | ||
+ | * [[Bat Room]] | ||
+ | * [[Below Spazer]] | ||
+ | * [[Spazer Room]] | ||
+ | * [[West Tunnel]] (actually part of Maridia) | ||
+ | * [[East Tunnel]] (actually part of Maridia) | ||
+ | * [[Hellway]] | ||
+ | * [[Caterpillar Room]] | ||
+ | * [[Alpha Power Bomb Room]] | ||
+ | * [[Beta Power Bomb Room]] | ||
+ | |||
+ | == Warehouse == | ||
+ | |||
+ | Also known as '''Kraid's Lair'''. | ||
+ | |||
+ | * [[Warehouse Entrance]] | ||
+ | * [[Warehouse Zeela Room]] | ||
+ | * [[Warehouse Energy Tank Room]] | ||
+ | * [[Warehouse Keyhunter Room]] | ||
+ | * [[Baby Kraid Room]] | ||
+ | * [[Kraid Eye Door Room]] | ||
+ | * [[Kraid Room]] | ||
+ | * [[Varia Suit Room]] | ||
+ | |||
+ | =Norfair= | ||
+ | == Upper == | ||
+ | * [[Business Center]] | ||
+ | * [[Norfair Map Room]] | ||
+ | * [[Hi Jump Energy Tank Room]] | ||
+ | * [[Hi Jump Boots Room]] | ||
+ | * [[Cathedral Entrance]] | ||
+ | * [[Cathedral]] | ||
+ | * [[Rising Tide]] | ||
+ | * [[Frog Speedway]] | ||
+ | * [[Upper Norfair Farming Room]] | ||
+ | * [[Purple Shaft]] | ||
+ | * [[Purple Farming Room]] | ||
+ | |||
+ | === Green Bubbles === | ||
+ | |||
+ | * [[Bubble Mountain]] -- 0xACB3 | ||
+ | * [[Green Bubbles Missile Room]] | ||
+ | * [[Norfair Reserve Tank Room]] | ||
+ | * [[Bat Cave]] | ||
+ | * [[Speed Booster Hall]] | ||
+ | * [[Speed Booster Room]] | ||
+ | |||
+ | === Wave Beam Section === | ||
+ | |||
+ | * [[Single Chamber]] -- 0xAD5E | ||
+ | * [[Double Chamber]] | ||
+ | * [[Wave Beam Room]] | ||
+ | |||
+ | === Ice Beam Section === | ||
+ | |||
+ | * [[Ice Beam Gate Room]] | ||
+ | * [[Ice Beam Acid Room]] | ||
+ | * [[Ice Beam Snake Room]] | ||
+ | * [[Ice Beam Room]] | ||
+ | * [[Ice Beam Tutorial Room]] | ||
+ | * [[Crumble Shaft]] | ||
+ | |||
+ | === Lower Entrance === | ||
+ | |||
+ | * [[Spiky Acid Snakes Tunnel]] | ||
+ | * [[Kronic Boost Room]] | ||
+ | * [[Magdollite Tunnel]] | ||
+ | * [[Lava Dive Room]] | ||
+ | * [[Lower Norfair Elevator]] -- 0xAF3F | ||
+ | * [[Volcano Room]] | ||
+ | * [[Spiky Platforms Tunnel]] | ||
+ | |||
+ | === Crocomire Section === | ||
+ | |||
+ | * [[Red Pirate Shaft]] | ||
+ | * [[Acid Snakes Tunnel]] | ||
+ | * [[Crocomire Speedway]] | ||
+ | * [[Crocomire Escape]] | ||
+ | * [[Crocomire's Room]] | ||
+ | * [[Post Crocomire Farming Room]] | ||
+ | * [[Post Crocomire Power Bomb Room]] | ||
+ | * [[Post Crocomire Shaft]] | ||
+ | * [[Post Crocomire Missile Room]] | ||
+ | * [[Post Crocomire Jump Room]] | ||
+ | * [[Grapple Beam Room]] | ||
+ | * [[Grapple Tutorial Room 1]] | ||
+ | * [[Grapple Tutorial Room 2]] | ||
+ | * [[Grapple Tutorial Room 3]] | ||
+ | |||
+ | == Lower == | ||
+ | |||
+ | Also known as '''Ridley's Lair'''. | ||
+ | |||
+ | * [[Main Hall]] -- 0xB236 | ||
+ | * [[Fast Pillars Setup Room]] | ||
+ | * [[Pillar Room]] | ||
+ | * [[The Worst Room In The Game]] | ||
+ | * [[Amphitheatre]] | ||
+ | * [[Red Keyhunter Shaft]] | ||
+ | * [[Wasteland]] | ||
+ | * [[Metal Pirates Room]] | ||
+ | * [[Plowerhouse Room]] | ||
+ | * [[Lower Norfair Farming Room]] | ||
+ | * [[Ridley's Room]] | ||
+ | * [[Ridley Tank Room]] | ||
+ | * [[Mickey Mouse Room]] | ||
+ | |||
+ | === Escape === | ||
+ | |||
+ | * [[Lower Norfair Fireflea Room]] | ||
+ | * [[Lower Norfair Spring Ball Maze Room]] | ||
+ | * [[Lower Norfair Escape Power Bomb Room]] | ||
+ | * [[Three Musketeers' Room]] -- 0xB656 | ||
+ | |||
+ | === Golden Torizo Section === | ||
+ | |||
+ | * [[Acid Statue Room]] | ||
+ | * [[Golden Torizo's Room]] | ||
+ | * [[Screw Attack Room]] | ||
+ | * [[Golden Torizo Energy Recharge]] | ||
+ | * [[Fast Ripper Room]] | ||
+ | |||
+ | = Wrecked Ship = | ||
+ | * [[Wrecked Ship Entrance]] | ||
+ | * [[Wrecked Ship Main Shaft]] | ||
+ | * [[Basement]] | ||
+ | * [[Wrecked Ship Map Room]] | ||
+ | * [[Phantoon's Room]] | ||
+ | * [[Wrecked Ship West Super Room]] | ||
+ | * [[Attic]] | ||
+ | * [[Bowling Alley]] | ||
+ | * [[Gravity Suit Room]] | ||
+ | * [[Wrecked Ship East Super Room]] | ||
+ | * [[Sponge Bath]] | ||
+ | * [[Spiky Death Room]] | ||
+ | * [[Electric Death Room]] | ||
+ | * [[Wrecked Ship Energy Tank Room]] | ||
+ | * [[Wrecked Ship East Missile Room]] | ||
+ | |||
+ | = Maridia = | ||
+ | |||
+ | == West == | ||
+ | |||
+ | Also known as '''Lower Maridia'''. | ||
+ | |||
+ | * [[Glass Tunnel]] | ||
+ | * [[Main Street]] | ||
+ | * [[Fish Tank]] | ||
+ | * [[Mt. Everest]] | ||
+ | * [[Crab Shaft]] | ||
+ | * [[Crab Tunnel]] | ||
+ | * [[Red Fish Room]] | ||
+ | * [[Mama Turtle Room]] | ||
+ | * [[Pseudo Plasma Spark Room]] | ||
+ | * [[Northwest Maridia Bug Room]] | ||
+ | * [[Watering Hole]] | ||
+ | |||
+ | == East == | ||
+ | |||
+ | Also known as '''Upper Maridia'''. | ||
+ | |||
+ | * [[Aqueduct]] | ||
+ | * [[Botwoon Hallway]] | ||
+ | * [[Botwoon's Room]] | ||
+ | * [[Botwoon Energy Tank Room]] | ||
+ | * [[Halfie Climb Room]] | ||
+ | * [[Colosseum]] | ||
+ | * [[The Precious Room]] | ||
+ | * [[Draygon's Room]] | ||
+ | * [[Space Jump Room]] | ||
+ | * [[Cactus Alley]] | ||
+ | * [[Plasma Spark Room]] | ||
+ | * [[Oasis]] | ||
+ | * [[West Sand Hall]] | ||
+ | * [[Crab Hole]] | ||
+ | * [[Maridia Map Room]] | ||
+ | * [[Below Botwoon Energy Tank]] | ||
+ | * [[East Sand Hole]] | ||
+ | * [[West Sand Hole]] | ||
+ | * [[East Sand Hall]] | ||
+ | * [[Bug Sand Hole]] | ||
+ | * [[Butterfly Room]] | ||
+ | * [[Thread The Needle Room]] | ||
+ | * [[Maridia Elevator Room]] | ||
+ | |||
+ | === Plasma Section === | ||
+ | |||
+ | * [[Plasma Climb]] aka [[Kassiuz Room]] | ||
+ | * [[Plasma Tutorial Room]] | ||
+ | * [[Plasma Room]] | ||
+ | |||
+ | === Spring Ball Section === | ||
+ | |||
+ | * [[Pants Room]] | ||
+ | * [[Shaktool Room]] | ||
+ | * [[Spring Ball Room]] | ||
+ | |||
+ | = Tourian = | ||
+ | * [[Tourian First Room]] | ||
+ | * [[Metroid Room 1]] | ||
+ | * [[Metroid Room 2]] | ||
+ | * [[Metroid Room 3]] | ||
+ | * [[Metroid Room 4]] | ||
+ | * [[Blue Hopper Room]] | ||
+ | * [[Dust Torizo Room]] | ||
+ | * [[Big Boy Room]] | ||
+ | * [[Seaweed Room]] | ||
+ | * [[Tourian Recharge Room]] | ||
+ | * [[Tourian Eye Door Room]] | ||
+ | * [[Rinka Shaft]] | ||
+ | * [[Mother Brain Room]] -- 0xDD58 | ||
+ | * [[Tourian Escape Room 1]] | ||
+ | * [[Tourian Escape Room 2]] | ||
+ | * [[Tourian Escape Room 3]] | ||
+ | * [[Tourian Escape Room 4]] |
Revision as of 00:45, 18 March 2018
This is a list of RoomIDs kept in RAM value 0x079B.
Crateria
West of the Lake
- Landing Site
- Crateria Tube
- Parlor and Alcatraz
- Climb
- Pit Room
- Flyway
- Pre-Map Flyway
- Crateria Map Room
- The Final Missile
- Final Missile Bombway
- Bomb Torizo Room
- Terminator Room
- Green Pirates Shaft
- Lower Mushrooms
- Crateria Keyhunter Room
- Statues Hallway
- Statues Room
- Crateria Power Bomb Room
- Crateria Super Room
Gauntlet
East of the Lake
Forgotten Highway
Brinstar
Blue
- Morph Ball Room
- Construction Zone
- First Missile Room
- Blue Brinstar Energy Tank Room
- Blue Brinstar Boulder Room
- Blue Brinstar Double Missile Room
Green
West
- Green Brinstar Main Shaft
- Early Supers Room
- Brinstar Reserve Tank Room
- Brinstar Pre-Map Room
- Brinstar Map Room
- Green Brinstar Fireflea Room
- Green Brinstar Beetom Room
- Etecoon Energy Tank Room
- Etecoon Super Room
- Etecoon Room
East
Pink
- Dachora Room
- Big Pink
- Pink Brinstar Power Bomb Room
- Pink Brinstar Hopper Room
- Hopper Energy Tank Room
- Spore Spawn Super Room
- Spore Spawn Farming Room
- Waterway Energy Tank Room
Red
- Red Tower
- Red Brinstar Fireflea Room
- X-Ray Scope Room
- Bat Room
- Below Spazer
- Spazer Room
- West Tunnel (actually part of Maridia)
- East Tunnel (actually part of Maridia)
- Hellway
- Caterpillar Room
- Alpha Power Bomb Room
- Beta Power Bomb Room
Warehouse
Also known as Kraid's Lair.
- Warehouse Entrance
- Warehouse Zeela Room
- Warehouse Energy Tank Room
- Warehouse Keyhunter Room
- Baby Kraid Room
- Kraid Eye Door Room
- Kraid Room
- Varia Suit Room
Norfair
Upper
- Business Center
- Norfair Map Room
- Hi Jump Energy Tank Room
- Hi Jump Boots Room
- Cathedral Entrance
- Cathedral
- Rising Tide
- Frog Speedway
- Upper Norfair Farming Room
- Purple Shaft
- Purple Farming Room
Green Bubbles
- Bubble Mountain -- 0xACB3
- Green Bubbles Missile Room
- Norfair Reserve Tank Room
- Bat Cave
- Speed Booster Hall
- Speed Booster Room
Wave Beam Section
- Single Chamber -- 0xAD5E
- Double Chamber
- Wave Beam Room
Ice Beam Section
- Ice Beam Gate Room
- Ice Beam Acid Room
- Ice Beam Snake Room
- Ice Beam Room
- Ice Beam Tutorial Room
- Crumble Shaft
Lower Entrance
- Spiky Acid Snakes Tunnel
- Kronic Boost Room
- Magdollite Tunnel
- Lava Dive Room
- Lower Norfair Elevator -- 0xAF3F
- Volcano Room
- Spiky Platforms Tunnel
Crocomire Section
- Red Pirate Shaft
- Acid Snakes Tunnel
- Crocomire Speedway
- Crocomire Escape
- Crocomire's Room
- Post Crocomire Farming Room
- Post Crocomire Power Bomb Room
- Post Crocomire Shaft
- Post Crocomire Missile Room
- Post Crocomire Jump Room
- Grapple Beam Room
- Grapple Tutorial Room 1
- Grapple Tutorial Room 2
- Grapple Tutorial Room 3
Lower
Also known as Ridley's Lair.
- Main Hall -- 0xB236
- Fast Pillars Setup Room
- Pillar Room
- The Worst Room In The Game
- Amphitheatre
- Red Keyhunter Shaft
- Wasteland
- Metal Pirates Room
- Plowerhouse Room
- Lower Norfair Farming Room
- Ridley's Room
- Ridley Tank Room
- Mickey Mouse Room
Escape
- Lower Norfair Fireflea Room
- Lower Norfair Spring Ball Maze Room
- Lower Norfair Escape Power Bomb Room
- Three Musketeers' Room -- 0xB656
Golden Torizo Section
- Acid Statue Room
- Golden Torizo's Room
- Screw Attack Room
- Golden Torizo Energy Recharge
- Fast Ripper Room
Wrecked Ship
- Wrecked Ship Entrance
- Wrecked Ship Main Shaft
- Basement
- Wrecked Ship Map Room
- Phantoon's Room
- Wrecked Ship West Super Room
- Attic
- Bowling Alley
- Gravity Suit Room
- Wrecked Ship East Super Room
- Sponge Bath
- Spiky Death Room
- Electric Death Room
- Wrecked Ship Energy Tank Room
- Wrecked Ship East Missile Room
Maridia
West
Also known as Lower Maridia.
- Glass Tunnel
- Main Street
- Fish Tank
- Mt. Everest
- Crab Shaft
- Crab Tunnel
- Red Fish Room
- Mama Turtle Room
- Pseudo Plasma Spark Room
- Northwest Maridia Bug Room
- Watering Hole
East
Also known as Upper Maridia.
- Aqueduct
- Botwoon Hallway
- Botwoon's Room
- Botwoon Energy Tank Room
- Halfie Climb Room
- Colosseum
- The Precious Room
- Draygon's Room
- Space Jump Room
- Cactus Alley
- Plasma Spark Room
- Oasis
- West Sand Hall
- Crab Hole
- Maridia Map Room
- Below Botwoon Energy Tank
- East Sand Hole
- West Sand Hole
- East Sand Hall
- Bug Sand Hole
- Butterfly Room
- Thread The Needle Room
- Maridia Elevator Room
Plasma Section
Spring Ball Section
Tourian
- Tourian First Room
- Metroid Room 1
- Metroid Room 2
- Metroid Room 3
- Metroid Room 4
- Blue Hopper Room
- Dust Torizo Room
- Big Boy Room
- Seaweed Room
- Tourian Recharge Room
- Tourian Eye Door Room
- Rinka Shaft
- Mother Brain Room -- 0xDD58
- Tourian Escape Room 1
- Tourian Escape Room 2
- Tourian Escape Room 3
- Tourian Escape Room 4